Location: Maine Winter Sports Center
| Distance: 1 Km |
| Start type: Sprint Factor: 800.00 Fatest Time in seconds: 125.20 Sprint Finalist Pointst Increment: 7.43 Finalists: 16 Penalty: ( 88.88 + 159.40 + 160.00)/3.75 = 108.87 Race Points = ((800.00 x time in seconds/125.20)- 800.00) + 108.87 |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | East Cup |
Cit Pts |
NENSA Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 5 | 2 | Ivanova | Katja | F | S1 | 21 | 1 | 0 | 37.29 | 108.87 | |||||
| 2 | 0 | 2 | 9 | 0 | Peterson | Aelin | F | S1 | 21 | 2 | 0 | 41.45 | 116.30 | |||||
| 3 | 0 | 2 | 15 | 7 | Konrad | Sarah | F | S1 | 21 | 3 | 0 | 48.80 | 123.73 | |||||
| 4 | 0 | 2 | 17 | 7 | Johnson | Haley | F | S1 | 22 | 4 | 0 | 50.99 | 131.16 | |||||
| 5 | 0 | 2 | 18 | 1 | Cjaza | Gretchen | F | S1 | 21 | 5 | NH | 0 | 51.43 | 138.59 | ||||
| 6 | 0 | 2 | 19 | 4 | 07214 | Sowden | Gillian | F | S1 | 21 | 6 | Williamstown | MA | 25 | 52.86 | 146.02 | ||
| 7 | 0 | 2 | 19 | 8 | 07018 | Smith | Jess | F | S1 | 24 | 7 | Williamstown | ma | 20 | 53.30 | 153.44 | ||
| 8 | 0 | 2 | 20 | 2 | 01210 | Whitcomb | Kate | F | S1 | 22 | 8 | Worthington | MA | 15 | 53.74 | 160.87 | ||
| 9 | 0 | 2 | 21 | 4 | 02798 | Newick | Kate | F | S1 | 21 | 9 | Canterbury | NH | 0 | 55.05 | 168.30 | ||
| 10 | 0 | 2 | 21 | 6 | 07079 | Iaculli | Mary | F | OJ | 18 | 1 | Williamstown | MA | 12 | 55.27 | 175.73 | ||
| 11 | 0 | 2 | 22 | 5 | Jokela | Anja | F | OJ | 19 | 2 | VT | 0 | 56.26 | 183.16 | ||||
| 12 | 0 | 2 | 22 | 9 | 03734 | Crawford | Kate | F | OJ | 19 | 3 | Burlington | VT | 11 | 56.70 | 190.58 | ||
| 13 | 0 | 2 | 23 | 1 | 07081 | Thompson | Whitney | F | S1 | 21 | 10 | MA | 10 | 56.92 | 198.01 | |||
| 14 | 0 | 2 | 23 | 4 | 02239 | Sargent | Ida | F | J2 | 14 | 1 | Orleans | VT | 9 | 57.24 | 205.44 | ||
| 15 | 0 | 2 | 23 | 7 | 07224 | Wheeler | Emily | F | J1 | 17 | 1 | East Burke | VT | 8 | 57.57 | 212.87 | ||
| 16 | 0 | 2 | 23 | 7 | 03647 | Burns | Meghan | F | S1 | 20 | 11 | Yarmouth | ME | 0 | 57.57 | 220.30 | ||
| 17 | 0 | 2 | 23 | 8 | Peters | Sarah | F | S1 | 21 | 12 | 0 | 57.68 | 227.72 | |||||
| 18 | 0 | 2 | 24 | 0 | 01090 | Henkel | Heidi | F | M1 | 30 | 1 | Brattleboro | VT | 7 | 57.90 | 229.00 | ||
| 19 | 0 | 2 | 24 | 2 | 01376 | Wonsavage | Dorcas | F | M2 | 37 | 1 | Farmington | ME | 6 | 58.12 | 230.28 | ||
| 20 | 0 | 2 | 25 | 0 | 05476 | Leach | Berkley | F | S1 | 20 | 13 | Old Forge | NY | 5 | 59.00 | 235.39 | ||
| 21 | 0 | 2 | 26 | 0 | 03022 | Gray | Molly | F | OJ | 18 | 4 | Newbury | VT | 0 | 60.10 | 241.78 | ||
| 22 | 0 | 2 | 26 | 1 | 02944 | Pike-Sprenger | Tyne | F | S1 | 20 | 14 | Middlebury | VT | 4 | 60.20 | 242.42 | ||
| 23 | 0 | 2 | 26 | 8 | 02238 | Sargent | Elsa | F | J1 | 16 | 2 | Orleans | VT | 3 | 60.97 | 246.89 | ||
| 24 | 0 | 2 | 27 | 4 | 01607 | Torkelson | Sarah | F | S1 | 20 | 15 | Williamstown | MA | 2 | 61.63 | 250.73 | ||
| 25 | 0 | 2 | 28 | 7 | 02618 | Dunklee | Susan | F | J1 | 16 | 3 | Barton | VT | 1 | 63.06 | 259.03 | ||
| 26 | 0 | 2 | 28 | 8 | 06159 | Dunn | Kalie | F | J1 | 16 | 4 | 0 | 63.17 | 259.67 | ||||
| 27 | 0 | 2 | 29 | 0 | 03731 | Bennett | Kathryn | F | S1 | 22 | 16 | Yarmouth | ME | 0 | 63.38 | 260.95 | ||
| 28 | 0 | 2 | 29 | 2 | 03221 | Erdman | Joy | F | J1 | 17 | 5 | St George | VT | 0 | 63.60 | 262.23 | ||
| 29 | 0 | 2 | 29 | 3 | 07040 | Jospe | Alexandra | F | OJ | 21 | 5 | ME | 0 | 63.71 | 262.87 | |||
| 30 | 0 | 2 | 29 | 7 | 02116 | Kinsman | Joanna | F | J1 | 17 | 6 | Fryeburg | ME | 0 | 64.15 | 265.42 | ||
| 31 | 0 | 2 | 31 | 0 | Scallion | Magi | F | S1 | 21 | 17 | 0 | 65.58 | 273.73 | |||||
| 32 | 0 | 2 | 31 | 3 | 06153 | Jarvis | Chelsae | F | J1 | 17 | 7 | ME | 0 | 65.91 | 275.65 | |||
| 32 | 0 | 2 | 31 | 3 | 06199 | Leach | Taylor | F | OJ | 18 | 6 | Old Forge | NY | 0 | 65.91 | 275.65 | ||
| 34 | 0 | 2 | 31 | 9 | Somers | Kathryn | F | S1 | 21 | 18 | ME | 0 | 66.56 | 279.48 | ||||
| 35 | 0 | 2 | 32 | 1 | Korenecki | Marie | F | S1 | 21 | 19 | VT | 0 | 66.78 | 280.76 | ||||
| 36 | 0 | 2 | 32 | 8 | 03015 | Laverack | Amy | F | J1 | 17 | 8 | Holderness | NH | 0 | 67.55 | 285.23 | ||
| 37 | 0 | 2 | 33 | 0 | 02550 | English | Leila | F | J1 | 16 | 9 | Landgrove | VT | 0 | 67.77 | 286.51 | ||
| 38 | 0 | 2 | 33 | 2 | 03536 | Barton | Kate | F | J2 | 15 | 2 | Cape Elizabeth | ME | 0 | 67.99 | 287.79 | ||
| 39 | 0 | 2 | 33 | 4 | 01234 | Carvill | Anna | F | S1 | 22 | 20 | Milford | NH | 0 | 68.21 | 289.07 | ||
| 40 | 0 | 2 | 34 | 2 | 01283 | Easter | Hillary | F | OJ | 18 | 7 | Jay | ME | 0 | 69.09 | 294.18 | ||
| 41 | 0 | 2 | 36 | 2 | 02466 | Dreissigacker | Hannah | F | J1 | 16 | 10 | Morrisville | VT | 0 | 71.28 | 306.96 | ||
| 42 | 0 | 2 | 37 | 4 | 02047 | Nelson | Alice | F | J2 | 15 | 3 | Hanover | NH | 0 | 72.60 | 314.63 | ||
| 43 | 0 | 2 | 38 | 1 | 06255 | Delvecchio | Catherine | F | OJ | 20 | 8 | ME | 0 | 73.36 | 319.10 | |||
| 44 | 0 | 2 | 38 | 1 | 05342 | Riviere | Caitlyn | F | J1 | 17 | 11 | Lancaster | NH | 0 | 73.36 | 319.10 | ||
| 45 | 0 | 2 | 38 | 5 | 03074 | Taylor | Jennifer | F | OJ | 18 | 9 | Norwich | VT | 0 | 73.80 | 321.65 | ||
| 46 | 0 | 2 | 39 | 1 | 05402 | Poole | Emily | F | OJ | 18 | 10 | Yarmouth | ME | 0 | 74.46 | 325.49 | ||
| 47 | 0 | 2 | 39 | 6 | 06961 | Anderson | Robyn | F | J2 | 15 | 4 | Meriden | NH | 0 | 75.01 | 328.68 | ||
| 48 | 0 | 2 | 40 | 2 | Barron | Rebecca | F | S1 | 21 | 21 | 0 | 75.67 | 332.52 | |||||
| 49 | 0 | 2 | 40 | 7 | 05879 | Howe | Katrina | F | J1 | 16 | 12 | Gilford | NH | 0 | 76.21 | 335.71 | ||
| 50 | 0 | 2 | 41 | 1 | 04274 | Durda | Kate | F | OJ | 19 | 11 | Waterville | ME | 0 | 76.65 | 338.27 | ||
| 51 | 0 | 2 | 41 | 8 | 06161 | Zimmerman | Heather | F | J1 | 21 | 13 | 0 | 77.42 | 342.74 | ||||
| 52 | 0 | 2 | 42 | 2 | 06969 | Stephen | Elizabeth | F | J2 | 15 | 5 | E. Montpelier | VT | 0 | 77.86 | 345.30 | ||
| 53 | 0 | 2 | 42 | 8 | 02467 | Dreissigacker | Emily | F | J2 | 14 | 6 | Morrisville | VT | 0 | 78.52 | 349.13 | ||
| 54 | 0 | 2 | 45 | 4 | 04667 | Schulz | Anna | F | J2 | 15 | 7 | Johnson | VT | 0 | 81.37 | 365.74 | ||
| 55 | 0 | 2 | 45 | 8 | 03512 | Van Dyke | Sarah | F | J2 | 15 | 8 | Concrod | NH | 0 | 81.81 | 368.30 | ||
| 56 | 0 | 2 | 46 | 4 | 07226 | Egan | Clare | F | J2 | 19 | 9 | 0 | 82.46 | 372.13 | ||||
| 57 | 0 | 2 | 46 | 4 | 01296 | Henninger | Irene | F | J1 | 18 | 14 | Stoddard | NH | 0 | 82.46 | 372.13 | ||
| 58 | 0 | 2 | 46 | 5 | 04159 | Sowles | Marisa | F | OJ | 18 | 12 | North Yarmouth | ME | 0 | 82.57 | 372.77 | ||
| 59 | 0 | 2 | 48 | 7 | 04156 | Getchell | Sarah | F | S1 | 20 | 22 | Cumberland | ME | 0 | 84.99 | 386.83 | ||
| 60 | 0 | 2 | 48 | 8 | 06834 | Hallweaver | Taryn | F | J1 | 21 | 15 | 0 | 85.10 | 387.47 | ||||
| 61 | 0 | 2 | 49 | 3 | 05523 | Niederberger | Kim | F | S1 | 21 | 23 | Mont Vernon | NH | 0 | 85.64 | 390.66 | ||
| 62 | 0 | 2 | 50 | 5 | 07225 | Tryder | Chelsea | F | OJ | 21 | 13 | 0 | 86.96 | 398.33 | ||||
| 63 | 0 | 2 | 51 | 2 | 07020 | Daigle | Jenna | F | J1 | 21 | 16 | ME | 0 | 87.73 | 402.80 | |||
| 64 | 0 | 2 | 54 | 3 | 07015 | Bougie | Erin | F | J1 | 17 | 17 | ME | 0 | 91.13 | 422.61 | |||
| 65 | 0 | 2 | 55 | 6 | 07084 | Duncan | Sarah | F | OJ | 21 | 14 | 0 | 92.55 | 430.92 | ||||
| 66 | 0 | 2 | 56 | 7 | 03332 | Geer | Judy | F | M4 | 49 | 1 | Morrisville | VT | 0 | 93.76 | 437.95 | ||
| 67 | 0 | 2 | 57 | 3 | 01457 | Campoli | Gina | F | M4 | 49 | 2 | Craftsbury Common | VT | 0 | 94.42 | 441.78 | ||
| 68 | 0 | 3 | 0 | 6 | 07220 | Thorp | Karen | F | J1 | 21 | 18 | 0 | 98.04 | 462.87 | ||||
| 69 | 0 | 3 | 5 | 4 | Kolden | Nell | F | S1 | 21 | 24 | 0 | 103.30 | 493.54 | |||||
| 70 | 0 | 3 | 11 | 0 | 07161 | Bard | Chantalle | F | J1 | 18 | 19 | ME | 0 | 109.44 | 529.32 | |||
| 71 | 0 | 3 | 11 | 3 | 03546 | Shepard | Hannah | F | J2 | 14 | 10 | Yarmouth | ME | 0 | 109.77 | 531.24 | ||
| 72 | 0 | 3 | 12 | 4 | 01230 | Mathes | Lindsay | F | J3 | 12 | 1 | Oakland | ME | 0 | 110.97 | 538.27 | ||
| 73 | 0 | 3 | 15 | 6 | 07213 | Johnston | Kelsie | F | J2 | 21 | 11 | ME | 0 | 114.48 | 558.71 | |||
| 74 | 0 | 3 | 17 | 9 | 03050 | Brentrup | Jennifer | F | J2 | 14 | 12 | Hanover | NH | 0 | 117.01 | 573.41 | ||
| 75 | 0 | 3 | 20 | 6 | Heubner | Mary Kate | F | OJ | 18 | 15 | 0 | 119.97 | 590.66 | |||||
| 76 | 0 | 3 | 30 | 2 | 07217 | Thompson | Pearle | F | J2 | 18 | 13 | ME | 0 | 130.49 | 652.01 | |||
| 77 | 0 | 3 | 36 | 0 | 07611 | Riker | Dana | F | J2 | 15 | 14 | Cape Elizabeth | ME | 0 | 136.85 | 689.07 | ||
| 78 | 0 | 3 | 36 | 9 | 07610 | Kast | Blake | F | J2 | 15 | 15 | Cape Elizabeth | ME | 0 | 137.84 | 694.82 | ||
| 79 | 0 | 3 | 38 | 1 | 07218 | Thompson | Grace | F | J1 | 18 | 20 | 0 | 139.16 | 702.48 |
General Index

