Location: Vermont Academy
| Distance: 10 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 40 | 44 | 0 | 04805 | Holland | Joe | M | M3 | 40 | 1 | Putney | VT | 38.15 | ||
| 2 | 0 | 40 | 45 | 0 | Hackmann | Derek | M | M1 | 30 | 1 | 38.21 | |||||
| 3 | 0 | 40 | 47 | 0 | 03602 | O'Brien | Patrick | M | J2 | 14 | 1 | Putney | VT | 38.32 | ||
| 4 | 0 | 40 | 49 | 0 | 02188 | Sotskov | Pavel | M | J2 | 15 | 2 | Gilford | NH | 38.43 | ||
| 5 | 0 | 41 | 57 | 0 | 03045 | Harkay | Gregory | M | OJ | 19 | 1 | Keene | NH | 42.28 | ||
| 6 | 0 | 42 | 29 | 0 | 02272 | Kosiba | Jesse | M | J2 | 15 | 3 | Putney | VT | 44.09 | ||
| 7 | 0 | 43 | 0 | 0 | 05512 | Milne | Andrew | M | M2 | 39 | 1 | Medford | MA | 45.84 | ||
| 8 | 0 | 43 | 24 | 0 | 04625 | Cutts | Kevin | M | J2 | 14 | 4 | Townshend | VT | 47.20 | ||
| 9 | 0 | 43 | 46 | 0 | 01455 | Gray | Bob | M | M7 | 63 | 1 | Newbury | VT | 48.44 | ||
| 10 | 0 | 44 | 52 | 0 | 02160 | Wyman | Travis | M | S1 | 20 | 1 | W Swanzey | NH | 52.17 | ||
| 11 | 0 | 46 | 36 | 0 | Lapouttre | Sean | M | M1 | 30 | 2 | 58.05 | |||||
| 12 | 0 | 47 | 33 | 0 | 03091 | Olafsen | Tora | F | OJ | 19 | 1 | Center Sandwich | NH | 61.27 | ||
| 13 | 0 | 47 | 37 | 0 | 03900 | Freire | Peter | M | J2 | 15 | 5 | So Sutton | NH | 61.50 | ||
| 14 | 0 | 48 | 35 | 0 | 01022 | Evans | Eric | M | M5 | 52 | 1 | Putney | VT | 64.78 | ||
| 15 | 0 | 48 | 49 | 0 | 01735 | Heed | Ethan | M | J2 | 14 | 6 | Westmoreland | NH | 65.57 | ||
| 16 | 0 | 49 | 3 | 0 | 07165 | Rayton | Peter | M | M5 | 52 | 2 | Northampton | MA | 66.36 | ||
| 17 | 0 | 49 | 7 | 0 | Purham | Kurt | M | M1 | 30 | 3 | 66.58 | |||||
| 18 | 0 | 49 | 56 | 0 | 01072 | Von Reyn | C. Fordham | M | M6 | 57 | 1 | Norwich | VT | 69.35 | ||
| 19 | 0 | 50 | 47 | 0 | 05879 | Howe | Katrina | F | J1 | 16 | 1 | Gilford | NH | 72.24 | ||
| 20 | 0 | 51 | 27 | 0 | 01278 | Hansel | Peter | M | J2 | 15 | 7 | Keene | NH | 74.50 | ||
| 21 | 0 | 52 | 43 | 0 | Olafson | Greta | F | J1 | 17 | 2 | 78.79 | |||||
| 22 | 0 | 52 | 44 | 0 | Tovell | Ian | M | J1 | 17 | 1 | 78.85 | |||||
| 23 | 0 | 55 | 55 | 0 | 07486 | Kiniry | Brendan | M | J2 | 14 | 8 | Walpole | NH | 89.65 | ||
| 24 | 0 | 57 | 15 | 0 | 02449 | Bayr | Stephanie | F | J2 | 15 | 1 | Keene | NH | 94.17 | ||
| 25 | 1 | 3 | 59 | 0 | 06970 | Hackett | Monica | F | J2 | 14 | 2 | Laconia | NH | 117.01 | ||
| 26 | 1 | 8 | 46 | 0 | 07216 | Godek | Sara Ellen | F | J2 | 14 | 3 | Gilford | NH | 133.23 |
General Index

