Location: Maine Winter Sports Center
| Distance: 1 Km |
| Start type: Sprint Factor: 800.00 Fatest Time in seconds: 128.19 Sprint Finalist Pointst Increment: 14.14 Finalists: 14 Penalty: (117.95 + 129.50 + 148.83)/3.75 = 105.67 Race Points = ((800.00 x time in seconds/128.19)- 800.00) + 105.67 |

| Plc | Hr | Mn | Sc | Hn | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
NENSA Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 8 | 19 | Sandau | Rhonda | F | S1 | 21 | 1 | 43.88 | 105.67 | |||||
| 2 | 0 | 2 | 10 | 18 | Benson | Jacqui | F | S1 | 21 | 2 | 46.12 | 119.81 | |||||
| 3 | 0 | 2 | 18 | 76 | 03022 | Gray | Molly | F | OJ | 18 | 2 | Newbury | VT | 55.75 | 133.95 | ||
| 4 | 0 | 2 | 17 | 1 | 05390 | Bouchard | Kelsey | F | J1 | 17 | 2 | Fort Kent | ME | 53.78 | 148.09 | ||
| 5 | 0 | 2 | 16 | 33 | 01628 | Smyth | Morgan | F | J1 | 16 | 1 | Vernon | VT | 53.02 | 162.23 | ||
| 6 | 0 | 2 | 13 | 48 | Cook | Annelies | F | OJ | 18 | 1 | Saranac Lake | NY | 49.82 | 176.37 | |||
| 7 | 0 | 2 | 22 | 31 | 01188 | Mallory | Erin | F | OJ | 18 | 3 | Colchester | VT | 59.73 | 190.51 | ||
| 8 | 0 | 2 | 21 | 21 | 03221 | Erdman | Joy | F | J1 | 17 | 3 | St George | VT | 58.50 | 204.65 | ||
| 9 | 0 | 2 | 19 | 39 | 01376 | Wonsavage | Dorcas | F | M2 | 37 | 1 | Farmington | ME | 56.45 | 218.79 | ||
| 10 | 0 | 2 | 22 | 28 | Scallion | Magi | F | S1 | 21 | 3 | 59.70 | 232.93 | |||||
| 11 | 0 | 2 | 23 | 78 | 01762 | McElroy | Kaitlyn | F | J1 | 17 | 4 | Bethel | ME | 61.38 | 247.07 | ||
| 12 | 0 | 2 | 26 | 34 | 02555 | Coombs | Whitney | F | J2 | 15 | 1 | Londonderry | VT | 64.25 | 261.21 | ||
| 13 | 0 | 2 | 18 | 53 | 03277 | Dominick | Sarah | F | M1 | 30 | 1 | Stockholm | ME | 55.49 | 275.35 | ||
| 14 | 0 | 2 | 23 | 12 | Peters | Sarah | F | S1 | 21 | 4 | 60.64 | 289.49 | |||||
| 15 | 0 | 2 | 39 | 91 | 07015 | Bougie | Erin | F | J1 | 17 | 5 | New Sweden | ME | 79.49 | 303.63 |
General Index

