Results for Spring Series - Women's Sprints

Thursday, March 20,2003

Listing Created 10:18:44 AM, 5/24/03

Location: Maine Winter Sports Center
Address:
Town: Fort Kent ME
Telephone:

Distance: 1 Km
Technique: FS
Air Temperature: 6 C
Snow Temperature: 0 C


Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
SandauRhonda117.95 FISUse for Penalty
BensonJacqui 99.43 FISLowest Points - Drop
BouchardKelsey129.50 USSAUse for Penalty
SmythMorgan157.12 NENSAHighest Points - Drop
CookAnnelies148.83 USSAUse for Penalty
Start type: Sprint
Factor: 800.00
Fatest Time in seconds: 128.19
Sprint Finalist Pointst Increment: 14.14
Finalists: 14
Penalty: (117.95 + 129.50 + 148.83)/3.75 = 105.67
Race Points = ((800.00 x time in seconds/128.19)- 800.00) + 105.67

PlcHrMnSc Hn NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
NENSA
Pts
1 0 2 819 SandauRhondaFS1 21 1 43.88 105.67
2 0 21018 BensonJacquiFS1 21 2 46.12 119.81
3 0 21876 03022GrayMollyFOJ 18 2NewburyVT 55.75 133.95
4 0 217 1 05390BouchardKelseyFJ1 17 2Fort KentME 53.78 148.09
5 0 21633 01628SmythMorganFJ1 16 1VernonVT 53.02 162.23
6 0 21348 CookAnneliesFOJ 18 1Saranac LakeNY 49.82 176.37
7 0 22231 01188MalloryErinFOJ 18 3ColchesterVT 59.73 190.51
8 0 22121 03221ErdmanJoyFJ1 17 3St GeorgeVT 58.50 204.65
9 0 21939 01376WonsavageDorcasFM2 37 1FarmingtonME 56.45 218.79
10 0 22228 ScallionMagiFS1 21 3 59.70 232.93
11 0 22378 01762McElroyKaitlynFJ1 17 4BethelME 61.38 247.07
12 0 22634 02555CoombsWhitneyFJ2 15 1LondonderryVT 64.25 261.21
13 0 21853 03277DominickSarahFM1 30 1StockholmME 55.49 275.35
14 0 22312 PetersSarahFS1 21 4 60.64 289.49
15 0 23991 07015BougieErinFJ1 17 5New SwedenME 79.49 303.63

General Index



Last Update: 5/24/03
Web Author: Robert Haydock
Copyright ©2003 by Robert Haydock - ALL RIGHTS RESERVED