Location: Maine Winter Sports Center
| Distance: 5 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 17 | 25 | 5 | Towle | Thomas | M | S1 | 21 | 1 | ME | .00 | ||||
| 3 | 0 | 18 | 35 | 9 | 07173 | Caron | Minal | M | J2 | 15 | 1 | Fort Kent | ME | .00 | ||
| 4 | 0 | 18 | 46 | 7 | Soderburg | Carl | M | S1 | 21 | 2 | ME | .00 | ||||
| 5 | 0 | 18 | 55 | 0 | Jepson | Brett | M | S1 | 21 | 3 | ME | .00 | ||||
| 6 | 0 | 19 | 57 | 4 | 06244 | Bard | Matthew | M | OJ | 18 | 1 | Woodland | ME | .00 | ||
| 7 | 0 | 21 | 22 | 9 | Barton | Muzzy | M | M5 | 51 | 1 | Cape Elizabeth | ME | .00 | |||
| 8 | 0 | 21 | 47 | 0 | 07161 | Bard | Chantalle | F | J1 | 16 | 1 | Woodland Aroostook | ME | .00 | ||
| 9 | 0 | 22 | 27 | 0 | Jepson | Kurt | M | S1 | 21 | 4 | ME | .00 | ||||
| 10 | 0 | 22 | 38 | 9 | Brown | Joann | F | S1 | 21 | 1 | ME | .00 | ||||
| 11 | 0 | 22 | 57 | 8 | Vernon | Theresa | F | S1 | 21 | 2 | ME | .00 | ||||
| 12 | 0 | 28 | 28 | 5 | Thompson | Art | M | S1 | 21 | 5 | ME | .00 | ||||
| 13 | 0 | 30 | 8 | 10 | Ostlund | Ralph | M | S1 | 21 | 6 | ME | .00 |
General Index

