Location: Maine Winter Sports Center
| Distance: 15 Km |
| Start type: Mass Factor: 1,000.00 Fatest Time in seconds: 2,934.00 Penalty: (110.15 + 122.31 + 151.19)/3.75 = 102.31 Race Points = ((1,000.00 x time in seconds/2,934.00)- 1,000.00) + 102.31 |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
NENSA Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 48 | 54 | 0 | 01376 | Wonsavage | Dorcas | F | M2 | 37 | 1 | Farmington | ME | 35.49 | 102.31 | ||
| 2 | 0 | 49 | 41 | 3 | Peters | Sarah | F | S1 | 21 | 1 | 37.68 | 118.43 | |||||
| 3 | 0 | 49 | 47 | 4 | 01260 | Cartwright | Natalie | F | M1 | 32 | 1 | Colchester | VT | 37.96 | 120.51 | ||
| 4 | 0 | 50 | 34 | 1 | 05548 | Cote | Tracey | F | M1 | 32 | 2 | Waterville | ME | 40.12 | 136.42 | ||
| 5 | 0 | 50 | 45 | 9 | Cook | Annelies | F | OJ | 18 | 1 | Saranac Lake | NY | 40.66 | 140.45 | |||
| 6 | 0 | 52 | 7 | 4 | 01762 | McElroy | Kaitlyn | F | J1 | 17 | 1 | Bethel | ME | 44.42 | 168.22 | ||
| 7 | 1 | 4 | 30 | 8 | 01090 | Henkel | Heidi | F | M1 | 30 | 3 | Brattleboro | VT | 78.75 | 421.60 |
General Index

