Location: Maine Winter Sports Center
| Distance: 1 km |
| Start type: Sprint Factor: 800.00 Fatest Time in seconds: 106.53 Sprint Finalist Pointst Increment: 3.55 Finalists: 16 Penalty: ( 55.40 + 49.86 + 77.35)/3.75 = 48.70 Race Points = ((800.00 x time in seconds/106.53)- 800.00) + 48.70 |

| Plc | Hr | Mn | Sc | Hn | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
NENSA Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 50 | 44 | Kershaw | Devon | M | S1 | 21 | 2 | 23.02 | 48.70 | |||||
| 2 | 0 | 1 | 47 | 53 | 01840 | Newell | Andrew | M | OJ | 19 | 1 | Shaftsbury | VT | 19.77 | 52.24 | ||
| 3 | 0 | 1 | 49 | 14 | 03256 | Chamberlain | David | M | S2 | 27 | 2 | Lewiston | ME | 21.57 | 55.79 | ||
| 4 | 0 | 1 | 46 | 53 | 01602 | Rodgers | Colin | M | S1 | 21 | 1 | Middlebury | VT | 18.66 | 59.34 | ||
| 5 | 0 | 1 | 51 | 43 | Burke | Tim | M | S1 | 21 | 5 | ME | 24.12 | 62.89 | ||||
| 6 | 0 | 1 | 47 | 43 | 06875 | Farra | John | M | M1 | 32 | 1 | Limestone | ME | 19.66 | 66.44 | ||
| 8 | 0 | 1 | 48 | 85 | McArt | Scott | M | S2 | 25 | 1 | Honeoye Falls | NY | 21.24 | 73.53 | |||
| 8 | 0 | 1 | 51 | 84 | 07171 | Scott | Steve | M | OJ | 19 | 2 | St. Paul | MN | 24.57 | 73.53 | ||
| 9 | 0 | 1 | 50 | 98 | 01318 | Osgood | Brayton | M | S1 | 21 | 3 | Putney | VT | 23.62 | 77.08 | ||
| 10 | 0 | 1 | 51 | 30 | 03806 | Stewart | Dave | M | S1 | 23 | 4 | Ripton | VT | 23.97 | 80.63 | ||
| 11 | 0 | 1 | 52 | 25 | Jewett | Gordon | M | S1 | 21 | 6 | 25.03 | 84.18 | |||||
| 12 | 0 | 1 | 52 | 67 | 01256 | Lemieux | Jason | M | S1 | 23 | 7 | Worthington | MA | 25.50 | 87.73 | ||
| 13 | 0 | 1 | 52 | 67 | Weston | Timothy | M | S1 | 22 | 9 | Middlebury | VT | 25.50 | 91.28 | |||
| 14 | 0 | 1 | 52 | 67 | 01649 | Trautz | Nick | M | S1 | 25 | 8 | Cabot | VT | 25.50 | 94.82 | ||
| 15 | 0 | 1 | 52 | 74 | Ward | Casey | M | S1 | 21 | 10 | 25.58 | 98.37 | |||||
| 16 | 0 | 1 | 53 | 24 | Murray | Ian | M | S1 | 21 | 11 | Nova Scotia | 26.13 | 101.92 | ||||
| 17 | 0 | 1 | 54 | 9 | 03257 | Freeman | Justin | M | S2 | 27 | 3 | Lewiston | ME | 27.08 | 105.47 | ||
| 18 | 0 | 1 | 54 | 40 | 02801 | Kelly | Ryan | M | S1 | 20 | 12 | New Boston | NH | 27.43 | 107.80 | ||
| 19 | 0 | 1 | 55 | 51 | 03011 | Connery | Bryce | M | OJ | 18 | 3 | Plymouth | NH | 28.66 | 116.13 | ||
| 20 | 0 | 1 | 56 | 95 | 01014 | Bedard | Bret | M | J1 | 17 | 1 | Cheshire | MA | 30.27 | 126.95 | ||
| 21 | 0 | 1 | 57 | 52 | Doyon | Kristopher | M | S1 | 21 | 13 | 30.90 | 131.23 | |||||
| 22 | 0 | 1 | 59 | 47 | 01373 | Sabot | Topher | M | S1 | 26 | 14 | Williamstown | MA | 33.07 | 145.87 | ||
| 23 | 0 | 1 | 59 | 75 | Hart | Kevin | M | S1 | 21 | 15 | 33.39 | 147.97 | |||||
| 24 | 0 | 1 | 59 | 90 | Olsen | Brian | M | OJ | 19 | 4 | ME | 33.55 | 149.10 | ||||
| 25 | 0 | 2 | 0 | 67 | 02738 | Joslin | Knut-Eric | M | OJ | 18 | 5 | Williamstown | MA | 34.41 | 154.88 | ||
| 26 | 0 | 2 | 0 | 90 | 02536 | MacKugler | Cameron | M | J2 | 15 | 1 | Londonderry | VT | 34.67 | 156.61 | ||
| 27 | 0 | 2 | 1 | 2 | 02546 | Black | Ian | M | J2 | 15 | 2 | Peru | VT | 34.80 | 157.51 | ||
| 28 | 0 | 2 | 2 | 16 | 06132 | Sherwood | Blake | M | J1 | 17 | 2 | Fort Kent | ME | 36.07 | 166.07 | ||
| 29 | 0 | 2 | 2 | 68 | Hart | Michael | M | S1 | 21 | 16 | NY | 36.65 | 169.98 | ||||
| 30 | 0 | 2 | 3 | 83 | 03425 | Kaeding | Gus | M | OJ | 18 | 6 | Worcester | VT | 37.93 | 178.61 | ||
| 31 | 0 | 2 | 6 | 4 | 02562 | Donahue | Ben | M | J1 | 17 | 3 | West Townshend | VT | 40.39 | 195.21 | ||
| 32 | 0 | 2 | 8 | 14 | 01609 | Kavanaugh | Wade | M | S1 | 23 | 17 | Bethel | ME | 42.73 | 210.98 | ||
| 33 | 0 | 2 | 10 | 27 | Daigle | Brian | M | J1 | 17 | 4 | ME | 45.10 | 226.97 | ||||
| 34 | 0 | 2 | 12 | 71 | 05545 | Rogers | Nathaniel | M | J2 | 15 | 3 | Fort Kent | ME | 47.82 | 245.30 | ||
| 35 | 0 | 2 | 12 | 77 | Sirois | Bryan | M | J1 | 17 | 5 | 47.89 | 245.75 | |||||
| 36 | 0 | 2 | 21 | 30 | 07168 | Garrison | Joshua | M | J1 | 17 | 6 | Mars Hill | ME | 57.39 | 309.81 | ||
| 37 | 0 | 2 | 21 | 53 | 07173 | Caron | Minal | M | J2 | 15 | 4 | Fort Kent | ME | 57.65 | 311.53 |
General Index

