Results for Spring Series - Men's Freestyle 15 K

Sunday, March 23,2003

Listing Created 6:24:11 PM, 5/10/03

Location: Maine Winter Sports Center
Address:
Town: Fort Kent ME
Telephone:

Distance: 15 Km
Technique: FS
Air Temperature:
Snow Temperature:


Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
WeaverPatrick 45.54 USSAUse for Penalty
FreemanJustin 35.74 USSALowest Points - Drop
StewartDave 58.98 USSAUse for Penalty
EnmanEli 77.15 USSAHighest Points - Drop
McArtScott 70.28 USSAUse for Penalty
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 2,319.20
Penalty: ( 45.54 + 58.98 + 70.28)/3.75 = 46.61
Race Points = ((600.00 x time in seconds/2,319.20)- 600.00) + 46.61

PlcHrMnSc T NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
NENSA
Pts
1 0 3839 2 WeaverPatrickMM1 33 1LenoxMA 18.92 46.61
2 0 3932 1 03257FreemanJustinMS2 27 1LewistonME 21.63 60.30
3 0 3939 0 03806StewartDaveMS1 23 1RiptonVT 21.98 62.08
4 0 40 3 8 EnmanEliMS2 25 2ShelburneVT 23.25 68.50
5 0 4014 7 McArtScottMS2 25 3Honeoye FallsNY 23.81 71.32
6 0 4020 2 01211WhitcombJakeMOJ 19 1WorthingtonMA 24.10 72.74
7 0 4033 8 01318OsgoodBraytonMS1 21 2PutneyVT 24.79 76.26
8 0 4038 0 01353FosterEthanMS1 21 3WestonVT 25.01 77.35
9 0 4039 9 01840NewellAndrewMOJ 19 2ShaftsburyVT 25.11 77.84
10 0 4041 2 01256LemieuxJasonMS1 23 4WorthingtonMA 25.17 78.18
11 0 4049 1 01602RodgersColinMS1 21 5MiddleburyVT 25.58 80.22
12 0 4059 4 BurkeTimMS1 21 6ME 26.11 82.88
13 0 4118 6 WestonTimothyMS1 22 7MiddleburyVT 27.09 87.85
14 0 4122 6 WardCaseyMS1 21 8 27.30 88.89
15 0 4149 7 01649TrautzNickMS1 25 9CabotVT 28.68 95.90
16 0 4154 0 MurrayIanMS1 21 10Nova Scotia 28.91 97.01
17 0 42 8 1 04782CotePatrickMS1 27 11WatervilleME 29.63 100.66
18 0 42 8 1 KershawDevonMS1 21 12 29.63 100.66
19 0 4236 9 03983SweetserWillMM1 32 2StockholmME 31.11 108.11
20 0 4255 6 02801KellyRyanMS1 20 13New BostonNH 32.06 112.95
21 0 4259 2 04716ReynoldsTimMJ1 16 1BristolVT 32.25 113.88
22 0 4259 5 01609KavanaughWadeMS1 23 14BethelME 32.26 113.96
23 0 43 5 7 OlsenBrianMOJ 19 3ME 32.58 115.56
24 0 4330 7 03425KaedingGusMOJ 18 4WorcesterVT 33.86 122.03
25 0 4331 4 JewettGordonMS1 21 15 33.90 122.21
26 0 4347 7 03535BartonMattMOJ 18 5Cape ElizabethME 34.74 126.43
27 0 44 9 3 04302St. JohnJordiMS1 21 16S. LondonderryVT 35.84 132.01
28 0 4411 8 01014BedardBretMJ1 17 2CheshireMA 35.97 132.66
29 0 4516 1 07171ScottSteveMOJ 19 6St. PaulMN 39.27 149.30
30 0 4542 7 05461RodgersChrisMOJ 19 7MiddleburyVT 40.63 156.18
31 0 4627 0 02536MacKuglerCameronMJ2 15 1LondonderryVT 42.90 167.64
32 0 4628 0 02738JoslinKnut-EricMOJ 18 8WilliamstownMA 42.95 167.90
33 0 4637 9 02562DonahueBenMJ1 17 3West TownshendVT 43.46 170.46
34 0 4646 8 DoyonKristopherMS1 21 17 43.92 172.76
35 0 4648 3 HartMichaelMS1 21 18NY 44.00 173.15
36 0 4652 9 05421SmithwoodBrandonMOJ 18 9ConcordMA 44.23 174.34
37 0 4731 3 03045HarkayGregoryMOJ 19 10KeeneNH 46.20 184.27
38 0 4814 7 07041AllenEvanMOJ 19 11CumberlandMA 48.43 195.50
39 0 4851 2 04153WitherillColinMS1 21 19CumberlandME 50.30 204.94
40 0 49 1 0 01455GrayBobMM7 63 1NewburyVT 50.80 207.48
41 0 5048 3 05545RogersNathanielMJ2 15 2Fort KentME 56.30 235.24
42 0 5115 9 St.PierreAdamMS1 22 20 57.72 242.38
43 0 53 1 9 02861DorionChristopherMM3 41 1OronoME 63.15 269.80
44 0 5515 9 02205MortonJohnMM6 56 1Thetford CtrVT 70.02 304.47
45 0 6238 4 07176MichaudGilbertMJ2 14 3Fort Kent MillsME 92.71 418.95

General Index



Last Update: 5/10/03
Web Author: Robert Haydock
Copyright ©2003 by Robert Haydock - ALL RIGHTS RESERVED