Location: Maine Winter Sports Center
| Distance: 10 Km |
| Start type: Interval Factor: 600.00 Fatest Time in seconds: 1,731.40 Penalty: ( 58.98 + 55.40 + 49.96)/3.75 = 43.82 Race Points = ((600.00 x time in seconds/1,731.40)- 600.00) + 43.82 |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
NENSA Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 28 | 51 | 4 | Weaver | Patrick | M | M1 | 33 | 1 | Lenox | MA | 16.86 | 43.82 | |||
| 2 | 0 | 29 | 9 | 8 | 01602 | Rodgers | Colin | M | S1 | 21 | 1 | Middlebury | VT | 18.10 | 50.20 | ||
| 3 | 0 | 29 | 23 | 9 | 03806 | Stewart | Dave | M | S1 | 23 | 2 | Ripton | VT | 19.05 | 55.09 | ||
| 4 | 0 | 29 | 44 | 5 | Kershaw | Devon | M | S1 | 21 | 3 | 20.44 | 62.23 | |||||
| 5 | 0 | 29 | 56 | 2 | 01840 | Newell | Andrew | M | OJ | 19 | 1 | Shaftsbury | VT | 21.23 | 66.28 | ||
| 6 | 0 | 30 | 0 | 8 | 03256 | Chamberlain | David | M | S2 | 27 | 1 | Lewiston | ME | 21.54 | 67.87 | ||
| 7 | 0 | 30 | 1 | 5 | 01353 | Foster | Ethan | M | S1 | 21 | 4 | Weston | VT | 21.59 | 68.12 | ||
| 8 | 0 | 30 | 10 | 2 | 01318 | Osgood | Brayton | M | S1 | 21 | 5 | Putney | VT | 22.18 | 71.13 | ||
| 9 | 0 | 30 | 29 | 2 | 03257 | Freeman | Justin | M | S2 | 27 | 2 | Lewiston | ME | 23.46 | 77.72 | ||
| 10 | 0 | 30 | 52 | 3 | Weston | Timothy | M | S1 | 22 | 6 | Middlebury | VT | 25.02 | 85.72 | |||
| 11 | 0 | 31 | 13 | 7 | McArt | Scott | M | S2 | 25 | 3 | Honeoye Falls | NY | 26.47 | 93.14 | |||
| 12 | 0 | 31 | 15 | 8 | Jewett | Gordon | M | S1 | 21 | 7 | 26.61 | 93.86 | |||||
| 13 | 0 | 31 | 20 | 1 | St John | Jordi | M | S1 | 21 | 8 | Londonderry | VT | 26.90 | 95.35 | |||
| 14 | 0 | 31 | 28 | 2 | Murray | Ian | M | S1 | 21 | 9 | Nova Scotia | 27.44 | 98.16 | ||||
| 15 | 0 | 31 | 39 | 6 | Ward | Casey | M | S1 | 21 | 10 | 28.21 | 102.11 | |||||
| 16 | 0 | 31 | 51 | 0 | Enman | Eli | M | S2 | 25 | 4 | Shelburne | VT | 28.98 | 106.06 | |||
| 17 | 0 | 32 | 4 | 4 | 01256 | Lemieux | Jason | M | S1 | 23 | 11 | Worthington | MA | 29.89 | 110.71 | ||
| 18 | 0 | 32 | 6 | 4 | 03011 | Connery | Bryce | M | OJ | 18 | 2 | Plymouth | NH | 30.02 | 111.40 | ||
| 19 | 0 | 32 | 9 | 4 | 01014 | Bedard | Bret | M | J1 | 17 | 1 | Cheshire | MA | 30.22 | 112.44 | ||
| 20 | 0 | 32 | 45 | 2 | 01609 | Kavanaugh | Wade | M | S1 | 23 | 12 | Bethel | ME | 32.64 | 124.85 | ||
| 21 | 0 | 32 | 47 | 7 | 01649 | Trautz | Nick | M | S1 | 25 | 13 | Cabot | VT | 32.81 | 125.71 | ||
| 22 | 0 | 32 | 51 | 3 | 03535 | Barton | Matt | M | OJ | 18 | 3 | Cape Elizabeth | ME | 33.05 | 126.96 | ||
| 23 | 0 | 33 | 40 | 0 | 04716 | Reynolds | Tim | M | J1 | 16 | 2 | Bristol | VT | 36.34 | 143.84 | ||
| 24 | 0 | 33 | 42 | 8 | 01373 | Sabot | Topher | M | S1 | 26 | 14 | Williamstown | MA | 36.53 | 144.81 | ||
| 25 | 0 | 33 | 43 | 1 | 03983 | Sweetser | Will | M | M1 | 32 | 2 | Stockholm | ME | 36.55 | 144.91 | ||
| 26 | 0 | 33 | 46 | 7 | Doyon | Kristopher | M | S1 | 21 | 15 | 36.79 | 146.16 | |||||
| 27 | 0 | 34 | 14 | 6 | 02801 | Kelly | Ryan | M | S1 | 20 | 16 | New Boston | NH | 38.68 | 155.83 | ||
| 28 | 0 | 34 | 21 | 2 | 03425 | Kaeding | Gus | M | OJ | 18 | 4 | Worcester | VT | 39.12 | 158.11 | ||
| 29 | 0 | 34 | 28 | 2 | 02562 | Donahue | Ben | M | J1 | 17 | 3 | West Townshend | VT | 39.59 | 160.54 | ||
| 30 | 0 | 34 | 59 | 7 | 02546 | Black | Ian | M | J2 | 15 | 1 | Peru | VT | 41.72 | 171.45 | ||
| 31 | 0 | 35 | 8 | 1 | Hart | Michael | M | S1 | 21 | 17 | 42.29 | 174.37 | |||||
| 32 | 0 | 35 | 15 | 3 | 04153 | Witherill | Colin | M | S1 | 21 | 18 | Cumberland | ME | 42.77 | 176.86 | ||
| 33 | 0 | 35 | 27 | 5 | 05461 | Rodgers | Chris | M | OJ | 19 | 5 | Middlebury | VT | 43.60 | 181.09 | ||
| 34 | 0 | 35 | 29 | 5 | Hart | Kevin | M | S1 | 21 | 19 | 43.73 | 181.78 | |||||
| 35 | 0 | 35 | 34 | 4 | 03045 | Harkay | Gregory | M | OJ | 19 | 6 | Keene | NH | 44.06 | 183.48 | ||
| 36 | 0 | 35 | 57 | 4 | 02738 | Joslin | Knut-Eric | M | OJ | 18 | 7 | Williamstown | MA | 45.61 | 191.45 | ||
| 37 | 0 | 36 | 5 | 0 | 02536 | MacKugler | Cameron | M | J2 | 15 | 2 | Londonderry | VT | 46.13 | 194.08 | ||
| 38 | 0 | 36 | 19 | 4 | 07171 | Scott | Steve | M | OJ | 19 | 8 | St. Paul | MN | 47.10 | 199.07 | ||
| 39 | 0 | 36 | 22 | 0 | 01455 | Gray | Bob | M | M7 | 63 | 1 | Newbury | VT | 47.27 | 199.98 | ||
| 40 | 0 | 36 | 31 | 0 | St.Pierre | Adam | M | S1 | 22 | 20 | 47.88 | 203.09 | |||||
| 41 | 0 | 36 | 57 | 8 | 07041 | Allen | Evan | M | OJ | 19 | 9 | Cumberland | MA | 49.69 | 212.38 | ||
| 42 | 0 | 37 | 8 | 2 | 05421 | Smithwood | Brandon | M | OJ | 18 | 10 | Concord | MA | 50.39 | 215.99 | ||
| 43 | 0 | 37 | 13 | 0 | 02861 | Dorion | Christopher | M | M3 | 41 | 1 | Orono | ME | 50.72 | 217.65 | ||
| 44 | 0 | 38 | 7 | 5 | 05430 | Doiron | Reid | M | OJ | 19 | 11 | Wayne | ME | 54.39 | 236.54 | ||
| 45 | 0 | 38 | 27 | 4 | Sirois | Bryan | M | J1 | 17 | 4 | 55.74 | 243.43 | |||||
| 46 | 0 | 38 | 33 | 1 | Daigle | Brian | M | J1 | 17 | 5 | ME | 56.12 | 245.41 | ||||
| 47 | 0 | 38 | 51 | 1 | 05545 | Rogers | Nathaniel | M | J2 | 15 | 3 | Fort Kent | ME | 57.34 | 251.64 | ||
| 48 | 0 | 39 | 29 | 2 | 02205 | Morton | John | M | M6 | 56 | 1 | Thetford Ctr | VT | 59.91 | 264.85 | ||
| 49 | 0 | 40 | 32 | 8 | 06766 | McQuade | Benjamin | M | J1 | 16 | 6 | Mars Hill | ME | 64.20 | 286.89 | ||
| 50 | 0 | 43 | 0 | 4 | 07013 | Dubay | Cale | M | J2 | 15 | 4 | Connor Twp | ME | 74.16 | 338.04 | ||
| 51 | 0 | 45 | 2 | 5 | Daigle | Kevin | M | J2 | 15 | 5 | 82.40 | 380.35 | |||||
| 52 | 0 | 46 | 54 | 8 | 07176 | Michaud | Gilbert | M | J2 | 14 | 6 | Fort Kent Mills | ME | 89.98 | 419.27 | ||
| 53 | 0 | 47 | 45 | 6 | Hendrickson | Kyle | M | S1 | 21 | 21 | 93.41 | 436.87 |
General Index

