Results for Spring Series - Men's 30 Km Classic

Tuesday, March 25,2003

Listing Created 6:24:45 PM, 5/10/03

Location: Maine Winter Sports Center
Address:
Town: Fort Kent ME
Telephone:

Distance: 30 Km
Technique: CL
Air Temperature:
Snow Temperature:


Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
ChamberlainDavid 34.32 USSALowest Points - Drop
WeaverPatrick 45.54 USSAUse for Penalty
FreemanJustin 35.74 USSAUse for Penalty
OsgoodBrayton 87.69 USSAHighest Points - Drop
EnmanEli 77.15 USSAUse for Penalty
Start type: Mass
Factor: 1,000.00
Fatest Time in seconds: 5,039.00
Penalty: ( 45.54 + 35.74 + 77.15)/3.75 = 42.25
Race Points = ((1,000.00 x time in seconds/5,039.00)- 1,000.00) + 42.25

PlcHrMnSc T NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
NENSA
Pts
1 1 2359 0 03256ChamberlainDavidMS2 27 1LewistonME 19.05 42.25
2 1 24 2 7 WeaverPatrickMM1 33 1LenoxMA 19.14 42.98
3 1 24 4 6 03257FreemanJustinMS2 27 2LewistonME 19.18 43.36
4 1 2513 9 01318OsgoodBraytonMS1 21 1PutneyVT 20.82 57.11
5 1 2641 9 EnmanEliMS2 25 3ShelburneVT 22.90 74.58
6 1 2737 1 03806StewartDaveMS1 23 2RiptonVT 24.20 85.53
7 1 29 5 8 WardCaseyMS1 21 3 26.30 103.13
8 1 2925 5 McArtScottMS2 25 4Honeoye FallsNY 26.76 107.04
9 1 31 8 6 01609KavanaughWadeMS1 23 4BethelME 29.20 127.50
10 1 3114 6 01649TrautzNickMS1 25 5CabotVT 29.34 128.69
11 1 3222 9 04782CotePatrickMS1 27 6WatervilleME 30.95 142.25
12 1 3248 5 WestonTimothyMS1 22 7MiddleburyVT 31.56 147.33
13 1 3525 5 01211WhitcombJakeMOJ 19 1WorthingtonMA 35.27 178.49
14 1 36 0 1 04716ReynoldsTimMJ1 16 1BristolVT 36.08 185.35
15 1 3751 6 03983SweetserWillMM1 32 2StockholmME 38.72 207.48
16 1 3751 9 05461RodgersChrisMOJ 19 2MiddleburyVT 38.73 207.54
17 1 4127 3 07215CurrierRussellMJ2 15 1StockholmME 43.81 250.29
18 1 43 8 1 02738JoslinKnut-EricMOJ 18 3WilliamstownMA 46.20 270.29
19 1 4453 6 06132SherwoodBlakeMJ1 17 2Fort KentME 48.69 291.23
20 1 45 7 4 03045HarkayGregoryMOJ 19 4KeeneNH 49.01 293.96
21 1 4911 3 01154SirénRaulMM6 57 1AthensME 54.78 342.37
22 1 4946 8 05545RogersNathanielMJ2 15 2Fort KentME 55.62 349.41
23 1 5945 2 07013DubayCaleMJ2 15 3Connor TwpME 69.75 468.17

General Index



Last Update: 5/10/03
Web Author: Robert Haydock
Copyright ©2003 by Robert Haydock - ALL RIGHTS RESERVED