Location: Maine Winter Sports Center
| Distance: 30 Km |
| Start type: Mass Factor: 1,000.00 Fatest Time in seconds: 5,039.00 Penalty: ( 45.54 + 35.74 + 77.15)/3.75 = 42.25 Race Points = ((1,000.00 x time in seconds/5,039.00)- 1,000.00) + 42.25 |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
NENSA Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 59 | 0 | 03256 | Chamberlain | David | M | S2 | 27 | 1 | Lewiston | ME | 19.05 | 42.25 | ||
| 2 | 1 | 24 | 2 | 7 | Weaver | Patrick | M | M1 | 33 | 1 | Lenox | MA | 19.14 | 42.98 | |||
| 3 | 1 | 24 | 4 | 6 | 03257 | Freeman | Justin | M | S2 | 27 | 2 | Lewiston | ME | 19.18 | 43.36 | ||
| 4 | 1 | 25 | 13 | 9 | 01318 | Osgood | Brayton | M | S1 | 21 | 1 | Putney | VT | 20.82 | 57.11 | ||
| 5 | 1 | 26 | 41 | 9 | Enman | Eli | M | S2 | 25 | 3 | Shelburne | VT | 22.90 | 74.58 | |||
| 6 | 1 | 27 | 37 | 1 | 03806 | Stewart | Dave | M | S1 | 23 | 2 | Ripton | VT | 24.20 | 85.53 | ||
| 7 | 1 | 29 | 5 | 8 | Ward | Casey | M | S1 | 21 | 3 | 26.30 | 103.13 | |||||
| 8 | 1 | 29 | 25 | 5 | McArt | Scott | M | S2 | 25 | 4 | Honeoye Falls | NY | 26.76 | 107.04 | |||
| 9 | 1 | 31 | 8 | 6 | 01609 | Kavanaugh | Wade | M | S1 | 23 | 4 | Bethel | ME | 29.20 | 127.50 | ||
| 10 | 1 | 31 | 14 | 6 | 01649 | Trautz | Nick | M | S1 | 25 | 5 | Cabot | VT | 29.34 | 128.69 | ||
| 11 | 1 | 32 | 22 | 9 | 04782 | Cote | Patrick | M | S1 | 27 | 6 | Waterville | ME | 30.95 | 142.25 | ||
| 12 | 1 | 32 | 48 | 5 | Weston | Timothy | M | S1 | 22 | 7 | Middlebury | VT | 31.56 | 147.33 | |||
| 13 | 1 | 35 | 25 | 5 | 01211 | Whitcomb | Jake | M | OJ | 19 | 1 | Worthington | MA | 35.27 | 178.49 | ||
| 14 | 1 | 36 | 0 | 1 | 04716 | Reynolds | Tim | M | J1 | 16 | 1 | Bristol | VT | 36.08 | 185.35 | ||
| 15 | 1 | 37 | 51 | 6 | 03983 | Sweetser | Will | M | M1 | 32 | 2 | Stockholm | ME | 38.72 | 207.48 | ||
| 16 | 1 | 37 | 51 | 9 | 05461 | Rodgers | Chris | M | OJ | 19 | 2 | Middlebury | VT | 38.73 | 207.54 | ||
| 17 | 1 | 41 | 27 | 3 | 07215 | Currier | Russell | M | J2 | 15 | 1 | Stockholm | ME | 43.81 | 250.29 | ||
| 18 | 1 | 43 | 8 | 1 | 02738 | Joslin | Knut-Eric | M | OJ | 18 | 3 | Williamstown | MA | 46.20 | 270.29 | ||
| 19 | 1 | 44 | 53 | 6 | 06132 | Sherwood | Blake | M | J1 | 17 | 2 | Fort Kent | ME | 48.69 | 291.23 | ||
| 20 | 1 | 45 | 7 | 4 | 03045 | Harkay | Gregory | M | OJ | 19 | 4 | Keene | NH | 49.01 | 293.96 | ||
| 21 | 1 | 49 | 11 | 3 | 01154 | Sirén | Raul | M | M6 | 57 | 1 | Athens | ME | 54.78 | 342.37 | ||
| 22 | 1 | 49 | 46 | 8 | 05545 | Rogers | Nathaniel | M | J2 | 15 | 2 | Fort Kent | ME | 55.62 | 349.41 | ||
| 23 | 1 | 59 | 45 | 2 | 07013 | Dubay | Cale | M | J2 | 15 | 3 | Connor Twp | ME | 69.75 | 468.17 |
General Index

