Location: Maine Winter Sports Center
| Distance: 10 Km |
| Start type: Interval Factor: 600.00 Fatest Time in seconds: 1,743.90 Penalty: (110.15 + 122.31 + 117.95)/3.75 = 93.44 Race Points = ((600.00 x time in seconds/1,743.90)- 600.00) + 93.44 |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
NENSA Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 29 | 3 | 9 | 01376 | Wonsavage | Dorcas | F | M2 | 37 | 1 | Farmington | ME | 40.06 | 93.44 | ||
| 2 | 0 | 30 | 8 | 0 | Peters | Sarah | F | S1 | 21 | 1 | 45.21 | 115.50 | |||||
| 3 | 0 | 30 | 22 | 5 | 01260 | Cartwright | Natalie | F | M1 | 32 | 1 | Colchester | VT | 46.37 | 120.49 | ||
| 4 | 0 | 30 | 58 | 1 | Sandau | Rhonda | F | S1 | 21 | 2 | 49.23 | 132.73 | |||||
| 5 | 0 | 31 | 6 | 6 | 01628 | Smyth | Morgan | F | J1 | 16 | 1 | Vernon | VT | 49.91 | 135.66 | ||
| 6 | 0 | 31 | 15 | 5 | Benson | Jacqui | F | S1 | 21 | 3 | 50.63 | 138.72 | |||||
| 7 | 0 | 31 | 45 | 1 | Johnson | Haley | F | S1 | 22 | 4 | 53.01 | 148.90 | |||||
| 8 | 0 | 31 | 53 | 8 | 05548 | Cote | Tracey | F | M1 | 32 | 2 | Waterville | ME | 53.71 | 151.90 | ||
| 9 | 0 | 32 | 14 | 2 | 03022 | Gray | Molly | F | OJ | 18 | 1 | Newbury | VT | 55.34 | 158.92 | ||
| 10 | 0 | 32 | 21 | 1 | 01762 | McElroy | Kaitlyn | F | J1 | 17 | 2 | Bethel | ME | 55.90 | 161.29 | ||
| 11 | 0 | 32 | 38 | 3 | Cook | Annelies | F | OJ | 18 | 2 | Saranac Lake | NY | 57.28 | 167.21 | |||
| 12 | 0 | 32 | 55 | 4 | Jokela | Anja | F | OJ | 19 | 3 | VT | 58.65 | 173.09 | ||||
| 13 | 0 | 33 | 27 | 1 | 01188 | Mallory | Erin | F | OJ | 18 | 4 | Colchester | VT | 61.20 | 184.00 | ||
| 14 | 0 | 33 | 28 | 3 | Scallion | Magi | F | S1 | 21 | 5 | 61.30 | 184.41 | |||||
| 15 | 0 | 33 | 49 | 0 | 03647 | Burns | Meghan | F | S1 | 20 | 6 | Yarmouth | ME | 62.96 | 191.53 | ||
| 16 | 0 | 34 | 12 | 0 | 05390 | Bouchard | Kelsey | F | J1 | 17 | 3 | Fort Kent | ME | 64.80 | 199.45 | ||
| 17 | 0 | 35 | 19 | 7 | 02555 | Coombs | Whitney | F | J2 | 15 | 1 | Londonderry | VT | 70.24 | 222.74 | ||
| 18 | 0 | 35 | 25 | 3 | 06153 | Jarvis | Chelsae | F | J1 | 17 | 4 | Chapman | ME | 70.69 | 224.67 | ||
| 19 | 0 | 36 | 13 | 1 | 07015 | Bougie | Erin | F | J1 | 17 | 5 | New Sweden | ME | 74.53 | 241.11 | ||
| 20 | 0 | 37 | 11 | 0 | 01090 | Henkel | Heidi | F | M1 | 30 | 3 | Brattleboro | VT | 79.18 | 261.03 | ||
| 21 | 0 | 39 | 14 | 9 | 07084 | Duncan | Sarah | F | OJ | 18 | 5 | Presque Isle | ME | 89.13 | 303.66 |
General Index

