Location: Maine Winter Sports Center
| Distance: 5 Km |
| Start type: Interval Factor: 600.00 Fatest Time in seconds: 998.60 Penalty: (122.31 + 109.92 + 110.15)/3.75 = 91.30 Race Points = ((600.00 x time in seconds/998.60)- 600.00) + 91.30 |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
NENSA Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 16 | 38 | 6 | Benson | Jacqui | F | S1 | 21 | 1 | 45.84 | 91.30 | |||||
| 2 | 0 | 17 | 26 | 3 | 01260 | Cartwright | Natalie | F | M1 | 32 | 1 | Colchester | VT | 52.80 | 119.96 | ||
| 3 | 0 | 17 | 32 | 7 | 01628 | Smyth | Morgan | F | J1 | 16 | 1 | Vernon | VT | 53.74 | 123.81 | ||
| 4 | 0 | 17 | 33 | 1 | 01376 | Wonsavage | Dorcas | F | M2 | 37 | 1 | Farmington | ME | 53.79 | 124.05 | ||
| 5 | 0 | 17 | 53 | 7 | Peters | Sarah | F | S1 | 21 | 2 | 56.80 | 136.42 | |||||
| 6 | 0 | 17 | 55 | 4 | 03022 | Gray | Molly | F | OJ | 18 | 1 | Newbury | VT | 57.05 | 137.45 | ||
| 7 | 0 | 17 | 55 | 6 | 01762 | McElroy | Kaitlyn | F | J1 | 17 | 2 | Bethel | ME | 57.08 | 137.57 | ||
| 8 | 0 | 17 | 59 | 2 | Cook | Annelies | F | OJ | 18 | 2 | Saranac Lake | NY | 57.61 | 139.73 | |||
| 9 | 0 | 18 | 7 | 3 | 05548 | Cote | Tracey | F | M1 | 32 | 2 | Waterville | ME | 58.79 | 144.60 | ||
| 10 | 0 | 18 | 39 | 3 | Sandau | Rhonda | F | S1 | 21 | 3 | 63.46 | 163.82 | |||||
| 11 | 0 | 18 | 49 | 4 | 02555 | Coombs | Whitney | F | J2 | 15 | 1 | Londonderry | VT | 64.94 | 169.89 | ||
| 12 | 0 | 18 | 52 | 7 | Jokela | Anja | F | OJ | 19 | 3 | VT | 65.42 | 171.87 | ||||
| 13 | 0 | 19 | 22 | 1 | 03221 | Erdman | Joy | F | J1 | 17 | 3 | St George | VT | 69.71 | 189.54 | ||
| 14 | 0 | 19 | 27 | 2 | 01188 | Mallory | Erin | F | OJ | 18 | 4 | Colchester | VT | 70.46 | 192.60 | ||
| 15 | 0 | 19 | 28 | 3 | 03647 | Burns | Meghan | F | S1 | 20 | 4 | Yarmouth | ME | 70.62 | 193.26 | ||
| 16 | 0 | 20 | 6 | 4 | 06153 | Jarvis | Chelsae | F | J1 | 17 | 4 | Chapman | ME | 76.18 | 216.16 | ||
| 17 | 0 | 20 | 11 | 4 | Scallion | Magi | F | S1 | 21 | 5 | 76.91 | 219.16 | |||||
| 18 | 0 | 20 | 25 | 5 | Heggelund | Anne | F | S1 | 21 | 6 | 78.97 | 227.63 | |||||
| 19 | 0 | 20 | 31 | 9 | 07015 | Bougie | Erin | F | J1 | 17 | 5 | New Sweden | ME | 79.91 | 231.48 | ||
| 20 | 0 | 21 | 2 | 3 | 01090 | Henkel | Heidi | F | M1 | 30 | 3 | Brattleboro | VT | 84.35 | 249.74 | ||
| 21 | 0 | 21 | 52 | 0 | 07084 | Duncan | Sarah | F | OJ | 18 | 5 | Presque Isle | ME | 91.60 | 279.60 |
General Index

