Location: Sugarloaf XC Center
| Distance: 5 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 16 | 4 | 1 | 01762 | McElroy | Kaitlyn | F | J1 | 17 | 1 | Bethel | ME | 50.94 | ||
| 2 | 0 | 16 | 22 | 5 | 01115 | Greenleaf | Megan | F | S1 | 21 | 1 | Norway | ME | 53.82 | ||
| 3 | 0 | 17 | 20 | 6 | 02203 | Hall | Ruth | F | M3 | 44 | 1 | Gorham | ME | 62.92 | ||
| 4 | 0 | 18 | 22 | 9 | 03960 | Brickley | Annette | F | M2 | 36 | 1 | Hampden | ME | 72.67 | ||
| 5 | 0 | 19 | 53 | 6 | McCrea | Kim | F | S1 | 21 | 2 | Carrabassett | ME | 86.87 | |||
| 6 | 0 | 20 | 53 | 0 | 01202 | Taylor | Saranne | F | M6 | 59 | 1 | N.Norway | ME | 96.17 | ||
| 7 | 0 | 21 | 39 | 3 | 05439 | Barron | Jane | F | M3 | 44 | 2 | Kingfield | ME | 103.42 | ||
| 8 | 0 | 23 | 41 | 6 | Welch | Kelly | F | M1 | 32 | 1 | Carrabassett | ME | 122.56 | |||
| 9 | 0 | 34 | 55 | 1 | 01087 | Goodwin | Alice | F | M4 | 45 | 1 | Norway | ME | 228.01 |
General Index

