Location: Sugarloaf XC Center
| Distance: 10 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 29 | 9 | 0 | 04153 | Witherill | Colin | M | S1 | 21 | 1 | Cumberland | ME | 35.40 | ||
| 2 | 0 | 29 | 29 | 0 | 01609 | Kavanaugh | Wade | M | S1 | 23 | 2 | Bethel | ME | 36.94 | ||
| 3 | 0 | 29 | 36 | 8 | 03541 | Rogers | Kyle | M | J1 | 17 | 1 | Manchester | ME | 37.55 | ||
| 4 | 0 | 30 | 0 | 2 | 02241 | Dobie | Kristopher | M | OJ | 18 | 1 | Walpole | NH | 39.36 | ||
| 5 | 0 | 30 | 7 | 8 | 02207 | Brickley | Peter | M | M2 | 35 | 1 | Hampden | ME | 39.95 | ||
| 6 | 0 | 30 | 29 | 5 | 01621 | Shannon | Michael | M | S1 | 20 | 3 | Williamstown | MA | 41.63 | ||
| 7 | 0 | 30 | 30 | 1 | 02861 | Dorion | Christopher | M | M3 | 41 | 1 | Orono | ME | 41.67 | ||
| 8 | 0 | 30 | 38 | 3 | 01370 | Newbury | Ronald | M | M5 | 52 | 1 | Auburn | ME | 42.31 | ||
| 9 | 0 | 30 | 45 | 6 | 01235 | Works | Dan | M | M3 | 42 | 2 | Lewiston | ME | 42.87 | ||
| 10 | 0 | 30 | 46 | 8 | 01348 | Hall | Peter | M | M3 | 41 | 3 | Cumberland | ME | 42.97 | ||
| 11 | 0 | 31 | 18 | 2 | 04956 | Wonsavage | Paul | M | M3 | 42 | 4 | Farmington | ME | 45.40 | ||
| 12 | 0 | 31 | 29 | 5 | 01650 | Tarling | John | M | M5 | 51 | 2 | Cumberland Forside | ME | 46.27 | ||
| 13 | 0 | 31 | 40 | 0 | 03790 | Woodworth | Charles | M | M4 | 45 | 1 | Yarmouth | ME | 47.09 | ||
| 14 | 0 | 31 | 41 | 0 | 01021 | Armstrong | Doug | M | M5 | 54 | 3 | North Conway | NH | 47.16 | ||
| 15 | 0 | 32 | 23 | 2 | 01154 | Sirén | Raul | M | M6 | 57 | 1 | Athens | ME | 50.43 | ||
| 16 | 0 | 32 | 33 | 9 | 07047 | Fridrich | Cary | M | OJ | 19 | 2 | Waterville | ME | 51.26 | ||
| 17 | 0 | 34 | 21 | 1 | 03542 | Rogers | Chris | M | J1 | 16 | 2 | Manchester | ME | 59.56 | ||
| 18 | 0 | 36 | 19 | 6 | Lucci | Mark | M | S1 | 20 | 4 | Brunswick | ME | 68.73 | |||
| 19 | 0 | 36 | 41 | 4 | 01201 | Newsom | Jeffrey | M | M6 | 59 | 2 | N. Norway | ME | 70.42 | ||
| 20 | 0 | 38 | 54 | 0 | Woodward | Amos | M | M5 | 53 | 4 | Auburn | ME | 80.68 | |||
| 21 | 0 | 39 | 28 | 7 | Alsop | John | M | M5 | 51 | 5 | 83.37 | |||||
| 22 | 0 | 48 | 39 | 8 | Morse | Steve | M | M3 | 40 | 5 | Yarmouth | ME | 126.03 |
General Index

