Location: Burke Mountain
| Distance: 10 K |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 27 | 40 | 0 | 02166 | Gilbertson | Marc | M | M1 | 33 | 1 | Hyde Park | VT | 23.82 | ||
| 2 | 0 | 29 | 52 | 0 | 07329 | Hall | Zachary | M | OJ | 18 | 1 | Hanover | NH | 33.66 | ||
| 3 | 0 | 30 | 23 | 0 | 01207 | Whitcomb | Matt | M | S1 | 24 | 1 | East Burke | VT | 35.97 | ||
| 4 | 0 | 30 | 28 | 0 | 01197 | Dalley | Joshua | M | S1 | 20 | 2 | Middlebury | VT | 36.35 | ||
| 5 | 0 | 30 | 35 | 0 | 01410 | Beckwith | Justin | M | S1 | 23 | 3 | Middlebury | VT | 36.87 | ||
| 6 | 0 | 31 | 5 | 0 | Benes | Jakub | M | S1 | 20 | 4 | Middlebury | VT | 39.11 | |||
| 7 | 0 | 31 | 24 | 0 | 05385 | Von Hasseln | Kyle | M | S1 | 20 | 5 | Bridgeton | ME | 40.52 | ||
| 8 | 0 | 31 | 36 | 0 | 06055 | Karnedy | Hunter | M | J1 | 17 | 1 | East Calais | VT | 41.42 | ||
| 9 | 0 | 31 | 51 | 0 | 01118 | Mathieu | John | M | M4 | 45 | 1 | Bath | ME | 42.54 | ||
| 10 | 0 | 32 | 11 | 0 | 02184 | Dickinson | Richard | M | S1 | 24 | 6 | Concord | NH | 44.03 | ||
| 11 | 0 | 32 | 23 | 0 | 07417 | Halvorsen | Andreas | M | M3 | 41 | 1 | Darien | CT | 44.92 | ||
| 12 | 0 | 32 | 41 | 0 | 04979 | Gill | Silas | M | J1 | 16 | 2 | East Burke | VT | 46.27 | ||
| 13 | 0 | 33 | 0 | 0 | 04855 | Magnan | Scott | M | S1 | 26 | 7 | Burlington | VT | 47.68 | ||
| 14 | 0 | 33 | 6 | 0 | 01730 | Hamel | Carina | F | OJ | 18 | 1 | Southampton | MA | 48.13 | ||
| 15 | 0 | 33 | 8 | 0 | 03849 | Sokol-Hessner | Peter | M | S1 | 20 | 8 | Hanover | NH | 48.28 | ||
| 16 | 0 | 33 | 10 | 0 | 04666 | Schulz | Lucas | M | J1 | 16 | 3 | Johnson | VT | 48.43 | ||
| 17 | 0 | 33 | 22 | 0 | 05070 | Wright | Kit | M | J1 | 16 | 4 | Cambridge | VT | 49.32 | ||
| 18 | 0 | 33 | 23 | 0 | 06252 | Marden | Brad | M | S1 | 20 | 9 | Oakland | ME | 49.40 | ||
| 19 | 0 | 33 | 54 | 0 | 04631 | Noyes | Isaac | M | J1 | 16 | 5 | Hyde Park | VT | 51.71 | ||
| 20 | 0 | 34 | 0 | 0 | 04804 | Schulz | Eric | M | M4 | 46 | 2 | Johnson | VT | 52.16 | ||
| 21 | 0 | 34 | 11 | 0 | 02775 | Renner | Daniel | M | S1 | 20 | 10 | Topsham | VT | 52.98 | ||
| 22 | 0 | 34 | 13 | 0 | 01562 | Davis | Peter | M | M6 | 55 | 1 | Underhill | VT | 53.13 | ||
| 23 | 0 | 35 | 16 | 0 | 02238 | Sargent | Elsa | F | J1 | 16 | 1 | Orleans | VT | 57.83 | ||
| 24 | 0 | 35 | 23 | 0 | 01647 | Chalmers | Rick | M | M3 | 41 | 2 | Newyork | NY | 58.35 | ||
| 25 | 0 | 35 | 32 | 0 | 06969 | Stephen | Elizabeth | F | J2 | 15 | 1 | E. Montpelier | VT | 59.02 | ||
| 26 | 0 | 35 | 38 | 0 | 01404 | Goldwarg | Eric | M | S1 | 24 | 11 | Middlebury | VT | 59.47 | ||
| 27 | 0 | 36 | 33 | 0 | 06900 | Jennings | Mark | M | S1 | 29 | 12 | Burlington | VT | 63.57 | ||
| 28 | 0 | 37 | 22 | 0 | 06886 | McMahan | Jerry | M | M3 | 41 | 3 | Duxbury | VT | 67.22 | ||
| 29 | 0 | 37 | 40 | 0 | 01380 | Solnit | Aaron | M | M3 | 41 | 4 | Bath | NH | 68.57 | ||
| 30 | 0 | 37 | 44 | 0 | Bolduc | Damian | M | OJ | 19 | 2 | 68.87 | |||||
| 31 | 0 | 38 | 32 | 0 | 06963 | Desjardins | Scott | M | OJ | 18 | 3 | Lyndonvill | VT | 72.45 | ||
| 32 | 0 | 39 | 3 | 0 | 07224 | Wheeler | Emily | F | J1 | 17 | 2 | East Burke | VT | 74.76 | ||
| 33 | 0 | 39 | 26 | 0 | 07042 | Wallace | Amy | F | S1 | 20 | 1 | Hanover | NH | 76.47 | ||
| 34 | 0 | 39 | 30 | 0 | Schulz | Sarah E. | F | S2 | 25 | 1 | Craftsbury Common | VT | 76.77 | |||
| 35 | 0 | 39 | 37 | 0 | 05123 | Sargent | Dave | M | M7 | 60 | 1 | Orleans | VT | 77.29 | ||
| 36 | 0 | 40 | 7 | 0 | 07515 | Sherman | David | M | M3 | 43 | 5 | E. Burke | VT | 79.53 | ||
| 37 | 0 | 40 | 10 | 0 | Barrington-Leigh | Chris | M | S1 | 21 | 13 | 79.76 | |||||
| 38 | 0 | 40 | 13 | 0 | Durkee | Bruce | M | M5 | 50 | 1 | 79.98 | |||||
| 39 | 0 | 40 | 52 | 0 | 05450 | Levins | Jim | M | M4 | 49 | 3 | Rutland | VT | 82.89 | ||
| 40 | 0 | 40 | 54 | 0 | Clucies | Dave | M | M3 | 40 | 6 | 83.04 | |||||
| 41 | 0 | 41 | 15 | 0 | 03041 | Kaulbach | Whitney | F | M1 | 32 | 1 | Hyde Park | VT | 84.60 | ||
| 42 | 0 | 41 | 36 | 0 | 07009 | Harris | Jennie | F | OJ | 18 | 2 | E. Burke | VT | 86.17 | ||
| 43 | 0 | 42 | 12 | 0 | 01559 | Phillips | Krietta | F | M3 | 44 | 1 | Waitsfield | VT | 88.86 | ||
| 44 | 0 | 42 | 32 | 0 | 05473 | Sargent | Lindy | F | M5 | 51 | 1 | Orleans | VT | 90.35 | ||
| 45 | 0 | 43 | 28 | 0 | 04846 | Smith-Blockley | Jessica | F | S1 | 21 | 2 | Hanover | NH | 94.52 | ||
| 46 | 0 | 44 | 16 | 0 | 05749 | Kirchner | Carolyn | F | S1 | 21 | 3 | Hanover | NH | 98.10 | ||
| 47 | 0 | 45 | 28 | 0 | 04032 | Smith | Timothy | M | M7 | 64 | 2 | Craftsbury Common | VT | 103.47 | ||
| 48 | 0 | 45 | 39 | 0 | Hale | Rick | M | M5 | 50 | 2 | 104.29 | |||||
| 49 | 0 | 45 | 47 | 0 | Morrison | Harry | M | M5 | 50 | 3 | 104.89 | |||||
| 50 | 0 | 46 | 19 | 0 | 03030 | Davis | Nancy | F | M5 | 54 | 2 | Cambridge | VT | 107.28 | ||
| 51 | 0 | 47 | 19 | 0 | 05017 | Dugan | Camille | F | OJ | 19 | 3 | Warren | VT | 111.75 | ||
| 52 | 0 | 47 | 43 | 0 | Falkenharn | Johnne | F | S1 | 21 | 4 | 113.54 | |||||
| 53 | 0 | 48 | 32 | 0 | Halversen | Dianne | F | M3 | 40 | 2 | 117.20 | |||||
| 54 | 0 | 49 | 4 | 0 | Mecking | Ester | F | S1 | 21 | 5 | 119.59 | |||||
| 55 | 0 | 52 | 50 | 0 | Laggis | Johanna | F | M3 | 42 | 3 | E Hardwick | VT | 136.44 | |||
| 56 | 0 | 68 | 11 | 0 | Dean | Ed | M | M3 | 40 | 7 | 205.14 |
General Index

