Location: Sleepy Hollow
| Distance: 20 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 28 | 0 | 01095 | Bland | Perry | M | M5 | 53 | 1 | Westford | VT | 40.09 | ||
| 2 | 1 | 4 | 55 | 0 | 01562 | Davis | Peter | M | M6 | 55 | 1 | Underhill | VT | 41.07 | ||
| 3 | 1 | 5 | 33 | 0 | 06200 | Sperry | Tyler | M | S1 | 29 | 1 | Burlington | VT | 42.44 | ||
| 4 | 1 | 8 | 34 | 0 | 06900 | Jennings | Mark | M | S1 | 29 | 2 | Burlington | VT | 49.00 | ||
| 5 | 1 | 12 | 14 | 0 | Donegan | James | M | S1 | 21 | 3 | 56.97 | |||||
| 6 | 1 | 13 | 5 | 0 | 02889 | Holland | Bill | M | M5 | 51 | 2 | Montpelier | VT | 58.81 | ||
| 7 | 1 | 16 | 49 | 0 | 06886 | McMahan | Jerry | M | M3 | 41 | 1 | Duxbury | VT | 66.93 | ||
| 8 | 1 | 20 | 8 | 0 | 01110 | Griffin | Frederick | M | M5 | 51 | 3 | Fairfax | VT | 74.13 | ||
| 9 | 1 | 20 | 18 | 0 | 01453 | Fredericks | Ruth | F | M4 | 45 | 1 | Underhill Ctr | VT | 74.50 | ||
| 10 | 1 | 26 | 41 | 0 | Shallow | Carol | F | M1 | 32 | 1 | 88.37 | |||||
| 11 | 1 | 28 | 44 | 0 | 07272 | Rosen | James | M | M5 | 53 | 4 | Burlington | VT | 92.82 | ||
| 12 | 1 | 30 | 32 | 0 | Cravedi-Cheng | Pascal | M | M3 | 41 | 2 | 96.73 | |||||
| 13 | 1 | 30 | 55 | 0 | Walker | Alex | M | M3 | 41 | 3 | 97.57 | |||||
| 14 | 1 | 32 | 44 | 0 | 05017 | Dugan | Camille | F | OJ | 19 | 1 | Warren | VT | 101.51 | ||
| 15 | 1 | 41 | 20 | 0 | Cote | Chris | M | M3 | 41 | 4 | 120.20 |
General Index

