Location: Oak Hill
| Distance: 5 Km |
| Start type: Interval Factor: 600.00 Fatest Time in seconds: 842.00 Penalty: (220.00 + 220.00 + 220.00)/3.75 = 176.00 Race Points = ((600.00 x time in seconds/842.00)- 600.00) + 176.00 |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
NENSA Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | 2 | 0 | 05748 | Spector | Laura | F | J2 | 15 | 1 | Lenox | MA | 56.94 | 176.00 | ||
| 2 | 0 | 14 | 23 | 0 | 06969 | Stephen | Elizabeth | F | J2 | 15 | 2 | E. Montpelier | VT | 60.86 | 190.96 | ||
| 3 | 0 | 15 | 5 | 0 | 05704 | Bender | Jennie | F | J2 | 14 | 3 | Johnson | VT | 68.68 | 220.89 | ||
| 4 | 0 | 15 | 18 | 0 | 02239 | Sargent | Ida | F | J2 | 14 | 4 | Orleans | VT | 71.11 | 230.16 | ||
| 5 | 0 | 15 | 25 | 0 | 05789 | Demarchis | Alessandra | F | J2 | 15 | 5 | Burlington | VT | 72.41 | 235.14 | ||
| 6 | 0 | 15 | 31 | 0 | 06961 | Anderson | Robyn | F | J2 | 15 | 6 | Meriden | NH | 73.53 | 239.42 | ||
| 7 | 0 | 15 | 47 | 0 | 02467 | Dreissigacker | Emily | F | J2 | 14 | 7 | Morrisville | VT | 76.51 | 250.82 | ||
| 8 | 0 | 15 | 47 | 0 | McClelland | Sophie | F | J2 | 15 | 8 | 76.51 | 250.82 | |||||
| 9 | 0 | 16 | 2 | 0 | 03536 | Barton | Kate | F | J2 | 15 | 9 | Cape Elizabeth | ME | 79.31 | 261.51 | ||
| 10 | 0 | 16 | 17 | 0 | 07077 | Ritchie | Nicole | F | J2 | 15 | 10 | Putney | VT | 82.10 | 272.20 | ||
| 11 | 0 | 16 | 21 | 0 | 03512 | Van Dyke | Sarah | F | J2 | 15 | 11 | Concrod | NH | 82.85 | 275.05 | ||
| 12 | 0 | 16 | 35 | 0 | McClelland | Megan | F | J2 | 15 | 12 | NY | 85.46 | 285.03 | ||||
| 13 | 0 | 16 | 38 | 0 | 01355 | Foster | Mae | F | J2 | 14 | 13 | Weston | VT | 86.02 | 287.16 | ||
| 14 | 0 | 16 | 39 | 0 | Pazian | Amanda | F | J2 | 15 | 14 | 86.21 | 287.88 | |||||
| 15 | 0 | 16 | 59 | 0 | 03050 | Brentrup | Jennifer | F | J2 | 14 | 15 | Hanover | NH | 89.93 | 302.13 | ||
| 16 | 0 | 17 | 0 | 0 | 03222 | Erdman | Phoebe | F | J2 | 14 | 16 | Williston | VT | 90.12 | 302.84 | ||
| 17 | 0 | 17 | 10 | 0 | 03078 | Schwartzman | Julia | F | J2 | 15 | 17 | Norwich | VT | 91.98 | 309.97 | ||
| 18 | 0 | 17 | 12 | 0 | 03359 | Harkay | Kristin | F | J2 | 15 | 18 | Keene | NH | 92.36 | 311.39 | ||
| 19 | 0 | 17 | 26 | 0 | Devlin | Alyssa | F | J2 | 15 | 19 | Lake Placid | NY | 94.97 | 321.37 | |||
| 20 | 0 | 17 | 26 | 0 | 01887 | Nielson | Maresa | F | J2 | 14 | 20 | Plymouth | NH | 94.97 | 321.37 | ||
| 21 | 0 | 17 | 31 | 0 | 06962 | Little | Chelsea | F | J2 | 15 | 21 | Lyme | HN | 95.90 | 324.93 | ||
| 22 | 0 | 19 | 7 | 0 | Edelblut | Brianna | F | J2 | 15 | 22 | 113.79 | 393.34 |
General Index

