Location: Rangeley Mun. Trails
| Distance: 25 K |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 28 | 8 | 04782 | Cote | Patrick | M | S1 | 27 | 1 | Waterville | ME | 28.01 | 0 | 0 | ||
| 2 | 1 | 0 | 53 | 5 | 02476 | Thurston | Tom | M | M2 | 38 | 1 | Waterbury Center | VT | 28.88 | 0 | 0 | ||
| 3 | 1 | 4 | 30 | 4 | MacDonald | Colin | M | S1 | 21 | 2 | 36.54 | 0 | 0 | |||||
| 4 | 1 | 5 | 15 | 5 | 02926 | Greenleaf | Dan | M | M2 | 35 | 2 | Waterbury Center | VT | 38.13 | 25 | 25 | ||
| 5 | 1 | 5 | 32 | 0 | 02241 | Dobie | Kristopher | M | OJ | 18 | 1 | Walpole | NH | 38.71 | 0 | 0 | ||
| 6 | 1 | 5 | 38 | 0 | Huckins | Jeremy | M | S1 | 20 | 3 | Loudon | NH | 38.92 | 0 | 0 | |||
| 7 | 1 | 5 | 52 | 7 | 04533 | Goldsmith | Greg | M | OJ | 19 | 2 | Framingham | MA | 39.44 | 0 | 0 | ||
| 8 | 1 | 5 | 55 | 6 | 06234 | Dumas | Wyatt | M | OJ | 19 | 3 | New Shannon | ME | 39.54 | 0 | 0 | ||
| 9 | 1 | 6 | 5 | 5 | 01376 | Wonsavage | Dorcas | F | M2 | 37 | 1 | Farmington | ME | 39.89 | 25 | 25 | ||
| 10 | 1 | 6 | 51 | 3 | Carlson | Brian | M | M1 | 30 | 1 | Waterville | ME | 41.51 | 0 | 0 | |||
| 11 | 1 | 7 | 26 | 2 | Soulieres | Andre | M | S1 | 21 | 4 | 42.74 | 0 | 0 | |||||
| 12 | 1 | 7 | 53 | 4 | 04956 | Wonsavage | Paul | M | M3 | 42 | 1 | Farmington | ME | 43.70 | 20 | 25 | ||
| 13 | 1 | 9 | 31 | 2 | White | Alexander | M | S2 | 28 | 1 | Concord | NH | 47.15 | 0 | 0 | |||
| 14 | 1 | 10 | 6 | 0 | 06276 | Elias | Joran | M | S1 | 23 | 5 | Wilder | VT | 48.37 | 0 | 0 | ||
| 15 | 1 | 10 | 23 | 6 | 04804 | Schulz | Eric | M | M4 | 46 | 1 | Johnson | VT | 48.99 | 15 | 25 | ||
| 16 | 1 | 11 | 0 | 4 | 03410 | Scannell | Gordon | M | M5 | 50 | 1 | Noyarmouth | ME | 50.29 | 0 | 0 | ||
| 17 | 1 | 11 | 16 | 5 | 04666 | Schulz | Lucas | M | J1 | 16 | 1 | Johnson | VT | 50.86 | 0 | 0 | ||
| 18 | 1 | 11 | 41 | 0 | Jaspersohn | Andrew | M | S2 | 26 | 2 | Waterville | ME | 51.73 | 0 | 0 | |||
| 19 | 1 | 11 | 49 | 0 | Laroche | Dain P. | M | S2 | 28 | 3 | Bennington | VT | 52.01 | 0 | 0 | |||
| 20 | 1 | 11 | 49 | 2 | 05537 | Spitler | Russell | M | OJ | 19 | 4 | Concord | MA | 52.01 | 0 | 0 | ||
| 21 | 1 | 12 | 35 | 2 | 01031 | Wolcott | Charles | M | M6 | 55 | 1 | Franconia | NH | 53.64 | 12 | 25 | ||
| 22 | 1 | 12 | 35 | 6 | 01873 | Scheckman | Jacob | M | OJ | 18 | 5 | Plainfield | VT | 53.65 | 0 | 0 | ||
| 23 | 1 | 13 | 8 | 0 | Bruyere | Ludovic | M | M1 | 33 | 2 | Augusta | ME | 54.79 | 0 | 0 | |||
| 24 | 1 | 13 | 40 | 0 | 05478 | Creagan | Sean | M | S1 | 29 | 6 | Cape Elizabeth | ME | 55.92 | 0 | 0 | ||
| 25 | 1 | 15 | 16 | 0 | Ray | Ethan | M | S1 | 21 | 7 | 59.31 | 0 | 0 | |||||
| 26 | 1 | 17 | 30 | 1 | 03319 | Clermont | Carole | F | M2 | 37 | 2 | West Burke | VT | 64.04 | 20 | 20 | ||
| 27 | 1 | 19 | 44 | 2 | 03960 | Brickley | Annette | F | M2 | 36 | 3 | Hampden | ME | 68.77 | 15 | 15 | ||
| 28 | 1 | 20 | 19 | 3 | Desmarais | Marie-Claude | F | M2 | 36 | 4 | Rock-Forest | Qc | 70.01 | 0 | 0 | |||
| 29 | 1 | 20 | 27 | 9 | Imrie | Michael | M | S1 | 21 | 8 | 70.31 | 0 | 0 | |||||
| 30 | 1 | 22 | 15 | 1 | 05477 | Creagan | Laura | F | S1 | 29 | 1 | Cape Eizabeth | ME | 74.09 | 0 | 0 | ||
| 31 | 1 | 22 | 58 | 0 | Carlson | Rima | F | S2 | 26 | 1 | Hallowell | ME | 75.61 | 0 | 0 | |||
| 32 | 1 | 24 | 20 | 9 | 06547 | Herrero | Stephen | M | M5 | 54 | 2 | Underhill | VT | 78.53 | 11 | 25 | ||
| 33 | 1 | 28 | 41 | 4 | 05486 | Maddaus | Charlie | M | M5 | 51 | 3 | Conway | NH | 87.72 | 0 | 0 | ||
| 34 | 1 | 28 | 55 | 7 | 01359 | Swenson | Sally | F | M6 | 59 | 1 | North Conway | NH | 88.23 | 12 | 25 | ||
| 35 | 1 | 30 | 37 | 6 | 01003 | Newton | Jody | F | M5 | 50 | 1 | Wayland | MA | 91.82 | 11 | 25 | ||
| 36 | 1 | 30 | 54 | 5 | 01358 | Swenson | Stephen | M | M8 | 69 | 1 | North Conway | NH | 92.42 | 10 | 25 | ||
| 37 | 1 | 31 | 30 | 3 | Wegner | Carl | M | S1 | 21 | 9 | 93.68 | 0 | 0 | |||||
| 38 | 1 | 34 | 2 | 5 | 05439 | Barron | Jane | F | M3 | 44 | 1 | Kingfield | ME | 99.05 | 0 | 0 | ||
| 39 | 1 | 34 | 5 | 0 | Koons | Linnea | M | S1 | 21 | 10 | 99.14 | 0 | 0 | |||||
| 40 | 1 | 34 | 52 | 0 | 01220 | Foltz | Jeff | M | M6 | 58 | 2 | Rangeley | ME | 100.80 | 0 | 0 | ||
| 41 | 1 | 34 | 55 | 1 | Lamy | David | M | M4 | 46 | 2 | 100.90 | 0 | 0 | |||||
| 42 | 1 | 35 | 5 | 5 | 06160 | Douglass | Callie | F | J1 | 17 | 1 | Farmington | ME | 101.27 | 0 | 0 | ||
| 43 | 1 | 35 | 7 | 0 | Graham | Jeffrey | M | S1 | 21 | 11 | 101.32 | 0 | 0 | |||||
| 44 | 1 | 35 | 42 | 0 | 01051 | Cannon | Bill | M | M7 | 64 | 1 | Stowe | VT | 102.56 | 9 | 25 | ||
| 45 | 1 | 37 | 38 | 5 | Quimby | Brent | M | S1 | 21 | 12 | 106.67 | 0 | 0 | |||||
| 46 | 1 | 38 | 15 | 9 | 07029 | Herrero | Janet | F | M3 | 44 | 2 | Underhill | VT | 107.99 | 10 | 25 | ||
| 47 | 1 | 38 | 57 | 2 | Waldrun | John | M | S1 | 21 | 13 | 109.45 | 0 | 0 | |||||
| 48 | 1 | 46 | 59 | 5 | Graham | Janice | M | S1 | 21 | 14 | 126.46 | 0 | 0 | |||||
| 49 | 1 | 48 | 45 | 8 | 01070 | Elias | Peter | M | M6 | 55 | 3 | Auburn | ME | 130.21 | 0 | 0 | ||
| 50 | 1 | 49 | 43 | 6 | 06555 | Alence | Karen | F | M2 | 36 | 5 | S. Burlington | VT | 132.25 | 9 | 12 | ||
| 51 | 1 | 56 | 0 | 8 | 03936 | Eliot | Rick | M | M9 | 71 | 1 | Lyndonville | VT | 145.55 | 8 | 25 | ||
| 52 | 2 | 7 | 37 | 2 | 04756 | Kettle | Burt | M | M8 | 68 | 2 | Brunswick | ME | 170.12 | 0 | 0 | ||
| 53 | 2 | 19 | 41 | 6 | 02843 | Linton | Mary Ellen | F | M7 | 60 | 1 | Coventry | VT | 195.68 | 0 | 0 | ||
| 54 | 2 | 25 | 4 | 4 | O'Coin | Rick | M | S1 | 21 | 15 | 207.06 | 0 | 0 | |||||
| 55 | 4 | 3 | 9 | 0 | Munson | Rhonda | F | S2 | 25 | 2 | 414.65 | 0 | 0 | |||||
| 56 | 4 | 32 | 57 | 0 | Eaton | Chris | M | S1 | 21 | 16 | 477.73 | 0 | 0 |
General Index

