| Distance: 5 Km |
| Start type: Interval Factor: 600.00 Fatest Time in seconds: 934.80 Penalty: (160.00 + 169.08 + 174.32)/3.75 = 134.24 Race Points = ((600.00 x time in seconds/934.80)- 600.00) + 134.24 |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
NENSA Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 34 | 8 | 06969 | Stephen | Elizabeth | F | J2 | 15 | 1 | E. Montpelier | VT | 53.39 | 134.24 | ||
| 2 | 0 | 16 | 4 | 8 | 01344 | Carey | Eileen | F | S1 | 20 | 1 | Leeds | ME | 58.31 | 153.50 | ||
| 3 | 0 | 16 | 5 | 7 | 02239 | Sargent | Ida | F | J2 | 14 | 2 | Orleans | VT | 58.46 | 154.07 | ||
| 4 | 0 | 16 | 11 | 6 | Laculli | Mary | F | S1 | 22 | 2 | Falls | NY | 59.42 | 157.86 | |||
| 5 | 0 | 16 | 15 | 3 | 07003 | Polfus | Jean | F | OJ | 19 | 1 | Hanover | NH | 60.03 | 160.23 | ||
| 6 | 0 | 16 | 18 | 3 | 01090 | Henkel | Heidi | F | M1 | 30 | 1 | Brattleboro | VT | 60.52 | 162.16 | ||
| 7 | 0 | 16 | 23 | 8 | 01082 | Hosmer | Trina | F | M6 | 57 | 1 | Pelham | MA | 61.43 | 165.69 | ||
| 8 | 0 | 16 | 25 | 5 | 03221 | Erdman | Joy | F | J1 | 17 | 1 | St George | VT | 61.70 | 166.78 | ||
| 9 | 0 | 16 | 31 | 8 | 4664 | Rehm | Elissa | F | OJ | 19 | 2 | Williamstown | MA | 62.74 | 170.83 | ||
| 10 | 0 | 16 | 34 | 3 | Demarckis | Emilia | F | OJ | 19 | 3 | Burlington | VT | 63.15 | 172.43 | |||
| 11 | 0 | 16 | 36 | 9 | 07224 | Wheeler | Emily | F | J1 | 17 | 2 | East Burke | VT | 63.58 | 174.10 | ||
| 12 | 0 | 16 | 39 | 5 | 03015 | Laverack | Amy | F | J1 | 17 | 3 | Holderness | NH | 64.00 | 175.77 | ||
| 13 | 0 | 16 | 41 | 6 | 05402 | Poole | Emily | F | OJ | 18 | 4 | Yarmouth | ME | 64.35 | 177.12 | ||
| 14 | 0 | 16 | 42 | 7 | 02466 | Dreissigacker | Hannah | F | J1 | 16 | 4 | Morrisville | VT | 64.53 | 177.82 | ||
| 15 | 0 | 16 | 44 | 6 | 02116 | Kinsman | Joanna | F | J1 | 17 | 5 | Fryeburg | ME | 64.84 | 179.04 | ||
| 16 | 0 | 16 | 48 | 3 | 02618 | Dunklee | Susan | F | J1 | 16 | 6 | Barton | VT | 65.45 | 181.42 | ||
| 17 | 0 | 16 | 50 | 1 | 06159 | Dunn | Kalie | F | J1 | 16 | 7 | Yarmouth | ME | 65.74 | 182.57 | ||
| 18 | 0 | 16 | 53 | 2 | 02550 | English | Leila | F | J1 | 16 | 8 | Landgrove | VT | 66.25 | 184.56 | ||
| 19 | 0 | 16 | 54 | 5 | 05879 | Howe | Katrina | F | J1 | 16 | 9 | Gilford | NH | 66.46 | 185.40 | ||
| 20 | 0 | 17 | 2 | 2 | 01762 | McElroy | Kaitlyn | F | J1 | 17 | 10 | Bethel | ME | 67.73 | 190.34 | ||
| 21 | 0 | 17 | 17 | 8 | 06173 | Perron | Christina | F | J1 | 17 | 11 | North Yarmouth | ME | 70.29 | 200.35 | ||
| 22 | 0 | 17 | 18 | 2 | 03332 | Geer | Judy | F | M4 | 49 | 1 | Morrisville | VT | 70.35 | 200.61 | ||
| 23 | 0 | 17 | 18 | 6 | 06161 | Zimmerman | Heather | F | J1 | 17 | 12 | Bethel | ME | 70.42 | 200.86 | ||
| 24 | 0 | 17 | 21 | 1 | 06961 | Anderson | Robyn | F | J2 | 15 | 3 | Meriden | NH | 70.83 | 202.47 | ||
| 25 | 0 | 17 | 21 | 3 | 06277 | Flint | Alison | F | OJ | 19 | 5 | Brunswick | ME | 70.86 | 202.60 | ||
| 26 | 0 | 17 | 26 | 1 | 01296 | Henninger | Irene | F | J1 | 17 | 13 | Stoddard | NH | 71.65 | 205.68 | ||
| 27 | 0 | 17 | 28 | 5 | 01787 | Sessions | Alyssa | F | J1 | 16 | 14 | Plainfield | MA | 72.04 | 207.22 | ||
| 28 | 0 | 17 | 39 | 6 | 07009 | Harris | Jennie | F | OJ | 18 | 6 | E. Burke | VT | 73.86 | 214.34 | ||
| 29 | 0 | 17 | 46 | 0 | Delvecchio | Catherine | F | OJ | 19 | 7 | Brunswick | ME | 74.91 | 218.45 | |||
| 30 | 0 | 17 | 54 | 5 | 03074 | Taylor | Jennifer | F | OJ | 18 | 8 | Norwich | VT | 76.31 | 223.91 | ||
| 31 | 0 | 17 | 57 | 0 | 03562 | Dematteo | Mary | F | J2 | 15 | 4 | Williamstow | MA | 76.72 | 225.51 | ||
| 32 | 0 | 17 | 57 | 9 | 05408 | Prysunka | Lia | F | OJ | 18 | 9 | Readfield | ME | 76.87 | 226.09 | ||
| 33 | 0 | 18 | 4 | 2 | 01457 | Campoli | Gina | F | M4 | 49 | 2 | Craftsbury Common | VT | 77.90 | 230.13 | ||
| 34 | 0 | 18 | 18 | 3 | 05883 | Bowden | Samantha | F | J1 | 16 | 15 | Cumberland Foreside | ME | 80.21 | 239.18 | ||
| 35 | 0 | 18 | 21 | 3 | 05407 | Gamble | Sarah | F | OJ | 18 | 10 | Bethel | ME | 80.71 | 241.11 | ||
| 36 | 0 | 18 | 25 | 7 | 03723 | Hansen | Abigail | F | OJ | 19 | 11 | Kingfield | ME | 81.43 | 243.93 | ||
| 37 | 0 | 18 | 28 | 7 | 01190 | Hines | Kristina | F | OJ | 18 | 12 | Farmington | ME | 81.92 | 245.86 | ||
| 38 | 0 | 18 | 29 | 5 | 05391 | Dumais | Megan | F | J1 | 17 | 16 | Turner | ME | 82.05 | 246.37 | ||
| 39 | 0 | 18 | 30 | 7 | 05342 | Riviere | Caitlyn | F | J1 | 17 | 17 | Lancaster | NH | 82.25 | 247.14 | ||
| 40 | 0 | 18 | 32 | 2 | 04274 | Durda | Kate | F | OJ | 19 | 13 | Waterville | ME | 82.49 | 248.10 | ||
| 41 | 0 | 18 | 40 | 8 | 03491 | Talkington | Nora | F | J1 | 16 | 18 | Weston | VT | 83.91 | 253.62 | ||
| 42 | 0 | 18 | 53 | 5 | 06127 | Harold | Jessica | F | J1 | 17 | 19 | Freeport | ME | 85.99 | 261.78 | ||
| 43 | 0 | 19 | 42 | 2 | 02449 | Bayr | Stephanie | F | J2 | 15 | 5 | Keene | NH | 93.98 | 293.03 | ||
| 44 | 0 | 20 | 34 | 4 | 05749 | Kirchner | Carolyn | F | S1 | 21 | 3 | Hanover | NH | 102.55 | 326.54 | ||
| 45 | 0 | 20 | 48 | 1 | 07465 | Rehm | Anna | F | J2 | 15 | 6 | Shelburne | VT | 104.79 | 335.33 | ||
| 46 | 0 | 25 | 39 | 9 | Lobkova | Nelya | F | J1 | 17 | 20 | Brooklyn | NY | 152.67 | 522.62 |
General Index

