Location: Notchview Reservation
| Distance: 6 Km |
| Start type: Interval Factor: 600.00 Fatest Time in seconds: 1,175.00 Penalty: (220.00 + 193.89 + 195.36)/3.75 = 162.47 Race Points = ((600.00 x time in seconds/1,175.00)- 600.00) + 162.47 |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
NENSA Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | 35 | 0 | 02536 | MacKugler | Cameron | M | J2 | 15 | 1 | Londonderry | VT | 45.84 | 162.47 | ||
| 2 | 0 | 19 | 47 | 0 | 03392 | MacDowell | Shane | M | J2 | 15 | 2 | Cheshire | MA | 47.33 | 168.59 | ||
| 3 | 0 | 20 | 0 | 0 | 04625 | Cutts | Kevin | M | J2 | 14 | 3 | Townshend | VT | 48.94 | 175.23 | ||
| 4 | 0 | 20 | 18 | 0 | 02188 | Sotskov | Pavel | M | J2 | 15 | 4 | Gilford | NH | 51.17 | 184.42 | ||
| 5 | 0 | 20 | 21 | 0 | 02546 | Black | Ian | M | J2 | 15 | 5 | Peru | VT | 51.55 | 185.96 | ||
| 6 | 0 | 20 | 48 | 0 | 03602 | O'Brien | Patrick | M | J2 | 14 | 6 | Putney | VT | 54.90 | 199.74 | ||
| 7 | 0 | 21 | 7 | 0 | 03150 | Bedard | Steven | M | J3 | 13 | 1 | Cheshire | MA | 57.26 | 209.45 | ||
| 8 | 0 | 21 | 12 | 0 | 01813 | Vargo | Steven | M | J2 | 14 | 7 | Shaftsbury | VT | 57.88 | 212.00 | ||
| 9 | 0 | 21 | 16 | 0 | 02272 | Kosiba | Jesse | M | J2 | 15 | 8 | Putney | VT | 58.37 | 214.04 | ||
| 10 | 0 | 21 | 21 | 0 | 02915 | Anderson | Tyler | M | J2 | 14 | 9 | Norwich | VT | 58.99 | 216.59 | ||
| 11 | 0 | 21 | 24 | 0 | 05514 | Poole | Harry | M | J2 | 15 | 10 | Yarmouth | ME | 59.37 | 218.13 | ||
| 12 | 0 | 21 | 40 | 0 | Fish | Crosby | M | J2 | 15 | 11 | Lake Placid | NY | 61.35 | 226.30 | |||
| 13 | 0 | 21 | 50 | 0 | 07178 | Kling | Peter | M | J2 | 15 | 12 | Shelburne | VT | 62.59 | 231.40 | ||
| 14 | 0 | 22 | 17 | 0 | 04546 | Guillaume | Maxime | M | J2 | 15 | 13 | Newton | MA | 65.94 | 245.19 | ||
| 15 | 0 | 22 | 17 | 0 | 07159 | Williams | Matthew | M | J2 | 15 | 14 | Sharon | VT | 65.94 | 245.19 | ||
| 16 | 0 | 22 | 28 | 0 | McClelland | Matt | M | J2 | 15 | 15 | Keene Valley | NY | 67.31 | 250.81 | |||
| 17 | 0 | 22 | 58 | 0 | 01735 | Heed | Ethan | M | J2 | 14 | 16 | Westmoreland | NH | 71.03 | 266.13 | ||
| 18 | 0 | 23 | 4 | 0 | 03365 | Stark | Samuel | M | J2 | 15 | 17 | Fitzwilliam | NH | 71.78 | 269.19 | ||
| 19 | 0 | 23 | 51 | 0 | 04827 | Olmstead | Jon | M | J2 | 15 | 18 | Norwich | VT | 77.61 | 293.19 | ||
| 20 | 0 | 23 | 59 | 0 | 07486 | Kiniry | Brendan | M | J2 | 14 | 19 | Walpole | NH | 78.60 | 297.28 | ||
| 21 | 0 | 24 | 11 | 0 | Quarrier | Brian | M | J2 | 15 | 20 | 80.09 | 303.40 | |||||
| 22 | 0 | 24 | 35 | 0 | 02858 | Brodhead | Luc | M | J2 | 14 | 21 | Craftsbury Common | VT | 83.07 | 315.66 | ||
| 23 | 0 | 25 | 6 | 0 | 02437 | Haydock | William | M | J2 | 15 | 22 | Concord | MA | 86.92 | 331.49 | ||
| 24 | 0 | 26 | 3 | 0 | 03532 | Garrison | Max | M | J2 | 15 | 23 | Boxborough | Ma | 93.99 | 360.59 | ||
| 25 | 0 | 27 | 15 | 0 | 01777 | Richardson | Greg | M | J2 | 15 | 24 | Williamsburg | MA | 102.93 | 397.36 | ||
| 26 | 0 | 27 | 45 | 0 | 07605 | Treseler | Colin | M | J2 | 15 | 25 | Newton | MA | 106.65 | 412.68 | ||
| 27 | 0 | 31 | 2 | 0 | Thayer | Maxwell | M | J2 | 15 | 26 | 131.10 | 513.28 |
General Index

