Location: Ole's XC Center
| Distance: 20 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | 58 | 0 | 01260 | Cartwright | Natalie | F | M1 | 32 | 1 | Colchester | VT | 52.81 | 25 | 25 | ||
| 2 | 1 | 34 | 35 | 0 | 02890 | Carlson | Cheryl | F | M3 | 44 | 1 | Lebanon | NH | 64.30 | 20 | 25 | ||
| 3 | 1 | 35 | 59 | 0 | 03975 | Shea | Harriet | F | M4 | 46 | 1 | East Montpelier | VT | 66.74 | 15 | 25 | ||
| 4 | 1 | 37 | 7 | 0 | 01150 | Van Dyke | Carol | F | M4 | 46 | 2 | Stowe | VT | 68.70 | 12 | 20 | ||
| 5 | 1 | 37 | 40 | 0 | 01457 | Campoli | Gina | F | M4 | 49 | 3 | Craftsbury Common | VT | 69.66 | 11 | 15 | ||
| 6 | 1 | 38 | 15 | 0 | 03319 | Clermont | Carole | F | M2 | 37 | 1 | West Burke | VT | 70.67 | 10 | 25 | ||
| 7 | 1 | 40 | 15 | 0 | 07518 | Driscoll | Patricia | F | M4 | 47 | 4 | Stowe | VT | 74.15 | 9 | 12 | ||
| 8 | 1 | 41 | 48 | 0 | 01430 | Banks | Jane | F | M5 | 53 | 1 | Underhill | VT | 76.84 | 8 | 25 | ||
| 9 | 1 | 41 | 50 | 0 | 01003 | Newton | Jody | F | M5 | 50 | 2 | Wayland | MA | 76.90 | 7 | 20 | ||
| 10 | 1 | 44 | 0 | 0 | 05129 | Lowrie | Mary Lou | F | M5 | 51 | 3 | West Newbury | MA | 80.66 | 6 | 15 | ||
| 11 | 2 | 10 | 24 | 0 | 01206 | Raines | Candice | F | M5 | 51 | 4 | Rutland | VT | 126.52 | 5 | 12 |
General Index

