Results for NENSA Masters Championships Men's 10 Km Pursuit

Saturday, January 18,2003

Listing Created 7:02:11 PM, 4/30/03

Location: Ole's XC Center
Address:
Town: Warren VT
Telephone: 802 496-3430

Distance: 10 Km
Technique: PS
Air Temperature:
Snow Temperature:


Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

PlcHrMnSc T NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
1 0 2512 0 06269EnevoldsenJon ArneMM3 40 1WaitsfieldVT 23.54 2525
2 0 2554 5 01592KahanAlexMM3 43 2NorwichVT 27.01 2020
3 0 26 9 5 01144NiceChrisMM4 49 1HanoverNH 28.24 1525
4 0 2712 9 04805HollandJoeMM3 40 3PutneyVT 33.42 1215
5 0 2717 6 01062BradleeRobertMM4 45 2ReadingMA 33.80 1120
6 0 2738 2 01379WoodwardKeithMM5 51 1StoweVT 35.49 1025
7 0 2745 3 05512MilneAndrewMM2 39 1MedfordMA 36.07 925
8 0 2757 1 01160PowellRickMM3 43 4HanoverNH 37.03 812
9 0 2758 4 01429BanksMurrayMM6 55 1UnderhillVT 37.14 725
10 0 2811 5 01382HaydockBenjaminMM4 45 3ShelburneVT 38.21 615
11 0 2834 2 05535McNattTerryMM2 37 2NeedhamMA 40.06 520
12 0 2835 7 05154LachanceJohnMM3 44 5LunenburgMA 40.18 411
13 0 2841 9 01095BlandPerryMM5 53 2WestfordVT 40.69 320
14 0 2845 3 01455GrayBobMM7 63 1NewburyVT 40.97 225
15 0 2851 3 01456BrodheadJohnMM6 59 2Craftsbury CommonVT 41.46 120
16 0 29 8 2 07417HalvorsenAndreasMM3 41 6DarienCT 42.84 010
17 0 2921 5 01042HarrisPeterMM5 50 3Derby LineVT 43.93 015
18 0 2938 3 03934NirmeghDhyanMM5 50 4HuntingtonVT 45.30 012
19 0 2945 0 01562DavisPeterMM6 55 3UnderhillVT 45.85 0 0
20 0 2956 4 01241HaydockBobMM5 50 5ConcordMA 46.78 011
21 0 30 1 6 06295FaltusRobertMM4 45 4NewtonMA 47.20 012
22 0 3017 6 02205MortonJohnMM6 56 4Thetford CtrVT 48.51 015
23 0 3043 9 06189PerhamKurtMM1 31 1CambridgeMA 50.66 025
24 0 3044 5 06908SteeleNatMM5 52 6TamworthNH 50.71 010
25 0 3059 3 02889HollandBillMM5 51 7MontpelierVT 51.92 0 9
26 0 31 2 3 02855BeattieChrisMM6 56 5Lake PlacidNY 52.16 0 0
27 0 3147 4 07494FarrellWilliamMM5 53 8MeridenNH 55.85 0 8
28 0 3154 4 04837SwinburneRobertMM2 35 3BrattleboroVT 56.42 015
29 0 3216 2 01363KelloggCharlesMM7 62 2ManchesterMA 58.20 020
30 0 3218 5 05126KarigDanMM5 54 9IthacaNY 58.39 0 7
31 0 3352 5 03451GoodhueNatMM7 62 3StoweVT 66.07 015
32 0 34 3 4 01552BoucherDavidMM8 67 1Essex JctVT 66.96 025
33 0 3515 5 01110GriffinFrederickMM5 51 10FairfaxVT 72.85 0 6
34 0 3544 6 05549VigsnesBirgerMM8 69 2BenningtonVT 75.23 020
35 0 36 2 3 06192NunesEdwardMM4 47 5New YorkNY 76.67 011
36 0 3631 6 02168HallGeorgeMM8 67 3Craftsbury CommonVT 79.07 015
37 0 3738 3 07272RosenJamesMM5 53 11BurlingtonVT 84.52 0 5
38 0 4343 3 01220FoltzJeffMM6 58 6RangeleyME 114.34 0 0
39 0 5420 5 01460BrelsfordEdmundMM9 71 1MarlboroVT 166.40 025

General Index



Last Update: 4/30/03
Web Author: Robert Haydock
Copyright ©2003 by Robert Haydock - ALL RIGHTS RESERVED