Location: Ole's XC Center
| Distance: 5 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 55 | 4 | 06269 | Enevoldsen | Jon Arne | M | M3 | 40 | 1 | Waitsfield | VT | 19.46 | 25 | 25 | ||
| 2 | 0 | 12 | 57 | 5 | 01144 | Nice | Chris | M | M4 | 49 | 1 | Hanover | NH | 19.79 | 20 | 25 | ||
| 3 | 0 | 13 | 32 | 3 | 01592 | Kahan | Alex | M | M3 | 43 | 2 | Norwich | VT | 25.15 | 15 | 20 | ||
| 4 | 0 | 14 | 15 | 0 | 01379 | Woodward | Keith | M | M5 | 51 | 1 | Stowe | VT | 31.73 | 12 | 25 | ||
| 5 | 0 | 14 | 16 | 4 | 07417 | Halvorsen | Andreas | M | M3 | 41 | 3 | Darien | CT | 31.94 | 11 | 15 | ||
| 6 | 0 | 14 | 29 | 0 | 01160 | Powell | Rick | M | M3 | 43 | 4 | Hanover | NH | 33.88 | 10 | 12 | ||
| 7 | 0 | 14 | 30 | 6 | 01062 | Bradlee | Robert | M | M4 | 45 | 2 | Reading | MA | 34.13 | 9 | 20 | ||
| 8 | 0 | 14 | 35 | 2 | 01562 | Davis | Peter | M | M6 | 55 | 1 | Underhill | VT | 34.84 | 0 | 0 | ||
| 9 | 0 | 14 | 37 | 3 | 04805 | Holland | Joe | M | M3 | 40 | 5 | Putney | VT | 35.16 | 8 | 11 | ||
| 10 | 0 | 14 | 37 | 7 | 05512 | Milne | Andrew | M | M2 | 39 | 1 | Medford | MA | 35.22 | 7 | 25 | ||
| 11 | 0 | 14 | 49 | 7 | 01429 | Banks | Murray | M | M6 | 55 | 2 | Underhill | VT | 37.07 | 6 | 25 | ||
| 12 | 0 | 14 | 53 | 0 | 01382 | Haydock | Benjamin | M | M4 | 45 | 3 | Shelburne | VT | 37.58 | 5 | 15 | ||
| 13 | 0 | 14 | 53 | 4 | 01455 | Gray | Bob | M | M7 | 63 | 1 | Newbury | VT | 37.64 | 4 | 25 | ||
| 14 | 0 | 14 | 58 | 6 | 01095 | Bland | Perry | M | M5 | 53 | 2 | Westford | VT | 38.44 | 3 | 20 | ||
| 15 | 0 | 14 | 59 | 7 | 02205 | Morton | John | M | M6 | 56 | 3 | Thetford Ctr | VT | 38.61 | 2 | 20 | ||
| 16 | 0 | 15 | 4 | 8 | 01456 | Brodhead | John | M | M6 | 59 | 4 | Craftsbury Common | VT | 39.40 | 1 | 15 | ||
| 17 | 0 | 15 | 10 | 3 | 05154 | Lachance | John | M | M3 | 44 | 6 | Lunenburg | MA | 40.24 | 0 | 10 | ||
| 18 | 0 | 15 | 18 | 1 | 05535 | McNatt | Terry | M | M2 | 37 | 2 | Needham | MA | 41.45 | 0 | 20 | ||
| 19 | 0 | 15 | 19 | 0 | 01241 | Haydock | Bob | M | M5 | 50 | 3 | Concord | MA | 41.59 | 0 | 15 | ||
| 20 | 0 | 15 | 34 | 9 | 06295 | Faltus | Robert | M | M4 | 45 | 4 | Newton | MA | 44.03 | 0 | 12 | ||
| 21 | 0 | 15 | 36 | 8 | 03934 | Nirmegh | Dhyan | M | M5 | 50 | 4 | Huntington | VT | 44.33 | 0 | 12 | ||
| 22 | 0 | 15 | 48 | 2 | 02855 | Beattie | Chris | M | M6 | 56 | 5 | Lake Placid | NY | 46.08 | 0 | 0 | ||
| 23 | 0 | 16 | 4 | 9 | 01042 | Harris | Peter | M | M5 | 50 | 5 | Derby Line | VT | 48.66 | 0 | 11 | ||
| 24 | 0 | 16 | 7 | 4 | 06908 | Steele | Nat | M | M5 | 52 | 6 | Tamworth | NH | 49.04 | 0 | 10 | ||
| 25 | 0 | 16 | 14 | 5 | 06189 | Perham | Kurt | M | M1 | 31 | 1 | Cambridge | MA | 50.14 | 0 | 25 | ||
| 26 | 0 | 16 | 16 | 0 | 02889 | Holland | Bill | M | M5 | 51 | 7 | Montpelier | VT | 50.37 | 0 | 9 | ||
| 27 | 0 | 16 | 22 | 8 | 05126 | Karig | Dan | M | M5 | 54 | 8 | Ithaca | NY | 51.41 | 0 | 8 | ||
| 28 | 0 | 16 | 39 | 8 | 04837 | Swinburne | Robert | M | M2 | 35 | 3 | Brattleboro | VT | 54.03 | 0 | 15 | ||
| 29 | 0 | 16 | 55 | 2 | 07494 | Farrell | William | M | M5 | 53 | 9 | Meriden | NH | 56.41 | 0 | 7 | ||
| 30 | 0 | 17 | 4 | 5 | 01363 | Kellogg | Charles | M | M7 | 62 | 2 | Manchester | MA | 57.84 | 0 | 20 | ||
| 31 | 0 | 17 | 13 | 8 | 03451 | Goodhue | Nat | M | M7 | 62 | 3 | Stowe | VT | 59.27 | 0 | 15 | ||
| 32 | 0 | 17 | 45 | 3 | 01552 | Boucher | David | M | M8 | 67 | 1 | Essex Jct | VT | 64.12 | 0 | 25 | ||
| 33 | 0 | 17 | 47 | 4 | 01110 | Griffin | Frederick | M | M5 | 51 | 10 | Fairfax | VT | 64.45 | 0 | 6 | ||
| 34 | 0 | 17 | 59 | 1 | 05549 | Vigsnes | Birger | M | M8 | 69 | 2 | Bennington | VT | 66.25 | 0 | 20 | ||
| 35 | 0 | 18 | 4 | 2 | 06192 | Nunes | Edward | M | M4 | 47 | 5 | New York | NY | 67.04 | 0 | 11 | ||
| 36 | 0 | 18 | 34 | 8 | 02168 | Hall | George | M | M8 | 67 | 3 | Craftsbury Common | VT | 71.75 | 0 | 15 | ||
| 37 | 0 | 20 | 2 | 9 | 07272 | Rosen | James | M | M5 | 53 | 11 | Burlington | VT | 85.32 | 0 | 5 | ||
| 38 | 0 | 22 | 18 | 3 | 01220 | Foltz | Jeff | M | M6 | 58 | 6 | Rangeley | ME | 106.18 | 0 | 0 | ||
| 39 | 0 | 25 | 46 | 6 | 01460 | Brelsford | Edmund | M | M9 | 71 | 1 | Marlboro | VT | 138.28 | 0 | 25 |
General Index

