Location: Saima Park
| Distance: 7 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 18 | 41 | 0 | 05730 | Dong | Evelyn | F | J1 | 17 | 1 | Wayland | MA | 61.30 | ||
| 2 | 0 | 19 | 34 | 0 | 05748 | Spector | Laura | F | J2 | 15 | 1 | Lenox | MA | 68.93 | ||
| 3 | 0 | 20 | 27 | 0 | 04559 | Reilly | Cara | F | OJ | 18 | 1 | Lenoxdale | MA | 76.55 | ||
| 4 | 0 | 20 | 29 | 0 | 05987 | Vaughan | Mary | F | OJ | 18 | 2 | Lenox | MA | 76.84 | ||
| 5 | 0 | 20 | 45 | 0 | 05119 | Kester | Hannah | F | J1 | 17 | 2 | Lenox | MA | 79.14 | ||
| 6 | 0 | 21 | 32 | 0 | 04897 | Reilly | Sara | F | J1 | 17 | 3 | Lenoxdale | MA | 85.91 | ||
| 7 | 0 | 21 | 40 | 0 | 02588 | Miller | Katie | F | J2 | 14 | 2 | Lenox | MA | 87.06 | ||
| 8 | 0 | 22 | 22 | 0 | 02389 | Doucett | Sarah | F | J2 | 15 | 3 | Andover | MA | 93.10 | ||
| 9 | 0 | 22 | 28 | 0 | 06422 | Jones | Cecily | F | J1 | 16 | 4 | Brookline | MA | 93.96 | ||
| 10 | 0 | 22 | 31 | 0 | 06738 | Specht | Hannah | F | J1 | 16 | 5 | Shelburne Falls | MA | 94.40 | ||
| 11 | 0 | 22 | 49 | 0 | 05991 | Lippmann | Joanna | F | J1 | 17 | 6 | Wayland | MA | 96.99 | ||
| 12 | 0 | 23 | 20 | 0 | 07416 | Israel | Danielle | F | J1 | 16 | 7 | Concord | MA | 101.45 | ||
| 13 | 0 | 23 | 38 | 0 | 01759 | Marcot | Rita | F | J2 | 14 | 4 | Heath | MA | 104.04 | ||
| 14 | 0 | 23 | 54 | 0 | 07513 | Erickson | Julie | F | J1 | 16 | 8 | Colrain | MA | 106.34 | ||
| 15 | 0 | 23 | 59 | 0 | 06785 | Burns | Carrie | F | J1 | 16 | 9 | Concord | MA | 107.06 | ||
| 16 | 0 | 24 | 11 | 0 | 06754 | Stinson | Emily | F | J2 | 15 | 5 | Williamstown | MA | 108.78 | ||
| 17 | 0 | 24 | 30 | 0 | 01787 | Sessions | Alyssa | F | J1 | 16 | 10 | Plainfield | MA | 111.52 | ||
| 18 | 0 | 24 | 42 | 0 | 06093 | Miller | Miranda | F | J2 | 15 | 6 | Lenoxdale | MA | 113.24 | ||
| 19 | 0 | 25 | 10 | 0 | 05327 | Kelly | Tessa | F | J1 | 17 | 11 | Pittsfield | MA | 117.27 | ||
| 20 | 0 | 25 | 25 | 0 | 06793 | Emmons | Sarah | F | J2 | 15 | 7 | Williamstown | MA | 119.43 | ||
| 21 | 0 | 25 | 58 | 0 | 07599 | Shickmanter | Lenore | F | J2 | 15 | 8 | Lenox | MA | 124.18 | ||
| 22 | 0 | 26 | 17 | 0 | 05753 | O'Brien | Caitlin Elizabeth | F | J2 | 14 | 9 | Williamstown | MA | 126.91 | ||
| 23 | 0 | 26 | 33 | 0 | 03384 | Hogeland | Anna | F | J2 | 14 | 10 | Williamstown | MA | 129.22 | ||
| 24 | 0 | 26 | 57 | 0 | 06778 | Benard | Laura | F | J1 | 16 | 12 | Becket | MA | 132.67 | ||
| 25 | 0 | 27 | 46 | 0 | Newburg | Deborah | F | J2 | 15 | 11 | MA | 139.72 | ||||
| 26 | 0 | 27 | 58 | 0 | 07506 | White | Katherine | F | J2 | 14 | 12 | Willaimstown | MA | 141.45 | ||
| 27 | 0 | 28 | 0 | 0 | 06910 | Smith | Jennifer. | F | J2 | 14 | 13 | Shelburne | MA | 141.73 | ||
| 28 | 0 | 29 | 16 | 0 | 07625 | Stott | Christine | F | J2 | 14 | 14 | Lincoln | MA | 152.67 | ||
| 29 | 0 | 29 | 39 | 0 | Knight | Cassi | F | J2 | 15 | 15 | MA | 155.98 | ||||
| 30 | 0 | 29 | 41 | 0 | 05273 | Girard | Hannah | F | J1 | 16 | 13 | Adams | MA | 156.27 | ||
| 31 | 0 | 29 | 41 | 0 | 01778 | Ripps | Markell | F | J1 | 17 | 14 | Adams | MA | 156.27 | ||
| 32 | 0 | 31 | 27 | 0 | 07461 | Kam | Eleanor | F | J2 | 15 | 16 | Concord | MA | 171.52 | ||
| 33 | 0 | 31 | 42 | 0 | 07397 | Briguglio | Claire | F | J2 | 15 | 17 | Williamstown | MA | 173.68 | ||
| 34 | 0 | 36 | 11 | 0 | Romaine | Jessica | F | J2 | 15 | 18 | MA | 212.38 | ||||
| 35 | 0 | 36 | 15 | 0 | 07608 | Bello | Teri | F | J2 | 14 | 19 | Sudbury | MA | 212.96 | ||
| 36 | 0 | 38 | 42 | 0 | 07607 | Burke | Alison | F | J2 | 15 | 20 | Concord | MA | 234.11 | ||
| 37 | 0 | 39 | 32 | 0 | Hines | Anna | F | J2 | 15 | 21 | MA | 241.31 | ||||
| 38 | 0 | 39 | 56 | 0 | Knudson | Karin | F | J2 | 15 | 22 | MA | 244.76 |
General Index

