Location: Glendale Glide
| Distance: 5 km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | 2 | 0 | 06475 | Jacques | Nathaniel | M | J1 | 16 | 1 | Wayland | MA | 44.43 | ||
| 2 | 0 | 14 | 19 | 0 | 03392 | MacDowell | Shane | M | J2 | 15 | 1 | Cheshire | MA | 47.35 | ||
| 3 | 0 | 14 | 45 | 0 | 05802 | Garner | Benjamin | M | J1 | 16 | 2 | Cheshire | MA | 51.81 | ||
| 4 | 0 | 14 | 48 | 0 | 04546 | Guillaume | Maxime | M | J2 | 15 | 2 | Newton | MA | 52.32 | ||
| 5 | 0 | 14 | 54 | 0 | 05416 | Ellis-Ferrara | Chris | M | OJ | 18 | 1 | Concord | MA | 53.35 | ||
| 6 | 0 | 15 | 0 | 0 | 04520 | Sears | Tyler | M | J2 | 15 | 3 | Lenox | MA | 54.38 | ||
| 7 | 0 | 15 | 9 | 0 | 07624 | Phelps | John | M | OJ | 18 | 2 | Pittsfield | MA | 55.93 | ||
| 8 | 0 | 15 | 10 | 0 | 05026 | Crossman | Robert | M | OJ | 18 | 3 | Worthington | MA | 56.10 | ||
| 9 | 0 | 15 | 10 | 0 | 05998 | Grause | Alex | M | J1 | 16 | 3 | Needham | MA | 56.10 | ||
| 10 | 0 | 15 | 15 | 0 | Baker | Nicholas | M | J2 | 15 | 4 | MA | 56.96 | ||||
| 11 | 0 | 15 | 15 | 0 | 05973 | Evans | Peter | M | J1 | 16 | 4 | Belmont | MA | 56.96 | ||
| 12 | 0 | 15 | 23 | 0 | 01623 | Blazejewski | Michael | M | J1 | 17 | 5 | Adams | MA | 58.33 | ||
| 13 | 0 | 15 | 23 | 0 | 01772 | Payne | Kevin | M | J1 | 17 | 6 | Worthington | MA | 58.33 | ||
| 14 | 0 | 15 | 25 | 0 | 06080 | Condron | Sean | M | J2 | 15 | 5 | Pittsfield | MA | 58.67 | ||
| 15 | 0 | 15 | 26 | 0 | 05329 | Romeo | Andrew | M | J1 | 17 | 7 | Lenox | MA | 58.84 | ||
| 16 | 0 | 15 | 37 | 0 | Demers | Dan | M | J1 | 16 | 8 | MA | 60.73 | ||||
| 17 | 0 | 15 | 38 | 0 | 01682 | Beattie | Scot | M | J1 | 17 | 9 | Williamstown | MA | 60.90 | ||
| 18 | 0 | 15 | 38 | 0 | Cameron | Andrew | M | J1 | 17 | 10 | MA | 60.90 | ||||
| 19 | 0 | 15 | 41 | 0 | 05975 | Ogden | Zachary | M | J1 | 16 | 11 | Pittsfield | MA | 61.42 | ||
| 20 | 0 | 15 | 43 | 0 | 04835 | Winstanley | Tom | M | J2 | 15 | 6 | Lenox | MA | 61.76 | ||
| 21 | 0 | 15 | 49 | 0 | 04085 | Wetherell | Zachary | M | J2 | 15 | 7 | Dalton | MA | 62.79 | ||
| 22 | 0 | 15 | 53 | 0 | Dale | Scott | M | J1 | 17 | 12 | 63.47 | |||||
| 23 | 0 | 15 | 56 | 0 | 05974 | Fogel | William | M | J1 | 16 | 13 | Williamstown | MA | 63.99 | ||
| 24 | 0 | 15 | 57 | 0 | Burruss | Oliver | M | J1 | 17 | 14 | MA | 64.16 | ||||
| 25 | 0 | 15 | 58 | 0 | 04480 | Bartels | Mathias | M | J2 | 15 | 8 | Williamstown | MA | 64.33 | ||
| 26 | 0 | 16 | 0 | 0 | Murphy | Michael | M | J1 | 17 | 15 | MA | 64.68 | ||||
| 27 | 0 | 16 | 6 | 0 | 05979 | Smith | Nathan | M | J1 | 17 | 16 | Shelburne | MA | 65.70 | ||
| 28 | 0 | 16 | 10 | 0 | 06704 | Pierce | Patrick | M | J1 | 16 | 17 | Newtonville | MA | 66.39 | ||
| 29 | 0 | 16 | 17 | 0 | Eddy | Tim | M | J1 | 17 | 18 | MA | 67.59 | ||||
| 30 | 0 | 16 | 19 | 0 | 07520 | Burnham | Mark | M | J2 | 15 | 9 | Shelburne | MA | 67.93 | ||
| 31 | 0 | 16 | 45 | 0 | Virgilio | Dustin | M | J1 | 17 | 19 | MA | 72.39 | ||||
| 32 | 0 | 16 | 46 | 0 | 03532 | Garrison | Max | M | J2 | 15 | 10 | Boxborough | MA | 72.57 | ||
| 33 | 0 | 16 | 52 | 0 | 02386 | Smith | Andrew | M | J1 | 16 | 20 | Sudbury | MA | 73.60 | ||
| 34 | 0 | 17 | 10 | 0 | 02437 | Haydock | William | M | J2 | 15 | 11 | Concord | MA | 76.68 | ||
| 35 | 0 | 17 | 16 | 0 | 07589 | Flynn-Kasuba | Ryan | M | J2 | 15 | 12 | Lanesborough | MA | 77.71 | ||
| 36 | 0 | 17 | 35 | 0 | Elliot | Justin | M | J1 | 17 | 21 | MA | 80.97 | ||||
| 37 | 0 | 17 | 39 | 0 | 04544 | Goldenberg | Benjamin | M | J2 | 15 | 13 | Newton | MA | 81.66 | ||
| 38 | 0 | 17 | 42 | 0 | 07441 | Zinchuk | Kyle | M | J2 | 14 | 14 | Lenox | MA | 82.17 | ||
| 39 | 0 | 17 | 44 | 0 | Guentner | Brett | M | J1 | 17 | 22 | MA | 82.52 | ||||
| 40 | 0 | 17 | 54 | 0 | 07503 | Crawford | Nick | M | J2 | 15 | 15 | Hawley | MA | 84.23 | ||
| 41 | 0 | 18 | 14 | 0 | 01624 | Blazejewski | Samuel | M | J2 | 14 | 16 | Adams | MA | 87.66 | ||
| 42 | 0 | 18 | 15 | 0 | Black | Christopher | M | J2 | 15 | 17 | MA | 87.83 | ||||
| 43 | 0 | 18 | 24 | 0 | Flynn-Kasuba | Kyle | M | J2 | 15 | 18 | MA | 89.38 | ||||
| 44 | 0 | 18 | 26 | 0 | Koster | Michael | M | J1 | 17 | 23 | MA | 89.72 | ||||
| 45 | 0 | 18 | 34 | 0 | 07514 | Carpenter | Sam | M | J2 | 14 | 19 | Worthington | MA | 91.09 | ||
| 46 | 0 | 18 | 38 | 0 | Thayer | Maxwell | M | J2 | 15 | 20 | MA | 91.78 | ||||
| 47 | 0 | 18 | 39 | 0 | Ippolito | Robert | M | J2 | 15 | 21 | Concord | MA | 91.95 | |||
| 48 | 0 | 18 | 42 | 0 | 05120 | Case | Cullen | M | J1 | 17 | 24 | Washington | MA | 92.46 | ||
| 49 | 0 | 18 | 43 | 0 | 07439 | Cuthbert | Robby | M | J2 | 14 | 22 | Pittsfield | MA | 92.64 | ||
| 50 | 0 | 18 | 45 | 0 | 05311 | Liponis | Tim | M | J2 | 14 | 23 | Lenox | MA | 92.98 | ||
| 51 | 0 | 18 | 49 | 0 | 01611 | Biondolillo | Anthony | M | J2 | 14 | 24 | Weston | MA | 93.67 | ||
| 52 | 0 | 18 | 53 | 0 | Aitken | Corey | M | J2 | 15 | 25 | MA | 94.35 | ||||
| 53 | 0 | 18 | 55 | 0 | 07605 | Treseler | Colin | M | J2 | 15 | 26 | Newton | MA | 94.69 | ||
| 54 | 0 | 18 | 59 | 0 | 03386 | Jacobsohn | Joseph | M | J2 | 14 | 27 | Williamstown | MA | 95.38 | ||
| 55 | 0 | 19 | 10 | 0 | 07524 | Floyd | Joseph | M | J2 | 14 | 28 | Lenox | MA | 97.27 | ||
| 56 | 0 | 19 | 11 | 0 | 07492 | Fischetti | Nick | M | J2 | 14 | 29 | Lenoxdale | MA | 97.44 | ||
| 57 | 0 | 19 | 18 | 0 | Howe | Sam | M | J2 | 15 | 30 | MA | 98.64 | ||||
| 58 | 0 | 19 | 30 | 0 | 01777 | Richardson | Greg | M | J2 | 15 | 31 | Williamsburg | MA | 100.70 | ||
| 59 | 0 | 19 | 31 | 0 | 07505 | Fisk | James | M | J2 | 15 | 32 | Worthington | MA | 100.87 | ||
| 60 | 0 | 19 | 38 | 0 | Calandrella | Alex | M | J2 | 15 | 33 | MA | 102.07 | ||||
| 61 | 0 | 19 | 58 | 0 | Ceurvels | Will | M | J2 | 15 | 34 | MA | 105.50 | ||||
| 62 | 0 | 20 | 32 | 0 | Kohut | Alex | M | J2 | 15 | 35 | MA | 111.33 | ||||
| 63 | 0 | 20 | 46 | 0 | Jandl | Luke | M | J2 | 15 | 36 | MA | 113.73 | ||||
| 64 | 0 | 20 | 58 | 0 | Allen | Sean | M | J2 | 15 | 37 | MA | 115.79 | ||||
| 65 | 0 | 21 | 10 | 0 | Wessler | Josh | M | J2 | 15 | 38 | MA | 117.85 | ||||
| 66 | 0 | 21 | 18 | 0 | Ivanov | Alex | M | J2 | 15 | 39 | MA | 119.22 | ||||
| 67 | 0 | 21 | 25 | 0 | Precourt | Harry | M | J2 | 15 | 40 | MA | 120.42 | ||||
| 68 | 0 | 22 | 7 | 0 | Manning | Ian | M | J2 | 15 | 41 | MA | 127.63 |
General Index

