Location: Saima Park
| Distance: 7 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 17 | 55 | 0 | 03392 | MacDowell | Shane | M | J2 | 15 | 1 | Cheshire | MA | 47.16 | ||
| 2 | 0 | 17 | 59 | 0 | 04546 | Guillaume | Maxime | M | J2 | 15 | 2 | Newton | MA | 47.70 | ||
| 3 | 0 | 18 | 1 | 0 | 05802 | Garner | Benjamin | M | J1 | 16 | 1 | Cheshire | MA | 47.98 | ||
| 4 | 0 | 18 | 2 | 0 | 06475 | Jacques | Nathaniel | M | J1 | 16 | 2 | Wayland | MA | 48.11 | ||
| 5 | 0 | 18 | 3 | 0 | 04835 | Winstanley | Tom | M | J2 | 15 | 3 | Lenox | MA | 48.25 | ||
| 6 | 0 | 18 | 17 | 0 | Demers | Dan | M | J1 | 16 | 3 | MA | 50.17 | ||||
| 7 | 0 | 18 | 32 | 0 | 01772 | Payne | Kevin | M | J1 | 17 | 4 | Worthington | MA | 52.22 | ||
| 8 | 0 | 18 | 34 | 0 | 05026 | Crossman | Robert | M | OJ | 18 | 1 | Worthington | MA | 52.49 | ||
| 9 | 0 | 18 | 35 | 0 | 04520 | Sears | Tyler | M | J2 | 15 | 4 | Lenox | MA | 52.63 | ||
| 10 | 0 | 18 | 37 | 0 | 01623 | Blazejewski | Michael | M | J1 | 17 | 5 | Adams | MA | 52.91 | ||
| 11 | 0 | 18 | 51 | 0 | 05998 | Grause | Alex | M | J1 | 16 | 6 | Needham | MA | 54.82 | ||
| 12 | 0 | 18 | 54 | 0 | 05329 | Romeo | Andrew | M | J1 | 17 | 7 | Lenox | MA | 55.23 | ||
| 13 | 0 | 18 | 59 | 0 | 05974 | Fogel | William | M | J1 | 16 | 8 | Williamstown | MA | 55.92 | ||
| 14 | 0 | 19 | 16 | 0 | 05975 | Ogden | Zachary | M | J1 | 16 | 9 | Pittsfield | MA | 58.24 | ||
| 15 | 0 | 19 | 17 | 0 | 07624 | Phelps | John | M | OJ | 18 | 2 | Pittsfield | MA | 58.38 | ||
| 16 | 0 | 19 | 43 | 0 | 06080 | Condron | Sean | M | J2 | 15 | 5 | Pittsfield | MA | 61.94 | ||
| 17 | 0 | 19 | 55 | 0 | 06704 | Pierce | Patrick | M | J1 | 16 | 10 | Newtonville | MA | 63.58 | ||
| 18 | 0 | 20 | 9 | 0 | 04480 | Bartels | Mathias | M | J2 | 15 | 6 | Williamstown | MA | 65.50 | ||
| 19 | 0 | 20 | 12 | 0 | 07589 | Flynn-Kasuba | Ryan | M | J2 | 15 | 7 | Lanesborough | MA | 65.91 | ||
| 20 | 0 | 20 | 15 | 0 | 05979 | Smith | Nathan | M | J1 | 17 | 11 | Shelburne | MA | 66.32 | ||
| 21 | 0 | 20 | 16 | 0 | 02437 | Haydock | William | M | J2 | 15 | 8 | Concord | MA | 66.46 | ||
| 22 | 0 | 20 | 17 | 0 | Burruss | Oliver | M | J1 | 17 | 12 | 66.59 | |||||
| 23 | 0 | 20 | 22 | 0 | 03532 | Garrison | Max | M | J2 | 15 | 9 | Boxborough | Ma | 67.28 | ||
| 24 | 0 | 20 | 29 | 0 | 05973 | Evans | Peter | M | J1 | 16 | 13 | Belmont | MA | 68.24 | ||
| 25 | 0 | 20 | 29 | 0 | 04544 | Goldenberg | Benjamin | M | J2 | 15 | 10 | Newton | MA | 68.24 | ||
| 26 | 0 | 20 | 31 | 0 | 07505 | Fisk | James | M | J2 | 15 | 11 | Worthington | MA | 68.51 | ||
| 27 | 0 | 20 | 37 | 0 | 04085 | Wetherell | Zachary | M | J2 | 15 | 12 | Dalton | MA | 69.33 | ||
| 28 | 0 | 20 | 43 | 0 | 05416 | Ellis-Ferrara | Chris | M | OJ | 18 | 3 | Concord | MA | 70.15 | ||
| 29 | 0 | 20 | 52 | 0 | 02386 | Smith | Andrew | M | J1 | 16 | 14 | Sudbury | MA | 71.39 | ||
| 30 | 0 | 20 | 55 | 0 | 07520 | Burnham | Mark | M | J2 | 15 | 13 | Shelburne | MA | 71.80 | ||
| 31 | 0 | 21 | 0 | 0 | 07492 | Fischetti | Nick | M | J2 | 14 | 14 | Lenoxdale | MA | 72.48 | ||
| 32 | 0 | 21 | 25 | 0 | 05120 | Case | Cullen | M | J1 | 17 | 15 | Washington | MA | 75.90 | ||
| 33 | 0 | 21 | 27 | 0 | 03386 | Jacobsohn | Joseph | M | J2 | 14 | 15 | Williamstown | MA | 76.18 | ||
| 34 | 0 | 21 | 31 | 0 | 07441 | Zinchuk | Kyle | M | J2 | 14 | 16 | Lenox | MA | 76.72 | ||
| 35 | 0 | 21 | 32 | 0 | 07514 | Carpenter | Sam | M | J2 | 14 | 17 | Worthington | MA | 76.86 | ||
| 36 | 0 | 22 | 7 | 0 | Dale | Scott | M | J1 | 17 | 16 | 81.65 | |||||
| 37 | 0 | 22 | 11 | 0 | 07605 | Treseler | Colin | M | J2 | 15 | 18 | Newton | MA | 82.20 | ||
| 38 | 0 | 22 | 12 | 0 | 07524 | Floyd | Joseph | M | J2 | 14 | 19 | Lenox | MA | 82.34 | ||
| 39 | 0 | 22 | 14 | 0 | Murphy | Michael | M | J1 | 17 | 17 | MA | 82.61 | ||||
| 40 | 0 | 22 | 19 | 0 | 01624 | Blazejewski | Samuel | M | J2 | 14 | 20 | Adams | MA | 83.29 | ||
| 41 | 0 | 22 | 45 | 0 | Calandrella | Alex | M | J2 | 15 | 21 | 86.85 | |||||
| 42 | 0 | 22 | 59 | 0 | 07439 | Cuthbert | Robby | M | J2 | 14 | 22 | Pittsfield | MA | 88.77 | ||
| 43 | 0 | 23 | 1 | 0 | 05311 | Liponis | Tim | M | J2 | 14 | 23 | Lenox | MA | 89.04 | ||
| 44 | 0 | 23 | 18 | 0 | 07503 | Crawford | Nick | M | J2 | 15 | 24 | Hawley | MA | 91.37 | ||
| 45 | 0 | 23 | 39 | 0 | Flynn-Kasuba | Kyle | M | J2 | 15 | 25 | 94.25 | |||||
| 46 | 0 | 23 | 50 | 0 | Allen | Sean | M | J2 | 15 | 26 | 95.75 | |||||
| 47 | 0 | 24 | 5 | 0 | 01777 | Richardson | Greg | M | J2 | 15 | 27 | Williamsburg | MA | 97.81 | ||
| 48 | 0 | 24 | 9 | 0 | Baker | Nicholas | M | J2 | 15 | 28 | MA | 98.35 | ||||
| 49 | 0 | 25 | 3 | 0 | Black | Christopher | M | J2 | 15 | 29 | MA | 105.74 | ||||
| 50 | 0 | 25 | 25 | 0 | Kohut | Alex | M | J2 | 15 | 30 | MA | 108.76 | ||||
| 51 | 0 | 26 | 23 | 0 | Thayer | Maxwell | M | J2 | 15 | 31 | MA | 116.70 | ||||
| 52 | 0 | 26 | 35 | 0 | Eliai | Charles | M | J2 | 15 | 32 | 118.34 | |||||
| 53 | 0 | 33 | 7 | 0 | Ivanov | Alex | M | J2 | 15 | 33 | MA | 172.00 |
General Index

