Location: Sugarloaf XC Center
| Distance: 20 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 55 | 0 | 03541 | Rogers | Kyle | M | J1 | 17 | 1 | Manchester | ME | 32.22 | 0 | 0 | ||
| 2 | 1 | 11 | 56 | 0 | 06787 | Koons | Ben | M | J1 | 16 | 2 | Sidney | ME | 32.25 | 0 | 0 | ||
| 3 | 1 | 13 | 18 | 0 | 03969 | Leonard | Peter | M | S1 | 20 | 1 | Wayland | MA | 34.76 | 0 | 0 | ||
| 4 | 1 | 13 | 36 | 0 | 02786 | Reuter | John | M | OJ | 18 | 1 | Bethel | ME | 35.31 | 0 | 0 | ||
| 5 | 1 | 14 | 35 | 0 | 01370 | Newbury | Ronald | M | M5 | 52 | 1 | Auburn | ME | 37.12 | 25 | 25 | ||
| 6 | 1 | 16 | 20 | 0 | 04964 | Plog | Joshua | M | OJ | 18 | 2 | Avon | ME | 40.34 | 0 | 0 | ||
| 7 | 1 | 16 | 24 | 0 | 03708 | Reuter | Colin | M | S1 | 20 | 2 | Bethel | ME | 40.46 | 0 | 0 | ||
| 8 | 1 | 16 | 45 | 0 | 01154 | Sirén | Raul | M | M6 | 57 | 1 | Athens | ME | 41.10 | 20 | 25 | ||
| 9 | 1 | 17 | 21 | 0 | 01382 | Haydock | Benjamin | M | M4 | 45 | 1 | Shelburne | VT | 42.21 | 15 | 25 | ||
| 10 | 1 | 17 | 27 | 0 | 01021 | Armstrong | Doug | M | M5 | 54 | 2 | North Conway | NH | 42.39 | 12 | 20 | ||
| 11 | 1 | 17 | 33 | 0 | 03034 | Roberts | David | M | M4 | 48 | 2 | Cape Elizabeth | ME | 42.57 | 11 | 20 | ||
| 12 | 1 | 18 | 0 | 0 | 03790 | Woodworth | Charles | M | M4 | 45 | 3 | Yarmouth | ME | 43.40 | 10 | 15 | ||
| 13 | 1 | 18 | 21 | 0 | Bates | Justin | M | S1 | 21 | 3 | 44.04 | 0 | 0 | |||||
| 14 | 1 | 19 | 53 | 0 | 04536 | Magnan | Tyler | M | OJ | 19 | 3 | St Albans | VT | 46.86 | 0 | 0 | ||
| 15 | 1 | 20 | 8 | 0 | 07637 | Duphily | Aaron | M | OJ | 18 | 4 | Auburn | ME | 47.32 | 0 | 0 | ||
| 16 | 1 | 20 | 9 | 0 | 01650 | Tarling | John | M | M5 | 51 | 3 | Cumberland Forside | ME | 47.35 | 9 | 15 | ||
| 17 | 1 | 20 | 51 | 0 | 01677 | Denering | Wes | M | M3 | 41 | 1 | Ashland | MA | 48.64 | 8 | 25 | ||
| 18 | 1 | 21 | 12 | 0 | 06632 | Koons | Nils | M | J2 | 14 | 1 | Sidney | ME | 49.28 | 0 | 0 | ||
| 19 | 1 | 23 | 2 | 0 | 01095 | Bland | Perry | M | M5 | 53 | 4 | Westford | VT | 52.65 | 7 | 12 | ||
| 20 | 1 | 24 | 18 | 0 | 01348 | Hall | Peter | M | M3 | 41 | 2 | Cumberland | ME | 54.98 | 0 | 0 | ||
| 21 | 1 | 24 | 20 | 0 | 03410 | Scannell | Gordon | M | M5 | 50 | 5 | Noyarmouth | ME | 55.04 | 0 | 0 | ||
| 22 | 1 | 24 | 25 | 0 | 07006 | Hinshaw | Joel | M | M3 | 41 | 3 | S. Freeport | ME | 55.20 | 6 | 20 | ||
| 23 | 1 | 26 | 38 | 0 | 01647 | Chalmers | Rick | M | M3 | 41 | 4 | Newyork | NY | 59.27 | 0 | 0 | ||
| 24 | 1 | 26 | 53 | 0 | 01229 | Mathes | Sam | M | J2 | 14 | 2 | Rome | ME | 59.73 | 0 | 0 | ||
| 25 | 1 | 27 | 59 | 0 | 01201 | Newsom | Jeffrey | M | M6 | 59 | 2 | N. Norway | ME | 61.76 | 5 | 20 | ||
| 26 | 1 | 28 | 0 | 0 | 07155 | Sandberg | Dan | M | J2 | 15 | 3 | Freeport | ME | 61.79 | 0 | 0 | ||
| 27 | 1 | 29 | 39 | 0 | 04159 | Sowles | Marisa | F | OJ | 19 | 1 | Waterville | ME | 64.82 | 0 | 0 | ||
| 28 | 1 | 31 | 12 | 0 | 02203 | Hall | Ruth | F | M3 | 44 | 1 | Gorham | ME | 67.67 | 0 | 0 | ||
| 29 | 1 | 35 | 6 | 0 | 03044 | Beal | Richard | M | M4 | 46 | 4 | Avon | ME | 74.84 | 4 | 12 | ||
| 30 | 1 | 35 | 13 | 0 | 06494 | Arienti | Mark | M | M3 | 42 | 5 | Gray | ME | 75.05 | 3 | 15 | ||
| 31 | 1 | 35 | 38 | 0 | Fisher | Greg | M | S1 | 21 | 4 | 75.82 | 0 | 0 | |||||
| 32 | 1 | 36 | 37 | 0 | 07154 | Martin | Nicholas | M | J2 | 15 | 4 | Freeport | ME | 77.63 | 0 | 0 | ||
| 33 | 1 | 38 | 22 | 0 | 01058 | Hamel | Robert | M | M4 | 49 | 5 | Lancaster | MA | 80.84 | 0 | 0 | ||
| 34 | 1 | 39 | 15 | 0 | 01087 | Goodwin | Alice | F | M4 | 45 | 1 | Norway | ME | 82.47 | 25 | 25 | ||
| 35 | 1 | 39 | 36 | 0 | 03451 | Goodhue | Nat | M | M7 | 62 | 1 | Stowe | VT | 83.11 | 2 | 25 | ||
| 36 | 1 | 41 | 30 | 0 | Woodworth | Moody | M | S1 | 21 | 5 | 86.61 | 0 | 0 | |||||
| 37 | 1 | 42 | 26 | 0 | Burke | Kenneth | M | S1 | 21 | 6 | 88.32 | 0 | 0 | |||||
| 38 | 1 | 45 | 2 | 0 | Koons | Linnea | M | S1 | 21 | 7 | 93.10 | 0 | 0 | |||||
| 39 | 1 | 45 | 26 | 0 | 01202 | Taylor | Saranne | F | M6 | 59 | 1 | N.Norway | ME | 93.84 | 0 | 0 | ||
| 40 | 1 | 45 | 55 | 0 | Baumert | Daniel J. | M | M4 | 48 | 6 | 94.73 | 0 | 0 | |||||
| 41 | 1 | 47 | 33 | 0 | Boelsma | Katrina | F | S1 | 21 | 1 | 97.73 | 0 | 0 | |||||
| 42 | 1 | 48 | 15 | 0 | 05439 | Barron | Jane | F | M3 | 44 | 2 | Kingfield | ME | 99.01 | 0 | 0 |
General Index

