| Distance: .9 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 43 | 2 | 02555 | Coombs | Whitney | F | J2 | 15 | 1 | Londonderry | VT | 61.71 | ||
| 2 | 0 | 1 | 43 | 4 | 02239 | Sargent | Ida | F | J2 | 14 | 2 | Orleans | VT | 62.02 | ||
| 3 | 0 | 1 | 45 | 3 | 05704 | Bender | Jennie | F | J2 | 14 | 3 | Johnson | VT | 65.00 | ||
| 4 | 0 | 1 | 46 | 8 | 06969 | Stephen | Elizabeth | F | J2 | 15 | 4 | E. Montpelier | VT | 67.35 | ||
| 5 | 0 | 1 | 48 | 4 | 01355 | Foster | Mae | F | J2 | 14 | 5 | Weston | VT | 69.86 | ||
| 6 | 0 | 1 | 49 | 6 | 02047 | Nelson | Alice | F | J2 | 15 | 6 | Hanover | NH | 71.74 | ||
| 7 | 0 | 1 | 51 | 5 | 06961 | Anderson | Robyn | F | J2 | 15 | 7 | Meriden | NH | 74.71 | ||
| 8 | 0 | 1 | 51 | 5 | 05966 | Gardner | Allison | F | J2 | 15 | 8 | Mendon | NY | 74.71 | ||
| 9 | 0 | 1 | 51 | 7 | Cook | Marlijne | F | J2 | 15 | 9 | Saranac Lake | NY | 75.03 | |||
| 10 | 0 | 1 | 52 | 2 | 07226 | Egan | Clare | F | J2 | 15 | 10 | Cape Elizabeth | ME | 75.81 | ||
| 11 | 0 | 1 | 52 | 4 | 05748 | Spector | Laura | F | J2 | 15 | 11 | Lenox | MA | 76.12 | ||
| 12 | 0 | 1 | 53 | 2 | 01759 | Marcotte | Rita | F | J2 | 14 | 12 | Heath | MA | 77.38 | ||
| 13 | 0 | 1 | 53 | 4 | 03536 | Barton | Kate | F | J2 | 15 | 13 | Cape Elizabeth | ME | 77.69 | ||
| 14 | 0 | 1 | 54 | 3 | 02467 | Dreissigacker | Emily | F | J2 | 14 | 14 | Morrisville | VT | 79.10 | ||
| 15 | 0 | 1 | 56 | 0 | 02588 | Miller | Katie | F | J2 | 14 | 15 | Lenox | MA | 81.77 | ||
| 16 | 0 | 1 | 57 | 3 | 01887 | Nielson | Maresa | F | J2 | 14 | 16 | Plymouth | NH | 83.80 | ||
| 17 | 0 | 1 | 57 | 9 | 02449 | Bayr | Stephanie | F | J2 | 15 | 17 | Keene | NH | 84.74 | ||
| 18 | 0 | 1 | 57 | 9 | 03359 | Harkay | Kristin | F | J2 | 15 | 18 | Keene | NH | 84.74 | ||
| 19 | 0 | 1 | 58 | 8 | 06703 | Flynn | Caitlin | F | J2 | 15 | 19 | Eaton | NH | 86.15 | ||
| 20 | 0 | 1 | 59 | 2 | Devlin | Alyssa | F | J2 | 15 | 20 | Lake Placid | NY | 86.78 | |||
| 21 | 0 | 1 | 59 | 2 | 04667 | Schulz | Anna | F | J2 | 15 | 21 | Johnson | VT | 86.78 | ||
| 22 | 0 | 1 | 59 | 5 | 02630 | Grout | Shauneen | F | J2 | 15 | 22 | Newark | VT | 87.25 | ||
| 23 | 0 | 2 | 0 | 2 | 03222 | Erdman | Phoebe | F | J2 | 14 | 23 | Williston | VT | 88.35 | ||
| 24 | 0 | 2 | 0 | 8 | 06828 | Davis | Chelsea | F | J2 | 15 | 24 | Underhill | VT | 89.29 | ||
| 25 | 0 | 2 | 1 | 2 | 07216 | Godek | Sara Ellen | F | J2 | 14 | 25 | Gilford | NH | 89.91 | ||
| 26 | 0 | 2 | 1 | 6 | 06659 | Fereshetian | Lauren | F | J2 | 14 | 26 | Turner | ME | 90.54 | ||
| 27 | 0 | 2 | 1 | 6 | 06771 | Woodward | Kate | F | J2 | 14 | 27 | Auburn | ME | 90.54 | ||
| 28 | 0 | 2 | 2 | 7 | 06786 | Knight | Erika | F | J2 | 15 | 28 | Cornish Flat | NH | 92.26 | ||
| 29 | 0 | 2 | 3 | 6 | 06556 | Scannell | Devin | F | J2 | 15 | 29 | Waterbury | VT | 93.67 | ||
| 30 | 0 | 2 | 3 | 7 | 05703 | Ludington | Johannah . | F | J2 | 14 | 30 | Morrisville | VT | 93.83 | ||
| 31 | 0 | 2 | 4 | 1 | 01683 | Beattie | Erin | F | J2 | 15 | 31 | Williamstown | MA | 94.46 | ||
| 32 | 0 | 2 | 4 | 7 | Edelbut | Brianna | F | J2 | 15 | 32 | NH | 95.40 | ||||
| 33 | 0 | 2 | 4 | 7 | 07579 | Ivey | Amanda | F | J2 | 14 | 33 | Oxford | ME | 95.40 | ||
| 34 | 0 | 2 | 4 | 9 | 02524 | Dewey | Kristin | F | J2 | 15 | 34 | Weston | VT | 95.71 | ||
| 35 | 0 | 2 | 5 | 0 | 07591 | Lisle | Lauren | F | J2 | 14 | 35 | Waterbury Ctr | VT | 95.87 | ||
| 36 | 0 | 2 | 5 | 6 | 07195 | Collins | Catherine | F | J2 | 14 | 36 | Caribou | ME | 96.81 | ||
| 37 | 0 | 2 | 5 | 6 | Eisnstein | Karin | F | J2 | 15 | 37 | ME | 96.81 | ||||
| 38 | 0 | 2 | 6 | 1 | 07497 | Helm | Jenny | F | J2 | 14 | 38 | Hopkinton | NH | 97.59 | ||
| 39 | 0 | 2 | 7 | 3 | 05753 | O'Brien | Caitlin Elizabeth | F | J2 | 14 | 39 | Williamstown | MA | 99.47 | ||
| 40 | 0 | 2 | 7 | 5 | 04275 | Thomas | Jesslyn | F | J2 | 14 | 40 | Rindge | NH | 99.78 | ||
| 41 | 0 | 2 | 7 | 7 | 01876 | Sisco | Laura | F | J2 | 15 | 41 | Williston | VT | 100.10 | ||
| 42 | 0 | 2 | 7 | 9 | 05189 | Vandeventer | Greta | F | J2 | 14 | 42 | Underhill | VT | 100.41 | ||
| 43 | 0 | 2 | 8 | 0 | 03142 | Birrell | Maggie | F | J2 | 14 | 43 | Cummington | MA | 100.57 | ||
| 44 | 0 | 2 | 8 | 2 | Dion-Larouche | Maite | F | J2 | 15 | 44 | 100.88 | |||||
| 45 | 0 | 2 | 8 | 4 | 07580 | Ingram | Cameron | F | J2 | 14 | 45 | Norway | ME | 101.20 | ||
| 46 | 0 | 2 | 8 | 6 | 07500 | Bludevich | Zoe | F | J2 | 15 | 46 | Colchester | Vt | 101.51 | ||
| 47 | 0 | 2 | 8 | 6 | 06793 | Emmons | Sarah | F | J2 | 15 | 47 | Williamstown | MA | 101.51 | ||
| 48 | 0 | 2 | 8 | 8 | 03050 | Brentrup | Jennifer | F | J2 | 14 | 48 | Hanover | NH | 101.82 | ||
| 49 | 0 | 2 | 9 | 4 | 06970 | Hackett | Monica | F | J2 | 14 | 49 | Laconia | NH | 102.76 | ||
| 50 | 0 | 2 | 9 | 6 | 03698 | Gelb | Rebecca | F | J2 | 15 | 50 | Westmoreland | NH | 103.08 | ||
| 51 | 0 | 2 | 10 | 1 | 06665 | Ziherl | Sarah | F | J2 | 15 | 51 | Sandwich | NH | 103.86 | ||
| 52 | 0 | 2 | 10 | 7 | Kasi | Blake | F | J2 | 15 | 52 | ME | 104.80 | ||||
| 53 | 0 | 2 | 10 | 7 | 07611 | Riker | Dana | F | J2 | 15 | 53 | Cape Elizabeth | ME | 104.80 | ||
| 54 | 0 | 2 | 11 | 1 | 07499 | Tyler | Jane | F | J2 | 15 | 54 | Readfield | ME | 105.43 | ||
| 55 | 0 | 2 | 11 | 8 | 06093 | Miller | Miranda | F | J2 | 15 | 55 | Lenoxdale | MA | 106.52 | ||
| 56 | 0 | 2 | 12 | 0 | 06962 | Little | Chelsea | F | J2 | 15 | 56 | Lyme | HN | 106.84 | ||
| 57 | 0 | 2 | 13 | 3 | 07465 | Rehm | Anna | F | J2 | 15 | 57 | Shelburne | VT | 108.87 | ||
| 58 | 0 | 2 | 13 | 5 | 06683 | Mills | Kayla | F | J2 | 14 | 58 | Andover | ME | 109.19 | ||
| 59 | 0 | 2 | 14 | 2 | 01801 | Stylos | Melissa | F | J2 | 14 | 59 | Worthington | MA | 110.28 | ||
| 60 | 0 | 2 | 14 | 6 | 02989 | Huebener | Mary-Katharine | F | J2 | 14 | 60 | Cape Elizabeth | ME | 110.91 | ||
| 61 | 0 | 2 | 15 | 6 | 03546 | Shepard | Hannah | F | J2 | 14 | 61 | Yarmouth | ME | 112.48 | ||
| 62 | 0 | 2 | 16 | 0 | 07487 | Pyc | Amanda | F | J2 | 15 | 62 | Lebanon | NH | 113.10 | ||
| 63 | 0 | 2 | 16 | 0 | Towle | Kelsy | F | J2 | 15 | 63 | ME | 113.10 | ||||
| 64 | 0 | 2 | 16 | 6 | 06679 | Needham | Kate | F | J2 | 14 | 64 | N. Conway | NH | 114.04 | ||
| 65 | 0 | 2 | 17 | 2 | 06806 | Hartung | Lisa | F | J2 | 15 | 65 | Farmington | ME | 114.98 | ||
| 66 | 0 | 2 | 17 | 3 | 04351 | Nichols | Kelly | F | J2 | 15 | 66 | Contoocook | NH | 115.14 | ||
| 67 | 0 | 2 | 19 | 2 | 03384 | Hogeland | Anna | F | J2 | 14 | 67 | Williamstown | MA | 118.12 | ||
| 68 | 0 | 2 | 20 | 5 | 02389 | Doucett | Sarah | F | J2 | 15 | 68 | Andover | MA | 120.16 | ||
| 69 | 0 | 2 | 21 | 6 | 07502 | Evans | Katie | F | J2 | 15 | 69 | Wayne | ME | 121.88 | ||
| 70 | 0 | 2 | 22 | 4 | 07614 | Gaewsky | Emily | F | J2 | 15 | 70 | Readfield | Me | 123.13 | ||
| 71 | 0 | 2 | 22 | 7 | Myers | Kat | F | J2 | 15 | 71 | NH | 123.60 | ||||
| 72 | 0 | 2 | 23 | 3 | 07461 | Kam | Eleanor | F | J2 | 15 | 72 | Concord | MA | 124.54 | ||
| 73 | 0 | 2 | 24 | 2 | 07630 | Whittemore | Kate | F | J2 | 14 | 73 | Readfield | ME | 125.95 | ||
| 74 | 0 | 2 | 25 | 1 | 07608 | Bello | Teri | F | J2 | 14 | 74 | Sudbury | MA | 127.36 | ||
| 75 | 0 | 2 | 25 | 3 | 06910 | Smith | Jennifer. | F | J2 | 14 | 75 | Shelburne | MA | 127.68 | ||
| 76 | 0 | 2 | 25 | 7 | 07397 | Briguglio | Claire | F | J2 | 15 | 76 | Williamstown | MA | 128.30 | ||
| 77 | 0 | 2 | 27 | 9 | 06751 | Kieffer | Alison | F | J2 | 15 | 77 | Caribou | ME | 131.75 | ||
| 78 | 0 | 2 | 29 | 2 | Lapenta | Catherine | F | J2 | 15 | 78 | VT | 133.79 | ||||
| 79 | 0 | 2 | 30 | 2 | 07599 | Shickmanter | Lenore | F | J2 | 15 | 79 | Lenox | MA | 135.35 | ||
| 80 | 0 | 2 | 31 | 4 | 07462 | Uhl | Liza | F | J2 | 15 | 80 | Francestown | NH | 137.23 | ||
| 81 | 0 | 2 | 33 | 1 | 07506 | White | Katherine | F | J2 | 14 | 81 | Willaimstown | MA | 139.90 | ||
| 82 | 0 | 2 | 33 | 5 | 07523 | Wesson | Eve | F | J2 | 15 | 82 | Lenox | MA | 140.53 | ||
| 83 | 0 | 2 | 37 | 0 | 07625 | Stott | Christine | F | J2 | 14 | 83 | Lincoln | MA | 146.01 | ||
| 84 | 0 | 2 | 51 | 6 | 07607 | Burke | Alison | F | J2 | 15 | 84 | Concord | MA | 168.89 |
General Index

