| Distance: 5 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 24 | 8 | 05748 | Spector | Laura | F | J2 | 15 | 1 | Lenox | MA | 61.69 | ||
| 2 | 0 | 15 | 42 | 9 | 02239 | Sargent | Ida | F | J2 | 14 | 2 | Orleans | VT | 64.85 | ||
| 3 | 0 | 15 | 47 | 6 | 06969 | Stephen | Elizabeth | F | J2 | 15 | 3 | E. Montpelier | VT | 65.67 | ||
| 4 | 0 | 15 | 49 | 0 | 05704 | Bender | Jennie | F | J2 | 14 | 4 | Johnson | VT | 65.92 | ||
| 5 | 0 | 16 | 24 | 0 | 06961 | Anderson | Robyn | F | J2 | 15 | 5 | Meriden | NH | 72.04 | ||
| 6 | 0 | 16 | 28 | 9 | 03536 | Barton | Kate | F | J2 | 15 | 6 | Cape Elizabeth | ME | 72.89 | ||
| 7 | 0 | 16 | 31 | 3 | 02555 | Coombs | Whitney | F | J2 | 15 | 7 | Londonderry | VT | 73.31 | ||
| 8 | 0 | 16 | 32 | 0 | Cook | Marlijne | F | J2 | 15 | 8 | Saranac Lake | NY | 73.44 | |||
| 9 | 0 | 16 | 41 | 4 | 02047 | Nelson | Alice | F | J2 | 15 | 9 | Hanover | NH | 75.08 | ||
| 10 | 0 | 17 | 2 | 9 | 05966 | Gardner | Allison | F | J2 | 15 | 10 | Mendon | NY | 78.84 | ||
| 11 | 0 | 17 | 3 | 3 | 07226 | Egan | Clare | F | J2 | 15 | 11 | Cape Elizabeth | ME | 78.91 | ||
| 12 | 0 | 17 | 7 | 4 | 01759 | Marcotte | Rita | F | J2 | 14 | 12 | Heath | MA | 79.63 | ||
| 13 | 0 | 17 | 20 | 7 | 02467 | Dreissigacker | Emily | F | J2 | 14 | 13 | Morrisville | VT | 81.95 | ||
| 14 | 0 | 17 | 21 | 3 | 01355 | Foster | Mae | F | J2 | 14 | 14 | Weston | VT | 82.06 | ||
| 15 | 0 | 17 | 48 | 9 | Eisnstein | Karin | F | J2 | 15 | 15 | ME | 86.88 | ||||
| 16 | 0 | 17 | 53 | 5 | 01887 | Nielson | Maresa | F | J2 | 14 | 16 | Plymouth | NH | 87.69 | ||
| 17 | 0 | 18 | 0 | 3 | 02630 | Grout | Shauneen | F | J2 | 15 | 17 | Newark | VT | 88.87 | ||
| 18 | 0 | 18 | 1 | 0 | 02588 | Miller | Katie | F | J2 | 14 | 18 | Lenox | MA | 89.00 | ||
| 19 | 0 | 18 | 4 | 7 | 06970 | Hackett | Monica | F | J2 | 14 | 19 | Laconia | NH | 89.64 | ||
| 20 | 0 | 18 | 8 | 3 | 04667 | Schulz | Anna | F | J2 | 15 | 20 | Johnson | VT | 90.27 | ||
| 21 | 0 | 18 | 17 | 0 | 07579 | Ivey | Amanda | F | J2 | 14 | 21 | Oxford | ME | 91.79 | ||
| 22 | 0 | 18 | 18 | 0 | 01683 | Beattie | Erin | F | J2 | 15 | 22 | Williamstown | MA | 91.97 | ||
| 23 | 0 | 18 | 19 | 4 | 03359 | Harkay | Kristin | F | J2 | 15 | 23 | Keene | NH | 92.21 | ||
| 24 | 0 | 18 | 25 | 8 | Devlin | Alyssa | F | J2 | 15 | 24 | Lake Placid | NY | 93.33 | |||
| 25 | 0 | 18 | 26 | 5 | 06703 | Flynn | Caitlin | F | J2 | 15 | 25 | Eaton | NH | 93.46 | ||
| 26 | 0 | 18 | 29 | 0 | 06962 | Little | Chelsea | F | J2 | 15 | 26 | Lyme | HN | 93.89 | ||
| 27 | 0 | 18 | 40 | 1 | 05189 | Vandeventer | Greta | F | J2 | 14 | 27 | Underhill | VT | 95.83 | ||
| 28 | 0 | 18 | 41 | 5 | 01801 | Stylos | Melissa | F | J2 | 14 | 28 | Worthington | MA | 96.08 | ||
| 29 | 0 | 18 | 46 | 1 | 06771 | Woodward | Kate | F | J2 | 14 | 29 | Auburn | ME | 96.88 | ||
| 30 | 0 | 18 | 46 | 8 | 03222 | Erdman | Phoebe | F | J2 | 14 | 30 | Williston | VT | 97.00 | ||
| 31 | 0 | 18 | 47 | 1 | 07497 | Helm | Jenny | F | J2 | 14 | 31 | Hopkinton | NH | 97.06 | ||
| 32 | 0 | 18 | 49 | 1 | 03142 | Birrell | Maggie | F | J2 | 14 | 32 | Commington | MA | 97.41 | ||
| 33 | 0 | 19 | 1 | 7 | 02524 | Dewey | Kristin | F | J2 | 15 | 33 | Weston | VT | 99.61 | ||
| 34 | 0 | 19 | 1 | 8 | 03050 | Brentrup | Jennifer | F | J2 | 14 | 34 | Hanover | NH | 99.63 | ||
| 35 | 0 | 19 | 2 | 7 | Godfrey | Sarah | F | S2 | 26 | 1 | Pittsfield | MA | 99.78 | |||
| 36 | 0 | 19 | 3 | 8 | 06556 | Scannell | Devin | F | J2 | 15 | 35 | Waterbury | VT | 99.98 | ||
| 37 | 0 | 19 | 6 | 1 | 07580 | Ingram | Cameron | F | J2 | 14 | 36 | Norway | ME | 100.38 | ||
| 38 | 0 | 19 | 9 | 2 | 05703 | Ludington | Johannah . | F | J2 | 14 | 37 | Morrisville | VT | 100.92 | ||
| 39 | 0 | 19 | 20 | 3 | 06828 | Davis | Chelsea | F | J2 | 15 | 38 | Underhill | VT | 102.86 | ||
| 40 | 0 | 19 | 20 | 9 | 06806 | Hartung | Lisa | F | J2 | 15 | 39 | Farmington | ME | 102.97 | ||
| 41 | 0 | 19 | 29 | 3 | 02449 | Bayr | Stephanie | F | J2 | 15 | 40 | Keene | NH | 104.43 | ||
| 42 | 0 | 19 | 30 | 8 | 06659 | Fereshetian | Lauren | F | J2 | 14 | 41 | Turner | ME | 104.70 | ||
| 43 | 0 | 19 | 31 | 3 | Kasi | Blake | F | J2 | 15 | 42 | ME | 104.78 | ||||
| 44 | 0 | 19 | 31 | 9 | 02389 | Doucett | Sarah | F | J2 | 15 | 43 | Andover | MA | 104.89 | ||
| 45 | 0 | 19 | 35 | 4 | 06786 | Knight | Erika | F | J2 | 15 | 44 | Cornish Flat | NH | 105.50 | ||
| 46 | 0 | 19 | 38 | 7 | 02989 | Huebener | Mary-Katharine | F | J2 | 14 | 45 | Cape Elizabeth | ME | 106.08 | ||
| 47 | 0 | 19 | 43 | 9 | Towle | Kelsy | F | J2 | 15 | 46 | ME | 106.99 | ||||
| 48 | 0 | 19 | 45 | 7 | 07499 | Tyler | Jane | F | J2 | 15 | 47 | Readfield | ME | 107.30 | ||
| 49 | 0 | 19 | 48 | 0 | Edelbut | Brianna | F | J2 | 15 | 48 | NH | 107.70 | ||||
| 50 | 0 | 19 | 49 | 9 | Bludavich | Zoe | F | J2 | 15 | 49 | VT | 108.04 | ||||
| 51 | 0 | 19 | 53 | 2 | 07465 | Rehm | Anna | F | J2 | 15 | 50 | Shelburne | VT | 108.61 | ||
| 52 | 0 | 19 | 54 | 3 | Dion-Larouche | Maite | F | J2 | 15 | 51 | 108.81 | |||||
| 53 | 0 | 19 | 58 | 5 | 01876 | Sisco | Laura | F | J2 | 15 | 52 | Williston | VT | 109.54 | ||
| 54 | 0 | 20 | 11 | 4 | 03546 | Shepard | Hannah | F | J2 | 14 | 53 | Yarmouth | ME | 111.80 | ||
| 55 | 0 | 20 | 16 | 1 | 07608 | Bello | Teri | F | J2 | 14 | 54 | Sudbury | MA | 112.62 | ||
| 56 | 0 | 20 | 20 | 5 | 07195 | Collins | Catherine | F | J2 | 14 | 55 | Caribou | ME | 113.39 | ||
| 57 | 0 | 20 | 24 | 4 | 06679 | Needham | Kate | F | J2 | 14 | 56 | N. Conway | NH | 114.07 | ||
| 58 | 0 | 20 | 34 | 9 | 07614 | Gaewsky | Emily | F | J2 | 15 | 57 | Readfield | Me | 115.90 | ||
| 59 | 0 | 20 | 37 | 6 | 04351 | Nichols | Kelly | F | J2 | 15 | 58 | Contoocook | NH | 116.38 | ||
| 60 | 0 | 20 | 38 | 7 | 07591 | Lisle | Lauren | F | J2 | 14 | 59 | Waterbury Ctr | VT | 116.57 | ||
| 61 | 0 | 20 | 41 | 0 | 06093 | Miller | Miranda | F | J2 | 15 | 60 | Lenoxdale | MA | 116.97 | ||
| 62 | 0 | 20 | 42 | 3 | 07611 | Riker | Dana | F | J2 | 15 | 61 | Cape Elizabeth | ME | 117.20 | ||
| 63 | 0 | 20 | 54 | 0 | 06665 | Ziherl | Sarah | F | J2 | 15 | 62 | Sandwich | NH | 119.24 | ||
| 64 | 0 | 20 | 59 | 3 | 04275 | Thomas | Jesslyn | F | J2 | 14 | 63 | Rindge | NH | 120.17 | ||
| 65 | 0 | 21 | 2 | 1 | 07461 | Kam | Eleanor | F | J2 | 15 | 64 | Concord | MA | 120.66 | ||
| 66 | 0 | 21 | 6 | 2 | 06683 | Mills | Kayla | F | J2 | 14 | 65 | Andover | ME | 121.38 | ||
| 67 | 0 | 21 | 17 | 7 | 03698 | Gelb | Rebecca | F | J2 | 15 | 66 | Westmoreland | NH | 123.39 | ||
| 68 | 0 | 21 | 19 | 4 | 06793 | Emmons | Sarah | F | J2 | 15 | 67 | Williamstown | MA | 123.68 | ||
| 69 | 0 | 21 | 21 | 6 | 05753 | O'Brien | Caitlin Elizabeth | F | J2 | 14 | 68 | Williamstown | MA | 124.07 | ||
| 70 | 0 | 21 | 40 | 5 | 07502 | Evans | Katie | F | J2 | 15 | 69 | Wayne | ME | 127.37 | ||
| 71 | 0 | 21 | 52 | 6 | 06910 | Smith | Jennifer. | F | J2 | 14 | 70 | Shelburne | MA | 129.49 | ||
| 72 | 0 | 21 | 57 | 0 | 03384 | Hogeland | Anna | F | J2 | 14 | 71 | Williamstown | MA | 130.26 | ||
| 73 | 0 | 21 | 57 | 2 | 07630 | Whittemore | Kate | F | J2 | 14 | 72 | Readfield | ME | 130.29 | ||
| 74 | 0 | 22 | 4 | 6 | 07625 | Stott | Christine | F | J2 | 14 | 73 | Lincoln | MA | 131.59 | ||
| 75 | 0 | 22 | 8 | 3 | 07506 | White | Katherine | F | J2 | 14 | 74 | Willaimstown | MA | 132.23 | ||
| 76 | 0 | 22 | 14 | 0 | Myers | Kat | F | J2 | 15 | 75 | NH | 133.23 | ||||
| 77 | 0 | 22 | 23 | 9 | 06751 | Kieffer | Alison | F | J2 | 15 | 76 | Caribou | ME | 134.96 | ||
| 78 | 0 | 22 | 26 | 7 | Caslin | Lindy | F | J2 | 15 | 77 | VT | 135.45 | ||||
| 79 | 0 | 22 | 52 | 7 | 07462 | Uhl | Liza | F | J2 | 15 | 78 | Francestown | NH | 140.00 | ||
| 80 | 0 | 23 | 5 | 4 | 07599 | Shickmanter | Lenore | F | J2 | 15 | 79 | Lenox | MA | 142.22 | ||
| 81 | 0 | 23 | 7 | 7 | 07487 | Pyc | Amanda | F | J2 | 15 | 80 | Lebanon | NH | 142.62 | ||
| 82 | 0 | 25 | 30 | 7 | 07607 | Burke | Alison | F | J2 | 15 | 81 | Concord | MA | 167.62 | ||
| 83 | 0 | 25 | 41 | 2 | 07523 | Wesson | Eve | F | J2 | 15 | 82 | Lenox | MA | 169.46 | ||
| 84 | 0 | 26 | 6 | 2 | 07397 | Briguglio | Claire | F | J2 | 15 | 83 | Williamstown | MA | 173.83 |
General Index

