| Distance: 5 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 17 | 29 | 1 | 02239 | Sargent | Ida | F | J2 | 14 | 1 | Orleans | VT | 61.40 | ||
| 2 | 0 | 18 | 12 | 0 | 06969 | Stephen | Elizabeth | F | J2 | 15 | 2 | E. Montpelier | VT | 68.00 | ||
| 3 | 0 | 18 | 18 | 2 | 05748 | Spector | Laura | F | J2 | 15 | 3 | Lenox | MA | 68.95 | ||
| 4 | 0 | 18 | 21 | 8 | 02555 | Coombs | Whitney | F | J2 | 15 | 4 | Londonderry | VT | 69.51 | ||
| 5 | 0 | 18 | 59 | 8 | 02467 | Dreissigacker | Emily | F | J2 | 14 | 5 | Morrisville | VT | 75.35 | ||
| 6 | 0 | 19 | 1 | 2 | 05704 | Bender | Jennie | F | J2 | 14 | 6 | Johnson | VT | 75.57 | ||
| 7 | 0 | 19 | 1 | 5 | 07226 | Egan | Clare | F | J2 | 15 | 7 | Cape Elizabeth | ME | 75.61 | ||
| 8 | 0 | 19 | 16 | 2 | 03536 | Barton | Kate | F | J2 | 15 | 8 | Cape Elizabeth | ME | 77.87 | ||
| 9 | 0 | 19 | 22 | 1 | 02047 | Nelson | Alice | F | J2 | 15 | 9 | Hanover | NH | 78.78 | ||
| 10 | 0 | 19 | 23 | 7 | 06961 | Anderson | Robyn | F | J2 | 15 | 10 | Meriden | NH | 79.03 | ||
| 11 | 0 | 19 | 31 | 1 | Cook | Marlijne | F | J2 | 15 | 11 | Saranac Lake | NY | 80.17 | |||
| 12 | 0 | 20 | 5 | 5 | 04667 | Schulz | Anna | F | J2 | 15 | 12 | Johnson | VT | 85.46 | ||
| 13 | 0 | 20 | 10 | 6 | 01355 | Foster | Mae | F | J2 | 14 | 13 | Weston | VT | 86.24 | ||
| 14 | 0 | 20 | 12 | 9 | 05966 | Gardner | Allison | F | J2 | 15 | 14 | Mendon | NY | 86.60 | ||
| 15 | 0 | 20 | 27 | 3 | 02524 | Dewey | Kristin | F | J2 | 15 | 15 | Weston | VT | 88.81 | ||
| 16 | 0 | 20 | 45 | 5 | 02449 | Bayr | Stephanie | F | J2 | 15 | 16 | Keene | NH | 91.61 | ||
| 17 | 0 | 20 | 46 | 4 | 02630 | Grout | Shauneen | F | J2 | 15 | 17 | Newark | VT | 91.75 | ||
| 18 | 0 | 20 | 47 | 4 | 01759 | Marcotte | Rita | F | J2 | 14 | 18 | Heath | MA | 91.90 | ||
| 19 | 0 | 20 | 50 | 7 | Eisnstein | Karin | F | J2 | 15 | 19 | ME | 92.41 | ||||
| 20 | 0 | 20 | 52 | 9 | 03222 | Erdman | Phoebe | F | J2 | 14 | 20 | Williston | VT | 92.75 | ||
| 21 | 0 | 20 | 57 | 9 | 01683 | Beattie | Erin | F | J2 | 15 | 21 | Williamstown | MA | 93.52 | ||
| 22 | 0 | 21 | 2 | 0 | 01887 | Nielson | Maresa | F | J2 | 14 | 22 | Plymouth | NH | 94.15 | ||
| 23 | 0 | 21 | 5 | 8 | 06771 | Woodward | Kate | F | J2 | 14 | 23 | Auburn | ME | 94.74 | ||
| 24 | 0 | 21 | 8 | 0 | 06659 | Fereshetian | Lauren | F | J2 | 14 | 24 | Turner | ME | 95.07 | ||
| 25 | 0 | 21 | 8 | 1 | 03359 | Harkay | Kristin | F | J2 | 15 | 25 | Keene | NH | 95.09 | ||
| 26 | 0 | 21 | 11 | 4 | 06703 | Flynn | Caitlin | F | J2 | 15 | 26 | Eaton | NH | 95.60 | ||
| 27 | 0 | 21 | 25 | 7 | 03142 | Birrell | Maggie | F | J2 | 14 | 27 | Cummington | MA | 97.80 | ||
| 28 | 0 | 21 | 29 | 5 | 05703 | Ludington | Johannah . | F | J2 | 14 | 28 | Morrisville | VT | 98.38 | ||
| 29 | 0 | 21 | 30 | 8 | 06806 | Hartung | Lisa | F | J2 | 15 | 29 | Farmington | ME | 98.58 | ||
| 30 | 0 | 21 | 34 | 5 | 07580 | Ingram | Cameron | F | J2 | 14 | 30 | Norway | ME | 99.15 | ||
| 31 | 0 | 21 | 36 | 2 | 06970 | Hackett | Monica | F | J2 | 14 | 31 | Laconia | NH | 99.41 | ||
| 32 | 0 | 21 | 46 | 5 | 01801 | Stylos | Melissa | F | J2 | 14 | 32 | Worthington | MA | 101.00 | ||
| 33 | 0 | 21 | 48 | 4 | 03050 | Brentrup | Jennifer | F | J2 | 14 | 33 | Hanover | NH | 101.29 | ||
| 34 | 0 | 21 | 53 | 5 | 06962 | Little | Chelsea | F | J2 | 15 | 34 | Lyme | HN | 102.07 | ||
| 35 | 0 | 22 | 1 | 4 | 05189 | Vandeventer | Greta | F | J2 | 14 | 35 | Underhill | VT | 103.29 | ||
| 36 | 0 | 22 | 2 | 0 | 07579 | Ivey | Amanda | F | J2 | 14 | 36 | Oxford | ME | 103.38 | ||
| 37 | 0 | 22 | 6 | 8 | 06556 | Scannell | Devin | F | J2 | 15 | 37 | Waterbury | VT | 104.12 | ||
| 38 | 0 | 22 | 14 | 1 | 06683 | Mills | Kayla | F | J2 | 14 | 38 | Andover | ME | 105.24 | ||
| 39 | 0 | 22 | 17 | 5 | 07591 | Lisle | Lauren | F | J2 | 14 | 39 | Waterbury Ctr | VT | 105.77 | ||
| 40 | 0 | 22 | 18 | 1 | 07499 | Tyler | Jane | F | J2 | 15 | 40 | Readfield | ME | 105.86 | ||
| 41 | 0 | 22 | 22 | 1 | 02389 | Doucett | Sarah | F | J2 | 15 | 41 | Andover | MA | 106.47 | ||
| 42 | 0 | 22 | 24 | 0 | 02989 | Huebener | Mary-Katharine | F | J2 | 14 | 42 | Cape Elizabeth | ME | 106.77 | ||
| 43 | 0 | 22 | 24 | 7 | 07500 | Bludevich | Zoe | F | J2 | 15 | 43 | Colchester | Vt | 106.87 | ||
| 44 | 0 | 22 | 24 | 8 | 02588 | Miller | Katie | F | J2 | 14 | 44 | Lenox | MA | 106.89 | ||
| 45 | 0 | 22 | 25 | 4 | Devlin | Alyssa | F | J2 | 15 | 45 | Lake Placid | NY | 106.98 | |||
| 46 | 0 | 22 | 28 | 5 | 06828 | Davis | Chelsea | F | J2 | 15 | 46 | Underhill | VT | 107.46 | ||
| 47 | 0 | 22 | 28 | 9 | 07611 | Riker | Dana | F | J2 | 15 | 47 | Cape Elizabeth | ME | 107.52 | ||
| 48 | 0 | 22 | 31 | 3 | Towle | Kelsy | F | J2 | 15 | 48 | ME | 107.89 | ||||
| 49 | 0 | 22 | 37 | 1 | 01876 | Sisco | Laura | F | J2 | 15 | 49 | Williston | VT | 108.78 | ||
| 50 | 0 | 22 | 41 | 5 | 06793 | Emmons | Sarah | F | J2 | 15 | 50 | Williamstown | MA | 109.46 | ||
| 51 | 0 | 22 | 45 | 9 | 07614 | Gaewsky | Emily | F | J2 | 15 | 51 | Readfield | Me | 110.14 | ||
| 52 | 0 | 22 | 50 | 5 | 07216 | Godek | Sara Ellen | F | J2 | 14 | 52 | Gilford | NH | 110.84 | ||
| 53 | 0 | 22 | 57 | 0 | 03546 | Shepard | Hannah | F | J2 | 14 | 53 | Yarmouth | ME | 111.84 | ||
| 54 | 0 | 23 | 2 | 9 | 07465 | Rehm | Anna | F | J2 | 15 | 54 | Shelburne | VT | 112.75 | ||
| 55 | 0 | 23 | 8 | 2 | 07195 | Collins | Catherine | F | J2 | 14 | 55 | Caribou | ME | 113.57 | ||
| 56 | 0 | 23 | 11 | 3 | Edelbut | Brianna | F | J2 | 15 | 56 | NH | 114.04 | ||||
| 57 | 0 | 23 | 12 | 1 | 07497 | Helm | Jenny | F | J2 | 14 | 57 | Hopkinton | NH | 114.17 | ||
| 58 | 0 | 23 | 22 | 9 | 06786 | Knight | Erika | F | J2 | 15 | 58 | Cornish Flat | NH | 115.83 | ||
| 59 | 0 | 23 | 29 | 1 | 07502 | Evans | Katie | F | J2 | 15 | 59 | Wayne | ME | 116.78 | ||
| 60 | 0 | 23 | 32 | 4 | 06679 | Needham | Kate | F | J2 | 14 | 60 | N. Conway | NH | 117.29 | ||
| 61 | 0 | 23 | 45 | 8 | Paquin | Audrey-Anne | F | J2 | 15 | 61 | 119.35 | |||||
| 62 | 0 | 23 | 54 | 7 | 07630 | Whittemore | Kate | F | J2 | 14 | 62 | Readfield | ME | 120.72 | ||
| 63 | 0 | 24 | 6 | 7 | Dion-Larouche | Maite | F | J2 | 15 | 63 | 122.57 | |||||
| 64 | 0 | 24 | 7 | 7 | Lapenta | Catherine | F | J2 | 15 | 64 | VT | 122.72 | ||||
| 65 | 0 | 24 | 17 | 6 | Kasi | Blake | F | J2 | 15 | 65 | ME | 124.24 | ||||
| 66 | 0 | 24 | 20 | 2 | 04275 | Thomas | Jesslyn | F | J2 | 14 | 66 | Rindge | NH | 124.64 | ||
| 67 | 0 | 24 | 36 | 4 | 04351 | Nichols | Kelly | F | J2 | 15 | 67 | Contoocook | NH | 127.14 | ||
| 68 | 0 | 24 | 45 | 7 | 03698 | Gelb | Rebecca | F | J2 | 15 | 68 | Westmoreland | NH | 128.57 | ||
| 69 | 0 | 24 | 50 | 2 | 05753 | O'Brien | Caitlin Elizabeth | F | J2 | 14 | 69 | Williamstown | MA | 129.26 | ||
| 70 | 0 | 24 | 51 | 5 | 06093 | Miller | Miranda | F | J2 | 15 | 70 | Lenoxdale | MA | 129.46 | ||
| 71 | 0 | 25 | 6 | 1 | 06665 | Ziherl | Sarah | F | J2 | 15 | 71 | Sandwich | NH | 131.70 | ||
| 72 | 0 | 25 | 9 | 0 | 07506 | White | Katherine | F | J2 | 14 | 72 | Willaimstown | MA | 132.15 | ||
| 73 | 0 | 25 | 10 | 7 | 06751 | Kieffer | Alison | F | J2 | 15 | 73 | Caribou | ME | 132.41 | ||
| 74 | 0 | 25 | 34 | 4 | 07462 | Uhl | Liza | F | J2 | 15 | 74 | Francestown | NH | 136.06 | ||
| 75 | 0 | 26 | 3 | 5 | 07487 | Pyc | Amanda | F | J2 | 15 | 75 | Lebanon | NH | 140.53 | ||
| 76 | 0 | 26 | 11 | 0 | 07599 | Shickmanter | Lenore | F | J2 | 15 | 76 | Lenox | MA | 141.69 | ||
| 77 | 0 | 26 | 30 | 6 | 06910 | Smith | Jennifer. | F | J2 | 14 | 77 | Shelburne | MA | 144.70 | ||
| 78 | 0 | 26 | 40 | 4 | Myers | Kat | F | J2 | 15 | 78 | NH | 146.21 | ||||
| 79 | 0 | 26 | 45 | 9 | 03384 | Hogeland | Anna | F | J2 | 14 | 79 | Williamstown | MA | 147.06 | ||
| 80 | 0 | 27 | 0 | 4 | 07625 | Stott | Christine | F | J2 | 14 | 80 | Lincoln | MA | 149.29 | ||
| 81 | 0 | 27 | 31 | 1 | 07461 | Kam | Eleanor | F | J2 | 15 | 81 | Concord | MA | 154.01 | ||
| 82 | 0 | 28 | 18 | 4 | 07608 | Bello | Teri | F | J2 | 14 | 82 | Sudbury | MA | 161.29 | ||
| 83 | 0 | 29 | 13 | 8 | 07397 | Briguglio | Claire | F | J2 | 15 | 83 | Williamstown | MA | 169.81 | ||
| 84 | 0 | 30 | 30 | 2 | 07523 | Wesson | Eve | F | J2 | 15 | 84 | Lenox | MA | 181.57 | ||
| 85 | 0 | 38 | 6 | 2 | 07607 | Burke | Alison | F | J2 | 15 | 85 | Concord | MA | 251.72 |
General Index

