Results for J2 Championships - Boy's Sprints

Saturday, March 01,2003

Listing Created 7:05:56 PM, 4/30/03


Location: Prospect Mountain
Address:
Town: Woodford VT
Telephone:

Distance: .9 Km
Technique: FS
Air Temperature:
Snow Temperature:


Scored for Citizen Points (formerly New England Points)

PlcHrMnSc T NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
1 0 128 8 02536MacKuglerCameronMJ2 15 1LondonderryVT 48.42
2 0 131 1 02546BlackIanMJ2 15 2PeruVT 52.26
3 0 132 5 MayerMichaelMJ2 15 3 54.60
4 0 132 9 03392MacDowellShaneMJ2 15 4CheshireMA 55.27
5 0 133 4 07485McGuffinDylanMJ2 14 5NorthfieldNH 56.11
6 0 133 7 05514PooleHarryMJ2 15 6YarmouthME 56.61
7 0 135 1 01813VargoStevenMJ2 14 7ShaftsburyVT 58.95
8 0 136 0 01735HeedEthanMJ2 14 8WestmorelandNH 60.45
9 0 137 0 04546GuillaumeMaximeMJ2 15 9NewtonMA 62.12
10 0 137 1 06788RunyonNicholasMJ2 15 10YarmouthME 62.29
11 0 137 3 04625CuttsKevinMJ2 14 11TownshendVT 62.62
12 0 137 3 06077WolcottEricMJ2 15 12ConcordNH 62.62
13 0 137 7 04480BartelsMathiasMJ2 15 13WilliamstownMA 63.29
14 0 137 7 FishCrosbyMJ2 15 14Lake PlacidNY 63.29
15 0 137 8 DoironRemiMJ2 15 15 63.46
16 0 137 9 04835WinstanleyTomMJ2 15 16LenoxMA 63.63
17 0 138 8 04254DayvieErikMJ2 15 17ColchesterVT 65.13
18 0 139 1 PichetteJonathanMJ2 15 18 65.63
19 0 140 1 07604CortezZekeMJ2 15 19South ParisME 67.30
20 0 140 9 07178KlingPeterMJ2 15 20ShelburneVT 68.64
21 0 141 1 01229MathesSamMJ2 14 21RomeME 68.98
22 0 141 7 07520BurnhamMarkMJ2 15 22ShelburneMA 69.98
23 0 141 8 01828SharkeyMichaelMJ2 15 23BenningtonVT 70.15
24 0 142 4 03365StarkSamuelMJ2 15 24FitzwilliamNH 71.15
25 0 142 5 05716WrightJohnMJ2 15 25AndoverNH 71.32
26 0 143 0 02272KosibaJesseMJ2 15 26PutneyVT 72.15
27 0 143 4 06632KoonsNilsMJ2 14 27SidneyME 72.82
28 0 143 7 03386JacobsohnJosephMJ2 14 28WilliamstownMA 73.32
29 0 143 7 05545RogersNathanielMJ2 15 29Fort KentME 73.32
30 0 143 7 07605TreselerColinMJ2 15 30NewtonMA 73.32
31 0 143 9 07617BurkeJoshuaMJ2 15 31MexicoME 73.66
32 0 144 0 04085WetherellZacharyMJ2 15 32DaltonMA 73.82
33 0 144 1 03061KahanJoryMJ2 14 33NorwichVT 73.99
34 0 144 1 02335MeunierJonathanMJ2 15 34DerbyVT 73.99
35 0 144 2 McClellandMattMJ2 15 35Keene ValleyNY 74.16
36 0 144 4 05792LongBrennanMJ2 15 36BurlingtonVT 74.49
37 0 144 7 RoseKevinMJ2 15 37NY 74.99
38 0 145 0 05363GagnonJoeMJ2 14 38JayME 75.49
39 0 145 1 03544MawhinneyBenMJ2 15 39AuburnME 75.66
40 0 145 2 03229DurdaNeilMJ2 15 40HinesburgVT 75.83
41 0 145 2 06700RevoirTannerMJ2 14 41South DuxburyVT 75.83
42 0 145 3 07155SandbergDanMJ2 15 42FreeportME 76.00
43 0 145 6 03016LaverackReedMJ2 14 43HoldernessNH 76.50
44 0 145 9 03906CooperDanMJ2 15 44WolfeboroNH 77.00
45 0 146 0 07589Flynn-KasubaRyanMJ2 15 45LanesboroughMA 77.16
46 0 146 4 AdamWilliamMJ2 15 46 77.83
47 0 146 5 07013DubayCaleMJ2 15 47Connor TwpME 78.00
48 0 146 6 07154MartinNicholasMJ2 15 48FreeportME 78.17
49 0 146 8 07441ZinchukKyleMJ2 14 49LenoxMA 78.50
50 0 146 9 06662McCarthySteveMJ2 15 50GreeneME 78.67
51 0 147 1 05291ComenPhillipMJ2 15 51MiddlesexVT 79.00
52 0 147 1 07159WilliamsMatthewMJ2 15 52SharonVT 79.00
53 0 147 5 04827OlmsteadJonMJ2 15 53NorwichVT 79.67
54 0 147 8 SanagreeMattMJ2 15 54ME 80.17
55 0 148 2 06682GarlandSamMJ2 15 55BartlettNH 80.84
56 0 148 2 07486KiniryBrendanMJ2 14 56WalpoleNH 80.84
57 0 148 5 07491AbbottAaronMJ2 14 57SanborntonNH 81.34
58 0 148 6 07173CaronMinalMJ2 15 58Fort KentME 81.51
59 0 149 1 06271BlaineChristopherMJ2 15 59PlymouthNH 82.35
60 0 149 5 02437HaydockWilliamMJ2 15 60ConcordMA 83.01
61 0 149 9 HurlbertTylerMJ2 15 61VT 83.68
62 0 150 0 01624BlazejewskiSamuelMJ2 14 62AdamsMA 83.85
63 0 150 2 05967GardnerRobertMJ2 14 63MendonNY 84.18
64 0 150 5 02092ClavelleAlexMJ2 15 64ColchesterVT 84.69
65 0 151 0 06080CondronSeanMJ2 15 65PittsfieldMA 85.52
66 0 152 7 04544GoldenbergBenjaminMJ2 15 66NewtonMA 88.36
67 0 153 1 03532GarrisonMaxMJ2 15 67BoxboroughMa 89.03
68 0 154 1 02858BrodheadLucMJ2 14 68Craftsbury CommonVT 90.70
69 0 154 3 02915AndersonTylerMJ2 14 69NorwichVT 91.04
70 0 154 4 07489BrownWillMJ2 15 70PiermontNH 91.20
71 0 154 5 FranklinDarinMJ2 15 71VT 91.37
72 0 155 5 07505FiskJamesMJ2 15 72WorthingtonMA 93.04
73 0 156 1 02986HattonColmanMJ2 15 73Cape ElizabethME 94.05
74 0 156 2 03684McGovernDuncanMJ2 14 74PeterboroughNH 94.21
75 0 156 6 03513Van DykeForrestMJ2 14 75StoweVT 94.88
76 0 158 1 07504SmeltzerBenMJ2 15 76Waterbury CtrVT 97.39
77 0 159 5 07606CarverGlenMJ2 15 77BethelME 99.73
78 0 159 5 07492FischettiNickMJ2 14 78LenoxdaleMA 99.73
79 0 159 6 04556BurdettTimMJ2 14 79MilfordNH 99.90
80 0 2 0 1 07514CarpenterSamMJ2 14 80WorthingtonMA 100.73
81 0 2 1 0 07503CrawfordNickMJ2 15 81HawleyMA 102.24
82 0 2 1 9 04518KingsburyJustinMJ2 15 82WalpoleNH 103.74
83 0 2 2 1 07512McLaughlinTommyMJ2 15 83S. BurlingtonVT 104.07
84 0 2 2 5 06238DefrancisNickMJ2 14 84NorwichVT 104.74
85 0 2 3 3 07511MosleyMathewMJ2 15 85NorwayME 106.08
86 0 2 3 7 07524FloydJosephMJ2 14 86LenoxMA 106.75
87 0 2 8 7 HansenDavidMJ2 15 87NY 115.11
88 0 211 0 07567KenistonTylerMJ2 14 88ReadfieldME 118.95

General Index



Last Update: 4/30/03
Web Author: Robert Haydock
Copyright ©2003 by Robert Haydock - ALL RIGHTS RESERVED