Results for J2 Championships - Boy's Classic

Saturday, March 01,2003

Listing Created 7:04:21 PM, 4/30/03


Location: Prospect Mountain
Address:
Town: Woodford VT
Telephone:

Distance: 5 Km
Technique: CL
Air Temperature:
Snow Temperature:


Scored for Citizen Points (formerly New England Points)

PlcHrMnSc T NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
1 0 1549 7 03392MacDowellShaneMJ2 15 1CheshireMA 51.51
2 0 1551 3 02536MacKuglerCameronMJ2 15 2LondonderryVT 51.77
3 0 1558 9 MayerMichaelMJ2 15 3 52.98
4 0 1559 6 02546BlackIanMJ2 15 4PeruVT 53.09
5 0 16 6 4 07485McGuffinDylanMJ2 14 5NorthfieldNH 54.18
6 0 16 9 9 DoironRemiMJ2 15 6 54.73
7 0 1619 0 05514PooleHarryMJ2 15 7YarmouthME 56.19
8 0 1650 8 01813VargoStevenMJ2 14 8ShaftsburyVT 61.26
9 0 17 1 9 04546GuillaumeMaximeMJ2 15 9NewtonMA 63.03
10 0 17 2 1 04835WinstanleyTomMJ2 15 10LenoxMA 63.06
11 0 17 3 2 PichetteJonathanMJ2 15 11 63.24
12 0 17 4 3 02272KosibaJesseMJ2 15 12PutneyVT 63.41
13 0 1710 2 VenneJeremieMJ2 15 13 64.35
14 0 1722 7 FishCrosbyMJ2 15 14Lake PlacidNY 66.35
15 0 1727 8 03906CooperDanMJ2 15 15WolfeboroNH 67.16
16 0 1731 4 06080CondronSeanMJ2 15 16PittsfieldMA 67.74
17 0 1733 3 06788RunyonNicholasMJ2 15 17YarmouthME 68.04
18 0 1737 3 04480BartelsMathiasMJ2 15 18WilliamstownMA 68.68
19 0 1737 9 05545RogersNathanielMJ2 15 19Fort KentME 68.77
20 0 1737 9 07159WilliamsMatthewMJ2 15 20SharonVT 68.77
21 0 1738 2 AdamWilliamMJ2 15 21 68.82
22 0 1739 6 06077WolcottEricMJ2 15 22ConcordNH 69.04
23 0 1743 2 04254DayvieErikMJ2 15 23ColchesterVT 69.62
24 0 1743 8 02437HaydockWilliamMJ2 15 24ConcordMA 69.71
25 0 1744 1 01229MathesSamMJ2 14 25RomeME 69.76
26 0 1745 1 01828SharkeyMichaelMJ2 15 26BenningtonVT 69.92
27 0 1745 2 RoseKevinMJ2 15 27NY 69.94
28 0 1747 8 07178KlingPeterMJ2 15 28ShelburneVT 70.35
29 0 1748 3 06632KoonsNilsMJ2 14 29SidneyME 70.43
30 0 1753 6 07013DubayCaleMJ2 15 30Connor TwpME 71.28
31 0 1756 6 03365StarkSamuelMJ2 15 31FitzwilliamNH 71.76
32 0 18 0 2 02915AndersonTylerMJ2 14 32NorwichVT 72.33
33 0 18 2 6 02335MeunierJonathanMJ2 15 33DerbyVT 72.71
34 0 18 4 7 06662McCarthySteveMJ2 15 34GreeneME 73.05
35 0 18 8 5 07589Flynn-KasubaRyanMJ2 15 35LanesboroughMA 73.66
36 0 18 8 9 07489BrownWillMJ2 15 36PiermontNH 73.72
37 0 1814 5 04085WetherellZacharyMJ2 15 37DaltonMA 74.61
38 0 1815 9 06700RevoirTannerMJ2 14 38South DuxburyVT 74.84
39 0 1816 3 05792LongBrennanMJ2 15 39BurlingtonVT 74.90
40 0 1817 0 07604CortezZekeMJ2 15 40South ParisME 75.01
41 0 1819 1 01735HeedEthanMJ2 14 41WestmorelandNH 75.35
42 0 1819 9 02986HattonColmanMJ2 15 42Cape ElizabethME 75.47
43 0 1827 1 03061KahanJoryMJ2 14 43NorwichVT 76.62
44 0 1831 1 05967GardnerRobertMJ2 14 44MendonNY 77.26
45 0 1832 7 07154MartinNicholasMJ2 15 45FreeportME 77.52
46 0 1835 7 05716WrightJohnMJ2 15 46AndoverNH 77.99
47 0 1838 1 03544MawhinneyBenMJ2 15 47AuburnME 78.38
48 0 1838 3 03229DurdaNeilMJ2 15 48HinesburgVT 78.41
49 0 1838 8 07486KiniryBrendanMJ2 14 49WalpoleNH 78.49
50 0 1840 0 HurlbertTylerMJ2 15 50VT 78.68
51 0 1841 6 06238DefrancisNickMJ2 14 51NorwichVT 78.94
52 0 1843 7 McClellandMattMJ2 15 52Keene ValleyNY 79.27
53 0 1844 8 07155SandbergDanMJ2 15 53FreeportME 79.45
54 0 1852 6 07504SmeltzerBenMJ2 15 54Waterbury CtrVT 80.69
55 0 1854 3 07617BurkeJoshuaMJ2 15 55MexicoME 80.96
56 0 1855 8 02092ClavelleAlexMJ2 15 56ColchesterVT 81.20
57 0 1856 4 03386JacobsohnJosephMJ2 14 57WilliamstownMA 81.30
58 0 1858 5 04544GoldenbergBenjaminMJ2 15 58NewtonMA 81.63
59 0 1859 7 07511MosleyMathewMJ2 15 59NorwayME 81.82
60 0 19 3 7 06271BlaineChristopherMJ2 15 60PlymouthNH 82.46
61 0 19 6 6 07503CrawfordNickMJ2 15 61HawleyMA 82.92
62 0 19 6 9 07441ZinchukKyleMJ2 14 62LenoxMA 82.97
63 0 19 7 5 07491AbbottAaronMJ2 14 63SanborntonNH 83.07
64 0 1911 5 04827OlmsteadJonMJ2 15 64NorwichVT 83.71
65 0 1911 9 SanagreeMattMJ2 15 65ME 83.77
66 0 1914 3 07520BurnhamMarkMJ2 15 66ShelburneMA 84.15
67 0 1919 8 03532GarrisonMaxMJ2 15 67BoxboroughMa 85.03
68 0 1922 8 02858BrodheadLucMJ2 14 68Craftsbury CommonVT 85.51
69 0 1927 6 07505FiskJamesMJ2 15 69WorthingtonMA 86.27
70 0 1933 2 03513Van DykeForrestMJ2 14 70StoweVT 87.17
71 0 1933 3 07173CaronMinalMJ2 15 71Fort KentME 87.18
72 0 1938 3 HansenDavidMJ2 15 72NY 87.98
73 0 1941 1 07606CarverGlenMJ2 15 73BethelME 88.43
74 0 1942 2 07512McLaughlinTommyMJ2 15 74S. BurlingtonVT 88.60
75 0 1955 6 03016LaverackReedMJ2 14 75HoldernessNH 90.74
76 0 20 3 2 05291ComenPhillipMJ2 15 76MiddlesexVT 91.95
77 0 20 9 4 03684McGovernDuncanMJ2 14 77PeterboroughNH 92.94
78 0 2015 9 07514CarpenterSamMJ2 14 78WorthingtonMA 93.98
79 0 2018 4 06682GarlandSamMJ2 15 79BartlettNH 94.38
80 0 2020 5 05363GagnonJoeMJ2 14 80JayME 94.71
81 0 2032 2 04518KingsburyJustinMJ2 15 81WalpoleNH 96.58
82 0 2033 7 01624BlazejewskiSamuelMJ2 14 82AdamsMA 96.82
83 0 2034 4 07605TreselerColinMJ2 15 83NewtonMA 96.93
84 0 2042 4 07492FischettiNickMJ2 14 84LenoxdaleMA 98.21
85 0 2050 8 FranklinDarinMJ2 15 85VT 99.55
86 0 2058 1 07567KenistonTylerMJ2 14 86ReadfieldME 100.71
87 0 21 6 7 HulbertNickMJ2 15 87VT 102.08
88 0 2124 7 04556BurdettTimMJ2 14 88MilfordNH 104.96
89 0 2144 5 07524FloydJosephMJ2 14 89LenoxMA 108.12

General Index



Last Update: 4/30/03
Web Author: Robert Haydock
Copyright ©2003 by Robert Haydock - ALL RIGHTS RESERVED