| Distance: 5 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 49 | 7 | 03392 | MacDowell | Shane | M | J2 | 15 | 1 | Cheshire | MA | 51.51 | ||
| 2 | 0 | 15 | 51 | 3 | 02536 | MacKugler | Cameron | M | J2 | 15 | 2 | Londonderry | VT | 51.77 | ||
| 3 | 0 | 15 | 58 | 9 | Mayer | Michael | M | J2 | 15 | 3 | 52.98 | |||||
| 4 | 0 | 15 | 59 | 6 | 02546 | Black | Ian | M | J2 | 15 | 4 | Peru | VT | 53.09 | ||
| 5 | 0 | 16 | 6 | 4 | 07485 | McGuffin | Dylan | M | J2 | 14 | 5 | Northfield | NH | 54.18 | ||
| 6 | 0 | 16 | 9 | 9 | Doiron | Remi | M | J2 | 15 | 6 | 54.73 | |||||
| 7 | 0 | 16 | 19 | 0 | 05514 | Poole | Harry | M | J2 | 15 | 7 | Yarmouth | ME | 56.19 | ||
| 8 | 0 | 16 | 50 | 8 | 01813 | Vargo | Steven | M | J2 | 14 | 8 | Shaftsbury | VT | 61.26 | ||
| 9 | 0 | 17 | 1 | 9 | 04546 | Guillaume | Maxime | M | J2 | 15 | 9 | Newton | MA | 63.03 | ||
| 10 | 0 | 17 | 2 | 1 | 04835 | Winstanley | Tom | M | J2 | 15 | 10 | Lenox | MA | 63.06 | ||
| 11 | 0 | 17 | 3 | 2 | Pichette | Jonathan | M | J2 | 15 | 11 | 63.24 | |||||
| 12 | 0 | 17 | 4 | 3 | 02272 | Kosiba | Jesse | M | J2 | 15 | 12 | Putney | VT | 63.41 | ||
| 13 | 0 | 17 | 10 | 2 | Venne | Jeremie | M | J2 | 15 | 13 | 64.35 | |||||
| 14 | 0 | 17 | 22 | 7 | Fish | Crosby | M | J2 | 15 | 14 | Lake Placid | NY | 66.35 | |||
| 15 | 0 | 17 | 27 | 8 | 03906 | Cooper | Dan | M | J2 | 15 | 15 | Wolfeboro | NH | 67.16 | ||
| 16 | 0 | 17 | 31 | 4 | 06080 | Condron | Sean | M | J2 | 15 | 16 | Pittsfield | MA | 67.74 | ||
| 17 | 0 | 17 | 33 | 3 | 06788 | Runyon | Nicholas | M | J2 | 15 | 17 | Yarmouth | ME | 68.04 | ||
| 18 | 0 | 17 | 37 | 3 | 04480 | Bartels | Mathias | M | J2 | 15 | 18 | Williamstown | MA | 68.68 | ||
| 19 | 0 | 17 | 37 | 9 | 05545 | Rogers | Nathaniel | M | J2 | 15 | 19 | Fort Kent | ME | 68.77 | ||
| 20 | 0 | 17 | 37 | 9 | 07159 | Williams | Matthew | M | J2 | 15 | 20 | Sharon | VT | 68.77 | ||
| 21 | 0 | 17 | 38 | 2 | Adam | William | M | J2 | 15 | 21 | 68.82 | |||||
| 22 | 0 | 17 | 39 | 6 | 06077 | Wolcott | Eric | M | J2 | 15 | 22 | Concord | NH | 69.04 | ||
| 23 | 0 | 17 | 43 | 2 | 04254 | Dayvie | Erik | M | J2 | 15 | 23 | Colchester | VT | 69.62 | ||
| 24 | 0 | 17 | 43 | 8 | 02437 | Haydock | William | M | J2 | 15 | 24 | Concord | MA | 69.71 | ||
| 25 | 0 | 17 | 44 | 1 | 01229 | Mathes | Sam | M | J2 | 14 | 25 | Rome | ME | 69.76 | ||
| 26 | 0 | 17 | 45 | 1 | 01828 | Sharkey | Michael | M | J2 | 15 | 26 | Bennington | VT | 69.92 | ||
| 27 | 0 | 17 | 45 | 2 | Rose | Kevin | M | J2 | 15 | 27 | NY | 69.94 | ||||
| 28 | 0 | 17 | 47 | 8 | 07178 | Kling | Peter | M | J2 | 15 | 28 | Shelburne | VT | 70.35 | ||
| 29 | 0 | 17 | 48 | 3 | 06632 | Koons | Nils | M | J2 | 14 | 29 | Sidney | ME | 70.43 | ||
| 30 | 0 | 17 | 53 | 6 | 07013 | Dubay | Cale | M | J2 | 15 | 30 | Connor Twp | ME | 71.28 | ||
| 31 | 0 | 17 | 56 | 6 | 03365 | Stark | Samuel | M | J2 | 15 | 31 | Fitzwilliam | NH | 71.76 | ||
| 32 | 0 | 18 | 0 | 2 | 02915 | Anderson | Tyler | M | J2 | 14 | 32 | Norwich | VT | 72.33 | ||
| 33 | 0 | 18 | 2 | 6 | 02335 | Meunier | Jonathan | M | J2 | 15 | 33 | Derby | VT | 72.71 | ||
| 34 | 0 | 18 | 4 | 7 | 06662 | McCarthy | Steve | M | J2 | 15 | 34 | Greene | ME | 73.05 | ||
| 35 | 0 | 18 | 8 | 5 | 07589 | Flynn-Kasuba | Ryan | M | J2 | 15 | 35 | Lanesborough | MA | 73.66 | ||
| 36 | 0 | 18 | 8 | 9 | 07489 | Brown | Will | M | J2 | 15 | 36 | Piermont | NH | 73.72 | ||
| 37 | 0 | 18 | 14 | 5 | 04085 | Wetherell | Zachary | M | J2 | 15 | 37 | Dalton | MA | 74.61 | ||
| 38 | 0 | 18 | 15 | 9 | 06700 | Revoir | Tanner | M | J2 | 14 | 38 | South Duxbury | VT | 74.84 | ||
| 39 | 0 | 18 | 16 | 3 | 05792 | Long | Brennan | M | J2 | 15 | 39 | Burlington | VT | 74.90 | ||
| 40 | 0 | 18 | 17 | 0 | 07604 | Cortez | Zeke | M | J2 | 15 | 40 | South Paris | ME | 75.01 | ||
| 41 | 0 | 18 | 19 | 1 | 01735 | Heed | Ethan | M | J2 | 14 | 41 | Westmoreland | NH | 75.35 | ||
| 42 | 0 | 18 | 19 | 9 | 02986 | Hatton | Colman | M | J2 | 15 | 42 | Cape Elizabeth | ME | 75.47 | ||
| 43 | 0 | 18 | 27 | 1 | 03061 | Kahan | Jory | M | J2 | 14 | 43 | Norwich | VT | 76.62 | ||
| 44 | 0 | 18 | 31 | 1 | 05967 | Gardner | Robert | M | J2 | 14 | 44 | Mendon | NY | 77.26 | ||
| 45 | 0 | 18 | 32 | 7 | 07154 | Martin | Nicholas | M | J2 | 15 | 45 | Freeport | ME | 77.52 | ||
| 46 | 0 | 18 | 35 | 7 | 05716 | Wright | John | M | J2 | 15 | 46 | Andover | NH | 77.99 | ||
| 47 | 0 | 18 | 38 | 1 | 03544 | Mawhinney | Ben | M | J2 | 15 | 47 | Auburn | ME | 78.38 | ||
| 48 | 0 | 18 | 38 | 3 | 03229 | Durda | Neil | M | J2 | 15 | 48 | Hinesburg | VT | 78.41 | ||
| 49 | 0 | 18 | 38 | 8 | 07486 | Kiniry | Brendan | M | J2 | 14 | 49 | Walpole | NH | 78.49 | ||
| 50 | 0 | 18 | 40 | 0 | Hurlbert | Tyler | M | J2 | 15 | 50 | VT | 78.68 | ||||
| 51 | 0 | 18 | 41 | 6 | 06238 | Defrancis | Nick | M | J2 | 14 | 51 | Norwich | VT | 78.94 | ||
| 52 | 0 | 18 | 43 | 7 | McClelland | Matt | M | J2 | 15 | 52 | Keene Valley | NY | 79.27 | |||
| 53 | 0 | 18 | 44 | 8 | 07155 | Sandberg | Dan | M | J2 | 15 | 53 | Freeport | ME | 79.45 | ||
| 54 | 0 | 18 | 52 | 6 | 07504 | Smeltzer | Ben | M | J2 | 15 | 54 | Waterbury Ctr | VT | 80.69 | ||
| 55 | 0 | 18 | 54 | 3 | 07617 | Burke | Joshua | M | J2 | 15 | 55 | Mexico | ME | 80.96 | ||
| 56 | 0 | 18 | 55 | 8 | 02092 | Clavelle | Alex | M | J2 | 15 | 56 | Colchester | VT | 81.20 | ||
| 57 | 0 | 18 | 56 | 4 | 03386 | Jacobsohn | Joseph | M | J2 | 14 | 57 | Williamstown | MA | 81.30 | ||
| 58 | 0 | 18 | 58 | 5 | 04544 | Goldenberg | Benjamin | M | J2 | 15 | 58 | Newton | MA | 81.63 | ||
| 59 | 0 | 18 | 59 | 7 | 07511 | Mosley | Mathew | M | J2 | 15 | 59 | Norway | ME | 81.82 | ||
| 60 | 0 | 19 | 3 | 7 | 06271 | Blaine | Christopher | M | J2 | 15 | 60 | Plymouth | NH | 82.46 | ||
| 61 | 0 | 19 | 6 | 6 | 07503 | Crawford | Nick | M | J2 | 15 | 61 | Hawley | MA | 82.92 | ||
| 62 | 0 | 19 | 6 | 9 | 07441 | Zinchuk | Kyle | M | J2 | 14 | 62 | Lenox | MA | 82.97 | ||
| 63 | 0 | 19 | 7 | 5 | 07491 | Abbott | Aaron | M | J2 | 14 | 63 | Sanbornton | NH | 83.07 | ||
| 64 | 0 | 19 | 11 | 5 | 04827 | Olmstead | Jon | M | J2 | 15 | 64 | Norwich | VT | 83.71 | ||
| 65 | 0 | 19 | 11 | 9 | Sanagree | Matt | M | J2 | 15 | 65 | ME | 83.77 | ||||
| 66 | 0 | 19 | 14 | 3 | 07520 | Burnham | Mark | M | J2 | 15 | 66 | Shelburne | MA | 84.15 | ||
| 67 | 0 | 19 | 19 | 8 | 03532 | Garrison | Max | M | J2 | 15 | 67 | Boxborough | Ma | 85.03 | ||
| 68 | 0 | 19 | 22 | 8 | 02858 | Brodhead | Luc | M | J2 | 14 | 68 | Craftsbury Common | VT | 85.51 | ||
| 69 | 0 | 19 | 27 | 6 | 07505 | Fisk | James | M | J2 | 15 | 69 | Worthington | MA | 86.27 | ||
| 70 | 0 | 19 | 33 | 2 | 03513 | Van Dyke | Forrest | M | J2 | 14 | 70 | Stowe | VT | 87.17 | ||
| 71 | 0 | 19 | 33 | 3 | 07173 | Caron | Minal | M | J2 | 15 | 71 | Fort Kent | ME | 87.18 | ||
| 72 | 0 | 19 | 38 | 3 | Hansen | David | M | J2 | 15 | 72 | NY | 87.98 | ||||
| 73 | 0 | 19 | 41 | 1 | 07606 | Carver | Glen | M | J2 | 15 | 73 | Bethel | ME | 88.43 | ||
| 74 | 0 | 19 | 42 | 2 | 07512 | McLaughlin | Tommy | M | J2 | 15 | 74 | S. Burlington | VT | 88.60 | ||
| 75 | 0 | 19 | 55 | 6 | 03016 | Laverack | Reed | M | J2 | 14 | 75 | Holderness | NH | 90.74 | ||
| 76 | 0 | 20 | 3 | 2 | 05291 | Comen | Phillip | M | J2 | 15 | 76 | Middlesex | VT | 91.95 | ||
| 77 | 0 | 20 | 9 | 4 | 03684 | McGovern | Duncan | M | J2 | 14 | 77 | Peterborough | NH | 92.94 | ||
| 78 | 0 | 20 | 15 | 9 | 07514 | Carpenter | Sam | M | J2 | 14 | 78 | Worthington | MA | 93.98 | ||
| 79 | 0 | 20 | 18 | 4 | 06682 | Garland | Sam | M | J2 | 15 | 79 | Bartlett | NH | 94.38 | ||
| 80 | 0 | 20 | 20 | 5 | 05363 | Gagnon | Joe | M | J2 | 14 | 80 | Jay | ME | 94.71 | ||
| 81 | 0 | 20 | 32 | 2 | 04518 | Kingsbury | Justin | M | J2 | 15 | 81 | Walpole | NH | 96.58 | ||
| 82 | 0 | 20 | 33 | 7 | 01624 | Blazejewski | Samuel | M | J2 | 14 | 82 | Adams | MA | 96.82 | ||
| 83 | 0 | 20 | 34 | 4 | 07605 | Treseler | Colin | M | J2 | 15 | 83 | Newton | MA | 96.93 | ||
| 84 | 0 | 20 | 42 | 4 | 07492 | Fischetti | Nick | M | J2 | 14 | 84 | Lenoxdale | MA | 98.21 | ||
| 85 | 0 | 20 | 50 | 8 | Franklin | Darin | M | J2 | 15 | 85 | VT | 99.55 | ||||
| 86 | 0 | 20 | 58 | 1 | 07567 | Keniston | Tyler | M | J2 | 14 | 86 | Readfield | ME | 100.71 | ||
| 87 | 0 | 21 | 6 | 7 | Hulbert | Nick | M | J2 | 15 | 87 | VT | 102.08 | ||||
| 88 | 0 | 21 | 24 | 7 | 04556 | Burdett | Tim | M | J2 | 14 | 88 | Milford | NH | 104.96 | ||
| 89 | 0 | 21 | 44 | 5 | 07524 | Floyd | Joseph | M | J2 | 14 | 89 | Lenox | MA | 108.12 |
General Index

