| Distance: .9 Km |
| Start type: Sprint Factor: 800.00 Fatest Time in seconds: 111.78 Sprint Finalist Pointst Increment: 4.06 Finalists: 32 Penalty: (123.61 + 175.47 + 129.46)/3.75 = 114.28 Race Points = ((800.00 x time in seconds/111.78)- 800.00) + 114.28 |

| Plc | Hr | Mn | Sc | Hn | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | East Cup |
Cit Pts |
NENSA Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 51 | 78 | 01488 | Woodbury | Coreen | F | S1 | 25 | 1 | Newmarket | NH | 25 | 49.87 | 114.28 | ||
| 2 | 0 | 1 | 53 | 3 | 01628 | Smyth | Morgan | F | J1 | 16 | 1 | Vernon | VT | 20 | 51.55 | 118.34 | ||
| 3 | 0 | 1 | 53 | 33 | 02179 | Czaja | Gretchen | F | S1 | 21 | 2 | Durham | NH | 15 | 51.95 | 122.40 | ||
| 4 | 0 | 1 | 54 | 89 | 05390 | Bouchard | Kelsey | F | J1 | 17 | 2 | Fort Kent | ME | 11 | 54.04 | 126.46 | ||
| 5 | 0 | 1 | 54 | 78 | 01450 | Maher | Margaret | F | S1 | 20 | 3 | Chittenden | VT | 12 | 53.90 | 130.51 | ||
| 6 | 0 | 1 | 56 | 57 | 01730 | Hamel | Carina | F | OJ | 18 | 2 | Southampton | MA | 0 | 56.30 | 134.57 | ||
| 7 | 0 | 1 | 57 | 63 | 07018 | Smith | Jess | F | S1 | 24 | 4 | Williamstown | MA | 10 | 57.72 | 138.63 | ||
| 8 | 0 | 1 | 54 | 45 | 03022 | Gray | Molly | F | OJ | 18 | 1 | Newbury | VT | 0 | 53.45 | 142.69 | ||
| 9 | 0 | 1 | 59 | 62 | 07081 | Thompson | Whitney | F | S1 | 20 | 5 | Williamsport | MA | 9 | 60.39 | 146.75 | ||
| 10 | 0 | 2 | 0 | 12 | 07224 | Wheeler | Emily | F | J1 | 17 | 3 | East Burke | VT | 8 | 61.06 | 150.81 | ||
| 11 | 0 | 2 | 0 | 33 | 03221 | Erdman | Joy | F | J1 | 17 | 4 | St George | VT | 7 | 61.34 | 154.87 | ||
| 12 | 0 | 2 | 1 | 17 | 01376 | Wonsavage | Dorcas | F | M2 | 37 | 1 | Farmington | ME | 6 | 62.46 | 158.93 | ||
| 13 | 0 | 2 | 1 | 77 | 05548 | Cote | Tracey | F | M1 | 32 | 1 | Waterville | ME | 5 | 63.27 | 162.99 | ||
| 14 | 0 | 2 | 1 | 88 | 06277 | Flint | Alison | F | OJ | 19 | 3 | Brunswick | ME | 4 | 63.42 | 167.05 | ||
| 15 | 0 | 2 | 2 | 66 | 02618 | Dunklee | Susan | F | J1 | 16 | 5 | Barton | VT | 3 | 64.46 | 171.11 | ||
| 16 | 0 | 2 | 4 | 51 | 01234 | Carvill | Anna | F | S1 | 22 | 6 | Milford | NH | 2 | 66.94 | 175.17 | ||
| 17 | 0 | 2 | 7 | 70 | 03734 | Crawford | Kate | F | OJ | 19 | 6 | Burlington | VT | 0 | 71.22 | 179.23 | ||
| 18 | 0 | 2 | 5 | 26 | 01090 | Henkel | Heidi | F | M1 | 30 | 2 | Brattleboro | VT | 1 | 67.95 | 183.29 | ||
| 19 | 0 | 2 | 5 | 26 | 05408 | Prysunka | Lia | F | OJ | 18 | 4 | Readfield | ME | 0 | 67.95 | 187.34 | ||
| 20 | 0 | 2 | 5 | 70 | 01296 | Henninger | Irene | F | J1 | 17 | 6 | Stoddard | NH | 0 | 68.54 | 191.40 | ||
| 21 | 0 | 2 | 6 | 60 | 03015 | Laverack | Amy | F | J1 | 17 | 7 | Holderness | NH | 0 | 69.75 | 195.46 | ||
| 22 | 0 | 2 | 7 | 21 | 06255 | Delvecchio | Catherine | F | OJ | 19 | 5 | Brunswick | ME | 0 | 70.56 | 199.52 | ||
| 23 | 0 | 2 | 7 | 64 | 02116 | Kinsman | Joanna | F | J1 | 17 | 8 | Fryeburg | ME | 0 | 71.14 | 203.58 | ||
| 24 | 0 | 2 | 7 | 84 | 06173 | Perron | Christina | F | J1 | 17 | 9 | North Yarmouth | ME | 0 | 71.41 | 207.64 | ||
| 25 | 0 | 2 | 7 | 87 | 06153 | Jarvis | Chelsae | F | J1 | 17 | 10 | Chapman | ME | 0 | 71.45 | 211.70 | ||
| 26 | 0 | 2 | 8 | 35 | 01700 | Burke | Lindsey | F | OJ | 19 | 7 | Peru | MA | 0 | 72.09 | 215.76 | ||
| 27 | 0 | 2 | 8 | 59 | 05407 | Gamble | Sarah | F | OJ | 18 | 8 | Bethel | ME | 0 | 72.41 | 219.82 | ||
| 28 | 0 | 2 | 9 | 6 | 05883 | Bowden | Samantha | F | J1 | 16 | 11 | Cumberland Foreside | ME | 0 | 73.04 | 223.88 | ||
| 29 | 0 | 2 | 9 | 28 | 04026 | Korzenecki | Marie | F | OJ | 18 | 9 | Westfield | MA | 0 | 73.34 | 227.94 | ||
| 30 | 0 | 2 | 9 | 41 | Farleigh | Jenna | F | J1 | 17 | 12 | Anchorage | AK | 0 | 73.51 | 232.00 | |||
| 31 | 0 | 2 | 9 | 61 | 05730 | Dong | Evelyn | F | J1 | 17 | 13 | Wayland | MA | 0 | 73.78 | 236.06 | ||
| 32 | 0 | 2 | 9 | 87 | 01190 | Hines | Kristina | F | OJ | 18 | 10 | Farmington | ME | 0 | 74.13 | 240.12 | ||
| 33 | 0 | 2 | 9 | 93 | 06159 | Dunn | Kalie | F | J1 | 16 | 14 | Yarmouth | ME | 0 | 74.21 | 244.18 | ||
| 34 | 0 | 2 | 10 | 61 | 03723 | Hansen | Abigail | F | OJ | 19 | 11 | Kingfield | ME | 0 | 75.12 | 249.04 | ||
| 35 | 0 | 2 | 11 | 34 | 05402 | Poole | Emily | F | OJ | 18 | 12 | Yarmouth | ME | 0 | 76.10 | 254.27 | ||
| 36 | 0 | 2 | 12 | 2 | 02550 | English | Leila | F | J1 | 16 | 15 | Landgrove | VT | 0 | 77.01 | 259.13 | ||
| 37 | 0 | 2 | 12 | 30 | 06127 | Harold | Jessica | F | J1 | 17 | 16 | Freeport | ME | 0 | 77.39 | 261.14 | ||
| 38 | 0 | 2 | 12 | 34 | 05879 | Howe | Katrina | F | J1 | 16 | 17 | Gilford | NH | 0 | 77.44 | 261.42 | ||
| 39 | 0 | 2 | 13 | 20 | 07009 | Harris | Jennie | F | OJ | 18 | 13 | E. Burke | VT | 0 | 78.59 | 267.58 | ||
| 40 | 0 | 2 | 13 | 52 | 01787 | Sessions | Alyssa | F | J1 | 16 | 18 | Plainfield | MA | 0 | 79.02 | 269.87 | ||
| 41 | 0 | 2 | 14 | 21 | 03074 | Taylor | Jennifer | F | OJ | 18 | 14 | Norwich | VT | 0 | 79.95 | 274.81 | ||
| 42 | 0 | 2 | 14 | 22 | 01937 | Denham | Lauren | F | OJ | 19 | 15 | Underhill | VT | 0 | 79.96 | 274.88 | ||
| 43 | 0 | 2 | 16 | 49 | 03491 | Talkington | Nora | F | J1 | 16 | 19 | Weston | VT | 0 | 83.01 | 291.12 | ||
| 44 | 0 | 2 | 17 | 12 | 05342 | Riviere | Caitlyn | F | J1 | 17 | 20 | Lancaster | NH | 0 | 83.85 | 295.63 | ||
| 45 | 0 | 2 | 25 | 46 | 07015 | Bougie | Erin | F | J1 | 17 | 21 | New Sweden | ME | 0 | 95.03 | 355.32 | ||
| 46 | 0 | 2 | 51 | 71 | 07175 | Gurry | Tara | F | M2 | 35 | 2 | Hillsboro | NH | 0 | 130.23 | 543.19 |
General Index

