Results for Banknorth Grafton Eastern Cup Sprints - Men

Saturday, December 14,2002

Listing Created 6:12:58 AM, 5/25/03


Location: Grafton Ponds
Address:
Town: Grafton VT 05146
Telephone: 802 843-2400

Distance: .9 Km
Technique: FS
Air Temperature:
Snow Temperature:


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
FarraJohn129.72 USSAUse for Penalty
SmutokDavid 81.25 USSAUse for Penalty
FosterRyan 70.77 USSALowest Points - Drop
FosterEthan 94.95 USSAUse for Penalty
ScottSteve160.00 NONEHighest Points - Drop
Start type: Sprint
Factor: 800.00
Fatest Time in seconds: 91.74
Sprint Finalist Pointst Increment: 3.28
Finalists: 32
Penalty: (129.72 + 81.25 + 94.95)/3.75 = 81.58
Race Points = ((800.00 x time in seconds/91.74)- 800.00) + 81.58

PlcHrMnSc Hn NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
1 0 13359 06875FarraJohnMM1 32 1LimestoneME 20 24.37 81.58
2 0 13174 03850SmutokDavidMS1 20 1WaylandMA 25 21.91 84.85
3 0 135 9 01354FosterRyanMOJ 19 1WestonVT 0 26.36 88.13
4 0 133 9 01353FosterEthanMS1 21 2WestonVT 0 23.70 91.41
5 0 13545 07171ScottSteveMOJ 19 2St. PaulMN 12 26.84 94.68
6 0 13574 06541SchadowMattMS1 23 4DurhamNH 11 27.22 97.96
7 0 13918 02704McCuskerAngusMS1 21 7BucklandNY 6 31.80 101.23
8 0 13620 07172OsthusAndersMS1 20 5BurlingtonVT 10 27.84 104.51
9 0 13442 01649TrautzNickMS1 25 3CabotVT 15 25.47 107.78
10 0 13894 05430DoironReidMOJ 19 3WayneME 7 31.48 111.06
11 0 13945 03011ConneryBryceMOJ 18 4PlymouthNH 5 32.15 114.33
12 0 140 7 02786ReuterJohnMOJ 18 5BethelME 3 32.98 117.61
13 0 14035 01373SabotTopherMS1 26 8WilliamstownMA 2 33.35 120.89
14 0 14040 07041AllenEvanMOJ 19 6CumberlandMA 1 33.42 124.16
15 0 14179 02022VanderhoofMarcMJ1 16 2ChittendenVT 0 35.26 127.44
16 0 14367 02723KerriganRyanMJ1 17 10MoretownVT 0 37.76 130.71
17 0 13844 01014BedardBretMJ1 17 1CheshireMA 9 30.81 133.99
18 0 13865 04770GoldwargJordanMS1 21 6WilliamstownMA 8 31.09 137.26
19 0 13974 06269EnevoldsenJon ArneMM3 40 1WaitsfieldVT 4 32.54 140.54
20 0 14070 02435BloomAaronMOJ 18 7SudburyMA 0 33.82 143.81
21 0 141 7 02796BrownMorganMOJ 18 8AlsteadNH 0 34.31 147.09
22 0 141 8 01466WalrodMarkMS1 24 9PlymouthNH 0 34.32 150.37
23 0 14168 04302St. JohnJordiMS1 21 10S. LondonderryVT 0 35.12 153.64
24 0 14233 03425KaedingGusMOJ 18 9WorcesterVT 0 35.98 156.92
25 0 14285 01967LackowskiAaronMJ1 16 3JerichoVT 0 36.67 160.19
26 0 14293 03408Thomas-TrainSimonMJ1 16 4Keene ValleyNY 0 36.78 163.47
27 0 14294 02732HunterEdMJ1 16 5ReadfieldME 0 36.79 166.74
28 0 14298 04716ReynoldsTimMJ1 16 6BristolVT 0 36.85 170.02
29 0 14327 03610GravesWillyMJ1 16 7PutneyVT 0 37.23 173.29
30 0 14329 05395McPherranIanMJ1 17 8FarmingtonME 0 37.26 176.57
31 0 14340 01133UptonTedMJ1 17 9Cape ElizabethME 0 37.40 179.85
32 0 14369 02028MaherPatrickMJ1 16 11ChittendenVT 0 37.79 183.12
33 0 14376 04533GoldsmithGregMOJ 19 10FraminghamMA 0 37.88 186.40
34 0 144 2 04953WellsTobyMS1 20 11PutneyVT 0 38.23 188.66
35 0 14422 02731HunterStephenMOJ 18 11ReadfieldME 0 38.49 190.41
36 0 14425 03045HarkayGregoryMOJ 19 12KeeneNH 0 38.53 190.67
37 0 14429 04979GillSilasMJ1 16 12East BurkeVT 0 38.59 191.02
38 0 14433 01568HelminskiShamsMS1 24 12PutneyVT 0 38.64 191.37
39 0 14498 06132SherwoodBlakeMJ1 17 13Fort KentME 0 39.50 197.04
40 0 145 0 03541RogersKyleMJ1 17 14ManchesterME 0 39.53 197.21
41 0 145 7 02562DonahueBenMJ1 17 15West TownshendVT 0 39.62 197.82
42 0 145 9 06245BlazarAaronMOJ 19 13WatervilleME 0 39.65 197.99
43 0 14545 03368SmithGraysonMJ1 17 16SwanzeyNH 0 40.13 201.13
44 0 14585 01191HinesWesMJ1 16 17FarmingtonME 0 40.66 204.62
45 0 14585 05259KlineNickMJ1 16 18Cape ElizabethME 0 40.66 204.62
46 0 14643 07170WattsDylanMOJ 18 14AnchorageAK 0 41.43 209.68
47 0 14665 01631TumenasDanMOJ 18 15CummingtonMA 0 41.72 211.60
48 0 14691 03060HopkinsMaxMJ1 16 19EtnaNH 0 42.07 213.87
49 0 14712 McClellandScottyMJ1 17 20Keene ValleyNY 0 42.35 215.70
50 0 148 2 01873ScheckmanJacobMOJ 18 16PlainfieldVT 0 43.54 223.55
51 0 14880 01658MastermanAdamMS1 24 13PhillipsME 0 44.58 230.35
52 0 14930 04875MalloryLindenMJ1 17 21PlymouthNH 0 45.24 234.71
53 0 14958 06475JacquesNathanielMJ1 16 22WaylandMA 0 45.62 237.15
54 0 14962 06234DumasWyattMOJ 19 17New ShannonME 0 45.67 237.50
55 0 14990 06055KarnedyHunterMJ1 17 23East CalaisVT 0 46.04 239.94
56 0 150 7 LensSeanMOJ 19 18OronoME 0 46.27 241.42
57 0 15070 06902TalmageTaylorMJ1 17 24KingfieldME 0 47.10 246.92
58 0 151 2 05538CollenburgRichardMOJ 18 19EddingtonME 0 47.53 249.71
59 0 15128 06766McQuadeBenjaminMJ1 16 25Mars HillME 0 47.88 251.97
60 0 15236 07169BaucomTimMJ1 16 26WalpoleNH 0 49.31 261.39
61 0 15239 06275NordblomToddMJ1 16 27AndoverMA 0 49.35 261.65
62 0 15257 05397BaileyFredMJ1 17 28AndoverME 0 49.59 263.22
63 0 15277 04631NoyesIsaacMJ1 16 29Hyde ParkVT 0 49.86 264.97
64 0 15297 03364StarkAndrewMJ1 16 30FitzwilliamNH 0 50.12 266.71
65 0 15382 GregoryDanielMOJ 19 20New PaltzNY 0 51.25 274.12
66 0 15484 05156AdesJimmyMJ1 17 31ShelburneVT 0 52.61 283.02
67 0 15536 05537SpitlerRussellMOJ 19 21ConcordMA 0 53.30 287.55
68 0 15646 06911BealJeffreyMJ1 17 32AvonME 0 54.76 297.14
69 0 15762 03073Typrowicz-CohenJoshMJ1 16 33NorwichVT 0 56.30 307.26
70 0 2 285 05018WhitonTimMJ1 16 34PortlandME 0 63.25 352.87
71 0 21090 07168GarrisonJoshuaMJ1 17 35Mars HillME 0 73.95 423.07

General Index



Last Update: 5/25/03
Web Author: Robert Haydock
Copyright ©2003 by Robert Haydock - ALL RIGHTS RESERVED