| Distance: .9 Km |

| Plc | Hr | Mn | Sc | Hn | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 44 | 23 | 02536 | MacKugler | Cameron | M | J2 | 15 | 1 | Londonderry | VT | 47.43 | ||
| 2 | 0 | 1 | 46 | 67 | 03392 | MacDowell | Shane | M | J2 | 15 | 2 | Cheshire | MA | 50.88 | ||
| 3 | 0 | 1 | 49 | 4 | 02546 | Black | Ian | M | J2 | 15 | 3 | Peru | VT | 54.23 | ||
| 4 | 0 | 1 | 49 | 44 | 04625 | Cutts | Kevin | M | J2 | 14 | 4 | Townshend | VT | 54.80 | ||
| 5 | 0 | 1 | 52 | 70 | 07159 | Williams | Matthew | M | J2 | 15 | 5 | Sharon | VT | 59.41 | ||
| 6 | 0 | 1 | 52 | 75 | 07215 | Currier | Russell | M | J2 | 15 | 6 | Stockholm | ME | 59.48 | ||
| 7 | 0 | 1 | 53 | 30 | 04546 | Guillaume | Maxime | M | J2 | 15 | 7 | Newton | MA | 60.26 | ||
| 8 | 0 | 1 | 54 | 65 | 03602 | O'Brien | Patrick | M | J2 | 14 | 8 | Putney | VT | 62.17 | ||
| 9 | 0 | 1 | 55 | 49 | 01735 | Heed | Ethan | M | J2 | 14 | 9 | Westmoreland | NH | 63.36 | ||
| 10 | 0 | 1 | 56 | 47 | 05545 | Rogers | Nathaniel | M | J2 | 15 | 10 | Fort Kent | ME | 64.74 | ||
| 11 | 0 | 1 | 58 | 46 | Fish | Crosby | M | J2 | 15 | 11 | Lake Placid | NY | 67.56 | |||
| 12 | 0 | 1 | 58 | 80 | 07013 | Dubay | Cale | M | J2 | 15 | 12 | Connor Twp | ME | 68.04 | ||
| 13 | 0 | 2 | 0 | 60 | 02915 | Anderson | Tyler | M | J2 | 14 | 13 | Norwich | VT | 70.58 | ||
| 14 | 0 | 2 | 4 | 84 | 07173 | Caron | Minal | M | J2 | 15 | 14 | Fort Kent | ME | 76.58 | ||
| 15 | 0 | 2 | 5 | 74 | 04544 | Goldenberg | Benjamin | M | J2 | 15 | 15 | Newton | MA | 77.85 | ||
| 16 | 0 | 2 | 16 | 1 | 03485 | McNair | Gordon | M | J2 | 14 | 16 | Landgrove | VT | 92.38 | ||
| 17 | 0 | 2 | 17 | 48 | 07176 | Michaud | Gilbert | M | J2 | 14 | 17 | Fort Kent Mills | ME | 94.46 | ||
| 18 | 0 | 2 | 19 | 73 | McClelland | Matt | M | J2 | 15 | 18 | Keene Valley | NY | 97.64 | |||
| 19 | 0 | 2 | 33 | 65 | 05552 | Whiton | Brian | M | J2 | 14 | 19 | Portland | ME | 117.33 |
General Index

