Results for Great Glen to Bretton Woods - 50 Km

Sunday, March 09,2003

Listing Created 6:21:24 PM, 5/10/03

Location: Great Glen
Address:
Town: Pinkham Notch NH
Telephone: 603 466-9445

Distance: 50 Km
Technique: CL
Air Temperature:
Snow Temperature:


Scored for Citizen Points (formerly New England Points)

PlcHrMnSc T NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
1 2 54 2 0 03806StewartDaveMS1 23 1RiptonVT 20.46
2 2 5631 0 06269EnevoldsenJon ArneMM3 40 1WaitsfieldVT 22.17
3 3 1422 0 HerrDavidMM2 37 1CanaanVT 34.53
4 3 1438 0 01373SabotTopherMS1 26 2WilliamstownMA 34.71
5 3 1516 0 06474MahoodNicholasMS1 29 3DurhamNH 35.15
6 3 1855 0 01456BrodheadJohnMM6 59 1Craftsbury CommonVT 37.68
7 3 20 4 0 05885WrightStephenMM3 42 2RichmondVT 38.47
8 3 2012 0 03257FreemanJustinMS2 27 1LewistonME 38.57
9 3 2013 0 01118MathieuJohnMM4 45 1BathME 38.58
10 3 2015 2 01429BanksMurrayMM6 55 2UnderhillVT 38.60
11 3 2015 5 LongstrethTomMM2 35 2West BoltonVT 38.61
12 3 2110 0 01062BradleeRobertMM4 45 2ReadingMA 39.24
13 3 2148 0 07164CurrieDavidMM1 30 1AyerMA 39.67
14 3 2219 0 LawsonPhilipMM2 36 3BethlehemNH 40.03
15 3 2221 0 InnesMikeMM2 35 4DaltonMA 40.05
16 3 2234 0 01370NewburyRonaldMM5 52 1AuburnME 40.20
17 3 2245 0 KingsburyToddMM1 33 2WaitsfieldVT 40.33
18 3 23 4 0 TereshchenkoNatashaFS1 29 1JeffersonvilleVT 40.55
19 3 2544 0 01609KavanaughWadeMS1 23 4BethelME 42.40
20 3 26 7 0 05907LucyNatMM4 45 3GlenNH 42.66
21 3 2625 0 01441BurnhamBobMM4 45 4CarlisleMA 42.87
22 3 2632 0 01154SirénRaulMM6 57 3AthensME 42.95
23 3 2655 0 01499ChaffeeJonathanMM6 58 4W LebanonNH 43.22
24 3 30 0 0 04297KrichkoLeslieFM3 43 1RidgefieldCT 45.35
25 3 30 5 0 06908SteeleNatMM5 52 2TamworthNH 45.41
26 3 3018 0 02205MortonJohnMM6 56 5Thetford CtrVT 45.56
27 3 3023 0 07104RasmussenAnnFM2 38 1PlymouthNH 45.61
28 3 3027 0 01095BlandPerryMM5 53 3WestfordVT 45.66
29 3 3028 0 07466O'ReillyIanMJ1 16 1MeridenNH 45.67
30 3 3155 0 01649TrautzNickMS1 25 5CabotVT 46.68
31 3 34 6 0 VosburghSteveMM2 39 5JacksonNH 48.19
32 3 3512 7 01562DavisPeterMM6 55 6UnderhillVT 48.96
33 3 3513 4 02712CityChrisMM1 30 3ArlingtonMA 48.96
34 3 3530 0 03530FreedmanDavidMM3 44 3AlbanyNH 49.16
35 3 3641 0 01677DeneringWesMM3 41 4AshlandMA 49.98
36 3 3858 0 CarlsonChristianMM3 40 5MadisonNH 51.56
37 3 3911 0 02477BarstowChrisMM2 37 6Eaton CtrNH 51.71
38 3 3914 0 01466WalrodMarkMS1 24 6PlymouthNH 51.74
39 3 3928 0 01363KelloggCharlesMM7 62 1ManchesterMA 51.90
40 3 3940 0 06876WebsterRayMS1 27 7CamptonNH 52.04
41 3 40 6 0 01028ShanleyJamieMM4 49 5E. MontpelierVT 52.34
42 3 41 4 0 03410ScannellGordonMM5 50 4NoyarmouthME 53.01
43 3 4213 0 01021ArmstrongDougMM5 54 5North ConwayNH 53.81
44 3 4240 0 07494FarrellWilliamMM5 53 6MeridenNH 54.12
45 3 4255 0 03980DanylaMarkMM4 49 6AuburnME 54.29
46 3 4331 0 01539KerwinSeanMS1 29 8PortlandME 54.70
47 3 44 5 0 01084FreemanDonavonMM5 54 7AndoverNH 55.10
48 3 44 9 0 01141KimballKennethMM6 55 7JacksonNH 55.14
49 3 4421 0 PrescottFredMM2 35 7FreeportME 55.28
50 3 4617 0 EusdenDykstraMM3 42 6South ParisME 56.62
51 3 4928 0 03787AttwoodJohnMM4 48 7Cape ElizabethME 58.82
52 3 4956 0 01512TannerBradMM4 45 8HennikerNH 59.15
53 3 5138 0 06677RamsdellLindaFM2 38 2Craftsbury CommonVT 60.32
54 3 52 2 0 WhelanAndrewMM3 41 7PortlandME 60.60
55 3 5256 0 SpauldingMarkMM3 42 8JacksonNH 61.22
56 3 53 3 0 05382LenaMarkMM4 46 9OronoME 61.30
57 3 5427 0 StrasserTomMM3 41 9Waterbury Ctr.VT 62.27
58 3 55 0 0 01186MalloryLeighMM5 51 8ColchesterVT 62.65
59 3 55 1 0 01201NewsomJeffreyMM6 59 8N. NorwayME 62.66
60 3 5510 0 03618AllenKelseyFOJ 19 1FranconiaNH 62.77
61 3 5621 0 LinderErnstMJ2 15 1DurhamNH 63.59
62 3 5725 0 ArmstrongTomMM3 41 10YarmouthME 64.33
63 3 5953 0 McEdward-RandPennieFM2 36 3RichmondVT 66.03
64 3 5954 0 01304JurczynskiJohnMM4 45 10HoldernessNH 66.04
65 4 0 5 0 01303AldrichWilliamMM5 54 9W NewtonMA 66.17
66 4 016 0 WoodwardAunosMM5 53 10AuburnME 66.30
67 4 050 0 CassidyLiamMS1 24 9TurnerME 66.69
68 4 1 3 0 01552BoucherDavidMM8 67 1Essex JctVT 66.84
69 4 155 0 BuckleyTimothyMM3 44 11ConcordNH 67.44
70 4 2 5 0 05478CreaganSeanMS1 29 10Cape ElizabethME 67.56
71 4 3 2 0 07076HickeyMarilynFM4 49 1ConcordNH 68.21
72 4 313 0 01380SolnitAaronMM3 41 12BathNH 68.34
73 4 325 0 01274TraftonRichardMM5 53 11AuburnME 68.48
74 4 431 0 02229DempseyMartinMM5 54 12CummingtonMA 69.24
75 4 431 0 LeblancArthur E.MM6 58 9ConcordNH 69.24
76 4 5 7 0 CarrierSuzieFM3 43 2North ConwayNH 69.66
77 4 518 0 CoulombeGaryMM1 30 4BerlinNH 69.78
78 4 529 0 01031WolcottCharlesMM6 55 10FranconiaNH 69.91
79 4 539 0 04656TremblyStuartMM4 49 11HanoverNH 70.02
80 4 649 0 01273TraftonSamMS1 22 11Carrabasset ValleyME 70.83
81 4 659 0 04743DrewJamesMM5 52 13BoxboroughMA 70.95
82 4 719 0 SpethAnnFM3 41 3BethelME 71.18
83 4 720 0 02842LintonGeorgeMM7 60 2CoventryVT 71.19
84 4 842 0 01483CoffmanEricMM1 31 5PutneyVT 72.14
85 4 845 0 DanforthLoringMM5 50 14LewistonME 72.17
86 4 9 1 0 McEwenAlanMM3 40 13MelroseMA 72.35
87 4 926 0 AllenFredMM6 55 11PascoagRI 72.64
88 4 929 0 02837DowlingJimMM5 51 15BuckfieldME 72.68
89 4 1038 0 01036ThorneElizabethFM1 33 1CTR ConwayNH 73.47
90 4 1050 0 01272TraftonBenMS2 25 2Carrabasset ValleyME 73.61
91 4 1313 0 TriffittRyanMS1 24 12MadisonNH 75.26
92 4 1414 0 00012Patenude-GunnAmyFM3 40 4HennikerNH 75.97
93 4 1434 0 01359SwensonSallyFM6 59 1North ConwayNH 76.20
94 4 1437 0 O'MaraBillMM3 40 14BristolRI 76.23
95 4 1439 0 MichaelsRobMM4 46 12AndoverMA 76.25
96 4 15 1 0 06737LucyMarianneFM3 42 5GlenNH 76.51
97 4 1519 0 AlgeoElizabethFM3 40 6RaymondME 76.71
98 4 16 5 0 RitgerNancyFM3 40 7BartlettNH 77.25
99 4 17 0 0 SmithwoodDouglasMM3 40 15WolfeboroNH 77.88
100 4 1827 0 PearsonBenMM4 47 13DurhamME 78.88

PlcHrMnSc T NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
101 4 2016 0 03406CaryCharlesMM6 59 12HarpswellME 80.14
102 4 2234 0 BaughmanWarrenMM2 36 8ScarboroughME 81.73
103 4 2344 0 ReynoldsCarinFM3 40 8MeridenNH 82.54
104 4 2424 0 01087GoodwinAliceFM4 45 2NorwayME 83.00
105 4 2442 0 FitzgeraldGeorgeMM6 57 13ActonMA 83.21
106 4 2445 0 BurnhamAnnFM2 37 4CarlisleMA 83.24
107 4 2449 0 LangeErnieMM4 49 14LoudonNH 83.29
108 4 2639 0 01159BohlenCurtisMM3 42 16LewistonME 84.56
109 4 2644 0 CobbsMarnieFM4 45 3Eaton 84.62
110 4 2741 0 03451GoodhueNatMM7 62 3StoweVT 85.27
111 4 2810 0 EusdenAlanMM4 46 15Big FlatsNY 85.61
112 4 2813 0 05129LowrieMary LouFM5 51 1West NewburyMA 85.64
113 4 2816 0 RobinsonMarkMM3 40 17North YarmouthME 85.68
114 4 2829 0 KingPaulMM4 49 16TamworthNH 85.83
115 4 2853 0 RynningRalphMS2 26 3Peaks IslandME 86.10
116 4 29 0 0 02943ConradAustinMM4 46 17AuburnME 86.19
117 4 2935 0 01043HarrisAbbieFS1 20 2Derby LineVT 86.59
118 4 2936 0 HarrisAmandaFS1 24 3Derby LineVT 86.60
119 4 2939 0 01042HarrisPeterMM5 50 16Derby LineVT 86.64
120 4 2939 2 07157O'BrienJohnMM4 48 18NewportVT 86.64
121 4 30 3 0 01388SmithPeterMM7 62 4LittletonNH 86.91
122 4 3418 0 DuboisMikeMM5 50 17MiltonNH 89.85
123 4 3513 0 LintonKatherineFM1 30 2Greensboro BendVT 90.49
124 4 3514 0 HoltGeorgeMM3 40 18DunbartonNH 90.50
125 4 3516 0 St.,ClairBrettMM4 45 19DunbartonNH 90.52
126 4 36 2 0 05195SmithColinMJ2 14 2IntervaleNH 91.05
127 4 3656 0 McDermottDavidMM4 47 20FryeburgME 91.68
128 4 37 3 0 OgdenEltonMM4 45 21PittsfieldMA 91.76
129 4 3721 0 01182LangeBjornMM6 56 14ConcordNH 91.97
130 4 3747 0 03938ReuterJamesMM5 50 18BethelME 92.26
131 4 3759 0 CityLizFM1 30 3BelmontMA 92.40
132 4 39 7 0 CaffreySteveMM3 41 19FryeburgME 93.19
133 4 3936 0 PatekEmilyFS1 24 4NorwayME 93.52
134 4 3945 0 MaurerDanMM4 45 22CincinnatiOH 93.63
135 4 4110 0 MartinJohnMM3 40 20NahantMA 94.61
136 4 4136 0 HenryKarenFM4 45 4LymeNH 94.91
137 4 4142 0 RicheyJohnMM4 45 23HopkintonNH 94.98
138 4 4214 0 StraathofDirkMM3 41 21The Hague 95.34
139 4 4215 0 KarageorgeKrysFM1 30 4ConwayNH 95.36
140 4 4255 0 WaleckaDavidMM4 45 24GuilfordCT 95.82
141 4 4425 0 01202TaylorSaranneFM6 59 2N.NorwayME 96.86
142 4 4434 0 GrossPaulMM4 47 25ThetfordVT 96.96
143 4 4531 0 NuttKelseyMS1 20 13BedfordNH 97.62
144 4 4546 0 06899MayoDickMM7 61 5ManchesterVT 97.79
145 4 4754 0 WarnerMatthewMS1 21 14HoldenME 99.27
146 4 4830 0 01003NewtonJodyFM5 50 2WaylandMA 99.68
147 4 4921 0 HeathStevenMM5 50 19WoonsocketRI 100.27
148 4 50 4 0 02966BermanLarryMM8 68 2CambridgeMA 100.77
149 4 5014 0 TuckerRichardMM6 55 15WalthamMA 100.88
150 4 5117 0 RudeBobMM7 60 6CumberlandRI 101.61
151 4 5127 0 HoweAndrewMM4 45 26Cape ElizabethME 101.72
152 4 5233 0 JohnsonScott.MM2 35 9FryeburgME 102.49
153 4 5234 0 GallopAndyMM2 37 10WinchesterMA 102.50
154 4 5346 0 LidmanKennethMM5 51 20BarringtonRI 103.33
155 4 5444 0 DaltonGaryMM4 45 27WakefieldRI 104.00
156 4 55 9 0 AmbroseWilliamMM4 45 28PolandME 104.29
157 4 5518 0 BatesGeorgeMM9 70 1WestonMA 104.39
158 4 5626 0 MiraPedroMM2 35 11BostonMA 105.17
159 4 5654 0 MadiganJohnMM4 45 29Craftsbury CommonVT 105.50
160 4 5724 0 RynningLarsMS1 24 15PortlandME 105.84
161 4 5828 0 PiroMichelleFM3 40 9AshlandNH 106.58
162 5 1 4 0 DuffyMikeMM5 51 21ShelburneMA 108.38
163 5 129 4 01408ReamElmerMM6 56 16NorthboroMA 108.67
164 5 129 4 06882SmithNancyFM3 44 10FairleeVT 108.67
165 5 456 0 02194McKeanPhilipMM8 66 3CushingME 111.06
166 5 726 0 BoucherDavid L.MM3 40 22ReadingMA 112.79
167 5 731 0 HeddermanBobMM5 51 22Windsor LocksCT 112.84
168 5 742 0 SummersbyDavidMM2 35 12MelroseMA 112.97
169 5 1227 0 04762ArmstrongCandaceFM5 53 3North ConwayNH 116.26
170 5 1444 0 SouthworthNancyFM6 55 3LancasterNH 117.84
171 5 1445 0 VanderlaanLowriFM6 55 4LancasterNH 117.85
172 5 1530 0 DevellianRichardMM8 65 4JacksonNH 118.37
173 5 1555 0 SacchettiJayMM4 45 30PittsfieldMA 118.66
174 5 1655 0 StoddardErikaFM1 31 5ScarboroughME 119.35
175 5 1721 0 VanderlaanPanMM6 55 17LancasterNH 119.65
176 5 1854 0 01180EliassenMidgeFM7 60 1CarlisleMA 120.72
177 5 2124 0 ConnorsGeorgeMM4 45 31FosterRI 122.45
178 5 2437 0 GridleyBruceMM4 45 32PortlandME 124.68
179 5 2524 0 WarnRebeccaFS1 24 5BethlehemNH 125.22
180 5 28 3 0 BarnardWinthropMM4 45 33KendallvilleIN 127.06
181 5 28 3 0 03918MoerleinAndyMM4 47 34BowNH 127.06
182 5 3018 0 BensonEmilyFM2 35 5JacksonNH 128.61
183 5 3044 0 DuncanPennyFM5 51 4New SharonME 128.91
184 5 3053 0 LeberCeliaFM2 36 6ViennaME 129.02
185 5 3214 0 HarvellL.MM3 40 23BrooklineNH 129.95
186 5 3350 0 07433StagnoneJoeMM4 46 35ExeterNH 131.06
187 5 3844 0 StewartBrendaFM3 40 11LancasterNH 134.45
188 5 3927 0 VermesDomokosMM5 50 23SeattleWA 134.95
189 5 4242 0 JohnsonStephenMM4 45 36StowMA 137.20
190 5 4355 0 LillyDavidMM2 35 13FreeportME 138.04
191 5 4413 0 03936EliotRickMM9 71 2LyndonvilleVT 138.25
192 5 4449 0 McCollCraigMM5 50 24HoldenMA 138.66
193 5 4555 0 KeeshinMaudeFM3 40 12GuildhallVT 139.42
194 5 46 1 0 NuttMattMS1 21 16BedfordNH 139.49
195 5 4711 0 Mattox-LarsonTriciaFM3 40 13EatonNH 140.30
196 5 4758 0 NuttMarkMM5 51 25BedfordNH 140.84
197 5 50 5 0 BeaudetSuzanneFM5 50 5Presque IsleME 142.31
198 5 5532 0 SmithDrew.MM5 50 26IntervaleNH 146.08
199 5 5713 0 PerkinsDeniseFM5 51 6JacksonNH 147.24
200 5 5714 0 GreenRichardMM8 65 5BarringtonRI 147.26

PlcHrMnSc T NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
201 5 5714 0 PerkinsThomasMM5 51 27JacksonNH 147.26
202 6 451 0 DambrieDianaFM3 40 14JacksonNH 152.53
203 6 459 0 GoodRosemaryFM6 55 5JacksonNH 152.62
204 6 1727 0 LeahyMichaelMM6 55 18JacksonNH 161.25
205 6 1821 0 DearbornJudyFM4 45 5FairbanksAK 161.87
206 6 21 2 0 CaseTaffyMM5 50 28MadisonNH 163.73
207 6 2731 0 BarryMikeMM3 40 24NorwoodMA 168.22
208 6 31 6 0 02967BermanSara MaeFM8 66 1CambridgeMA 170.70
209 6 3739 0 BatesNancyFM8 69 2WestonMA 175.23
210 6 39 4 0 MitchellRaymondMM6 55 19GloucesterRI 176.21
211 6 4224 0 SmithPatriciaFM4 45 6WalthamMA 178.52
212 6 4311 0 BeamChisMM6 55 20LewistonME 179.06
213 6 4831 0 SturgisEllenFM6 55 6North EastonMA 182.75
214 6 4939 0 SummersbyEdmundMM9 71 3CambridgeMA 183.54
215 6 5332 0 HradeckyVitMS1 24 17SomervilleMA 186.22
216 6 5414 0 BennettFrannFM6 55 7SudburyMA 186.71
217 6 55 3 0 LawrenceRichardMM5 50 29SudburyMA 187.27
218 7 3016 0 GreenBarbaraFM7 61 2BarringtonRI 211.65
219 8 3329 0 HoltgreivePaulMM4 45 37TroyMI 255.40

General Index



Last Update: 5/10/03
Web Author: Robert Haydock
Copyright ©2003 by Robert Haydock - ALL RIGHTS RESERVED