Location: Great Glen
| Distance: 50 Km |

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 54 | 2 | 0 | 03806 | Stewart | Dave | M | S1 | 23 | 1 | Ripton | VT | 20.46 | ||
| 2 | 2 | 56 | 31 | 0 | 06269 | Enevoldsen | Jon Arne | M | M3 | 40 | 1 | Waitsfield | VT | 22.17 | ||
| 3 | 3 | 14 | 22 | 0 | Herr | David | M | M2 | 37 | 1 | Canaan | VT | 34.53 | |||
| 4 | 3 | 14 | 38 | 0 | 01373 | Sabot | Topher | M | S1 | 26 | 2 | Williamstown | MA | 34.71 | ||
| 5 | 3 | 15 | 16 | 0 | 06474 | Mahood | Nicholas | M | S1 | 29 | 3 | Durham | NH | 35.15 | ||
| 6 | 3 | 18 | 55 | 0 | 01456 | Brodhead | John | M | M6 | 59 | 1 | Craftsbury Common | VT | 37.68 | ||
| 7 | 3 | 20 | 4 | 0 | 05885 | Wright | Stephen | M | M3 | 42 | 2 | Richmond | VT | 38.47 | ||
| 8 | 3 | 20 | 12 | 0 | 03257 | Freeman | Justin | M | S2 | 27 | 1 | Lewiston | ME | 38.57 | ||
| 9 | 3 | 20 | 13 | 0 | 01118 | Mathieu | John | M | M4 | 45 | 1 | Bath | ME | 38.58 | ||
| 10 | 3 | 20 | 15 | 2 | 01429 | Banks | Murray | M | M6 | 55 | 2 | Underhill | VT | 38.60 | ||
| 11 | 3 | 20 | 15 | 5 | Longstreth | Tom | M | M2 | 35 | 2 | West Bolton | VT | 38.61 | |||
| 12 | 3 | 21 | 10 | 0 | 01062 | Bradlee | Robert | M | M4 | 45 | 2 | Reading | MA | 39.24 | ||
| 13 | 3 | 21 | 48 | 0 | 07164 | Currie | David | M | M1 | 30 | 1 | Ayer | MA | 39.67 | ||
| 14 | 3 | 22 | 19 | 0 | Lawson | Philip | M | M2 | 36 | 3 | Bethlehem | NH | 40.03 | |||
| 15 | 3 | 22 | 21 | 0 | Innes | Mike | M | M2 | 35 | 4 | Dalton | MA | 40.05 | |||
| 16 | 3 | 22 | 34 | 0 | 01370 | Newbury | Ronald | M | M5 | 52 | 1 | Auburn | ME | 40.20 | ||
| 17 | 3 | 22 | 45 | 0 | Kingsbury | Todd | M | M1 | 33 | 2 | Waitsfield | VT | 40.33 | |||
| 18 | 3 | 23 | 4 | 0 | Tereshchenko | Natasha | F | S1 | 29 | 1 | Jeffersonville | VT | 40.55 | |||
| 19 | 3 | 25 | 44 | 0 | 01609 | Kavanaugh | Wade | M | S1 | 23 | 4 | Bethel | ME | 42.40 | ||
| 20 | 3 | 26 | 7 | 0 | 05907 | Lucy | Nat | M | M4 | 45 | 3 | Glen | NH | 42.66 | ||
| 21 | 3 | 26 | 25 | 0 | 01441 | Burnham | Bob | M | M4 | 45 | 4 | Carlisle | MA | 42.87 | ||
| 22 | 3 | 26 | 32 | 0 | 01154 | Sirén | Raul | M | M6 | 57 | 3 | Athens | ME | 42.95 | ||
| 23 | 3 | 26 | 55 | 0 | 01499 | Chaffee | Jonathan | M | M6 | 58 | 4 | W Lebanon | NH | 43.22 | ||
| 24 | 3 | 30 | 0 | 0 | 04297 | Krichko | Leslie | F | M3 | 43 | 1 | Ridgefield | CT | 45.35 | ||
| 25 | 3 | 30 | 5 | 0 | 06908 | Steele | Nat | M | M5 | 52 | 2 | Tamworth | NH | 45.41 | ||
| 26 | 3 | 30 | 18 | 0 | 02205 | Morton | John | M | M6 | 56 | 5 | Thetford Ctr | VT | 45.56 | ||
| 27 | 3 | 30 | 23 | 0 | 07104 | Rasmussen | Ann | F | M2 | 38 | 1 | Plymouth | NH | 45.61 | ||
| 28 | 3 | 30 | 27 | 0 | 01095 | Bland | Perry | M | M5 | 53 | 3 | Westford | VT | 45.66 | ||
| 29 | 3 | 30 | 28 | 0 | 07466 | O'Reilly | Ian | M | J1 | 16 | 1 | Meriden | NH | 45.67 | ||
| 30 | 3 | 31 | 55 | 0 | 01649 | Trautz | Nick | M | S1 | 25 | 5 | Cabot | VT | 46.68 | ||
| 31 | 3 | 34 | 6 | 0 | Vosburgh | Steve | M | M2 | 39 | 5 | Jackson | NH | 48.19 | |||
| 32 | 3 | 35 | 12 | 7 | 01562 | Davis | Peter | M | M6 | 55 | 6 | Underhill | VT | 48.96 | ||
| 33 | 3 | 35 | 13 | 4 | 02712 | City | Chris | M | M1 | 30 | 3 | Arlington | MA | 48.96 | ||
| 34 | 3 | 35 | 30 | 0 | 03530 | Freedman | David | M | M3 | 44 | 3 | Albany | NH | 49.16 | ||
| 35 | 3 | 36 | 41 | 0 | 01677 | Denering | Wes | M | M3 | 41 | 4 | Ashland | MA | 49.98 | ||
| 36 | 3 | 38 | 58 | 0 | Carlson | Christian | M | M3 | 40 | 5 | Madison | NH | 51.56 | |||
| 37 | 3 | 39 | 11 | 0 | 02477 | Barstow | Chris | M | M2 | 37 | 6 | Eaton Ctr | NH | 51.71 | ||
| 38 | 3 | 39 | 14 | 0 | 01466 | Walrod | Mark | M | S1 | 24 | 6 | Plymouth | NH | 51.74 | ||
| 39 | 3 | 39 | 28 | 0 | 01363 | Kellogg | Charles | M | M7 | 62 | 1 | Manchester | MA | 51.90 | ||
| 40 | 3 | 39 | 40 | 0 | 06876 | Webster | Ray | M | S1 | 27 | 7 | Campton | NH | 52.04 | ||
| 41 | 3 | 40 | 6 | 0 | 01028 | Shanley | Jamie | M | M4 | 49 | 5 | E. Montpelier | VT | 52.34 | ||
| 42 | 3 | 41 | 4 | 0 | 03410 | Scannell | Gordon | M | M5 | 50 | 4 | Noyarmouth | ME | 53.01 | ||
| 43 | 3 | 42 | 13 | 0 | 01021 | Armstrong | Doug | M | M5 | 54 | 5 | North Conway | NH | 53.81 | ||
| 44 | 3 | 42 | 40 | 0 | 07494 | Farrell | William | M | M5 | 53 | 6 | Meriden | NH | 54.12 | ||
| 45 | 3 | 42 | 55 | 0 | 03980 | Danyla | Mark | M | M4 | 49 | 6 | Auburn | ME | 54.29 | ||
| 46 | 3 | 43 | 31 | 0 | 01539 | Kerwin | Sean | M | S1 | 29 | 8 | Portland | ME | 54.70 | ||
| 47 | 3 | 44 | 5 | 0 | 01084 | Freeman | Donavon | M | M5 | 54 | 7 | Andover | NH | 55.10 | ||
| 48 | 3 | 44 | 9 | 0 | 01141 | Kimball | Kenneth | M | M6 | 55 | 7 | Jackson | NH | 55.14 | ||
| 49 | 3 | 44 | 21 | 0 | Prescott | Fred | M | M2 | 35 | 7 | Freeport | ME | 55.28 | |||
| 50 | 3 | 46 | 17 | 0 | Eusden | Dykstra | M | M3 | 42 | 6 | South Paris | ME | 56.62 | |||
| 51 | 3 | 49 | 28 | 0 | 03787 | Attwood | John | M | M4 | 48 | 7 | Cape Elizabeth | ME | 58.82 | ||
| 52 | 3 | 49 | 56 | 0 | 01512 | Tanner | Brad | M | M4 | 45 | 8 | Henniker | NH | 59.15 | ||
| 53 | 3 | 51 | 38 | 0 | 06677 | Ramsdell | Linda | F | M2 | 38 | 2 | Craftsbury Common | VT | 60.32 | ||
| 54 | 3 | 52 | 2 | 0 | Whelan | Andrew | M | M3 | 41 | 7 | Portland | ME | 60.60 | |||
| 55 | 3 | 52 | 56 | 0 | Spaulding | Mark | M | M3 | 42 | 8 | Jackson | NH | 61.22 | |||
| 56 | 3 | 53 | 3 | 0 | 05382 | Lena | Mark | M | M4 | 46 | 9 | Orono | ME | 61.30 | ||
| 57 | 3 | 54 | 27 | 0 | Strasser | Tom | M | M3 | 41 | 9 | Waterbury Ctr. | VT | 62.27 | |||
| 58 | 3 | 55 | 0 | 0 | 01186 | Mallory | Leigh | M | M5 | 51 | 8 | Colchester | VT | 62.65 | ||
| 59 | 3 | 55 | 1 | 0 | 01201 | Newsom | Jeffrey | M | M6 | 59 | 8 | N. Norway | ME | 62.66 | ||
| 60 | 3 | 55 | 10 | 0 | 03618 | Allen | Kelsey | F | OJ | 19 | 1 | Franconia | NH | 62.77 | ||
| 61 | 3 | 56 | 21 | 0 | Linder | Ernst | M | J2 | 15 | 1 | Durham | NH | 63.59 | |||
| 62 | 3 | 57 | 25 | 0 | Armstrong | Tom | M | M3 | 41 | 10 | Yarmouth | ME | 64.33 | |||
| 63 | 3 | 59 | 53 | 0 | McEdward-Rand | Pennie | F | M2 | 36 | 3 | Richmond | VT | 66.03 | |||
| 64 | 3 | 59 | 54 | 0 | 01304 | Jurczynski | John | M | M4 | 45 | 10 | Holderness | NH | 66.04 | ||
| 65 | 4 | 0 | 5 | 0 | 01303 | Aldrich | William | M | M5 | 54 | 9 | W Newton | MA | 66.17 | ||
| 66 | 4 | 0 | 16 | 0 | Woodward | Aunos | M | M5 | 53 | 10 | Auburn | ME | 66.30 | |||
| 67 | 4 | 0 | 50 | 0 | Cassidy | Liam | M | S1 | 24 | 9 | Turner | ME | 66.69 | |||
| 68 | 4 | 1 | 3 | 0 | 01552 | Boucher | David | M | M8 | 67 | 1 | Essex Jct | VT | 66.84 | ||
| 69 | 4 | 1 | 55 | 0 | Buckley | Timothy | M | M3 | 44 | 11 | Concord | NH | 67.44 | |||
| 70 | 4 | 2 | 5 | 0 | 05478 | Creagan | Sean | M | S1 | 29 | 10 | Cape Elizabeth | ME | 67.56 | ||
| 71 | 4 | 3 | 2 | 0 | 07076 | Hickey | Marilyn | F | M4 | 49 | 1 | Concord | NH | 68.21 | ||
| 72 | 4 | 3 | 13 | 0 | 01380 | Solnit | Aaron | M | M3 | 41 | 12 | Bath | NH | 68.34 | ||
| 73 | 4 | 3 | 25 | 0 | 01274 | Trafton | Richard | M | M5 | 53 | 11 | Auburn | ME | 68.48 | ||
| 74 | 4 | 4 | 31 | 0 | 02229 | Dempsey | Martin | M | M5 | 54 | 12 | Cummington | MA | 69.24 | ||
| 75 | 4 | 4 | 31 | 0 | Leblanc | Arthur E. | M | M6 | 58 | 9 | Concord | NH | 69.24 | |||
| 76 | 4 | 5 | 7 | 0 | Carrier | Suzie | F | M3 | 43 | 2 | North Conway | NH | 69.66 | |||
| 77 | 4 | 5 | 18 | 0 | Coulombe | Gary | M | M1 | 30 | 4 | Berlin | NH | 69.78 | |||
| 78 | 4 | 5 | 29 | 0 | 01031 | Wolcott | Charles | M | M6 | 55 | 10 | Franconia | NH | 69.91 | ||
| 79 | 4 | 5 | 39 | 0 | 04656 | Trembly | Stuart | M | M4 | 49 | 11 | Hanover | NH | 70.02 | ||
| 80 | 4 | 6 | 49 | 0 | 01273 | Trafton | Sam | M | S1 | 22 | 11 | Carrabasset Valley | ME | 70.83 | ||
| 81 | 4 | 6 | 59 | 0 | 04743 | Drew | James | M | M5 | 52 | 13 | Boxborough | MA | 70.95 | ||
| 82 | 4 | 7 | 19 | 0 | Speth | Ann | F | M3 | 41 | 3 | Bethel | ME | 71.18 | |||
| 83 | 4 | 7 | 20 | 0 | 02842 | Linton | George | M | M7 | 60 | 2 | Coventry | VT | 71.19 | ||
| 84 | 4 | 8 | 42 | 0 | 01483 | Coffman | Eric | M | M1 | 31 | 5 | Putney | VT | 72.14 | ||
| 85 | 4 | 8 | 45 | 0 | Danforth | Loring | M | M5 | 50 | 14 | Lewiston | ME | 72.17 | |||
| 86 | 4 | 9 | 1 | 0 | McEwen | Alan | M | M3 | 40 | 13 | Melrose | MA | 72.35 | |||
| 87 | 4 | 9 | 26 | 0 | Allen | Fred | M | M6 | 55 | 11 | Pascoag | RI | 72.64 | |||
| 88 | 4 | 9 | 29 | 0 | 02837 | Dowling | Jim | M | M5 | 51 | 15 | Buckfield | ME | 72.68 | ||
| 89 | 4 | 10 | 38 | 0 | 01036 | Thorne | Elizabeth | F | M1 | 33 | 1 | CTR Conway | NH | 73.47 | ||
| 90 | 4 | 10 | 50 | 0 | 01272 | Trafton | Ben | M | S2 | 25 | 2 | Carrabasset Valley | ME | 73.61 | ||
| 91 | 4 | 13 | 13 | 0 | Triffitt | Ryan | M | S1 | 24 | 12 | Madison | NH | 75.26 | |||
| 92 | 4 | 14 | 14 | 0 | 00012 | Patenude-Gunn | Amy | F | M3 | 40 | 4 | Henniker | NH | 75.97 | ||
| 93 | 4 | 14 | 34 | 0 | 01359 | Swenson | Sally | F | M6 | 59 | 1 | North Conway | NH | 76.20 | ||
| 94 | 4 | 14 | 37 | 0 | O'Mara | Bill | M | M3 | 40 | 14 | Bristol | RI | 76.23 | |||
| 95 | 4 | 14 | 39 | 0 | Michaels | Rob | M | M4 | 46 | 12 | Andover | MA | 76.25 | |||
| 96 | 4 | 15 | 1 | 0 | 06737 | Lucy | Marianne | F | M3 | 42 | 5 | Glen | NH | 76.51 | ||
| 97 | 4 | 15 | 19 | 0 | Algeo | Elizabeth | F | M3 | 40 | 6 | Raymond | ME | 76.71 | |||
| 98 | 4 | 16 | 5 | 0 | Ritger | Nancy | F | M3 | 40 | 7 | Bartlett | NH | 77.25 | |||
| 99 | 4 | 17 | 0 | 0 | Smithwood | Douglas | M | M3 | 40 | 15 | Wolfeboro | NH | 77.88 | |||
| 100 | 4 | 18 | 27 | 0 | Pearson | Ben | M | M4 | 47 | 13 | Durham | ME | 78.88 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 4 | 20 | 16 | 0 | 03406 | Cary | Charles | M | M6 | 59 | 12 | Harpswell | ME | 80.14 | ||
| 102 | 4 | 22 | 34 | 0 | Baughman | Warren | M | M2 | 36 | 8 | Scarborough | ME | 81.73 | |||
| 103 | 4 | 23 | 44 | 0 | Reynolds | Carin | F | M3 | 40 | 8 | Meriden | NH | 82.54 | |||
| 104 | 4 | 24 | 24 | 0 | 01087 | Goodwin | Alice | F | M4 | 45 | 2 | Norway | ME | 83.00 | ||
| 105 | 4 | 24 | 42 | 0 | Fitzgerald | George | M | M6 | 57 | 13 | Acton | MA | 83.21 | |||
| 106 | 4 | 24 | 45 | 0 | Burnham | Ann | F | M2 | 37 | 4 | Carlisle | MA | 83.24 | |||
| 107 | 4 | 24 | 49 | 0 | Lange | Ernie | M | M4 | 49 | 14 | Loudon | NH | 83.29 | |||
| 108 | 4 | 26 | 39 | 0 | 01159 | Bohlen | Curtis | M | M3 | 42 | 16 | Lewiston | ME | 84.56 | ||
| 109 | 4 | 26 | 44 | 0 | Cobbs | Marnie | F | M4 | 45 | 3 | Eaton | 84.62 | ||||
| 110 | 4 | 27 | 41 | 0 | 03451 | Goodhue | Nat | M | M7 | 62 | 3 | Stowe | VT | 85.27 | ||
| 111 | 4 | 28 | 10 | 0 | Eusden | Alan | M | M4 | 46 | 15 | Big Flats | NY | 85.61 | |||
| 112 | 4 | 28 | 13 | 0 | 05129 | Lowrie | Mary Lou | F | M5 | 51 | 1 | West Newbury | MA | 85.64 | ||
| 113 | 4 | 28 | 16 | 0 | Robinson | Mark | M | M3 | 40 | 17 | North Yarmouth | ME | 85.68 | |||
| 114 | 4 | 28 | 29 | 0 | King | Paul | M | M4 | 49 | 16 | Tamworth | NH | 85.83 | |||
| 115 | 4 | 28 | 53 | 0 | Rynning | Ralph | M | S2 | 26 | 3 | Peaks Island | ME | 86.10 | |||
| 116 | 4 | 29 | 0 | 0 | 02943 | Conrad | Austin | M | M4 | 46 | 17 | Auburn | ME | 86.19 | ||
| 117 | 4 | 29 | 35 | 0 | 01043 | Harris | Abbie | F | S1 | 20 | 2 | Derby Line | VT | 86.59 | ||
| 118 | 4 | 29 | 36 | 0 | Harris | Amanda | F | S1 | 24 | 3 | Derby Line | VT | 86.60 | |||
| 119 | 4 | 29 | 39 | 0 | 01042 | Harris | Peter | M | M5 | 50 | 16 | Derby Line | VT | 86.64 | ||
| 120 | 4 | 29 | 39 | 2 | 07157 | O'Brien | John | M | M4 | 48 | 18 | Newport | VT | 86.64 | ||
| 121 | 4 | 30 | 3 | 0 | 01388 | Smith | Peter | M | M7 | 62 | 4 | Littleton | NH | 86.91 | ||
| 122 | 4 | 34 | 18 | 0 | Dubois | Mike | M | M5 | 50 | 17 | Milton | NH | 89.85 | |||
| 123 | 4 | 35 | 13 | 0 | Linton | Katherine | F | M1 | 30 | 2 | Greensboro Bend | VT | 90.49 | |||
| 124 | 4 | 35 | 14 | 0 | Holt | George | M | M3 | 40 | 18 | Dunbarton | NH | 90.50 | |||
| 125 | 4 | 35 | 16 | 0 | St.,Clair | Brett | M | M4 | 45 | 19 | Dunbarton | NH | 90.52 | |||
| 126 | 4 | 36 | 2 | 0 | 05195 | Smith | Colin | M | J2 | 14 | 2 | Intervale | NH | 91.05 | ||
| 127 | 4 | 36 | 56 | 0 | McDermott | David | M | M4 | 47 | 20 | Fryeburg | ME | 91.68 | |||
| 128 | 4 | 37 | 3 | 0 | Ogden | Elton | M | M4 | 45 | 21 | Pittsfield | MA | 91.76 | |||
| 129 | 4 | 37 | 21 | 0 | 01182 | Lange | Bjorn | M | M6 | 56 | 14 | Concord | NH | 91.97 | ||
| 130 | 4 | 37 | 47 | 0 | 03938 | Reuter | James | M | M5 | 50 | 18 | Bethel | ME | 92.26 | ||
| 131 | 4 | 37 | 59 | 0 | City | Liz | F | M1 | 30 | 3 | Belmont | MA | 92.40 | |||
| 132 | 4 | 39 | 7 | 0 | Caffrey | Steve | M | M3 | 41 | 19 | Fryeburg | ME | 93.19 | |||
| 133 | 4 | 39 | 36 | 0 | Patek | Emily | F | S1 | 24 | 4 | Norway | ME | 93.52 | |||
| 134 | 4 | 39 | 45 | 0 | Maurer | Dan | M | M4 | 45 | 22 | Cincinnati | OH | 93.63 | |||
| 135 | 4 | 41 | 10 | 0 | Martin | John | M | M3 | 40 | 20 | Nahant | MA | 94.61 | |||
| 136 | 4 | 41 | 36 | 0 | Henry | Karen | F | M4 | 45 | 4 | Lyme | NH | 94.91 | |||
| 137 | 4 | 41 | 42 | 0 | Richey | John | M | M4 | 45 | 23 | Hopkinton | NH | 94.98 | |||
| 138 | 4 | 42 | 14 | 0 | Straathof | Dirk | M | M3 | 41 | 21 | The Hague | 95.34 | ||||
| 139 | 4 | 42 | 15 | 0 | Karageorge | Krys | F | M1 | 30 | 4 | Conway | NH | 95.36 | |||
| 140 | 4 | 42 | 55 | 0 | Walecka | David | M | M4 | 45 | 24 | Guilford | CT | 95.82 | |||
| 141 | 4 | 44 | 25 | 0 | 01202 | Taylor | Saranne | F | M6 | 59 | 2 | N.Norway | ME | 96.86 | ||
| 142 | 4 | 44 | 34 | 0 | Gross | Paul | M | M4 | 47 | 25 | Thetford | VT | 96.96 | |||
| 143 | 4 | 45 | 31 | 0 | Nutt | Kelsey | M | S1 | 20 | 13 | Bedford | NH | 97.62 | |||
| 144 | 4 | 45 | 46 | 0 | 06899 | Mayo | Dick | M | M7 | 61 | 5 | Manchester | VT | 97.79 | ||
| 145 | 4 | 47 | 54 | 0 | Warner | Matthew | M | S1 | 21 | 14 | Holden | ME | 99.27 | |||
| 146 | 4 | 48 | 30 | 0 | 01003 | Newton | Jody | F | M5 | 50 | 2 | Wayland | MA | 99.68 | ||
| 147 | 4 | 49 | 21 | 0 | Heath | Steven | M | M5 | 50 | 19 | Woonsocket | RI | 100.27 | |||
| 148 | 4 | 50 | 4 | 0 | 02966 | Berman | Larry | M | M8 | 68 | 2 | Cambridge | MA | 100.77 | ||
| 149 | 4 | 50 | 14 | 0 | Tucker | Richard | M | M6 | 55 | 15 | Waltham | MA | 100.88 | |||
| 150 | 4 | 51 | 17 | 0 | Rude | Bob | M | M7 | 60 | 6 | Cumberland | RI | 101.61 | |||
| 151 | 4 | 51 | 27 | 0 | Howe | Andrew | M | M4 | 45 | 26 | Cape Elizabeth | ME | 101.72 | |||
| 152 | 4 | 52 | 33 | 0 | Johnson | Scott. | M | M2 | 35 | 9 | Fryeburg | ME | 102.49 | |||
| 153 | 4 | 52 | 34 | 0 | Gallop | Andy | M | M2 | 37 | 10 | Winchester | MA | 102.50 | |||
| 154 | 4 | 53 | 46 | 0 | Lidman | Kenneth | M | M5 | 51 | 20 | Barrington | RI | 103.33 | |||
| 155 | 4 | 54 | 44 | 0 | Dalton | Gary | M | M4 | 45 | 27 | Wakefield | RI | 104.00 | |||
| 156 | 4 | 55 | 9 | 0 | Ambrose | William | M | M4 | 45 | 28 | Poland | ME | 104.29 | |||
| 157 | 4 | 55 | 18 | 0 | Bates | George | M | M9 | 70 | 1 | Weston | MA | 104.39 | |||
| 158 | 4 | 56 | 26 | 0 | Mira | Pedro | M | M2 | 35 | 11 | Boston | MA | 105.17 | |||
| 159 | 4 | 56 | 54 | 0 | Madigan | John | M | M4 | 45 | 29 | Craftsbury Common | VT | 105.50 | |||
| 160 | 4 | 57 | 24 | 0 | Rynning | Lars | M | S1 | 24 | 15 | Portland | ME | 105.84 | |||
| 161 | 4 | 58 | 28 | 0 | Piro | Michelle | F | M3 | 40 | 9 | Ashland | NH | 106.58 | |||
| 162 | 5 | 1 | 4 | 0 | Duffy | Mike | M | M5 | 51 | 21 | Shelburne | MA | 108.38 | |||
| 163 | 5 | 1 | 29 | 4 | 01408 | Ream | Elmer | M | M6 | 56 | 16 | Northboro | MA | 108.67 | ||
| 164 | 5 | 1 | 29 | 4 | 06882 | Smith | Nancy | F | M3 | 44 | 10 | Fairlee | VT | 108.67 | ||
| 165 | 5 | 4 | 56 | 0 | 02194 | McKean | Philip | M | M8 | 66 | 3 | Cushing | ME | 111.06 | ||
| 166 | 5 | 7 | 26 | 0 | Boucher | David L. | M | M3 | 40 | 22 | Reading | MA | 112.79 | |||
| 167 | 5 | 7 | 31 | 0 | Hedderman | Bob | M | M5 | 51 | 22 | Windsor Locks | CT | 112.84 | |||
| 168 | 5 | 7 | 42 | 0 | Summersby | David | M | M2 | 35 | 12 | Melrose | MA | 112.97 | |||
| 169 | 5 | 12 | 27 | 0 | 04762 | Armstrong | Candace | F | M5 | 53 | 3 | North Conway | NH | 116.26 | ||
| 170 | 5 | 14 | 44 | 0 | Southworth | Nancy | F | M6 | 55 | 3 | Lancaster | NH | 117.84 | |||
| 171 | 5 | 14 | 45 | 0 | Vanderlaan | Lowri | F | M6 | 55 | 4 | Lancaster | NH | 117.85 | |||
| 172 | 5 | 15 | 30 | 0 | Devellian | Richard | M | M8 | 65 | 4 | Jackson | NH | 118.37 | |||
| 173 | 5 | 15 | 55 | 0 | Sacchetti | Jay | M | M4 | 45 | 30 | Pittsfield | MA | 118.66 | |||
| 174 | 5 | 16 | 55 | 0 | Stoddard | Erika | F | M1 | 31 | 5 | Scarborough | ME | 119.35 | |||
| 175 | 5 | 17 | 21 | 0 | Vanderlaan | Pan | M | M6 | 55 | 17 | Lancaster | NH | 119.65 | |||
| 176 | 5 | 18 | 54 | 0 | 01180 | Eliassen | Midge | F | M7 | 60 | 1 | Carlisle | MA | 120.72 | ||
| 177 | 5 | 21 | 24 | 0 | Connors | George | M | M4 | 45 | 31 | Foster | RI | 122.45 | |||
| 178 | 5 | 24 | 37 | 0 | Gridley | Bruce | M | M4 | 45 | 32 | Portland | ME | 124.68 | |||
| 179 | 5 | 25 | 24 | 0 | Warn | Rebecca | F | S1 | 24 | 5 | Bethlehem | NH | 125.22 | |||
| 180 | 5 | 28 | 3 | 0 | Barnard | Winthrop | M | M4 | 45 | 33 | Kendallville | IN | 127.06 | |||
| 181 | 5 | 28 | 3 | 0 | 03918 | Moerlein | Andy | M | M4 | 47 | 34 | Bow | NH | 127.06 | ||
| 182 | 5 | 30 | 18 | 0 | Benson | Emily | F | M2 | 35 | 5 | Jackson | NH | 128.61 | |||
| 183 | 5 | 30 | 44 | 0 | Duncan | Penny | F | M5 | 51 | 4 | New Sharon | ME | 128.91 | |||
| 184 | 5 | 30 | 53 | 0 | Leber | Celia | F | M2 | 36 | 6 | Vienna | ME | 129.02 | |||
| 185 | 5 | 32 | 14 | 0 | Harvell | L. | M | M3 | 40 | 23 | Brookline | NH | 129.95 | |||
| 186 | 5 | 33 | 50 | 0 | 07433 | Stagnone | Joe | M | M4 | 46 | 35 | Exeter | NH | 131.06 | ||
| 187 | 5 | 38 | 44 | 0 | Stewart | Brenda | F | M3 | 40 | 11 | Lancaster | NH | 134.45 | |||
| 188 | 5 | 39 | 27 | 0 | Vermes | Domokos | M | M5 | 50 | 23 | Seattle | WA | 134.95 | |||
| 189 | 5 | 42 | 42 | 0 | Johnson | Stephen | M | M4 | 45 | 36 | Stow | MA | 137.20 | |||
| 190 | 5 | 43 | 55 | 0 | Lilly | David | M | M2 | 35 | 13 | Freeport | ME | 138.04 | |||
| 191 | 5 | 44 | 13 | 0 | 03936 | Eliot | Rick | M | M9 | 71 | 2 | Lyndonville | VT | 138.25 | ||
| 192 | 5 | 44 | 49 | 0 | McColl | Craig | M | M5 | 50 | 24 | Holden | MA | 138.66 | |||
| 193 | 5 | 45 | 55 | 0 | Keeshin | Maude | F | M3 | 40 | 12 | Guildhall | VT | 139.42 | |||
| 194 | 5 | 46 | 1 | 0 | Nutt | Matt | M | S1 | 21 | 16 | Bedford | NH | 139.49 | |||
| 195 | 5 | 47 | 11 | 0 | Mattox-Larson | Tricia | F | M3 | 40 | 13 | Eaton | NH | 140.30 | |||
| 196 | 5 | 47 | 58 | 0 | Nutt | Mark | M | M5 | 51 | 25 | Bedford | NH | 140.84 | |||
| 197 | 5 | 50 | 5 | 0 | Beaudet | Suzanne | F | M5 | 50 | 5 | Presque Isle | ME | 142.31 | |||
| 198 | 5 | 55 | 32 | 0 | Smith | Drew. | M | M5 | 50 | 26 | Intervale | NH | 146.08 | |||
| 199 | 5 | 57 | 13 | 0 | Perkins | Denise | F | M5 | 51 | 6 | Jackson | NH | 147.24 | |||
| 200 | 5 | 57 | 14 | 0 | Green | Richard | M | M8 | 65 | 5 | Barrington | RI | 147.26 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | Cit Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 5 | 57 | 14 | 0 | Perkins | Thomas | M | M5 | 51 | 27 | Jackson | NH | 147.26 | |||
| 202 | 6 | 4 | 51 | 0 | Dambrie | Diana | F | M3 | 40 | 14 | Jackson | NH | 152.53 | |||
| 203 | 6 | 4 | 59 | 0 | Good | Rosemary | F | M6 | 55 | 5 | Jackson | NH | 152.62 | |||
| 204 | 6 | 17 | 27 | 0 | Leahy | Michael | M | M6 | 55 | 18 | Jackson | NH | 161.25 | |||
| 205 | 6 | 18 | 21 | 0 | Dearborn | Judy | F | M4 | 45 | 5 | Fairbanks | AK | 161.87 | |||
| 206 | 6 | 21 | 2 | 0 | Case | Taffy | M | M5 | 50 | 28 | Madison | NH | 163.73 | |||
| 207 | 6 | 27 | 31 | 0 | Barry | Mike | M | M3 | 40 | 24 | Norwood | MA | 168.22 | |||
| 208 | 6 | 31 | 6 | 0 | 02967 | Berman | Sara Mae | F | M8 | 66 | 1 | Cambridge | MA | 170.70 | ||
| 209 | 6 | 37 | 39 | 0 | Bates | Nancy | F | M8 | 69 | 2 | Weston | MA | 175.23 | |||
| 210 | 6 | 39 | 4 | 0 | Mitchell | Raymond | M | M6 | 55 | 19 | Gloucester | RI | 176.21 | |||
| 211 | 6 | 42 | 24 | 0 | Smith | Patricia | F | M4 | 45 | 6 | Waltham | MA | 178.52 | |||
| 212 | 6 | 43 | 11 | 0 | Beam | Chis | M | M6 | 55 | 20 | Lewiston | ME | 179.06 | |||
| 213 | 6 | 48 | 31 | 0 | Sturgis | Ellen | F | M6 | 55 | 6 | North Easton | MA | 182.75 | |||
