Results for Cheri Walsh Memorial - Men

Sunday, February 16,2003

Listing Created 6:21:56 PM, 6/22/03

Location: Holderness School
Address:
Town: Plymouth NH 03264
Telephone: 603 536-3832

Distance: 10 Km
Technique: CL
Air Temperature:
Snow Temperature:


Scored for NENSA Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
SmutokDavid 94.71 USSALowest Points - Drop
BedardBret101.58 USSAUse for Penalty
McCuskerAngus130.76 USSAUse for Penalty
ViaZach174.27 USSAHighest Points - Drop
TrautzNick108.09 USSAUse for Penalty
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 1,709.30
Penalty: (101.58 + 130.76 + 108.09)/3.75 = 90.78
Race Points = ((600.00 x time in seconds/1,709.30)- 600.00) + 90.78

PlcHrMnSc T NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
1 0 2829 3 03850SmutokDavidMS1 20 1WaylandMA 26.45 0 0 90.78
2 0 2858 9 01014BedardBretMJ1 17 1CheshireMA 28.64 0 0 101.17
3 0 29 3 5 02704McCuskerAngusMS1 21 2BucklandNY 28.98 0 0 102.79
4 0 2919 8 06909ViaZachMOJ 18 1DurhamNH 30.18 0 0 108.51
5 0 2924 0 01649TrautzNickMS1 25 3CabotVT 30.49 0 0 109.98
6 0 2925 8 01568HelminskiShamsMS1 24 4PutneyVT 30.63 0 0 110.61
7 0 2928 5 06875FarraJohnMM1 32 1LimestoneME 30.83 2525 111.56
8 0 2928 5 RocheBryceMOJ 19 2VT 30.83 0 0 111.56
9 0 2939 6 06474MahoodNicholasMS1 29 5DurhamNH 31.65 0 0 115.46
10 0 2958 7 04979GillSilasMJ1 16 2East BurkeVT 33.06 0 0 122.16
11 0 2959 4 01609KavanaughWadeMS1 23 6BethelME 33.11 0 0 122.41
12 0 30 4 1 07615DumsDonovanMOJ 18 3MiddleburyVT 33.46 0 0 124.06
13 0 30 5 7 03011ConneryBryceMOJ 18 4PlymouthNH 33.58 0 0 124.62
14 0 3023 5 02723KerriganRyanMJ1 17 3MoretownVT 34.90 0 0 130.87
15 0 3026 9 01144NiceChrisMM4 49 1HanoverNH 35.15 2025 132.06
16 0 3031 0 02211MillerJoe M.MS1 21 7LenoxMA 35.45 0 0 133.50
17 0 3035 0 03541RogersKyleMJ1 17 4ManchesterME 35.75 0 0 134.90
18 0 3037 6 04716ReynoldsTimMJ1 16 5BristolVT 35.94 0 0 135.82
19 0 3038 8 06699TrembleEricMS1 24 8JerichoVT 36.03 0 0 136.24
20 0 3040 3 01489WoodburyTimMS1 23 9SullivanNH 36.14 0 0 136.77
21 0 3046 7 01530AtkinsonGeoffreyMS1 21 10NorwellMA 36.61 0 0 139.01
22 0 3048 8 03425KaedingGusMOJ 18 5WorcesterVT 36.77 0 0 139.75
23 0 3050 4 05156AdesJimmyMJ1 17 6ShelburneVT 36.89 0 0 140.31
24 0 3050 8 06030ZamoreTurnerMOJ 18 6South HeroVT 36.92 0 0 140.45
25 0 3056 1 02786ReuterJohnMOJ 18 7BethelME 37.31 0 0 142.31
26 0 3057 9 01197DalleyJoshuaMS1 20 11MiddleburyVT 37.44 0 0 142.94
27 0 3058 8 04805HollandJoeMM3 40 1PutneyVT 37.51 1525 143.26
28 0 3059 5 06055KarnedyHunterMJ1 17 7East CalaisVT 37.56 0 0 143.50
29 0 31 0 1 03060HopkinsMaxMJ1 16 8EtnaNH 37.60 0 0 143.72
30 0 31 4 8 05461RodgersChrisMOJ 19 8MiddleburyVT 37.95 0 0 145.37
31 0 31 8 7 04848MeekScottMS1 22 12HanoverNH 38.24 0 0 146.73
32 0 3116 4 05527LeonardsChrisMJ1 17 9WiltonME 38.81 0 0 149.44
33 0 3120 5 05397BaileyFredMJ1 17 10AndoverME 39.11 0 0 150.88
34 0 3122 0 03045HarkayGregoryMOJ 19 9KeeneNH 39.22 0 0 151.40
35 0 3134 6 06275NordblomToddMJ1 16 11AndoverMA 40.16 0 0 155.83
36 0 3141 2 02562DonahueBenMJ1 17 12West TownshendVT 40.64 0 0 158.14
37 0 3148 8 02028MaherPatrickMJ1 16 13ChittendenVT 41.21 0 0 160.81
38 0 3159 3 07329HallZacharyMOJ 18 10HanoverNH 41.98 0 0 164.50
39 0 32 6 4 03654CatalanoCosmoMS1 20 13WilliamstownMA 42.51 0 0 166.99
40 0 32 8 8 06501AxelrodJoshMOJ 19 11MiddleburyVT 42.69 0 0 167.83
41 0 3210 1 05763MurphyTuckerMS1 21 14ConcordNH 42.78 0 0 168.29
42 0 3214 7 01191HinesWesMJ1 16 14FarmingtonME 43.12 0 0 169.90
43 0 3214 9 06965MichalsMarkMOJ 18 12DurhamNH 43.14 0 0 169.97
44 0 3223 4 01062BradleeRobertMM4 45 2ReadingMA 43.77 1220 172.96
45 0 3226 4 04875MalloryLindenMJ1 17 15PlymouthNH 43.99 0 0 174.01
46 0 3232 4 07041AllenEvanMOJ 19 13CumberlandMA 44.43 0 0 176.11
47 0 3235 5 05080DunlapMattMJ1 16 16FarmingtonME 44.66 0 0 177.20
48 0 3236 0 01118MathieuJohnMM4 45 3BathME 44.70 1115 177.38
49 0 3236 3 BenesJakubMS1 20 15MiddleburyVT 44.72 0 0 177.48
50 0 3237 4 01029WestoverRobMS1 23 16WalpoleNH 44.80 0 0 177.87
51 0 3238 9 04077Dore-HarkEzraMS1 20 17Cape ElizabethME 44.91 0 0 178.40
52 0 3245 6 02022VanderhoofMarcMJ1 16 17ChittendenVT 45.41 0 0 180.75
53 0 33 3 5 02241DobieKristopherMOJ 18 14WalpoleNH 46.73 0 0 187.03
54 0 33 6 7 01858ErdmanCharlieMOJ 19 15PlymouthNH 46.97 0 0 188.15
55 0 33 8 6 01370NewburyRonaldMM5 52 1AuburnME 47.11 1025 188.82
56 0 33 9 9 05550WolfsonJesseMJ1 17 18HanoverNH 47.21 0 0 189.28
57 0 3314 3 04854ModestonIanMM1 32 2FlorenceMA 47.53 0 0 190.82
58 0 3315 2 HortonForrestMJ2 15 1 47.60 0 0 191.14
59 0 3315 6 01160PowellRickMM3 43 2HanoverNH 47.63 920 191.28
60 0 3316 2 01455GrayBobMM7 63 1NewburyVT 47.67 825 191.49
61 0 3327 0 03849Sokol-HessnerPeterMS1 20 18HanoverNH 48.47 0 0 195.28
62 0 3330 2 07466O'ReillyIanMJ1 16 19MeridenNH 48.71 0 0 196.40
63 0 3347 8 05531MartelMattMJ1 17 20North WoodstockNH 50.01 0 0 202.58
64 0 3350 5 01382HaydockBenjaminMM4 45 4ShelburneVT 50.21 712 203.53
65 0 3353 7 01650TarlingJohnMM5 51 2Cumberland ForsideME 50.45 620 204.65
66 0 3356 3 04952LaneTomMM3 40 3WestfordVT 50.64 0 0 205.57
67 0 34 0 2 01251HamelEdMM5 50 3SouthamptonMA 50.93 515 206.93
68 0 3420 4 05535McNattTerryMM2 37 1NeedhamMA 52.42 425 214.02
69 0 3424 8 03062JastrzembskiBenMJ1 16 21HanoverNH 52.75 0 0 215.57
70 0 3426 2 01021ArmstrongDougMM5 54 4North ConwayNH 52.85 312 216.06
71 0 3433 4 01241HaydockBobMM5 50 5ConcordMA 53.38 211 218.59
72 0 3442 4 03368SmithGraysonMJ1 17 22SwanzeyNH 54.05 0 0 221.75
73 0 35 9 0 01095BlandPerryMM5 53 6WestfordVT 56.02 110 231.08
74 0 3519 2 03364StarkAndrewMJ1 16 23FitzwilliamNH 56.77 0 0 234.66
75 0 3523 5 05154LachanceJohnMM3 44 4LunenburgMA 57.09 015 236.17
76 0 3526 6 03934NirmeghDhyanMM5 50 7HuntingtonVT 57.32 0 9 237.26
77 0 3530 7 01083HosmerDavidMM6 57 1PelhamMA 57.62 025 238.70
78 0 3553 7 02151DoucettJamesMM4 48 5AndoverMA 59.32 011 246.78
79 0 3555 7 LeperqueurTomMOJ 19 16 59.47 0 0 247.48
80 0 3558 5 01499ChaffeeJonathanMM6 58 2W LebanonNH 59.68 020 248.46
81 0 3558 7 WarnerSladeMS2 26 1 59.69 0 0 248.53
82 0 3637 0 07494FarrellWilliamMM5 53 8MeridenNH 62.53 0 8 261.97
83 0 3642 1 06189PerhamKurtMM1 31 3CambridgeMA 62.90 020 263.76
84 0 3643 1 06273JanesPackMJ1 17 24PlymouthNH 62.98 0 0 264.12
85 0 3650 7 06272FreiNealMOJ 18 17PlymouthNH 63.54 0 0 266.78
86 0 3653 8 06908SteeleNatMM5 52 9TamworthNH 63.77 0 7 267.87
87 0 3656 2 07582AllenGregMM4 46 6AndoverNH 63.95 010 268.71
88 0 37 9 8 04970EdelblutFrankMM3 41 5MasonNH 64.95 012 273.49
89 0 3713 3 03073Typrowicz-CohenJoshMJ1 16 25NorwichVT 65.21 0 0 274.72
90 0 3740 0 01677DeneringWesMM3 41 6AshlandMA 67.19 011 284.09
91 0 3747 4 07047FridrichCaryMOJ 19 18WatervilleME 67.73 0 0 286.69
92 0 3753 7 01084FreemanDonavonMM5 54 10AndoverNH 68.20 0 6 288.90
93 0 3846 2 06274LewisMacolmMJ1 17 26PlymouthNH 72.08 0 0 307.33
94 0 3923 4 01072Von ReynC. FordhamMM6 57 3NorwichVT 74.84 015 320.38

General Index



Last Update: 6/22/03
Web Author: Robert Haydock
Copyright ©2003 by Robert Haydock - ALL RIGHTS RESERVED