Results for Banknorth/Black Mountain Eastern Cup - Men

Saturday, January 11,2003

Listing Created 6:40:41 AM, 6/15/03

Location: Black Mountain
Address: Black Mountain
Town: Rumford ME 04276
Telephone: 207 364-0882

Distance: 12 Km
Technique: FS
Air Temperature:
Snow Temperature:


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
KeefeTom125.48 NENSAHighest Points - Drop
StempMichael115.69 NENSAUse for Penalty
OsthusAnders 98.19 NENSAUse for Penalty
ScottSteve 97.91 NENSALowest Points - Drop
SchadowMatt117.21 NONEUse for Penalty
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 1,968.30
Penalty: (115.69 + 98.19 + 117.21)/3.75 = 88.29
Race Points = ((600.00 x time in seconds/1,968.30)- 600.00) + 88.29

PlcHrMnSc T NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
1 0 3248 3 02683KeefeTomMS1 20 1CummingtonMA 0 27.78 88.29
2 0 33 4 9 07167StempMichaelMS1 22 2NewmarketNH 25 28.86 93.35
3 0 3315 9 07172OsthusAndersMS1 20 3BurlingtonVT 20 29.57 96.70
4 0 3341 8 07171ScottSteveMOJ 19 1St. PaulMN 15 31.25 104.60
5 0 3348 3 06541SchadowMattMS1 23 4DurhamNH 12 31.68 106.58
6 0 3356 5 01014BedardBretMJ1 17 1CheshireMA 11 32.21 109.08
7 0 3443 5 05156AdesJimmyMJ1 17 2ShelburneVT 10 35.26 123.41
8 0 3447 8 04979GillSilasMJ1 16 3East BurkeVT 9 35.54 124.72
9 0 3454 9 03425KaedingGusMOJ 18 2WorcesterVT 8 36.00 126.88
10 0 3457 4 TrainSimonMJ1 17 4 0 36.16 127.64
11 0 3459 7 McClellandScottyMJ1 17 5Keene ValleyNY 0 36.31 128.35
12 0 35 0 4 TallefsonPeterMS1 24 5 0 36.36 128.56
13 0 35 6 6 03011ConneryBryceMOJ 18 3PlymouthNH 7 36.76 130.45
14 0 35 8 3 03060HopkinsMaxMJ1 16 6EtnaNH 6 36.87 130.97
15 0 3512 8 06055KarnedyHunterMJ1 17 7East CalaisVT 5 37.16 132.34
16 0 3515 4 04716ReynoldsTimMJ1 16 8BristolVT 4 37.33 133.13
17 0 3530 2 02022VanderhoofMarcMJ1 16 9ChittendenVT 3 38.29 137.64
18 0 3535 8 02731HunterStephenMOJ 18 4ReadfieldME 2 38.65 139.35
19 0 3543 8 02028MaherPatrickMJ1 16 10ChittendenVT 1 39.17 141.79
20 0 3547 0 05527LeonardsChrisMJ1 17 11WiltonME 0 39.38 142.76
21 0 3559 7 05080DunlapMattMJ1 16 12FarmingtonME 0 40.21 146.64
22 0 36 0 1 01421BradleyJamesMS1 21 6WindsorMA 0 40.23 146.76
23 0 36 0 3 06909ViaZachMOJ 18 5DurhamNH 0 40.24 146.82
24 0 36 0 6 07105MonsulickSteveMOJ 18 6Kent'S HillME 0 40.26 146.91
25 0 36 2 4 05430DoironReidMOJ 19 7WayneME 0 40.38 147.46
26 0 36 4 6 02723KerriganRyanMJ1 17 13MoretownVT 0 40.52 148.13
27 0 3611 9 02786ReuterJohnMOJ 18 8BethelME 0 41.00 150.35
28 0 3612 5 01029WestoverRobMS1 23 7WalpoleNH 0 41.04 150.54
29 0 3616 1 06787KoonsBenMJ1 16 14SidneyME 0 41.27 151.63
30 0 3618 2 03541RogersKyleMJ1 17 15ManchesterME 0 41.41 152.27
31 0 3622 9 01967LackowskiAaronMJ1 16 16JerichoVT 0 41.71 153.71
32 0 3623 0 06170TrueBenMJ1 17 17North YarmouthME 0 41.72 153.74
33 0 3631 2 05397BaileyFredMJ1 17 18AndoverME 0 42.25 156.24
34 0 3640 5 ZinchuckBrianMJ1 17 19 0 42.85 159.07
35 0 3644 6 07156JohnsonDanielMOJ 18 9Detriot LakesMN 0 43.12 160.32
36 0 3647 6 03368SmithGraysonMJ1 17 20SwanzeyNH 0 43.31 161.24
37 0 3647 6 06030ZamoreTurnerMOJ 18 10South HeroVT 0 43.31 161.24
38 0 3651 1 04153WitherillColinMS1 21 8CumberlandME 0 43.54 162.30
39 0 3651 9 01191HinesWesMJ1 16 21FarmingtonME 0 43.59 162.55
40 0 37 1 7 01042HarrisPeterMM5 50 1Derby LineVT 0 44.23 165.53
41 0 37 4 1 05538CollenburgRichardMOJ 18 11EddingtonME 0 44.39 166.27
42 0 37 4 4 02732HunterEdMJ1 16 22ReadfieldME 0 44.41 166.36
43 0 37 4 8 01080JohnsonKarlMM3 42 1CarrabassettME 0 44.43 166.48
44 0 37 5 0 02562DonahueBenMJ1 17 23West TownshendVT 0 44.44 166.54
45 0 3720 2 02241DobieKristopherMOJ 18 12WalpoleNH 0 45.43 171.17
46 0 3721 0 06234DumasWyattMOJ 19 13New ShannonME 0 45.48 171.42
47 0 3727 1 01118MathieuJohnMM4 45 1BathME 0 45.88 173.28
48 0 3728 4 05536LenaSeanMOJ 19 14OronoME 0 45.96 173.67
49 0 3736 4 03045HarkayGregoryMOJ 19 15KeeneNH 0 46.48 176.11
50 0 3737 8 04533GoldsmithGregMOJ 19 16FraminghamMA 0 46.57 176.54
51 0 3744 6 06965MichalsMarkMOJ 18 17DurhamNH 0 47.02 178.61
52 0 3755 0 04875MalloryLindenMJ1 17 24PlymouthNH 0 47.69 181.78
53 0 3757 7 05018WhitonTimMJ1 16 25PortlandME 0 47.87 182.61
54 0 38 4 6 04960GraffamJoshuaMS1 21 9GoffstownNH 0 48.31 184.71
55 0 38 6 3 06275NordblomToddMJ1 16 26AndoverMA 0 48.42 185.23
56 0 3818 9 05259KlineNickMJ1 16 27Cape ElizabethME 0 49.24 189.07
57 0 3828 4 St.PierreAdamMS1 22 10 0 49.86 191.96
58 0 3829 6 04631NoyesIsaacMJ1 16 28Hyde ParkVT 0 49.94 192.33
59 0 3830 8 01333HardyAndyMS1 21 11WebsterNH 0 50.01 192.70
60 0 3844 1 06475JacquesNathanielMJ1 16 29WaylandMA 0 50.88 196.75
61 0 3848 8 05395McPherranIanMJ1 17 30FarmingtonME 0 51.18 198.18
62 0 3855 2 06132SherwoodBlakeMJ1 17 31Fort KentME 0 51.60 200.13
63 0 3857 6 01456BrodheadJohnMM6 59 1Craftsbury CommonVT 0 51.75 200.86
64 0 3859 3 05190VandeventerPeterMJ1 16 32UnderhillVT 0 51.86 201.38
65 0 39 0 6 05550WolfsonJesseMJ1 17 33HanoverNH 0 51.95 201.78
66 0 39 3 2 06245BlazarAaronMOJ 19 18WatervilleME 0 52.12 202.57
67 0 39 8 5 07041AllenEvanMOJ 19 19CumberlandMA 0 52.46 204.19
68 0 3927 3 07047FridrichCaryMOJ 19 20WatervilleME 0 53.68 209.92
69 0 3943 5 06911BealJeffreyMJ1 17 34AvonME 0 54.73 214.86
70 0 3945 2 02796BrownMorganMOJ 18 21AlsteadNH 0 54.84 215.37
71 0 3952 8 06244BardMatthewMOJ 18 22WoodlandME 0 55.34 217.69
72 0 3958 0 01858ErdmanCharlieMOJ 19 23PlymouthNH 0 55.68 219.28
73 0 3958 2 05070WrightKitMJ1 16 35CambridgeVT 0 55.69 219.34
74 0 40 1 2 01154SirénRaulMM6 57 2AthensME 0 55.88 220.25
75 0 40 2 7 01542HixonJeffMS1 28 12SalisburyMA 0 55.98 220.71
76 0 4030 8 06766McQuadeBenjaminMJ1 16 36Mars HillME 0 57.80 229.28
77 0 4031 6 03062JastrzembskiBenMJ1 16 37HanoverNH 0 57.86 229.52
78 0 4041 5 VosburghSteveMM2 39 1JacksonNH 0 58.50 232.54
79 0 4045 9 01021ArmstrongDougMM5 54 2North ConwayNH 0 58.79 233.88
80 0 4050 2 05537SpitlerRussellMOJ 19 24ConcordMA 0 59.06 235.19
81 0 4052 9 05998GrauseAlexMJ1 16 38NeedhamMA 0 59.24 236.01
82 0 4058 8 01658MastermanAdamMS1 24 13PhillipsME 0 59.62 237.81
83 0 4138 7 06231PowersBrianMOJ 18 25CaribeauME 0 62.21 249.97
84 0 4147 9 05519CushmanConnorMJ1 16 39PortlandME 0 62.81 252.78
85 0 4151 6 DaigleBrianMJ1 17 40 0 63.05 253.91
86 0 42 6 7 06902TalmageTaylorMJ1 17 41KingfieldME 0 64.03 258.51
87 0 4210 5 07223TheriaultJoeMJ1 17 42Fort KentME 0 64.28 259.67
88 0 4214 5 05478CreaganSeanMS1 29 14Cape ElizabethME 0 64.54 260.89
89 0 4226 9 06704PiercePatrickMJ1 16 43NewtonvilleMA 0 65.34 264.67
90 0 4247 7 03542RogersChrisMJ1 16 44ManchesterME 0 66.69 271.01
91 0 4247 9 SiroisBryanMJ1 17 45 0 66.71 271.07
92 0 4251 1 BolducDamianMS1 24 15 0 66.91 272.04
93 0 43 3 9 EasterDustinMM1 31 1NaNA 0 67.74 275.94
94 0 4320 2 04863BeahmDavidMJ1 16 46PortlandME 0 68.80 280.91
95 0 4338 9 06174PinetteJonathanMJ1 17 47Fort KentME 0 70.02 286.61
96 0 4347 2 07163SweeneyMichaelMJ1 16 48KingfieldME 0 70.55 289.14
97 0 44 2 3 CounyTimMM1 30 2 0 71.54 293.75
98 0 4423 6 BrennerAndrewMS1 24 16 0 72.92 300.24
99 0 45 9 6 04940WilliamsZekeMOJ 18 26Cape ElizabethME 0 75.90 314.26
100 0 4530 7 03787AttwoodJohnMM4 48 2Cape ElizabethME 0 77.27 320.69

PlcHrMnSc T NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
101 0 4550 1 02386SmithAndrewMJ1 16 49SudburyMA 0 78.53 326.61
102 0 4556 8 07212KarassJohnMOJ 19 27LewistonME 0 78.97 328.65
103 0 48 8 4 01110GriffinFrederickMM5 51 3FairfaxVT 0 87.51 368.77
104 0 4827 2 04748PanznerChristopherMM2 35 2East IslipNY 0 88.73 374.50
105 0 5050 7 06300IngallsEverettMM6 55 3PortlandME 0 98.05 418.24
106 0 5155 9 02837DowlingJimMM5 51 4BuckfieldME 0 102.28 438.12

General Index



Last Update: 6/15/03
Web Author: Robert Haydock
Copyright ©2003 by Robert Haydock - ALL RIGHTS RESERVED