Results for Banknorth/Black Mountain Eastern Cup - J2 Boys

Saturday, January 11,2003

Listing Created 6:39:31 AM, 6/15/03

Location: Black Mountain
Address: Black Mountain
Town: Rumford ME 04276
Telephone: 207 364-0882

Distance: 6 Km
Technique: FS
Air Temperature:
Snow Temperature:


Note that Girls race was declared invalid
Scored for NENSA Points
NENSA Points from a J2 Race are not used for calculating NENSA point rankings
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
MacKuglerCameron164.11 NENSALowest Points - Drop
CurrierRussell220.00 NONEHighest Points - Drop
SotskovPavel193.89 NENSAUse for Penalty
O'BrienPatrick220.00 NONEUse for Penalty
PooleHarry220.00 NONEUse for Penalty
Start type: Interval
Factor: 600.00
Fatest Time in seconds: 1,047.60
Penalty: (193.89 + 220.00 + 220.00)/3.75 = 169.04
Race Points = ((600.00 x time in seconds/1,047.60)- 600.00) + 169.04

PlcHrMnSc T NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt Cit
Pts
NENSA
Pts
1 0 1727 6 02536MacKuglerCameronMJ2 15 1LondonderryVT 48.76 169.04
2 0 1730 8 07215CurrierRussellMJ2 15 2StockholmME 49.21 170.87
3 0 1735 2 02188SotskovPavelMJ2 15 3GilfordNH 49.84 173.39
4 0 18 9 1 03602O'BrienPatrickMJ2 14 4PutneyVT 54.65 192.81
5 0 1822 2 05514PooleHarryMJ2 15 5YarmouthME 56.51 200.31
6 0 1827 7 04625CuttsKevinMJ2 14 6TownshendVT 57.29 203.46
7 0 1828 6 04546GuillaumeMaximeMJ2 15 7NewtonMA 57.42 203.97
8 0 1839 3 03392MacDowellShaneMJ2 15 8CheshireMA 58.94 210.10
9 0 1839 7 02272KosibaJesseMJ2 15 9PutneyVT 58.99 210.33
10 0 1845 9 06632KoonsNilsMJ2 14 10SidneyME 59.88 213.88
11 0 19 9 2 07159WilliamsMatthewMJ2 15 11SharonVT 63.18 227.23
12 0 1913 5 05545RogersNathanielMJ2 15 12Fort KentME 63.79 229.69
13 0 1913 9 02546BlackIanMJ2 15 13PeruVT 63.85 229.92
14 0 1926 3 03906CooperDanMJ2 15 14WolfeboroNH 65.61 237.02
15 0 1933 6 07013DubayCaleMJ2 15 15Connor TwpME 66.65 241.20
16 0 1942 3 02915AndersonTylerMJ2 14 16NorwichVT 67.88 246.19
17 0 20 1 8 03150BedardStevenMJ3 13 1CheshireMA 70.65 257.35
18 0 2010 4 07154MartinNicholasMJ2 15 17FreeportME 71.87 262.28
19 0 2019 5 01229MathesSamMJ2 14 18RomeME 73.17 267.49
20 0 2028 7 03275FreerJ.C.MJ2 15 19WolfeboroNH 74.47 272.76
21 0 2029 1 02986HattonColmanMJ2 15 20Cape ElizabethME 74.53 272.99
22 0 2041 5 07178KlingPeterMJ2 15 21ShelburneVT 76.29 280.09
23 0 2043 2 04544GoldenbergBenjaminMJ2 15 22NewtonMA 76.53 281.06
24 0 2054 0 07155SandbergDanMJ2 15 23FreeportME 78.06 287.25
25 0 2112 4 07486KiniryBrendanMJ2 14 24WalpoleNH 80.68 297.79
26 0 2120 2 07173CaronMinalMJ2 15 25Fort KentME 81.79 302.26
27 0 2125 7 03532GarrisonMaxMJ2 15 26BoxboroughMa 82.57 305.41
28 0 2153 2 03016LaverackReedMJ2 14 27HoldernessNH 86.47 321.16
29 0 2153 8 ClaryChrisMJ2 15 28 86.56 321.50
30 0 2158 9 06769CayerDylanMJ2 15 29MexicoME 87.28 324.42
31 0 23 0 9 07176MichaudGilbertMJ2 14 30Fort Kent MillsME 96.08 359.93
32 0 2338 5 02858BrodheadLucMJ2 14 31Craftsbury CommonVT 101.42 381.47

General Index



Last Update: 6/15/03
Web Author: Robert Haydock
Copyright ©2003 by Robert Haydock - ALL RIGHTS RESERVED