

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 24 | 5 | 0 | Gamble | Sarah | F | 17 | 17 | 1 | Bethel | ME | .00 | |||
| 2 | 0 | 31 | 40 | 0 | Lawlor | Mike | M | M1 | 33 | 1 | Bethel | ME | .00 | |||
| 3 | 0 | 35 | 2 | 0 | Hyland | Ethan | M | J2 | 15 | 1 | Poland | ME | .00 | |||
| 4 | 0 | 42 | 0 | 0 | McNulty | David | M | OJ | 18 | 1 | Poland | ME | .00 | |||
| 5 | 0 | 44 | 45 | 0 | Hyland | Mark | M | M4 | 47 | 1 | Poland | ME | .00 |
General Index

