

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 38 | 11 | 0 | 01254 | Siegel | Kirk | M | M3 | 41 | 1 | Bethel | ME | 36.52 | 25 | 25 | ||
| 2 | 0 | 38 | 16 | 0 | 05545 | Rogers | Nathan | M | S1 | 20 | 1 | Lewiston | ME | 36.82 | 0 | 0 | ||
| 3 | 0 | 38 | 29 | 0 | 06591 | Sullivan | Brendan | M | M2 | 38 | 1 | N.Conway | NH | 37.60 | 20 | 25 | ||
| 4 | 0 | 38 | 55 | 0 | 02760 | Riley | Jonathan | M | S1 | 20 | 2 | Cape Elizabeth | ME | 39.14 | 0 | 0 | ||
| 5 | 0 | 41 | 46 | 0 | 03045 | Harkay | Gregory | M | OJ | 18 | 1 | Keene | NH | 49.34 | 0 | 0 | ||
| 6 | 0 | 44 | 58 | 0 | 01095 | Bland | Perry | M | M5 | 52 | 1 | Westford | VT | 60.78 | 15 | 25 | ||
| 7 | 0 | 47 | 41 | 0 | Zinchuk | Doug | M | M4 | 49 | 1 | Bethel | ME | 70.49 | 0 | 0 | |||
| 8 | 0 | 47 | 42 | 0 | 06494 | Arienpi | Mark | M | M3 | 41 | 2 | Gray | ME | 70.55 | 0 | 0 | ||
| 9 | 0 | 48 | 57 | 0 | Callahan | Kevin | M | M3 | 42 | 3 | NORWELL | MA | 75.02 | 0 | 0 | |||
| 10 | 0 | 52 | 38 | 0 | Hatton | Coleman | M | J2 | 14 | 1 | Cape Elizabeth | ME | 88.19 | 0 | 0 | |||
| 11 | 0 | 56 | 52 | 0 | 01020 | Haskell | Owen | M | M9 | 73 | 1 | Newgloucester | ME | 103.32 | 0 | 0 | ||
| 12 | 0 | 58 | 36 | 0 | 06616 | Pasquariello | John | M | M4 | 46 | 2 | Wilton | NH | 109.52 | 12 | 25 |
General Index

