VOmax website - Support our sponsor Jenex Web Site - Support our sponsor! Trapp Family Lodge - Support our sponsor

Results for Eastern Cup Opener - J2 Boys 12/15/01

Listing Created 6:37:15 AM, 3/30/02

Location: Sugarloaf XC Center
Address: RR 1 Box 5000
Town: Carrabassett Valley ME 04947
Telephone: 207 237-6830

Distance: 4.5 Km Technique: FS
Air Temperature: Snow Temperature:



Scored for New England Points

PlcHrMnScT NENSA#Last NameFirst NameSex Age
Grp
AgeAge
Plce
CitySt NE
Pts
1 0 12574 GillSilasMJ2 14 1Easte BurkeVT 42.75
2 0 13230 EbnerThomasMJ2 15 2 47.45
3 0 13358 ReynoldsTimMJ1 15 1BristolVT 49.80
4 0 13561 02536MacKuglerCameronMJ2 13 3LondonderryVT 53.53
5 0 13562 02028MaherPatrickMJ2 14 4ChittendenVT 53.55
6 0 13570 03611GolfmanPeterMJ2 13 5PutneyVT 53.69
7 0 14119 02188SotskovPavelMJ2 13 6GilfordNH 56.43
8 0 14153 01191HinesWesMJ2 14 7FarmingtonME 57.05
9 0 14378 02022VanderhoofMarcMJ2 14 8ChittendenVT 61.18
10 0 14555 WrightKitMJ1 15 2CambridgeVT 64.43
11 0 15319 05080DunlapMattMJ1 15 3 71.12
12 0 15396 04631NoyesIsaacMJ1 15 4 72.53
13 0 15401 05259KlineNickMJ1 15 5 72.62
14 0 15487 03392MacDowellShaneMJ2 13 9CheshireMA 74.20
15 0 15531 PooleHarryMJ2 15 10 75.01
16 0 16 93 NeagleJeffMJ2 15 11 77.99
17 0 16116 CooperDanMJ2 15 12 78.41
18 0 16191 03275FreerJ.C.MJ2 13 13WolfeboroNH 79.79
19 0 16423 WilliamsMatthewMJ2 13 14SharonVT 84.05
20 0 17 88 03073Typrowicz-CohenJoshMJ2 14 15NorwichVT 88.91
21 0 17220 02858BrodheadLucMJ3 12 1Craftsbury CommonVT 91.34
22 0 17409 03364StarkAndrewMJ2 14 16FitzwilliamNH 94.81
23 0 17554 KnowlesBenMJ2 15 17 97.47
24 0 18196 03542RogersChrisMJ2 14 18ManchesterME 101.91
25 0 20217 03366StarkStephenMJ3 11 2FitzwilliamNH 124.33

General Index



Last Update: 3/30/02
Web Author: Robert Haydock
Copyright ©1996 by Robert Haydock - ALL RIGHTS RESERVED