

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 57 | 4 | Gill | Silas | M | J2 | 14 | 1 | Easte Burke | VT | 42.75 | |||
| 2 | 0 | 13 | 23 | 0 | Ebner | Thomas | M | J2 | 15 | 2 | 47.45 | |||||
| 3 | 0 | 13 | 35 | 8 | Reynolds | Tim | M | J1 | 15 | 1 | Bristol | VT | 49.80 | |||
| 4 | 0 | 13 | 56 | 1 | 02536 | MacKugler | Cameron | M | J2 | 13 | 3 | Londonderry | VT | 53.53 | ||
| 5 | 0 | 13 | 56 | 2 | 02028 | Maher | Patrick | M | J2 | 14 | 4 | Chittenden | VT | 53.55 | ||
| 6 | 0 | 13 | 57 | 0 | 03611 | Golfman | Peter | M | J2 | 13 | 5 | Putney | VT | 53.69 | ||
| 7 | 0 | 14 | 11 | 9 | 02188 | Sotskov | Pavel | M | J2 | 13 | 6 | Gilford | NH | 56.43 | ||
| 8 | 0 | 14 | 15 | 3 | 01191 | Hines | Wes | M | J2 | 14 | 7 | Farmington | ME | 57.05 | ||
| 9 | 0 | 14 | 37 | 8 | 02022 | Vanderhoof | Marc | M | J2 | 14 | 8 | Chittenden | VT | 61.18 | ||
| 10 | 0 | 14 | 55 | 5 | Wright | Kit | M | J1 | 15 | 2 | Cambridge | VT | 64.43 | |||
| 11 | 0 | 15 | 31 | 9 | 05080 | Dunlap | Matt | M | J1 | 15 | 3 | 71.12 | ||||
| 12 | 0 | 15 | 39 | 6 | 04631 | Noyes | Isaac | M | J1 | 15 | 4 | 72.53 | ||||
| 13 | 0 | 15 | 40 | 1 | 05259 | Kline | Nick | M | J1 | 15 | 5 | 72.62 | ||||
| 14 | 0 | 15 | 48 | 7 | 03392 | MacDowell | Shane | M | J2 | 13 | 9 | Cheshire | MA | 74.20 | ||
| 15 | 0 | 15 | 53 | 1 | Poole | Harry | M | J2 | 15 | 10 | 75.01 | |||||
| 16 | 0 | 16 | 9 | 3 | Neagle | Jeff | M | J2 | 15 | 11 | 77.99 | |||||
| 17 | 0 | 16 | 11 | 6 | Cooper | Dan | M | J2 | 15 | 12 | 78.41 | |||||
| 18 | 0 | 16 | 19 | 1 | 03275 | Freer | J.C. | M | J2 | 13 | 13 | Wolfeboro | NH | 79.79 | ||
| 19 | 0 | 16 | 42 | 3 | Williams | Matthew | M | J2 | 13 | 14 | Sharon | VT | 84.05 | |||
| 20 | 0 | 17 | 8 | 8 | 03073 | Typrowicz-Cohen | Josh | M | J2 | 14 | 15 | Norwich | VT | 88.91 | ||
| 21 | 0 | 17 | 22 | 0 | 02858 | Brodhead | Luc | M | J3 | 12 | 1 | Craftsbury Common | VT | 91.34 | ||
| 22 | 0 | 17 | 40 | 9 | 03364 | Stark | Andrew | M | J2 | 14 | 16 | Fitzwilliam | NH | 94.81 | ||
| 23 | 0 | 17 | 55 | 4 | Knowles | Ben | M | J2 | 15 | 17 | 97.47 | |||||
| 24 | 0 | 18 | 19 | 6 | 03542 | Rogers | Chris | M | J2 | 14 | 18 | Manchester | ME | 101.91 | ||
| 25 | 0 | 20 | 21 | 7 | 03366 | Stark | Stephen | M | J3 | 11 | 2 | Fitzwilliam | NH | 124.33 |
General Index

