

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 13 | 30 | 2 | Tranz | Nicholas | M | S1 | 21 | 1 | 25.58 | 0 | 0 | |||||
| 2 | 2 | 14 | 6 | 9 | 06551 | Love | Sproule | M | M1 | 30 | 1 | Brooklyn | NY | 26.15 | 25 | 25 | ||
| 3 | 2 | 14 | 21 | 5 | 01373 | Sabot | Topher | M | S2 | 25 | 1 | Jackson | WY | 26.38 | 0 | 0 | ||
| 4 | 2 | 18 | 52 | 1 | 02683 | Keefe | Tom | M | OJ | 19 | 1 | Cummington | MA | 30.62 | 0 | 0 | ||
| 5 | 2 | 20 | 4 | 4 | 06185 | Holstein | Jamey | M | M2 | 36 | 1 | Westford | VT | 31.76 | 20 | 25 | ||
| 6 | 2 | 21 | 2 | 8 | 04782 | Cote | Patrick | M | M1 | 31 | 2 | Bethel | ME | 32.67 | 0 | 0 | ||
| 7 | 2 | 21 | 44 | 1 | 01404 | Goldwarg | Eric | M | S1 | 23 | 2 | Middlebury | VT | 33.32 | 0 | 0 | ||
| 8 | 2 | 22 | 57 | 1 | 04153 | Witherill | Colin | M | S1 | 20 | 3 | Cumberland | ME | 34.47 | 0 | 0 | ||
| 9 | 2 | 23 | 27 | 3 | 04848 | Meek | Scott | M | S1 | 21 | 4 | Hanover | NH | 34.94 | 0 | 0 | ||
| 10 | 2 | 24 | 6 | 2 | 02161 | Dreher | Michael | M | M2 | 36 | 2 | Durham | NH | 35.55 | 15 | 20 | ||
| 11 | 2 | 24 | 8 | 7 | 05512 | Milne | Andrew | M | M2 | 38 | 3 | Medford | MA | 35.59 | 12 | 15 | ||
| 12 | 2 | 25 | 12 | 6 | Herr | David | M | M2 | 36 | 4 | Canaan | VT | 36.59 | 0 | 0 | |||
| 13 | 2 | 25 | 23 | 5 | 02926 | Greenleaf | Dan | M | M1 | 34 | 3 | Waterbury Center | VT | 36.76 | 0 | 0 | ||
| 14 | 2 | 25 | 27 | 9 | 05545 | Rogers | Nathan | M | S1 | 20 | 5 | Lewiston | ME | 36.83 | 0 | 0 | ||
| 15 | 2 | 25 | 28 | 2 | 03530 | Freedman | David | M | M3 | 43 | 1 | Albany | NH | 36.83 | 11 | 25 | ||
| 16 | 2 | 26 | 6 | 8 | 01235 | Works | Dan | M | M3 | 41 | 2 | Lewiston | ME | 37.44 | 10 | 20 | ||
| 17 | 2 | 27 | 14 | 6 | 03654 | Catalano | Cosmo | M | OJ | 19 | 2 | Williamstown | MA | 38.50 | 0 | 0 | ||
| 18 | 2 | 28 | 26 | 3 | 04157 | Fitz | Eric | M | OJ | 19 | 3 | Cumberland | ME | 39.63 | 0 | 0 | ||
| 19 | 2 | 28 | 46 | 3 | 04753 | Tripp | Andrew | M | M1 | 31 | 4 | Moretown | VT | 39.94 | 0 | 0 | ||
| 20 | 2 | 29 | 9 | 3 | 01080 | Johnson | Karl | M | M3 | 41 | 3 | Carrabassett | ME | 40.30 | 9 | 15 | ||
| 21 | 2 | 29 | 10 | 6 | 05907 | Lucy | Nat | M | M3 | 44 | 4 | Glen | NH | 40.32 | 8 | 12 | ||
| 22 | 2 | 29 | 39 | 7 | 01079 | Foster | Susan | F | M3 | 43 | 1 | Carrabassettvalley | ME | 40.78 | 25 | 25 | ||
| 23 | 2 | 31 | 5 | 6 | 03980 | Danyla | Mark | M | M4 | 48 | 1 | Auburn | ME | 42.12 | 7 | 25 | ||
| 24 | 2 | 31 | 7 | 3 | 05379 | St. Pierre | Adam | M | S1 | 20 | 6 | 42.15 | 0 | 0 | ||||
| 25 | 2 | 31 | 16 | 8 | 01349 | Wilhide | David | M | M3 | 43 | 5 | Hyde Park | VT | 42.30 | 0 | 0 | ||
| 26 | 2 | 32 | 10 | 7 | Cowan | Glenn | M | S1 | 23 | 7 | 43.14 | 0 | 0 | |||||
| 27 | 2 | 33 | 53 | 3 | 01154 | Siren | Raul | M | M6 | 56 | 1 | Athens | ME | 44.75 | 6 | 25 | ||
| 28 | 2 | 35 | 6 | 3 | 01118 | Mathieu | John | M | M3 | 44 | 6 | Bath | ME | 45.90 | 0 | 0 | ||
| 29 | 2 | 35 | 19 | 4 | 01009 | Donahue | Sara | F | S1 | 21 | 1 | Norwich | VT | 46.10 | 0 | 0 | ||
| 30 | 2 | 35 | 31 | 8 | 05885 | Wright | Stephen | M | M3 | 41 | 7 | Richmond | VT | 46.30 | 0 | 0 | ||
| 31 | 2 | 35 | 44 | 6 | 02861 | Dorion | Christopher | M | M3 | 40 | 8 | Orono | ME | 46.50 | 5 | 11 | ||
| 32 | 2 | 35 | 58 | 9 | Steele | Nat | M | M5 | 51 | 1 | Wanalancet | NH | 46.72 | 0 | 0 | |||
| 33 | 2 | 36 | 7 | 7 | 03883 | Brooks | Gabriel | M | S1 | 22 | 8 | Hanover | NH | 46.86 | 0 | 0 | ||
| 34 | 2 | 36 | 37 | 0 | Marden | Brad | M | OJ | 19 | 4 | Hanover | NH | 47.32 | 0 | 0 | |||
| 35 | 2 | 37 | 15 | 5 | Kingsbury | Todd | M | M1 | 32 | 5 | Waitsfield | VT | 47.92 | 0 | 0 | |||
| 36 | 2 | 37 | 44 | 8 | Whelan | Andrew | M | M3 | 40 | 9 | Portland | ME | 48.38 | 0 | 0 | |||
| 37 | 2 | 38 | 53 | 6 | 01254 | Siegel | Kirk | M | M3 | 41 | 10 | Bethel | ME | 49.46 | 4 | 10 | ||
| 38 | 2 | 39 | 29 | 0 | Quinn | Eddie | M | M4 | 46 | 2 | 50.02 | 0 | 0 | |||||
| 39 | 2 | 39 | 43 | 5 | 01172 | Eldredge | John | M | M4 | 47 | 3 | Cumberland | ME | 50.24 | 3 | 20 | ||
| 40 | 2 | 39 | 55 | 5 | Bergad | Corey | M | OJ | 19 | 5 | 50.43 | 0 | 0 | |||||
| 41 | 2 | 40 | 27 | 2 | 01558 | Morrisey | Erin | F | S1 | 21 | 2 | Hanover | NH | 50.93 | 0 | 0 | ||
| 42 | 2 | 40 | 46 | 5 | Blazar | Aaron | M | OJ | 19 | 6 | 51.23 | 0 | 0 | |||||
| 43 | 2 | 41 | 27 | 5 | Soules | Michael | M | M4 | 46 | 4 | Jericho | VT | 51.87 | 0 | 0 | |||
| 44 | 2 | 42 | 13 | 5 | 01141 | Kimball | Kenneth | M | M5 | 54 | 2 | Jackson | NH | 52.59 | 2 | 25 | ||
| 45 | 2 | 42 | 27 | 5 | 06677 | Ramsdell | Linda | F | M2 | 37 | 1 | Craftsburycommon | VT | 52.81 | 20 | 25 | ||
| 46 | 2 | 42 | 57 | 6 | 03964 | Hollenbach | Liz | F | S1 | 23 | 3 | Shelburne | VT | 53.29 | 0 | 0 | ||
| 47 | 2 | 43 | 38 | 3 | 03618 | Allen | Kelsey | F | OJ | 18 | 1 | Franconia | NH | 53.92 | 0 | 0 | ||
| 48 | 2 | 44 | 23 | 9 | Hunker | Louisa | F | S1 | 20 | 4 | Hanover | NH | 54.64 | 0 | 0 | |||
| 49 | 2 | 44 | 34 | 3 | 04843 | Kloek | Susan | F | S1 | 20 | 5 | Hanover | NH | 54.80 | 0 | 0 | ||
| 50 | 2 | 46 | 31 | 1 | Gilder | Mellie | F | S1 | 21 | 6 | Hanover | NH | 56.63 | 0 | 0 | |||
| 51 | 2 | 46 | 51 | 3 | Rasmussen | Ann | F | M2 | 35 | 2 | 56.95 | 0 | 0 | |||||
| 52 | 2 | 46 | 51 | 9 | 01110 | Griffin | Frederick | M | M5 | 50 | 3 | Fairfax | VT | 56.96 | 1 | 20 | ||
| 53 | 2 | 47 | 25 | 7 | Silvis | Julia | F | S1 | 21 | 7 | Cambridge | MA | 57.49 | 0 | 0 | |||
| 54 | 2 | 47 | 57 | 2 | LaPort | Robert | M | M4 | 48 | 5 | Shaftsbury | VT | 57.98 | 0 | 0 | |||
| 55 | 2 | 48 | 15 | 9 | Chenel | Emily | F | OJ | 19 | 2 | 58.28 | 0 | 0 | |||||
| 56 | 2 | 48 | 35 | 5 | 02182 | Carlson | Anna | F | S1 | 20 | 8 | Westford | VT | 58.58 | 0 | 0 | ||
| 57 | 2 | 48 | 35 | 8 | 01510 | Fairchild | Michael | M | M5 | 50 | 4 | Guilford | VT | 58.59 | 0 | 0 | ||
| 58 | 2 | 49 | 27 | 9 | 04841 | Medin | Ashley | F | S1 | 20 | 9 | Hanover | NH | 59.40 | 0 | 0 | ||
| 59 | 2 | 50 | 5 | 9 | 01539 | Kerwin | Sean | M | S2 | 28 | 2 | Middlebury | VT | 60.00 | 0 | 0 | ||
| 60 | 2 | 51 | 54 | 5 | 04727 | Batt | Lynnette | F | S1 | 22 | 10 | Wilton | ME | 61.70 | 0 | 0 | ||
| 61 | 2 | 52 | 44 | 0 | 03422 | Cushman | Sara | F | S2 | 26 | 1 | Somerville | MA | 62.48 | 0 | 0 | ||
| 62 | 2 | 53 | 56 | 7 | Dahlgren | Matt | M | M3 | 40 | 11 | 63.62 | 0 | 0 | |||||
| 63 | 2 | 55 | 8 | 1 | Vosburgh | Steve | M | M2 | 38 | 5 | Jackson | NH | 64.74 | 0 | 0 | |||
| 64 | 2 | 55 | 33 | 0 | McAllister | Pete | M | M4 | 45 | 6 | 65.13 | 0 | 0 | |||||
| 65 | 2 | 55 | 52 | 1 | 01105 | Kipp | Loryn | F | S2 | 25 | 2 | Williamstown | ME | 65.43 | 0 | 0 | ||
| 66 | 2 | 55 | 58 | 4 | 01234 | Carvill | Anna | F | S1 | 21 | 11 | Milford | NH | 65.53 | 0 | 0 | ||
| 67 | 2 | 56 | 57 | 1 | 03430 | Damon | Kate | F | S1 | 21 | 12 | Lewiston | ME | 66.45 | 0 | 0 | ||
| 68 | 2 | 59 | 1 | 4 | Hannon | Jamie | M | M2 | 35 | 6 | 68.40 | 0 | 0 | |||||
| 69 | 2 | 59 | 39 | 6 | 02943 | Conrad | Austin | M | M4 | 45 | 7 | Auburn | ME | 68.99 | 0 | 15 | ||
| 70 | 2 | 59 | 57 | 6 | Milkoski | Anna | F | S2 | 26 | 3 | Cambridge | MA | 69.28 | 0 | 0 | |||
| 71 | 3 | 0 | 15 | 3 | 01201 | Newsom | Jeffrey | M | M6 | 58 | 2 | N.Norway | ME | 69.55 | 0 | 20 | ||
| 72 | 3 | 0 | 58 | 0 | 05353 | Malick | Michael | M | M4 | 49 | 8 | Bellowsfalls | VT | 70.22 | 0 | 12 | ||
| 73 | 3 | 1 | 4 | 5 | 05079 | Palleiko | Jeff | M | M1 | 33 | 6 | Rollinsford | NH | 70.33 | 0 | 20 | ||
| 74 | 3 | 1 | 35 | 5 | 01304 | Jurczynski | John | M | M3 | 44 | 12 | Holderness | NH | 70.81 | 0 | 9 | ||
| 75 | 3 | 2 | 1 | 1 | Pratico | Mike | M | M2 | 45 | 7 | Portland | ME | 71.21 | 0 | 0 | |||
| 76 | 3 | 2 | 8 | 7 | 03938 | Reuter | James | M | M4 | 49 | 9 | Bethel | ME | 71.33 | 0 | 11 | ||
| 77 | 3 | 2 | 54 | 4 | Lawrence | Brooks | M | M1 | 30 | 7 | 72.05 | 0 | 0 | |||||
| 78 | 3 | 3 | 41 | 3 | Mygatt | Jen | F | S1 | 20 | 13 | Hanover | NH | 72.78 | 0 | 0 | |||
| 79 | 3 | 3 | 46 | 1 | 04656 | Trembly | Stuart | M | M4 | 48 | 10 | Hanover | NH | 72.86 | 0 | 0 | ||
| 80 | 3 | 5 | 58 | 2 | 03434 | Lowe | Robert | M | M6 | 65 | 3 | 74.93 | 0 | 0 | ||||
| 81 | 3 | 6 | 53 | 2 | Mearse | John | M | M1 | 30 | 8 | 75.79 | 0 | 0 | |||||
| 82 | 3 | 7 | 51 | 8 | Totta | Michael | M | M3 | 43 | 13 | 76.71 | 0 | 0 | |||||
| 83 | 3 | 7 | 54 | 9 | Reitenback | Erich | M | M5 | 50 | 5 | 76.76 | 0 | 0 | |||||
| 84 | 3 | 8 | 3 | 8 | Monz | Chris | F | M3 | 40 | 2 | 76.90 | 0 | 0 | |||||
| 85 | 3 | 8 | 15 | 4 | 05506 | Foote | Missy | M | M4 | 48 | 11 | Middlebury | VT | 77.08 | 0 | 10 | ||
| 86 | 3 | 11 | 1 | 8 | Alsop | John | M | M5 | 50 | 6 | 79.69 | 0 | 0 | |||||
| 87 | 3 | 11 | 58 | 7 | McAleer | Martin | M | M4 | 45 | 12 | 80.58 | 0 | 0 | |||||
| 88 | 3 | 13 | 20 | 0 | 05129 | Lowrie | Mary Lou | F | M5 | 50 | 1 | Westnewbury | MA | 81.86 | 15 | 25 | ||
| 89 | 3 | 13 | 30 | 7 | Coury | Timothy | M | M1 | 30 | 9 | 82.02 | 0 | 0 | |||||
| 90 | 3 | 14 | 15 | 1 | 01388 | Smith | Peter | M | M7 | 61 | 1 | Littleton | NH | 82.72 | 0 | 25 | ||
| 91 | 3 | 14 | 30 | 6 | Smith | Michael. | M | S1 | 21 | 9 | 82.96 | 0 | 0 | |||||
| 92 | 3 | 14 | 34 | 6 | 04274 | Durda | Kate | F | OJ | 18 | 3 | Hinesburg | VT | 83.03 | 0 | 0 | ||
| 93 | 3 | 14 | 59 | 0 | Hunt | Jeff | M | M3 | 40 | 14 | 83.41 | 0 | 0 | |||||
| 94 | 3 | 15 | 24 | 4 | Linton | Katherine | F | M1 | 30 | 1 | Coventry | VT | 83.81 | 0 | 0 | |||
| 95 | 3 | 16 | 15 | 5 | 02837 | Dowling | Jim | M | M5 | 50 | 7 | Buckfield | ME | 84.61 | 0 | 15 | ||
| 96 | 3 | 16 | 44 | 0 | Bard | Lee | M | M3 | 40 | 15 | 85.05 | 0 | 0 | |||||
| 97 | 3 | 16 | 45 | 0 | 05017 | Dugan | Camille | F | OJ | 18 | 4 | Warren | VT | 85.07 | 0 | 0 | ||
| 98 | 3 | 16 | 51 | 1 | Sepulveda | Adam | M | S1 | 21 | 10 | 85.17 | 0 | 0 | |||||
| 99 | 3 | 16 | 52 | 6 | Coury | Audrae | F | M6 | 55 | 1 | 85.19 | 0 | 0 | |||||
| 100 | 3 | 17 | 17 | 9 | Wallace | Amy | F | OJ | 19 | 5 | Hanover | NH | 85.59 | 0 | 0 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 3 | 18 | 21 | 0 | Hilton | Derek | M | M1 | 30 | 10 | 86.57 | 0 | 0 | |||||
| 102 | 3 | 20 | 54 | 4 | 03909 | Benoit-Samuelson | Joan | F | M3 | 44 | 3 | Freeport | ME | 88.98 | 0 | 0 | ||
| 103 | 3 | 22 | 22 | 0 | 01202 | Taylor | Saranne | F | M6 | 58 | 2 | N.Norway | ME | 90.35 | 12 | 25 | ||
| 104 | 3 | 24 | 14 | 5 | 01220 | Foltz | Jeff | M | M6 | 57 | 4 | Rangeley | ME | 92.12 | 0 | 15 | ||
| 105 | 3 | 26 | 7 | 4 | 01555 | Fitzpatrick | Bob | M | M5 | 51 | 8 | Northboro | MA | 93.89 | 0 | 12 | ||
| 106 | 3 | 46 | 52 | 8 | Hopkins | Frank | M | S1 | 21 | 11 | 113.41 | 0 | 0 | |||||
| 107 | 3 | 46 | 59 | 7 | 01529 | Atkinson | George | M | M5 | 54 | 9 | Norwell | MA | 113.52 | 0 | 11 | ||
| 108 | 3 | 48 | 12 | 6 | Katz | Bruce | M | M5 | 50 | 10 | 114.66 | 0 | 0 | |||||
| 109 | 3 | 48 | 59 | 4 | 02194 | McKean | Philip | M | M8 | 65 | 1 | Holden | MA | 115.40 | 0 | 0 | ||
| 110 | 3 | 56 | 42 | 9 | Gridely | Bruce | M | M4 | 47 | 13 | 122.66 | 0 | 0 | |||||
| 111 | 3 | 57 | 42 | 8 | Baumert | Daniel J. | M | M4 | 47 | 14 | 123.60 | 0 | 0 | |||||
| 112 | 3 | 57 | 46 | 2 | O'Mara | Bill | M | M3 | 40 | 16 | 123.65 | 0 | 0 |
General Index

