

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | 13 | 0 | 01354 | Foster | Ryan | M | OJ | 18 | 1 | Weston | VT | 23.59 | 0 | 0 | ||
| 2 | 0 | 19 | 48 | 0 | 04853 | Hensel | Levi | M | S1 | 20 | 1 | Hanover | NH | 27.34 | 0 | 0 | ||
| 3 | 0 | 19 | 56 | 0 | 04782 | Cote | Patrick | M | M1 | 31 | 1 | Bethel | ME | 28.20 | 0 | 0 | ||
| 4 | 0 | 19 | 59 | 0 | 01014 | Bedard | Bret | M | J1 | 16 | 1 | Cheshire | MA | 28.52 | 0 | 0 | ||
| 5 | 0 | 20 | 1 | 0 | Tremble | Eric | M | S1 | 23 | 2 | South Hero | VT | 28.74 | 0 | 0 | |||
| 6 | 0 | 20 | 11 | 0 | Stone | Paul | M | S2 | 26 | 1 | Hanover | NH | 29.81 | 0 | 0 | |||
| 7 | 0 | 20 | 15 | 0 | Stemp | Michael | M | S1 | 22 | 3 | 30.24 | 0 | 0 | |||||
| 8 | 0 | 20 | 18 | 0 | 04150 | Jacobson | Erik | M | S1 | 22 | 4 | Durham | NH | 30.56 | 0 | 0 | ||
| 9 | 0 | 20 | 18 | 0 | 03969 | Leonard | Peter | M | OJ | 19 | 2 | Wayland | MA | 30.56 | 0 | 0 | ||
| 10 | 0 | 20 | 21 | 0 | 04021 | Hubbard | Seth | M | OJ | 18 | 3 | Farmington | ME | 30.88 | 0 | 0 | ||
| 11 | 0 | 20 | 24 | 0 | Trye | Benjamin | M | J1 | 17 | 2 | 31.20 | 0 | 0 | |||||
| 12 | 0 | 20 | 28 | 0 | 01672 | Gulbrandsen | Stein-Morten | M | S2 | 28 | 2 | Rumford | ME | 31.63 | 0 | 0 | ||
| 13 | 0 | 20 | 28 | 0 | 01466 | Walrod | Mark | M | S1 | 23 | 5 | Williamstown | MA | 31.63 | 0 | 0 | ||
| 14 | 0 | 20 | 32 | 0 | 02800 | Brown | Nicholas | M | S1 | 20 | 6 | Walpole | NH | 32.06 | 0 | 0 | ||
| 15 | 0 | 20 | 32 | 0 | Doiran | Reid | M | OJ | 22 | 4 | 32.06 | 0 | 0 | |||||
| 16 | 0 | 20 | 35 | 0 | 02880 | Brown | Morgan S. | M | J1 | 17 | 3 | Walpole | NH | 32.38 | 0 | 0 | ||
| 17 | 0 | 20 | 47 | 0 | 03535 | Barton | Matt | M | J1 | 17 | 4 | Cape Elizabeth | ME | 33.67 | 0 | 0 | ||
| 18 | 0 | 20 | 50 | 0 | Gill | Silas | M | J2 | 15 | 1 | Easte Burke | VT | 33.99 | 0 | 0 | |||
| 19 | 0 | 20 | 52 | 0 | Roche | Bryce | M | OJ | 18 | 5 | 34.20 | 0 | 0 | |||||
| 20 | 0 | 20 | 57 | 0 | 02965 | Cochrane | Dun | M | OJ | 18 | 6 | Chittenden | VT | 34.74 | 0 | 0 | ||
| 21 | 0 | 20 | 57 | 0 | 02211 | Miller | Joe | M | S1 | 20 | 7 | Lenox | MA | 34.74 | 0 | 0 | ||
| 22 | 0 | 21 | 2 | 0 | 01694 | Bradley | Joel | M | OJ | 18 | 7 | Windsor | MA | 35.28 | 0 | 0 | ||
| 23 | 0 | 21 | 4 | 0 | 01530 | Atkinson | Geoffrey | M | S1 | 20 | 8 | Norwell | MA | 35.49 | 0 | 0 | ||
| 24 | 0 | 21 | 5 | 0 | Commery | Bruce | M | J1 | 17 | 5 | 35.60 | 0 | 0 | |||||
| 25 | 0 | 21 | 5 | 0 | 03408 | Thomas-Train | Simon | M | J2 | 15 | 2 | Keene Valley | NY | 35.60 | 0 | 0 | ||
| 26 | 0 | 21 | 6 | 0 | 05461 | Rodgers | Chris | M | J1 | 17 | 6 | Westford | VT | 35.71 | 0 | 0 | ||
| 27 | 0 | 21 | 10 | 0 | 03541 | Rogers | Kyle | M | J1 | 16 | 7 | Manchester | ME | 36.13 | 0 | 0 | ||
| 28 | 0 | 21 | 11 | 0 | 03425 | Kaeding | Gus | M | J1 | 17 | 8 | Worcester | VT | 36.24 | 0 | 0 | ||
| 29 | 0 | 21 | 14 | 0 | 01421 | Bradley | James | B | S1 | 21 | 9 | Windsor | MA | 36.56 | 0 | 0 | ||
| 30 | 0 | 21 | 14 | 0 | 02723 | Kerrigan | Ryan | M | J1 | 16 | 9 | Moretown | VT | 36.56 | 0 | 0 | ||
| 31 | 0 | 21 | 16 | 0 | 01400 | Samler | Tyler | M | OJ | 19 | 8 | Brandon | VT | 36.78 | 0 | 0 | ||
| 32 | 0 | 21 | 19 | 0 | 02435 | Bloom | Aaron | M | J1 | 17 | 10 | Sudbury | MA | 37.10 | 0 | 0 | ||
| 33 | 0 | 21 | 20 | 0 | 01197 | Dalley | Josh | M | OJ | 19 | 9 | East Burke | VT | 37.21 | 0 | 0 | ||
| 34 | 0 | 21 | 20 | 0 | 01191 | Hines | Wes | M | J2 | 15 | 3 | Farmington | ME | 37.21 | 0 | 0 | ||
| 35 | 0 | 21 | 20 | 0 | 03928 | Pierce | Hugh | M | S2 | 28 | 3 | Tunbridge | VT | 37.21 | 0 | 0 | ||
| 36 | 0 | 21 | 22 | 0 | 05497 | Olsen | Keith | M | S1 | 20 | 10 | Williamstown | MA | 37.42 | 0 | 0 | ||
| 37 | 0 | 21 | 22 | 0 | 02022 | Vanderhoof | Marc | M | J2 | 15 | 4 | Chittenden | VT | 37.42 | 0 | 0 | ||
| 38 | 0 | 21 | 23 | 0 | 02731 | Hunter | Stephen | M | J1 | 17 | 11 | Readfield | ME | 37.53 | 0 | 0 | ||
| 39 | 0 | 21 | 25 | 0 | 01334 | Hardy | Jim | M | J1 | 17 | 12 | Contoocook | NH | 37.74 | 0 | 0 | ||
| 40 | 0 | 21 | 26 | 0 | 04157 | Fitz | Eric | M | OJ | 19 | 10 | Cumberland | ME | 37.85 | 0 | 0 | ||
| 41 | 0 | 21 | 26 | 0 | 04770 | Goldwarg | Jordan | M | S1 | 20 | 11 | Williamstown | MA | 37.85 | 0 | 0 | ||
| 42 | 0 | 21 | 27 | 0 | 03654 | Catalano | Cosmo | M | OJ | 19 | 11 | Williamstown | MA | 37.96 | 0 | 0 | ||
| 43 | 0 | 21 | 31 | 0 | Reynolds | Tim | M | J1 | 16 | 13 | Bristol | VT | 38.38 | 0 | 0 | |||
| 44 | 0 | 21 | 35 | 0 | 03060 | Hopkins | Max | M | J2 | 15 | 5 | Etna | NH | 38.81 | 0 | 0 | ||
| 45 | 0 | 21 | 36 | 0 | Ades | Jimmy | M | J1 | 17 | 14 | 38.92 | 0 | 0 | |||||
| 46 | 0 | 21 | 41 | 0 | 05385 | Von Hasseln | Kyle | M | S1 | 20 | 12 | 39.46 | 0 | 0 | ||||
| 47 | 0 | 21 | 43 | 0 | 05080 | Dunlap | Matt | M | J1 | 16 | 15 | 39.67 | 0 | 0 | ||||
| 48 | 0 | 21 | 43 | 0 | 04805 | Holland | Joe | M | M2 | 39 | 1 | Putney | VT | 39.67 | 25 | 25 | ||
| 49 | 0 | 21 | 43 | 0 | 02028 | Maher | Patrick | M | J2 | 15 | 6 | Chittenden | VT | 39.67 | 0 | 0 | ||
| 50 | 0 | 21 | 46 | 0 | 02562 | Donahue | Ben | M | J1 | 16 | 16 | West Townshend | VT | 39.99 | 0 | 0 | ||
| 51 | 0 | 21 | 46 | 0 | McCelland | Scotty | M | J1 | 17 | 17 | 39.99 | 0 | 0 | |||||
| 52 | 0 | 21 | 48 | 0 | 00011 | Gunn | Charlie | M | M4 | 47 | 1 | Henniker | NH | 40.21 | 20 | 25 | ||
| 53 | 0 | 21 | 50 | 0 | Hoistein | Jamey | M | M2 | 35 | 2 | 40.42 | 0 | 0 | |||||
| 54 | 0 | 21 | 52 | 0 | 05763 | Murphy | Tucker | M | S1 | 20 | 13 | Concord | NH | 40.64 | 0 | 0 | ||
| 55 | 0 | 21 | 55 | 0 | 01062 | Bradlee | Robert | M | M3 | 44 | 1 | Reading | MA | 40.96 | 15 | 25 | ||
| 56 | 0 | 21 | 56 | 0 | 04533 | Goldsmith | Greg | M | OJ | 18 | 12 | Wayland | MA | 41.06 | 0 | 0 | ||
| 57 | 0 | 21 | 56 | 0 | 05529 | McKinstry | Sam | M | OJ | 18 | 13 | 41.06 | 0 | 0 | ||||
| 58 | 0 | 21 | 57 | 0 | 02536 | MacKugler | Cameron | M | J2 | 14 | 7 | Londonderry | VT | 41.17 | 0 | 0 | ||
| 59 | 0 | 21 | 57 | 0 | 01675 | Wyman | Joshua | M | OJ | 19 | 14 | W Swanzey | NH | 41.17 | 0 | 0 | ||
| 60 | 0 | 22 | 0 | 0 | 03849 | Sokol-Hessner | Peter | M | OJ | 19 | 15 | Brookline | MA | 41.49 | 0 | 0 | ||
| 61 | 0 | 22 | 1 | 0 | Melbot | Nick | M | OJ | 19 | 16 | 41.60 | 0 | 0 | |||||
| 62 | 0 | 22 | 8 | 0 | 03368 | Smith | Grayson | M | J1 | 16 | 18 | Swanzey | NH | 42.35 | 0 | 0 | ||
| 63 | 0 | 22 | 15 | 0 | 01157 | Dezotell | Kyle | M | S1 | 20 | 14 | Middlebury | VT | 43.10 | 0 | 0 | ||
| 64 | 0 | 22 | 17 | 0 | St.Pierre | Adam | M | S1 | 21 | 15 | 43.32 | 0 | 0 | |||||
| 65 | 0 | 22 | 19 | 0 | 03583 | Jacques | Nathaniel | M | J2 | 15 | 8 | Wayland | MA | 43.53 | 0 | 0 | ||
| 66 | 0 | 22 | 24 | 0 | 03934 | Nirmegh | Dhyan | M | M4 | 49 | 2 | Huntington | VT | 44.07 | 12 | 20 | ||
| 67 | 0 | 22 | 25 | 0 | 01811 | Welch | Lionel | M | J1 | 17 | 19 | Worthington | MA | 44.17 | 0 | 0 | ||
| 68 | 0 | 22 | 27 | 0 | 05512 | Milne | Andrew | M | M2 | 38 | 3 | Medford | MA | 44.39 | 11 | 20 | ||
| 69 | 0 | 22 | 32 | 0 | 02148 | Bouscaren | Joe | M | M3 | 44 | 2 | Cambridge | MA | 44.92 | 10 | 20 | ||
| 70 | 0 | 22 | 33 | 0 | 03611 | Golfman | Peter | M | J2 | 14 | 9 | Putney | VT | 45.03 | 0 | 0 | ||
| 71 | 0 | 22 | 33 | 0 | 03588 | Smith | Winthrop | M | J1 | 17 | 20 | Portsmouth | NH | 45.03 | 0 | 0 | ||
| 72 | 0 | 22 | 35 | 0 | 06295 | Faltus | Robert | M | M3 | 44 | 3 | Newton | MA | 45.25 | 9 | 15 | ||
| 73 | 0 | 22 | 35 | 0 | 03072 | Nelson | Jack | M | J1 | 17 | 21 | Hanover | NH | 45.25 | 0 | 0 | ||
| 74 | 0 | 22 | 38 | 0 | 02546 | Black | Ian | M | J2 | 14 | 10 | Peru | VT | 45.57 | 0 | 0 | ||
| 75 | 0 | 22 | 39 | 0 | 02738 | Joslin | Knut-Eric | M | J1 | 17 | 22 | Williamstown | MA | 45.67 | 0 | 0 | ||
| 76 | 0 | 22 | 39 | 0 | 02188 | Sotskov | Pavel | M | J2 | 14 | 11 | Gilford | NH | 45.67 | 0 | 0 | ||
| 77 | 0 | 22 | 41 | 0 | 03045 | Harkay | Gregory | M | OJ | 18 | 17 | Keene | NH | 45.89 | 0 | 0 | ||
| 78 | 0 | 22 | 44 | 0 | 02151 | Doucett | James | M | M4 | 47 | 3 | Andover | MA | 46.21 | 8 | 15 | ||
| 79 | 0 | 22 | 45 | 0 | Huckins | Jeremy | M | OJ | 26 | 18 | 46.32 | 0 | 0 | |||||
| 80 | 0 | 22 | 49 | 0 | Marden | Brad | M | OJ | 19 | 19 | Hanover | NH | 46.75 | 0 | 0 | |||
| 81 | 0 | 22 | 51 | 0 | 01455 | Gray | Bob | M | M7 | 62 | 1 | Newbury | VT | 46.96 | 7 | 25 | ||
| 82 | 0 | 22 | 56 | 0 | 03429 | Letson | James | M | OJ | 18 | 20 | Littleton | NH | 47.50 | 0 | 0 | ||
| 83 | 0 | 22 | 59 | 0 | Benes | Jakub | M | OJ | 20 | 21 | 47.82 | 0 | 0 | |||||
| 84 | 0 | 23 | 1 | 0 | Soboleske | Robert | M | M3 | 40 | 4 | 48.03 | 0 | 0 | |||||
| 85 | 0 | 23 | 2 | 0 | 03392 | MacDowell | Shane | M | J2 | 14 | 12 | Cheshire | MA | 48.14 | 0 | 0 | ||
| 86 | 0 | 23 | 2 | 0 | 02160 | Wyman | Travis | M | OJ | 19 | 22 | W Swanzey | NH | 48.14 | 0 | 0 | ||
| 87 | 0 | 23 | 7 | 0 | 01316 | Osgood | Chris | M | M4 | 48 | 4 | Putney | VT | 48.68 | 6 | 12 | ||
| 88 | 0 | 23 | 10 | 0 | 01241 | Haydock | Bob | M | M4 | 49 | 5 | Concord | MA | 49.00 | 5 | 11 | ||
| 89 | 0 | 23 | 10 | 0 | 01186 | Mallory | Leigh | M | M5 | 50 | 1 | Colchester | VT | 49.00 | 4 | 25 | ||
| 90 | 0 | 23 | 13 | 0 | Baucom | Tim | M | J2 | 15 | 13 | 49.32 | 0 | 0 | |||||
| 91 | 0 | 23 | 16 | 0 | Blazar | Aaron | M | OJ | 19 | 23 | 49.64 | 0 | 0 | |||||
| 92 | 0 | 23 | 16 | 0 | 05550 | Wolfson | Jesse | M | J1 | 16 | 23 | Hanover | NH | 49.64 | 0 | 0 | ||
| 93 | 0 | 23 | 20 | 0 | 02715 | Bartels | David | M | J1 | 17 | 24 | Williamstown | MA | 50.07 | 0 | 0 | ||
| 94 | 0 | 23 | 30 | 0 | 01623 | Blazejewski | Michael | M | J1 | 16 | 25 | Adams | MA | 51.14 | 0 | 0 | ||
| 95 | 0 | 23 | 30 | 0 | Garner | Ben | M | J2 | 15 | 14 | 51.14 | 0 | 0 | |||||
| 96 | 0 | 23 | 37 | 0 | Smith | Alexander | M | S1 | 20 | 16 | 51.89 | 0 | 0 | |||||
| 97 | 0 | 23 | 37 | 0 | 01349 | Wilhide | David | M | M3 | 43 | 5 | Hyde Park | VT | 51.89 | 0 | 0 | ||
| 98 | 0 | 23 | 41 | 0 | 02386 | Smith | Andrew | M | J2 | 15 | 15 | Sudbury | MA | 52.32 | 0 | 0 | ||
| 99 | 0 | 23 | 52 | 0 | 03031 | Sullivan | David | M | M5 | 51 | 2 | Shutesbury | MA | 53.50 | 3 | 20 | ||
| 100 | 0 | 24 | 0 | 0 | 05762 | Masterson | Tom | M | M3 | 43 | 6 | FAirlee | VT | 54.36 | 2 | 12 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 24 | 3 | 0 | 01682 | Beattie | Scot | M | J1 | 16 | 26 | Williamstown | MA | 54.68 | 0 | 0 | ||
| 102 | 0 | 24 | 4 | 0 | 01337 | Biddiscombe | Patrick | M | J1 | 17 | 27 | Rutland | VT | 54.79 | 0 | 0 | ||
| 103 | 0 | 24 | 6 | 0 | Smithwood | Brandon | M | OJ | 17 | 24 | 55.00 | 0 | 0 | |||||
| 104 | 0 | 24 | 7 | 0 | 03364 | Stark | Andrew | M | J2 | 15 | 16 | Fitzwilliam | NH | 55.11 | 0 | 0 | ||
| 105 | 0 | 24 | 11 | 0 | 01083 | Hosmer | David | M | M6 | 56 | 1 | Pelham | MA | 55.54 | 1 | 25 | ||
| 106 | 0 | 24 | 16 | 0 | 03999 | Puleo | Michael | M | J1 | 16 | 28 | Belmont | NH | 56.07 | 0 | 0 | ||
| 107 | 0 | 24 | 23 | 0 | Tierney | Brian | M | J1 | 17 | 29 | 56.82 | 0 | 0 | |||||
| 108 | 0 | 24 | 27 | 0 | 03331 | Dreissigacker | Dick | M | M5 | 54 | 3 | Morrisville | VT | 57.25 | 0 | 15 | ||
| 109 | 0 | 24 | 29 | 0 | Fogel | Will | M | J2 | 15 | 17 | 57.47 | 0 | 0 | |||||
| 110 | 0 | 24 | 31 | 0 | 05026 | Crossman | Robert | M | OJ | 18 | 25 | Worthington | MA | 57.68 | 0 | 0 | ||
| 111 | 0 | 24 | 31 | 0 | Fish | Crosby | M | J2 | 15 | 18 | 57.68 | 0 | 0 | |||||
| 112 | 0 | 24 | 40 | 0 | Grause | Alex | M | J2 | 15 | 19 | 58.64 | 0 | 0 | |||||
| 113 | 0 | 24 | 51 | 0 | 01720 | Fleischner | Matthew | M | OJ | 18 | 26 | Westhampton | MA | 59.82 | 0 | 0 | ||
| 114 | 0 | 24 | 55 | 0 | 02351 | Leggett | Tristan | M | S1 | 20 | 17 | South Burlington | VT | 60.25 | 0 | 0 | ||
| 115 | 0 | 24 | 57 | 0 | Sears | Tyler | M | J2 | 15 | 20 | 60.47 | 0 | 0 | |||||
| 116 | 0 | 24 | 59 | 0 | 01772 | Payne | Kevin | M | J1 | 16 | 30 | Worthington | MA | 60.68 | 0 | 0 | ||
| 117 | 0 | 25 | 3 | 0 | Guillaume | Maxime | M | J2 | 14 | 21 | Newton | MA | 61.11 | 0 | 0 | |||
| 118 | 0 | 25 | 6 | 0 | 01022 | Evans | Eric | M | M5 | 51 | 4 | Putney | VT | 61.43 | 0 | 12 | ||
| 119 | 0 | 25 | 7 | 0 | 03382 | Groth | Jason | M | J2 | 15 | 22 | Williamstown | MA | 61.54 | 0 | 0 | ||
| 120 | 0 | 25 | 8 | 0 | Boudreau | Joey | M | J1 | 17 | 31 | 61.65 | 0 | 0 | |||||
| 121 | 0 | 25 | 10 | 0 | Ogden | Zachary | M | J2 | 15 | 23 | 61.86 | 0 | 0 | |||||
| 122 | 0 | 25 | 15 | 0 | 02437 | Haydock | William | M | J2 | 14 | 24 | Concord | MA | 62.40 | 0 | 0 | ||
| 123 | 0 | 25 | 22 | 0 | Keith | Travis | M | J1 | 17 | 32 | 63.15 | 0 | 0 | |||||
| 124 | 0 | 25 | 32 | 0 | O'Brien | Colin | M | J1 | 17 | 33 | 64.22 | 0 | 0 | |||||
| 125 | 0 | 25 | 33 | 0 | Ellis-Ferrara | Chris | M | J1 | 17 | 34 | 64.33 | 0 | 0 | |||||
| 126 | 0 | 25 | 34 | 0 | 06715 | Lepouttre | Sean | M | M1 | 30 | 2 | 64.43 | 0 | 25 | ||||
| 127 | 0 | 25 | 35 | 0 | Condron | Sean | M | J2 | 15 | 25 | 64.54 | 0 | 0 | |||||
| 128 | 0 | 25 | 42 | 0 | Koseiba | Jessie | M | J2 | 15 | 26 | 65.29 | 0 | 0 | |||||
| 129 | 0 | 25 | 54 | 0 | 06257 | Rose | Bob | M | M5 | 19 | 5 | 66.58 | 0 | 11 | ||||
| 130 | 0 | 25 | 56 | 0 | Rayton | Peter | M | M5 | 42 | 6 | 66.79 | 0 | 0 | |||||
| 131 | 0 | 26 | 5 | 0 | Hyson | Peter | M | J1 | 16 | 35 | Lake Placid | NY | 67.76 | 0 | 0 | |||
| 132 | 0 | 26 | 18 | 0 | O'Brien | Will | M | J1 | 17 | 36 | 69.15 | 0 | 0 | |||||
| 133 | 0 | 26 | 37 | 0 | Bartels | Mathias | M | J2 | 15 | 27 | 71.19 | 0 | 0 | |||||
| 134 | 0 | 26 | 39 | 0 | Phelps | John | M | J1 | 17 | 37 | 71.40 | 0 | 0 | |||||
| 135 | 0 | 26 | 41 | 0 | Pierce | Patrick | M | J2 | 15 | 28 | 71.61 | 0 | 0 | |||||
| 136 | 0 | 26 | 48 | 0 | Evans | Peter | M | J2 | 15 | 29 | 72.36 | 0 | 0 | |||||
| 137 | 0 | 27 | 7 | 0 | Beecher | Jessie | M | J1 | 17 | 38 | 74.40 | 0 | 0 | |||||
| 138 | 0 | 27 | 19 | 0 | Shea | Mike | M | J2 | 15 | 30 | 75.69 | 0 | 0 | |||||
| 139 | 0 | 27 | 21 | 0 | Van Meter | Matthew | M | J1 | 17 | 39 | 75.90 | 0 | 0 | |||||
| 140 | 0 | 27 | 26 | 0 | Thomessen | Rasmus | M | J1 | 17 | 40 | 76.44 | 0 | 0 | |||||
| 141 | 0 | 27 | 29 | 0 | 04868 | Birrell | David | M | M3 | 44 | 7 | Cummington | MA | 76.76 | 0 | 11 | ||
| 142 | 0 | 27 | 33 | 0 | Boardman | Jeremy | M | J1 | 17 | 41 | 77.19 | 0 | 0 | |||||
| 143 | 0 | 27 | 33 | 0 | Durm | Eli | M | J1 | 17 | 42 | 77.19 | 0 | 0 | |||||
| 144 | 0 | 27 | 36 | 0 | Smith | Nathan | M | J1 | 17 | 43 | 77.51 | 0 | 0 | |||||
| 145 | 0 | 28 | 7 | 0 | Goldberg | Ben | M | J2 | 15 | 31 | 80.83 | 0 | 0 | |||||
| 146 | 0 | 28 | 9 | 0 | 03109 | Peterson | Robert | M | J1 | 16 | 44 | Colchester | VT | 81.05 | 0 | 0 | ||
| 147 | 0 | 28 | 10 | 0 | Demers | Dan | M | J2 | 15 | 32 | 81.15 | 0 | 0 | |||||
| 148 | 0 | 28 | 14 | 0 | Campisi | Chris | M | J2 | 15 | 33 | 81.58 | 0 | 0 | |||||
| 149 | 0 | 28 | 16 | 0 | 03532 | Garrison | Max | M | J2 | 14 | 34 | Boxborough | MA | 81.80 | 0 | 0 | ||
| 150 | 0 | 28 | 18 | 0 | 03567 | Kolesar | Ben | M | J2 | 15 | 35 | Williamstown | MA | 82.01 | 0 | 0 | ||
| 151 | 0 | 28 | 34 | 0 | Boardman | Andrew | M | J1 | 17 | 45 | 83.73 | 0 | 0 | |||||
| 152 | 0 | 28 | 38 | 0 | 05549 | Vigsnes | Birger | M | M8 | 68 | 1 | Bennington | VT | 84.16 | 0 | 25 | ||
| 153 | 0 | 28 | 43 | 0 | Case | Cullen | M | J1 | 17 | 46 | 84.69 | 0 | 0 | |||||
| 154 | 0 | 28 | 57 | 0 | Ledoux | Colin | M | J2 | 15 | 36 | 86.19 | 0 | 0 | |||||
| 155 | 0 | 29 | 58 | 0 | 02966 | Berman | Larry | M | M8 | 67 | 2 | Cambridge | MA | 92.73 | 0 | 20 | ||
| 156 | 0 | 30 | 50 | 0 | 05480 | Groth | Bruce | M | M4 | 45 | 6 | Williamstown | MA | 98.31 | 0 | 10 | ||
| 157 | 0 | 30 | 51 | 0 | 01753 | Lewis | Jimmy | M | J2 | 15 | 37 | Worthington | MA | 98.41 | 0 | 0 | ||
| 158 | 0 | 31 | 5 | 0 | Poleo | Rick | M | M4 | 45 | 7 | 99.91 | 0 | 0 | |||||
| 159 | 0 | 32 | 8 | 0 | 04327 | Gifford | Kendall | M | M6 | 55 | 2 | Putney | VT | 106.67 | 0 | 0 | ||
| 160 | 0 | 32 | 22 | 0 | Berret | John | M | J2 | 15 | 38 | 108.17 | 0 | 0 | |||||
| 161 | 0 | 32 | 49 | 0 | Burness | Oliver | M | J2 | 15 | 39 | 111.06 | 0 | 0 | |||||
| 162 | 0 | 32 | 53 | 0 | 01777 | Richardson | Greg | M | J2 | 14 | 40 | Williamsburg | MA | 111.49 | 0 | 0 | ||
| 163 | 0 | 35 | 1 | 0 | Marjomaa | Tauno | M | M10 | 76 | 1 | Peekskill | NY | 125.21 | 0 | 0 | |||
| 164 | 0 | 38 | 28 | 0 | 01460 | Brelsford | Edmund | M | M9 | 70 | 1 | Marlboro | VT | 147.40 | 0 | 25 | ||
| 165 | 0 | 39 | 13 | 0 | Van Meter | Luke | M | J2 | 15 | 41 | 152.22 | 0 | 0 | |||||
| 166 | 0 | 41 | 56 | 0 | 05516 | Morse | Walter | M | M9 | 74 | 2 | Jersey City | NJ | 169.70 | 0 | 20 |
General Index

