

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 41 | 49 | 8 | 01376 | Wonsavage | Dorcas | F | M2 | 36 | 1 | Wilton | ME | 30.93 | 25 | 25 | ||
| 2 | 0 | 44 | 44 | 6 | 01079 | Foster | Susan | F | M3 | 43 | 1 | Carrabassettvalley | ME | 40.05 | 20 | 25 | ||
| 3 | 0 | 47 | 0 | 7 | 01082 | Hosmer | Trina | F | M6 | 56 | 1 | Pelham | MA | 47.15 | 15 | 25 | ||
| 4 | 0 | 48 | 20 | 8 | 00012 | Gunn | Amy | F | M2 | 39 | 2 | Henniker | NH | 51.33 | 12 | 20 | ||
| 5 | 0 | 50 | 8 | 2 | 01457 | Campoli | Gina | F | M4 | 48 | 1 | Craftsbury Common | VT | 56.93 | 11 | 25 | ||
| 6 | 0 | 53 | 55 | 0 | 01003 | Newton | Jody | F | M4 | 49 | 2 | Wayland | MA | 68.76 | 10 | 20 | ||
| 7 | 0 | 54 | 38 | 6 | Thompson | Catherine | F | M1 | 30 | 1 | 71.04 | 0 | 0 | |||||
| 8 | 0 | 55 | 15 | 0 | 01430 | Banks | Jane | F | M5 | 52 | 1 | Underhill | VT | 72.93 | 9 | 25 | ||
| 9 | 0 | 55 | 55 | 5 | 01202 | Taylor | Saranne | F | M6 | 58 | 2 | N.Norway | ME | 75.05 | 8 | 20 | ||
| 10 | 0 | 57 | 39 | 1 | 01359 | Swenson | Sally | F | M6 | 58 | 3 | North Conway | NH | 80.45 | 7 | 15 | ||
| 11 | 0 | 65 | 14 | 4 | 01206 | Raines | Candice | F | M5 | 50 | 2 | Rutland | VT | 104.20 | 6 | 20 |
General Index

