

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 38 | 59 | 4 | 02161 | Dreher | Michael | M | M2 | 36 | 1 | Durham | NH | 29.00 | 25 | 25 | ||
| 2 | 0 | 39 | 0 | 0 | 05535 | McNatt | Terry | M | M2 | 36 | 2 | Needham | MA | 29.03 | 20 | 20 | ||
| 3 | 0 | 39 | 0 | 3 | 05512 | Milne | Andrew | M | M2 | 38 | 3 | Medford | MA | 29.05 | 15 | 15 | ||
| 4 | 0 | 39 | 23 | 4 | 01062 | Bradlee | Robert | M | M3 | 44 | 1 | Reading | MA | 30.32 | 12 | 25 | ||
| 5 | 0 | 39 | 31 | 2 | 01042 | Harris | Peter | M | M4 | 49 | 1 | Derby Line | VT | 30.75 | 11 | 25 | ||
| 6 | 0 | 39 | 36 | 3 | 01160 | Powell | Rick | M | M3 | 42 | 2 | Hanover | NH | 31.03 | 10 | 20 | ||
| 7 | 0 | 39 | 50 | 9 | 00011 | Gunn | Charlie | M | M4 | 47 | 2 | Henniker | NH | 31.84 | 9 | 20 | ||
| 8 | 0 | 40 | 17 | 7 | 01429 | Banks | Murray | M | M5 | 54 | 1 | Underhill | VT | 33.32 | 8 | 25 | ||
| 9 | 0 | 40 | 34 | 1 | 02926 | Greenleaf | Dan | M | M1 | 34 | 1 | Waterbury Center | VT | 34.22 | 0 | 0 | ||
| 10 | 0 | 40 | 39 | 9 | Mirmegh | Dhyan | M | M4 | 45 | 3 | 34.54 | 0 | 0 | |||||
| 11 | 0 | 40 | 56 | 6 | 03082 | Amblo | Len | M | M2 | 38 | 4 | Fairfax | VT | 35.46 | 7 | 12 | ||
| 12 | 0 | 41 | 15 | 7 | 01251 | Hamel | Ed | M | M4 | 49 | 4 | Southampton | MA | 36.52 | 6 | 15 | ||
| 13 | 0 | 41 | 17 | 0 | 01080 | Johnson | Karl | M | M3 | 41 | 3 | Carrabassett | ME | 36.59 | 5 | 15 | ||
| 14 | 0 | 41 | 20 | 3 | 01370 | Newbury | Ronald | M | M5 | 51 | 2 | Auburn | ME | 36.77 | 4 | 20 | ||
| 15 | 0 | 41 | 21 | 5 | 01348 | Hall | Peter | M | M3 | 40 | 4 | Cumberland | ME | 36.84 | 3 | 12 | ||
| 16 | 0 | 42 | 5 | 5 | 01569 | Mark | David | M | M3 | 43 | 5 | Glen | NH | 39.26 | 2 | 11 | ||
| 17 | 0 | 42 | 17 | 2 | 04854 | Modeston | Ian | M | M1 | 31 | 2 | 39.91 | 1 | 25 | ||||
| 18 | 0 | 42 | 22 | 8 | 01456 | Brodhead | John | M | M6 | 58 | 1 | Craftsbury Common | VT | 40.22 | 0 | 25 | ||
| 19 | 0 | 42 | 25 | 2 | 01154 | Siren | Raul | M | M6 | 56 | 2 | Athens | ME | 40.35 | 0 | 20 | ||
| 20 | 0 | 42 | 35 | 8 | 01650 | Tarling | John | M | M5 | 50 | 3 | Cumberlandforside | ME | 40.93 | 0 | 15 | ||
| 21 | 0 | 42 | 56 | 0 | Flagg | Steve | M | M4 | 45 | 5 | Wolfeboro | NH | 42.05 | 0 | 0 | |||
| 22 | 0 | 42 | 57 | 8 | 01172 | Eldredge | John | M | M4 | 47 | 6 | Cumberland | ME | 42.15 | 0 | 12 | ||
| 23 | 0 | 43 | 4 | 3 | 01021 | Armstrong | Doug | M | M5 | 53 | 4 | Northconway | NH | 42.50 | 0 | 12 | ||
| 24 | 0 | 43 | 19 | 1 | 01018 | Walsh | Rob | M | M2 | 35 | 5 | Hanover | NH | 43.32 | 0 | 11 | ||
| 25 | 0 | 43 | 19 | 5 | 02151 | Doucett | James | M | M4 | 47 | 7 | Andover | MA | 43.34 | 0 | 11 | ||
| 26 | 0 | 43 | 22 | 4 | 06295 | Faltus | Robert | M | M3 | 44 | 6 | Newton | MA | 43.50 | 0 | 10 | ||
| 27 | 0 | 43 | 28 | 1 | 01455 | Gray | Bob | M | M7 | 62 | 1 | Newbury | VT | 43.82 | 0 | 25 | ||
| 28 | 0 | 43 | 35 | 6 | 01177 | Cole-Johnson | Erik | M | M1 | 30 | 3 | Andover | NH | 44.23 | 0 | 20 | ||
| 29 | 0 | 45 | 14 | 8 | 01363 | Kellogg | Charles | M | M7 | 61 | 2 | Manchester | MA | 49.70 | 0 | 20 | ||
| 30 | 0 | 45 | 30 | 1 | 04978 | Walker | Eli | M | M1 | 31 | 4 | Jackson | NH | 50.54 | 0 | 15 | ||
| 31 | 0 | 45 | 48 | 8 | 06540 | Goodwin | Ron | M | M1 | 30 | 5 | 51.58 | 0 | 12 | ||||
| 32 | 0 | 45 | 57 | 1 | 01083 | Hosmer | David | M | M6 | 56 | 3 | Pelham | MA | 52.03 | 0 | 15 | ||
| 33 | 0 | 47 | 6 | 0 | 06615 | Houseman | Robert | M | M2 | 36 | 6 | Wolfeboro | NH | 55.83 | 0 | 10 | ||
| 34 | 0 | 47 | 45 | 0 | 03410 | Scannell | Gordon | M | M4 | 49 | 8 | Noyarmouth | ME | 57.98 | 0 | 0 | ||
| 35 | 0 | 48 | 5 | 9 | 01552 | Boucher | David | M | M8 | 66 | 1 | Essex Jct | VT | 59.14 | 0 | 25 | ||
| 36 | 0 | 48 | 25 | 3 | 01201 | Newsom | Jeffrey | M | M6 | 58 | 4 | N.Norway | ME | 60.21 | 0 | 12 | ||
| 37 | 0 | 50 | 59 | 2 | 01444 | Cooper | Edward | M | M4 | 47 | 9 | Wolfeboro | NH | 68.69 | 0 | 10 | ||
| 38 | 0 | 51 | 29 | 7 | 02168 | Hall | George | M | M8 | 66 | 2 | Craftsburycommon | VT | 70.37 | 0 | 20 | ||
| 39 | 0 | 52 | 43 | 7 | Allen | Greg | M | M4 | 45 | 10 | 74.45 | 0 | 0 | |||||
| 40 | 0 | 53 | 10 | 7 | 03451 | Goodhue | Nat | M | M7 | 61 | 3 | Stowe | VT | 75.94 | 0 | 15 | ||
| 41 | 0 | 53 | 30 | 9 | 01110 | Griffin | Frederick | M | M5 | 50 | 5 | Fairfax | VT | 77.06 | 0 | 11 | ||
| 42 | 0 | 53 | 58 | 4 | 05079 | Palleiko | Jeff | M | M1 | 30 | 6 | 78.57 | 0 | 11 | ||||
| 43 | 0 | 54 | 11 | 2 | 01555 | Fitzpatrick | Bob | M | M5 | 51 | 6 | Northboro | MA | 79.28 | 0 | 10 | ||
| 44 | 0 | 54 | 13 | 2 | 01358 | Swenson | Stephen | M | M8 | 68 | 3 | North Conway | NH | 79.39 | 0 | 0 | ||
| 45 | 0 | 54 | 13 | 4 | 03446 | Brinkema | Bruce | M | M8 | 66 | 4 | Amherst | NH | 79.40 | 0 | 15 | ||
| 46 | 0 | 54 | 49 | 2 | 06300 | Ingalls | Everette | M | M5 | 51 | 7 | 81.37 | 0 | 9 | ||||
| 47 | 0 | 56 | 56 | 5 | Arienpi | Mark | M | M3 | 40 | 7 | 88.39 | 0 | 0 | |||||
| 48 | 0 | 57 | 0 | 6 | 01020 | Haskell | Owen | M | M9 | 73 | 1 | Newgloucester | ME | 88.62 | 0 | 0 | ||
| 49 | 0 | 58 | 41 | 1 | 01220 | Foltz | Jeff | M | M6 | 57 | 5 | Rangeley | ME | 94.16 | 0 | 11 | ||
| 50 | 0 | 59 | 4 | 0 | 01529 | Atkinson | George | M | M5 | 54 | 8 | Norwell | MA | 95.42 | 0 | 8 | ||
| 51 | 0 | 59 | 47 | 7 | Pafquraiello | John | M | M4 | 45 | 11 | 97.83 | 0 | 0 | |||||
| 52 | 0 | 61 | 56 | 2 | 01148 | Keene | Russell | M | M6 | 55 | 6 | Sudbury | MA | 104.92 | 0 | 10 | ||
| 53 | 0 | 73 | 16 | 9 | 01460 | Brelsford | Edmund | M | M9 | 70 | 2 | Marlboro | VT | 142.46 | 0 | 25 |
General Index

