

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | 52 | 2 | 06269 | Enevoldsen | Jon Arne | M | M2 | 21 | 1 | 14.97 | 25 | 25 | ||||
| 2 | 0 | 12 | 57 | 9 | 06591 | Sullivan | Brendan | M | M2 | 38 | 2 | North Conway | NH | 25.58 | 20 | 20 | ||
| 3 | 0 | 13 | 17 | 7 | 01161 | Davis | Jay | M | M1 | 33 | 1 | Etna | NH | 28.78 | 15 | 25 | ||
| 4 | 0 | 13 | 23 | 6 | 01348 | Hall | Peter | M | M3 | 40 | 1 | Cumberland | ME | 29.73 | 12 | 25 | ||
| 5 | 0 | 13 | 37 | 5 | 01456 | Brodhead | John | M | M6 | 58 | 1 | Craftsbury Common | VT | 31.97 | 11 | 25 | ||
| 6 | 0 | 13 | 39 | 1 | 01062 | Bradlee | Robert | M | M3 | 44 | 2 | Reading | MA | 32.23 | 10 | 20 | ||
| 7 | 0 | 13 | 39 | 4 | 05512 | Milne | Andrew | M | M2 | 38 | 3 | Medford | MA | 32.28 | 9 | 15 | ||
| 8 | 0 | 13 | 43 | 7 | 01251 | Hamel | Ed | M | M4 | 49 | 1 | Southampton | MA | 32.97 | 8 | 25 | ||
| 9 | 0 | 13 | 44 | 5 | 00011 | Gunn | Charlie | M | M4 | 47 | 2 | Henniker | NH | 33.10 | 7 | 20 | ||
| 10 | 0 | 13 | 50 | 1 | 01042 | Harris | Peter | M | M4 | 49 | 3 | Derby Line | VT | 34.01 | 6 | 15 | ||
| 11 | 0 | 13 | 52 | 3 | 04854 | Modeston | Ian | M | M1 | 31 | 2 | 34.36 | 5 | 20 | ||||
| 12 | 0 | 13 | 54 | 4 | 01172 | Eldredge | John | M | M4 | 47 | 4 | Cumberland | ME | 34.70 | 4 | 12 | ||
| 13 | 0 | 13 | 59 | 1 | 01370 | Newbury | Ronald | M | M5 | 51 | 1 | Auburn | ME | 35.46 | 3 | 25 | ||
| 14 | 0 | 14 | 0 | 6 | 06295 | Faltus | Robert | M | M3 | 44 | 3 | Newton | MA | 35.70 | 2 | 15 | ||
| 15 | 0 | 14 | 6 | 1 | 01154 | Siren | Raul | M | M6 | 56 | 2 | Athens | ME | 36.59 | 1 | 20 | ||
| 16 | 0 | 14 | 6 | 3 | 06185 | Holstein | Jamey | M | M2 | 36 | 4 | Westford | VT | 36.62 | 0 | 12 | ||
| 17 | 0 | 14 | 7 | 1 | 01021 | Armstrong | Doug | M | M5 | 53 | 2 | Northconway | NH | 36.75 | 0 | 20 | ||
| 18 | 0 | 14 | 10 | 3 | 01186 | Mallory | Leigh | M | M5 | 50 | 3 | Colchester | VT | 37.27 | 0 | 15 | ||
| 19 | 0 | 14 | 12 | 0 | 01018 | Walsh | Rob | M | M2 | 35 | 5 | Hanover | NH | 37.54 | 0 | 11 | ||
| 20 | 0 | 14 | 15 | 9 | 03082 | Amblo | Len | M | M2 | 38 | 6 | Fairfax | VT | 38.17 | 0 | 10 | ||
| 21 | 0 | 14 | 18 | 1 | 01429 | Banks | Murray | M | M5 | 54 | 4 | Underhill | VT | 38.53 | 0 | 12 | ||
| 22 | 0 | 14 | 18 | 6 | 05535 | McNatt | Terry | M | M2 | 36 | 7 | Needham | MA | 38.61 | 0 | 9 | ||
| 23 | 0 | 14 | 23 | 4 | 02151 | Doucett | James | M | M4 | 47 | 5 | Andover | MA | 39.38 | 0 | 11 | ||
| 24 | 0 | 14 | 26 | 2 | 01441 | Burnham | Bob | M | M3 | 44 | 4 | Carlisle | MA | 39.83 | 0 | 12 | ||
| 25 | 0 | 14 | 27 | 3 | 01160 | Powell | Rick | M | M3 | 42 | 5 | Hanover | NH | 40.01 | 0 | 11 | ||
| 26 | 0 | 14 | 32 | 9 | 03410 | Scannell | Gordon | M | M4 | 49 | 6 | Noyarmouth | ME | 40.92 | 0 | 0 | ||
| 27 | 0 | 14 | 33 | 6 | 01650 | Tarling | John | M | M5 | 50 | 5 | Cumberlandforside | ME | 41.03 | 0 | 11 | ||
| 28 | 0 | 14 | 36 | 1 | 03934 | Nirmegh | Dhyan | M | M4 | 49 | 7 | Huntington | VT | 41.43 | 0 | 10 | ||
| 29 | 0 | 14 | 45 | 1 | 01455 | Gray | Bob | M | M7 | 62 | 1 | Newbury | VT | 42.88 | 0 | 25 | ||
| 30 | 0 | 14 | 55 | 8 | 01499 | Chaffee | Jonathan | M | M6 | 57 | 3 | Wlebanon | NH | 44.61 | 0 | 15 | ||
| 31 | 0 | 15 | 3 | 8 | 01363 | Kellogg | Charles | M | M7 | 61 | 2 | Manchester | MA | 45.90 | 0 | 20 | ||
| 32 | 0 | 15 | 14 | 4 | 03331 | Dreissigacker | Dick | M | M5 | 54 | 6 | Morrisville | VT | 47.61 | 0 | 10 | ||
| 33 | 0 | 15 | 17 | 4 | 01080 | Johnson | Karl | M | M3 | 41 | 6 | Carrabassett | ME | 48.10 | 0 | 10 | ||
| 34 | 0 | 15 | 28 | 0 | 01083 | Hosmer | David | M | M6 | 56 | 4 | Pelham | MA | 49.81 | 0 | 12 | ||
| 35 | 0 | 16 | 9 | 8 | 02168 | Hall | George | M | M8 | 66 | 1 | Craftsburycommon | VT | 56.56 | 0 | 25 | ||
| 36 | 0 | 16 | 16 | 3 | 01552 | Boucher | David | M | M8 | 66 | 2 | Essex Jct | VT | 57.61 | 0 | 20 | ||
| 37 | 0 | 16 | 36 | 9 | 03451 | Goodhue | Nat | M | M7 | 61 | 3 | Stowe | VT | 60.93 | 0 | 15 | ||
| 38 | 0 | 16 | 55 | 7 | 01555 | Fitzpatrick | Bob | M | M5 | 51 | 7 | Northboro | MA | 63.97 | 0 | 9 | ||
| 39 | 0 | 16 | 57 | 7 | 01147 | Hardy | Joe | M | M6 | 57 | 5 | Wells | ME | 64.29 | 0 | 11 | ||
| 40 | 0 | 17 | 6 | 2 | 01444 | Cooper | Edward | M | M4 | 47 | 8 | Wolfeboro | NH | 65.66 | 0 | 9 | ||
| 41 | 0 | 17 | 33 | 7 | 01529 | Atkinson | George | M | M5 | 54 | 8 | Norwell | MA | 70.10 | 0 | 8 | ||
| 42 | 0 | 17 | 56 | 6 | 06300 | Ingalls | Everette | M | M5 | 51 | 9 | 73.80 | 0 | 7 | ||||
| 43 | 0 | 18 | 28 | 2 | 01303 | Aldrich | William | M | M5 | 53 | 10 | Wnewton | MA | 78.90 | 0 | 6 | ||
| 44 | 0 | 18 | 39 | 2 | 01358 | Swenson | Stephen | M | M8 | 68 | 3 | North Conway | NH | 80.68 | 0 | 0 | ||
| 45 | 0 | 18 | 41 | 3 | 01569 | Mark | David | M | M3 | 43 | 7 | Glen | NH | 81.02 | 0 | 9 | ||
| 46 | 0 | 18 | 42 | 3 | 01020 | Haskell | Owen | M | M9 | 73 | 1 | Newgloucester | ME | 81.18 | 0 | 0 | ||
| 47 | 0 | 18 | 48 | 7 | 02966 | Berman | Larry | M | M8 | 67 | 4 | Cambridge | MA | 82.21 | 0 | 15 | ||
| 48 | 0 | 18 | 53 | 4 | 06616 | Pasquariello | John | M | M4 | 46 | 9 | Wilton | NH | 82.97 | 0 | 8 | ||
| 49 | 0 | 19 | 7 | 4 | 04966 | McGovern | Scott | M | M4 | 47 | 10 | Peterborough | NH | 85.23 | 0 | 7 | ||
| 50 | 0 | 20 | 47 | 6 | 01220 | Foltz | Jeff | M | M6 | 57 | 6 | Rangeley | ME | 101.40 | 0 | 10 | ||
| 51 | 0 | 21 | 5 | 8 | 01148 | Keene | Russell | M | M6 | 55 | 7 | Sudbury | MA | 104.34 | 0 | 9 | ||
| 52 | 0 | 21 | 47 | 1 | Hodson | Howard | M | M4 | 45 | 11 | 111.01 | 0 | 0 | |||||
| 53 | 0 | 22 | 4 | 3 | Schiessl | Ludwig | M | M7 | 61 | 4 | Kearsarge | NH | 113.79 | 0 | 0 | |||
| 54 | 0 | 23 | 47 | 8 | 01460 | Brelsford | Edmund | M | M9 | 70 | 2 | Marlboro | VT | 130.49 | 0 | 25 |
General Index

