

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 30 | 5 | 0 | 06269 | Enevoldsen | Jon Arne | M | M2 | 21 | 1 | 23.68 | 25 | 25 | ||||
| 2 | 0 | 30 | 6 | 0 | 01256 | Lemieux | Jason | M | S1 | 22 | 1 | Worthington | MA | 23.75 | 0 | 0 | ||
| 3 | 0 | 30 | 53 | 0 | Tremble | Eric | M | S1 | 23 | 2 | South Hero | VT | 26.97 | 0 | 0 | |||
| 4 | 0 | 31 | 27 | 0 | Roche | Bryce | M | OJ | 18 | 1 | 29.30 | 0 | 0 | |||||
| 5 | 0 | 31 | 31 | 0 | Steckney | Tim | M | S1 | 21 | 3 | 29.58 | 0 | 0 | |||||
| 6 | 0 | 31 | 40 | 0 | 04848 | Meek | Scott | M | S1 | 21 | 4 | Hanover | NH | 30.19 | 0 | 0 | ||
| 7 | 0 | 31 | 45 | 0 | 04530 | Behrends | Seth | M | S2 | 25 | 1 | Williamstown | MA | 30.54 | 0 | 0 | ||
| 8 | 0 | 31 | 53 | 0 | 01522 | Isaacs | Simon | M | S1 | 21 | 5 | Norwich | VT | 31.08 | 0 | 0 | ||
| 9 | 0 | 32 | 21 | 0 | 03883 | Brooks | Gabriel | M | S1 | 22 | 6 | Hanover | NH | 33.00 | 0 | 0 | ||
| 10 | 0 | 32 | 46 | 0 | Reynolds | Tim | M | J1 | 16 | 1 | Bristol | VT | 34.72 | 0 | 0 | |||
| 11 | 0 | 33 | 0 | 0 | Methot | Nick | M | S2 | 25 | 2 | S. Burlington | VT | 35.68 | 0 | 0 | |||
| 12 | 0 | 33 | 9 | 0 | 00011 | Gunn | Charlie | M | M4 | 47 | 1 | Henniker | NH | 36.29 | 20 | 25 | ||
| 13 | 0 | 33 | 18 | 0 | 01197 | Dalley | Josh | M | OJ | 19 | 2 | East Burke | VT | 36.91 | 0 | 0 | ||
| 14 | 0 | 33 | 43 | 0 | 04770 | Goldwarg | Jordan | M | S1 | 20 | 7 | Williamstown | MA | 38.62 | 0 | 0 | ||
| 15 | 0 | 33 | 50 | 0 | Hamilton | Ed | M | M4 | 45 | 2 | S. | VT | 39.10 | 0 | 0 | |||
| 16 | 0 | 34 | 5 | 0 | 01186 | Mallory | Leigh | M | M5 | 50 | 1 | Colchester | VT | 40.13 | 15 | 25 | ||
| 17 | 0 | 34 | 22 | 0 | 06185 | Holstein | Jamey | M | M2 | 36 | 2 | Westford | VT | 41.29 | 12 | 20 | ||
| 18 | 0 | 34 | 56 | 0 | Benes | Jakub | M | OJ | 20 | 3 | 43.62 | 0 | 0 | |||||
| 19 | 0 | 35 | 1 | 0 | 01160 | Powell | Rick | M | M3 | 42 | 1 | Hanover | NH | 43.97 | 11 | 25 | ||
| 20 | 0 | 35 | 3 | 0 | 03654 | Catalano | Cosmo | M | OJ | 19 | 4 | Williamstown | MA | 44.10 | 0 | 0 | ||
| 21 | 0 | 35 | 5 | 0 | 03904 | Barker | Eric | M | M1 | 33 | 1 | Underhill | VT | 44.24 | 0 | 0 | ||
| 22 | 0 | 35 | 11 | 0 | 03934 | Nirmegh | Dhyan | M | M4 | 49 | 3 | Huntington | VT | 44.65 | 10 | 20 | ||
| 23 | 0 | 35 | 13 | 0 | Halvorsen | Andreas | M | M1 | 31 | 2 | 44.79 | 0 | 0 | |||||
| 24 | 0 | 35 | 39 | 0 | Majnan | Scott | M | S1 | 21 | 8 | 46.57 | 0 | 0 | |||||
| 25 | 0 | 35 | 48 | 0 | Harrington | Liz | F | OJ | 19 | 1 | Hanover | NH | 47.19 | 0 | 0 | |||
| 26 | 0 | 35 | 51 | 0 | Hancock | Etienne | M | S2 | 26 | 3 | Morrisville | VT | 47.39 | 0 | 0 | |||
| 27 | 0 | 36 | 1 | 0 | Churchill | Mark | M | S2 | 26 | 4 | Morrisville | VT | 48.08 | 0 | 0 | |||
| 28 | 0 | 36 | 2 | 0 | 03025 | Mallory | Mirte | F | S1 | 21 | 1 | Hanover | NH | 48.15 | 0 | 0 | ||
| 29 | 0 | 36 | 4 | 0 | 01558 | Morrisey | Erin | F | S1 | 21 | 2 | Hanover | NH | 48.28 | 0 | 0 | ||
| 30 | 0 | 36 | 25 | 0 | Jorg | Sara | F | OJ | 18 | 2 | 49.72 | 0 | 0 | |||||
| 31 | 0 | 36 | 28 | 0 | Ricklefs | David | M | M1 | 31 | 3 | 49.93 | 0 | 0 | |||||
| 32 | 0 | 36 | 56 | 0 | 04843 | Kloek | Susan | F | S1 | 20 | 3 | Hanover | NH | 51.85 | 0 | 0 | ||
| 33 | 0 | 37 | 9 | 0 | Hunker | Louisa | F | S1 | 20 | 4 | Hanover | NH | 52.74 | 0 | 0 | |||
| 34 | 0 | 37 | 25 | 0 | 04844 | Gilder | Mary Ellen | F | S1 | 21 | 5 | Hanover | NH | 53.83 | 0 | 0 | ||
| 35 | 0 | 37 | 37 | 0 | Goetz | Karl | M | M1 | 36 | 4 | Richmond | VT | 54.66 | 0 | 0 | |||
| 36 | 0 | 37 | 43 | 0 | 02944 | Pike-Sprenger | Tyne | F | OJ | 19 | 3 | West Dover | VT | 55.07 | 0 | 0 | ||
| 37 | 0 | 38 | 7 | 0 | Spaidal | Dave | M | M3 | 40 | 2 | Bronxville | NY | 56.71 | 0 | 0 | |||
| 38 | 0 | 38 | 34 | 0 | 04854 | Modeston | Ian | M | M1 | 31 | 5 | 58.56 | 9 | 25 | ||||
| 39 | 0 | 38 | 38 | 0 | Cogswell | Parke | F | S1 | 21 | 6 | 58.84 | 0 | 0 | |||||
| 40 | 0 | 38 | 43 | 0 | Philip | Jessica | F | OJ | 19 | 4 | Hanover | NH | 59.18 | 0 | 0 | |||
| 41 | 0 | 39 | 0 | 0 | 04841 | Medin | Ashley | F | S1 | 20 | 7 | Hanover | NH | 60.34 | 0 | 0 | ||
| 42 | 0 | 39 | 34 | 0 | 02170 | Beal | Heather | F | S1 | 21 | 8 | Phillips | ME | 62.67 | 0 | 0 | ||
| 43 | 0 | 40 | 26 | 0 | 00012 | Gunn | Amy | F | M2 | 39 | 1 | Henniker | NH | 66.24 | 25 | 25 | ||
| 44 | 0 | 40 | 27 | 0 | 01552 | Boucher | David | M | M8 | 66 | 1 | Essex Jct | VT | 66.31 | 8 | 25 | ||
| 45 | 0 | 41 | 7 | 0 | Wallace | Amy | F | OJ | 19 | 5 | Hanover | NH | 69.05 | 0 | 0 | |||
| 46 | 0 | 41 | 23 | 0 | Clayton | Spike | M | M3 | 41 | 3 | 70.14 | 0 | 0 | |||||
| 47 | 0 | 41 | 53 | 0 | 01559 | Phillips | Krietta | F | M3 | 43 | 1 | Waitsfield | VT | 72.20 | 20 | 25 | ||
| 48 | 0 | 42 | 12 | 0 | 03451 | Goodhue | Nat | M | M7 | 61 | 1 | Stowe | VT | 73.50 | 7 | 25 | ||
| 49 | 0 | 42 | 55 | 0 | 01430 | Banks | Jane | F | M5 | 52 | 1 | Underhill | VT | 76.45 | 15 | 25 | ||
| 50 | 0 | 43 | 36 | 0 | Crevadi-Cheng | Pascal | M | M4 | 46 | 4 | 79.26 | 0 | 0 | |||||
| 51 | 0 | 44 | 10 | 0 | Scatchard | Ross | M | OJ | 18 | 5 | 81.59 | 0 | 0 | |||||
| 52 | 0 | 44 | 14 | 0 | Hanks | Diana | F | M4 | 45 | 1 | Shelburne | VT | 81.86 | 0 | 0 | |||
| 53 | 0 | 44 | 25 | 0 | Mygatt | Jen | F | S1 | 20 | 9 | Hanover | NH | 82.61 | 0 | 0 | |||
| 54 | 0 | 44 | 42 | 0 | 01920 | Bibb | Stefan | M | J2 | 15 | 1 | Jericho | VT | 83.78 | 0 | 0 | ||
| 55 | 0 | 44 | 44 | 0 | Fisken | Bob | M | M5 | 50 | 2 | Thetford | VT | 83.92 | 0 | 0 | |||
| 56 | 0 | 47 | 0 | 0 | 04044 | Finck | Sarah | F | S1 | 21 | 10 | Hanover | NH | 93.23 | 0 | 0 | ||
| 57 | 0 | 47 | 3 | 0 | Rikert | Darrell | M | M2 | 36 | 3 | Millerton | NY | 93.44 | 0 | 0 | |||
| 58 | 0 | 48 | 42 | 0 | Kersbergen | Michelle | F | S1 | 21 | 11 | 100.22 | 0 | 0 | |||||
| 59 | 0 | 49 | 2 | 0 | Smith | Jessica | F | S1 | 21 | 12 | 101.59 | 0 | 0 | |||||
| 60 | 0 | 49 | 29 | 0 | Marston | Caroline | F | M3 | 41 | 2 | 103.44 | 0 | 0 | |||||
| 61 | 0 | 50 | 34 | 0 | Madsen | Tara | F | OJ | 19 | 6 | Hanover | NH | 107.90 | 0 | 0 | |||
| 62 | 0 | 51 | 57 | 0 | Kjelleren | Katherine | F | M3 | 41 | 3 | 113.59 | 0 | 0 | |||||
| 63 | 0 | 52 | 0 | 0 | Blair | Frazier | F | S2 | 26 | 1 | 113.79 | 0 | 0 | |||||
| 64 | 0 | 52 | 33 | 0 | Boerner | Chris | M | M4 | 45 | 5 | 116.05 | 0 | 0 | |||||
| 65 | 0 | 52 | 54 | 0 | King | Riley | M | OJ | 18 | 6 | 117.49 | 0 | 0 | |||||
| 66 | 0 | 54 | 30 | 0 | 01206 | Raines | Candice | F | M5 | 50 | 2 | Rutland | VT | 124.07 | 12 | 20 | ||
| 67 | 0 | 60 | 49 | 0 | 01460 | Brelsford | Edmund | M | M9 | 70 | 1 | Marlboro | VT | 150.04 | 6 | 25 |
General Index

