

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48 | 41 | 6 | 03256 | Chamberlain | David | M | S2 | 26 | 1 | Lewiston | ME | 22.55 | 0 | 0 | ||
| 2 | 1 | 52 | 19 | 4 | 01144 | Nice | Chris | M | M4 | 48 | 1 | Hanover | NH | 26.64 | 25 | 25 | ||
| 3 | 1 | 56 | 39 | 3 | Mahood | Nick | M | S2 | 28 | 2 | Hemlock | NY | 31.52 | 0 | 0 | |||
| 4 | 1 | 56 | 56 | 0 | 01489 | Woodbury | Tim | M | S1 | 22 | 1 | Sullivan | NH | 31.84 | 0 | 0 | ||
| 5 | 1 | 56 | 58 | 8 | 01466 | Walrod | Mark | M | S1 | 23 | 2 | Williamstown | MA | 31.89 | 0 | 0 | ||
| 6 | 1 | 56 | 59 | 4 | 01330 | Whitworth | Frosty | M | S2 | 28 | 3 | New Hampton | NH | 31.90 | 0 | 0 | ||
| 7 | 1 | 57 | 55 | 9 | 01609 | Kavanaugh | Wade | M | S1 | 22 | 3 | Brunswick | ME | 32.96 | 0 | 0 | ||
| 8 | 1 | 58 | 2 | 4 | 04805 | Holland | Joe | M | M2 | 39 | 1 | Putney | VT | 33.09 | 20 | 25 | ||
| 9 | 1 | 58 | 9 | 9 | 01373 | Sabot | Topher | M | S2 | 25 | 4 | Jackson | WY | 33.23 | 0 | 0 | ||
| 10 | 1 | 58 | 22 | 4 | 03928 | Pierce | Hugh | M | S2 | 28 | 5 | Tunbridge | VT | 33.46 | 0 | 0 | ||
| 11 | 1 | 58 | 53 | 9 | 05907 | Lucy | Nat | M | M3 | 44 | 1 | Glen | NH | 34.05 | 15 | 25 | ||
| 12 | 1 | 59 | 23 | 0 | 01456 | Brodhead | John | M | M6 | 58 | 1 | Craftsburycommon | VT | 34.60 | 12 | 25 | ||
| 13 | 1 | 59 | 44 | 6 | 02476 | Thurston | Tom | M | M2 | 37 | 2 | Waterbury Center | VT | 35.01 | 0 | 0 | ||
| 14 | 2 | 3 | 7 | 2 | Currie | David | M | S2 | 25 | 6 | 38.81 | 0 | 0 | |||||
| 15 | 2 | 3 | 20 | 0 | 01370 | Newbury | Ronald | M | M5 | 51 | 1 | Auburn | ME | 39.05 | 11 | 25 | ||
| 16 | 2 | 4 | 42 | 8 | 01062 | Bradlee | Robert | M | M3 | 44 | 2 | Reading | MA | 40.61 | 10 | 20 | ||
| 17 | 2 | 4 | 44 | 4 | Sperry | Tyler | M | J3 | 13 | 1 | South Burlington | VT | 40.64 | 0 | 0 | |||
| 18 | 2 | 5 | 24 | 5 | 01021 | Armstrong | Doug | M | M5 | 53 | 2 | Northconway | NH | 41.39 | 9 | 20 | ||
| 19 | 2 | 5 | 30 | 5 | Herr | David | M | M2 | 36 | 3 | Canaan | VT | 41.51 | 0 | 0 | |||
| 20 | 2 | 6 | 45 | 6 | 05885 | Wright | Stephen | M | M3 | 41 | 3 | Richmond | VT | 42.92 | 0 | 0 | ||
| 21 | 2 | 6 | 59 | 1 | Lawson | Philip | M | M2 | 35 | 4 | Bethlehem | NH | 43.17 | 0 | 0 | |||
| 22 | 2 | 7 | 22 | 6 | 06295 | Faltus | Robert | M | M3 | 44 | 4 | Newton | MA | 43.61 | 8 | 15 | ||
| 23 | 2 | 9 | 17 | 6 | 01499 | Chaffee | Jonathan | M | M6 | 57 | 2 | Wlebanon | NH | 45.77 | 7 | 20 | ||
| 24 | 2 | 10 | 1 | 2 | 03530 | Freedman | David | M | M3 | 43 | 5 | Albany | NH | 46.59 | 6 | 12 | ||
| 25 | 2 | 10 | 51 | 4 | Longstreth | Tom | M | M1 | 34 | 1 | West Bolton | VT | 47.54 | 0 | 0 | |||
| 26 | 2 | 11 | 10 | 2 | 01172 | Eldredge | John | M | M4 | 47 | 2 | Cumberland | ME | 47.89 | 5 | 20 | ||
| 27 | 2 | 12 | 12 | 4 | 01650 | Tarling | John | M | M5 | 50 | 3 | Cumberlandforside | ME | 49.06 | 4 | 15 | ||
| 28 | 2 | 12 | 16 | 5 | 03980 | Danyla | Mark | M | M4 | 48 | 3 | Auburn | ME | 49.14 | 3 | 15 | ||
| 29 | 2 | 12 | 49 | 1 | Yeo | William | M | M1 | 33 | 2 | Portland | ME | 49.75 | 0 | 0 | |||
| 30 | 2 | 13 | 8 | 9 | Moody | Brian | M | M1 | 30 | 3 | Franconia | 50.12 | 0 | 0 | ||||
| 31 | 2 | 13 | 42 | 2 | 01154 | Siren | Raul | M | M6 | 56 | 3 | Athens | ME | 50.75 | 2 | 15 | ||
| 32 | 2 | 16 | 13 | 7 | Dowding | Robert | M | M4 | 45 | 4 | Warwick | RI | 53.59 | 0 | 0 | |||
| 33 | 2 | 16 | 47 | 0 | 01141 | Kimball | Kenneth | M | M5 | 54 | 4 | Jackson | NH | 54.22 | 1 | 12 | ||
| 34 | 2 | 16 | 51 | 1 | 02477 | Barstow | Chris | M | M2 | 36 | 5 | Eaton Ctr | NH | 54.30 | 0 | 0 | ||
| 35 | 2 | 17 | 26 | 2 | Mitchell | Raymond | M | M5 | 50 | 5 | Glocester | RI | 54.96 | 0 | 0 | |||
| 36 | 2 | 18 | 31 | 5 | 01562 | Davis | Peter | M | M5 | 54 | 6 | Underhill | VT | 56.18 | 0 | 0 | ||
| 37 | 2 | 18 | 45 | 5 | 03710 | Westlund | Carter | M | J1 | 17 | 1 | Londonderry | VT | 56.45 | 0 | 0 | ||
| 38 | 2 | 18 | 46 | 9 | Beattie | Brian | M | M6 | 55 | 4 | Lancaster | NH | 56.47 | 0 | 0 | |||
| 39 | 2 | 19 | 6 | 0 | 02861 | Dorion | Christopher | M | M3 | 40 | 6 | Orono | ME | 56.83 | 0 | 11 | ||
| 40 | 2 | 19 | 15 | 5 | 03790 | Woodworth | Charles | M | M3 | 44 | 7 | Yarmouth | ME | 57.01 | 0 | 0 | ||
| 41 | 2 | 22 | 4 | 2 | Benesh | Frank | M | M5 | 50 | 7 | Jackson | NH | 60.18 | 0 | 0 | |||
| 42 | 2 | 22 | 6 | 7 | 01273 | Trafton | Sam | M | S1 | 21 | 4 | Carrabasset Valley | ME | 60.23 | 0 | 0 | ||
| 43 | 2 | 22 | 7 | 6 | 01186 | Mallory | Leigh | M | M5 | 50 | 8 | Colchester | VT | 60.24 | 0 | 11 | ||
| 44 | 2 | 22 | 34 | 1 | Fisher | Bob | M | M1 | 30 | 4 | Brattleboro | VT | 60.74 | 0 | 0 | |||
| 45 | 2 | 22 | 48 | 4 | Steele | Nat | M | M5 | 51 | 9 | Wanalancet | NH | 61.01 | 0 | 0 | |||
| 46 | 2 | 23 | 1 | 1 | Whitney | Adam | M | S1 | 22 | 5 | Waitsfield | VT | 61.25 | 0 | 0 | |||
| 47 | 2 | 23 | 2 | 7 | 03410 | Scannell | Gordon | M | M4 | 49 | 5 | Noyarmouth | ME | 61.28 | 0 | 0 | ||
| 48 | 2 | 23 | 12 | 6 | Piotrow | Stephen | M | M2 | 35 | 6 | Jackson | NH | 61.46 | 0 | 0 | |||
| 49 | 2 | 23 | 51 | 8 | 01363 | Kellogg | Charles | M | M7 | 61 | 1 | Manchester | MA | 62.20 | 0 | 25 | ||
| 50 | 2 | 25 | 33 | 7 | 03787 | Attwood | John | M | M4 | 47 | 6 | Capeelizabeth | ME | 64.12 | 0 | 0 | ||
| 51 | 2 | 26 | 29 | 9 | 01380 | Solnit | Aaron | M | M3 | 40 | 8 | Bath | NH | 65.17 | 0 | 10 | ||
| 52 | 2 | 26 | 38 | 7 | 05382 | Lena | Mark | M | M4 | 45 | 7 | Orono | ME | 65.34 | 0 | 12 | ||
| 53 | 2 | 26 | 39 | 1 | Farrell | William L. | M | M5 | 50 | 10 | Meriden | NH | 65.34 | 0 | 0 | |||
| 54 | 2 | 27 | 28 | 9 | 01483 | Coffman | Eric | M | M1 | 30 | 5 | Putney | VT | 66.28 | 0 | 25 | ||
| 55 | 2 | 27 | 29 | 2 | Vosburgh | Steve | M | M2 | 38 | 7 | Jackson | NH | 66.29 | 0 | 0 | |||
| 56 | 2 | 27 | 38 | 3 | 02712 | City | Chris | M | S2 | 29 | 7 | Arlington | MA | 66.46 | 0 | 0 | ||
| 57 | 2 | 27 | 51 | 6 | 02968 | Rodd | Jonathan | M | M3 | 41 | 9 | Williston | VT | 66.71 | 0 | 0 | ||
| 58 | 2 | 28 | 34 | 2 | Pearson | Ben | M | M4 | 46 | 8 | Durham | ME | 67.51 | 0 | 0 | |||
| 59 | 2 | 28 | 36 | 6 | Armstrong | Tom | M | M3 | 40 | 10 | Yarmouth | ME | 67.55 | 0 | 0 | |||
| 60 | 2 | 28 | 47 | 0 | Morison | Buz | M | M3 | 43 | 11 | Meriden | NH | 67.75 | 0 | 0 | |||
| 61 | 2 | 29 | 49 | 7 | 01129 | Kerry | Cameron | M | M5 | 51 | 11 | Brookline | MA | 68.93 | 0 | 10 | ||
| 62 | 2 | 29 | 57 | 7 | King | Paul | M | M4 | 48 | 9 | Tamworth | NH | 69.08 | 0 | 0 | |||
| 63 | 2 | 30 | 9 | 6 | 01031 | Wolcott | Charles | M | M5 | 54 | 12 | Franconia | NH | 69.30 | 0 | 9 | ||
| 64 | 2 | 30 | 12 | 7 | Cooley | Ben | M | OJ | 19 | 1 | Old Lyme | CT | 69.36 | 0 | 0 | |||
| 65 | 2 | 30 | 22 | 9 | Allen | Alfred | M | M6 | 56 | 5 | Pascoag | RI | 69.55 | 0 | 0 | |||
| 66 | 2 | 30 | 38 | 3 | 02943 | Conrad | Austin | M | M4 | 45 | 10 | Auburn | ME | 69.84 | 0 | 11 | ||
| 67 | 2 | 31 | 27 | 3 | Nash | Macdara | M | M2 | 35 | 8 | Boston | MA | 70.76 | 0 | 0 | |||
| 68 | 2 | 31 | 50 | 1 | 04758 | Henriques | Mike | M | M3 | 43 | 12 | Plymouth | NH | 71.19 | 0 | 9 | ||
| 69 | 2 | 32 | 8 | 8 | 01552 | Boucher | David | M | M8 | 66 | 1 | Essexjct | VT | 71.54 | 0 | 25 | ||
| 70 | 2 | 32 | 19 | 6 | 01274 | Trafton | Richard | M | M5 | 52 | 13 | Auburn | ME | 71.74 | 0 | 0 | ||
| 71 | 2 | 32 | 36 | 4 | Papadopoulos | Peter | M | M4 | 45 | 11 | Durham | NH | 72.06 | 0 | 0 | |||
| 72 | 2 | 32 | 36 | 6 | Spaulding | Mark | M | M3 | 41 | 13 | Jackson | NH | 72.06 | 0 | 0 | |||
| 73 | 2 | 33 | 24 | 2 | 01042 | Harris | Peter | M | M4 | 49 | 12 | Derbyline | VT | 72.96 | 0 | 10 | ||
| 74 | 2 | 34 | 30 | 1 | Clarke | Brad | M | M2 | 35 | 9 | Bethel | ME | 74.20 | 0 | 0 | |||
| 75 | 2 | 34 | 36 | 9 | 00011 | Gunn | Charlie | M | M4 | 47 | 13 | Henniker | NH | 74.32 | 0 | 9 | ||
| 76 | 2 | 34 | 44 | 1 | 03451 | Goodhue | Nat | M | M7 | 61 | 2 | Stowe | VT | 74.46 | 0 | 20 | ||
| 77 | 2 | 36 | 22 | 7 | 01258 | Quigley | Robert | M | M5 | 51 | 14 | Cummington | MA | 76.31 | 0 | 0 | ||
| 78 | 2 | 37 | 29 | 6 | 01272 | Trafton | Ben | M | S1 | 24 | 6 | Carrabasset Valley | ME | 77.57 | 0 | 0 | ||
| 79 | 2 | 37 | 37 | 9 | 02940 | Marino | Mike | M | M6 | 57 | 6 | Capeelizabeth | ME | 77.72 | 0 | 0 | ||
| 80 | 2 | 38 | 51 | 5 | Leblanc | Arthur E. | M | M6 | 57 | 7 | Concord | NH | 79.11 | 0 | 0 | |||
| 81 | 2 | 39 | 38 | 7 | 04749 | Creagan | Sean | M | S2 | 25 | 8 | Standish | ME | 79.99 | 0 | 0 | ||
| 82 | 2 | 40 | 14 | 0 | 02875 | Minde | Peter | M | M3 | 44 | 14 | Dover | NJ | 80.66 | 0 | 8 | ||
| 83 | 2 | 42 | 27 | 6 | Falkenham | David | M | M1 | 31 | 6 | Durham | NH | 83.17 | 0 | 0 | |||
| 84 | 2 | 43 | 28 | 9 | Russell | Forrest | M | M2 | 35 | 10 | Glen | NH | 84.32 | 0 | 0 | |||
| 85 | 2 | 43 | 43 | 8 | Yeo | Michael | M | M1 | 33 | 7 | Cumberland | ME | 84.60 | 0 | 0 | |||
| 86 | 2 | 43 | 51 | 7 | 01221 | Florenz | Mark | M | S1 | 23 | 7 | Williamstown | MA | 84.75 | 0 | 0 | ||
| 87 | 2 | 45 | 22 | 2 | Michaels | Rob | M | M4 | 45 | 14 | Andover | MA | 86.45 | 0 | 0 | |||
| 88 | 2 | 45 | 45 | 8 | Florenz | Russell | M | M5 | 51 | 15 | Paris | ME | 86.89 | 0 | 0 | |||
| 89 | 2 | 45 | 52 | 4 | Baughman | Warren | M | M2 | 35 | 11 | Scarborough | ME | 87.02 | 0 | 0 | |||
| 90 | 2 | 45 | 53 | 0 | Lowry | Bob | M | M8 | 66 | 2 | Glen | NH | 87.03 | 0 | 0 | |||
| 91 | 2 | 45 | 57 | 0 | Berret | John | M | J2 | 27 | 1 | Castleton | VT | 87.10 | 0 | 0 | |||
| 92 | 2 | 46 | 21 | 7 | 03938 | Reuter | James | M | M4 | 49 | 15 | Bethel | ME | 87.57 | 0 | 8 | ||
| 93 | 2 | 47 | 15 | 6 | 01201 | Newsom | Jeffrey | M | M6 | 58 | 8 | N.Norway | ME | 88.58 | 0 | 12 | ||
| 94 | 2 | 47 | 16 | 9 | 04656 | Trembly | Stuart | M | M4 | 48 | 16 | Hanover | NH | 88.60 | 0 | 0 | ||
| 95 | 2 | 47 | 24 | 7 | 01444 | Cooper | Edward | M | M4 | 47 | 17 | Wolfeboro | NH | 88.75 | 0 | 7 | ||
| 96 | 2 | 47 | 56 | 0 | 06615 | Houseman | Robert | M | M2 | 38 | 12 | Wolfboro | NH | 89.34 | 0 | 20 | ||
| 97 | 2 | 48 | 12 | 8 | 01529 | Atkinson | George | M | M5 | 54 | 16 | Norwell | MA | 89.65 | 0 | 8 | ||
| 98 | 2 | 48 | 16 | 7 | Templeton | Paul | M | M3 | 43 | 15 | Bangor | ME | 89.73 | 0 | 0 | |||
| 99 | 2 | 49 | 44 | 6 | 02837 | Dowling | Jim | M | M5 | 50 | 17 | Buckfield | ME | 91.38 | 0 | 7 | ||
| 100 | 2 | 50 | 6 | 1 | 01182 | Lange | Bjorn | M | M6 | 55 | 9 | Concord | NH | 91.78 | 0 | 0 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 51 | 59 | 1 | Graham | Jim | M | M3 | 40 | 16 | Concord | NH | 93.91 | 0 | 0 | |||
| 102 | 2 | 54 | 12 | 6 | Schomburg | Matthew | M | M1 | 30 | 8 | N.Stratford | NH | 96.42 | 0 | 0 | |||
| 103 | 2 | 54 | 59 | 1 | Duncanson | David | M | M4 | 47 | 18 | West Newbury | MA | 97.29 | 0 | 0 | |||
| 104 | 2 | 55 | 40 | 5 | 04966 | McGovern | Scott | M | M4 | 47 | 19 | Peterborough | NH | 98.07 | 0 | 6 | ||
| 105 | 2 | 56 | 45 | 8 | 01388 | Smith | Peter | M | M7 | 61 | 3 | Littleton | NH | 99.29 | 0 | 15 | ||
| 106 | 2 | 58 | 47 | 7 | Rynning | Ralph | M | S1 | 21 | 8 | Peaks Island | ME | 101.59 | 0 | 0 | |||
| 107 | 2 | 59 | 1 | 5 | Gallagher | Gary | M | M6 | 55 | 10 | Harvard | MA | 101.84 | 0 | 0 | |||
| 108 | 2 | 59 | 28 | 8 | McDermott | David | M | M4 | 46 | 20 | Fryeburg | ME | 102.36 | 0 | 0 | |||
| 109 | 3 | 0 | 42 | 2 | Tomai | Tom | M | M3 | 40 | 17 | Bedford | NH | 103.74 | 0 | 0 | |||
| 110 | 3 | 1 | 7 | 3 | 02966 | Berman | Larry | M | M8 | 67 | 3 | Cambridge | MA | 104.21 | 0 | 20 | ||
| 111 | 3 | 1 | 50 | 6 | Hodgson | Howard | M | M4 | 45 | 21 | Ipswich | MA | 105.02 | 0 | 0 | |||
| 112 | 3 | 2 | 1 | 4 | Eusden | Alan | M | M4 | 45 | 22 | Big Flats | NY | 105.23 | 0 | 0 | |||
| 113 | 3 | 2 | 31 | 8 | 01408 | Ream | Elmer | M | M6 | 55 | 11 | Northboro | MA | 105.80 | 0 | 0 | ||
| 114 | 3 | 2 | 46 | 3 | Nutt | Kelsey | M | OJ | 19 | 2 | Bedford | NH | 106.07 | 0 | 0 | |||
| 115 | 3 | 3 | 20 | 0 | Gridely | Bruce | M | M4 | 47 | 23 | Portland | ME | 106.70 | 0 | 0 | |||
| 116 | 3 | 3 | 36 | 2 | 01304 | Jurczynski | John | M | M3 | 44 | 18 | Holderness | NH | 107.01 | 0 | 7 | ||
| 117 | 3 | 4 | 17 | 2 | Woodward | Aunos | M | M5 | 52 | 18 | Auburn | ME | 107.78 | 0 | 0 | |||
| 118 | 3 | 4 | 22 | 2 | Lange | Ernie | M | M4 | 48 | 24 | Loudon | NH | 107.87 | 0 | 0 | |||
| 119 | 3 | 4 | 38 | 9 | Lundgren | Bill | M | M4 | 45 | 25 | Portland | ME | 108.18 | 0 | 0 | |||
| 120 | 3 | 6 | 56 | 1 | 03908 | Gardner | Ted | M | M4 | 47 | 26 | Littleton | NH | 110.76 | 0 | 0 | ||
| 121 | 3 | 7 | 23 | 2 | Pryll | Stan | M | M1 | 30 | 9 | Bradford | MA | 111.27 | 0 | 0 | |||
| 122 | 3 | 7 | 59 | 3 | Rude | Robert | M | M6 | 55 | 12 | Cumberland | RI | 111.95 | 0 | 0 | |||
| 123 | 3 | 8 | 30 | 9 | Moore | Peter | M | M4 | 46 | 27 | Freeport | ME | 112.54 | 0 | 0 | |||
| 124 | 3 | 18 | 22 | 2 | Madigan | John | M | M3 | 41 | 19 | Craftsbury Common | VT | 123.66 | 0 | 0 | |||
| 125 | 3 | 18 | 41 | 6 | Lidman | Kenneth | M | M5 | 50 | 19 | Barrington | RI | 124.02 | 0 | 0 | |||
| 126 | 3 | 19 | 25 | 4 | Cooley | Jeff | M | M4 | 45 | 28 | Old Lyme | CT | 124.84 | 0 | 0 | |||
| 127 | 3 | 22 | 52 | 8 | Gallagher | Andrew | M | M5 | 50 | 20 | Berlin | NH | 128.74 | 0 | 0 | |||
| 128 | 3 | 23 | 0 | 8 | Bates | George | M | M8 | 69 | 4 | Weston | MA | 128.89 | 0 | 0 | |||
| 129 | 3 | 23 | 49 | 8 | Tucker | R.J. | M | M6 | 55 | 13 | Waltham | MA | 129.81 | 0 | 0 | |||
| 130 | 3 | 27 | 8 | 4 | Zelonish | Ed | M | M2 | 35 | 13 | Portland | ME | 133.54 | 0 | 0 | |||
| 131 | 3 | 30 | 56 | 9 | Caffrey | Steve | M | M3 | 40 | 20 | Fryeburg | ME | 137.84 | 0 | 0 | |||
| 132 | 3 | 31 | 47 | 9 | Wurman | Richard | M | M2 | 35 | 14 | Brookline | MA | 138.80 | 0 | 0 | |||
| 133 | 3 | 31 | 49 | 9 | Gallagher | Tim | M | S1 | 21 | 9 | Brookline | MA | 138.83 | 0 | 0 | |||
| 134 | 3 | 32 | 19 | 7 | 02869 | Greenleaf | David | M | M7 | 62 | 4 | Norway | ME | 139.39 | 0 | 0 | ||
| 135 | 3 | 32 | 40 | 9 | Stepp | Thomas | M | M5 | 50 | 21 | Holderness | NH | 139.79 | 0 | 0 | |||
| 136 | 3 | 33 | 44 | 3 | Straathof | Dirk | M | M3 | 40 | 21 | Netherlands | 140.98 | 0 | 0 | ||||
| 137 | 3 | 35 | 34 | 0 | Harvell | Scott | M | M3 | 40 | 22 | Brookline | NH | 143.04 | 0 | 0 | |||
| 138 | 3 | 37 | 7 | 3 | 02899 | Rich | John | M | M5 | 45 | 22 | Hopkinton | NH | 144.80 | 0 | 6 | ||
| 139 | 3 | 38 | 31 | 3 | Duffy | Mike | M | M5 | 50 | 23 | Shelburne | MA | 146.38 | 0 | 0 | |||
| 140 | 3 | 47 | 24 | 3 | Johnson | Scott | M | M2 | 35 | 15 | Fryeburg | ME | 156.39 | 0 | 0 | |||
| 141 | 3 | 47 | 54 | 1 | Ohmart | Leslie III | M | M4 | 47 | 29 | Brewer | ME | 156.95 | 0 | 0 | |||
| 142 | 4 | 2 | 57 | 5 | Summersby | Edmund | M | M9 | 70 | 1 | Cambridge | MA | 173.93 | 0 | 0 | |||
| 143 | 4 | 4 | 27 | 8 | Katz | Bruce | M | M5 | 50 | 24 | Colebrook | NH | 175.62 | 0 | 0 | |||
| 144 | 4 | 4 | 34 | 4 | Green | Richard | M | M7 | 60 | 5 | Barrington | RI | 175.75 | 0 | 0 | |||
| 145 | 4 | 6 | 1 | 4 | Perkins | Thomas | M | M5 | 50 | 25 | Jackson | NH | 177.38 | 0 | 0 | |||
| 146 | 4 | 22 | 40 | 5 | Case | David | M | M5 | 50 | 26 | Madison | NH | 196.16 | 0 | 0 | |||
| 147 | 4 | 56 | 56 | 6 | Nutt | Mark | M | M5 | 50 | 27 | Bedford | NH | 234.79 | 0 | 0 |
General Index

