

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
Zak Pts | Age Zak Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 14 | 39 | 1 | 04778 | Caldwell | Amy | F | M1 | 30 | 1 | Windham | VT | 36.68 | 25 | 25 | ||
| 2 | 2 | 14 | 46 | 3 | 04297 | Krichko | Leslie | F | M3 | 42 | 1 | Ridgefield | CT | 36.81 | 20 | 25 | ||
| 3 | 2 | 22 | 46 | 9 | Rasmussen | Ann | F | M2 | 35 | 1 | Plymouth | NH | 44.94 | 0 | 0 | |||
| 4 | 2 | 32 | 9 | 1 | Carrier | Suzie | F | M3 | 42 | 2 | North Conway | NH | 54.45 | 0 | 0 | |||
| 5 | 2 | 32 | 45 | 4 | McEdward-Rand | Pennie | F | M2 | 35 | 2 | Richmond | VT | 55.06 | 0 | 0 | |||
| 6 | 2 | 33 | 25 | 2 | 03786 | Driscoll | Patricia | F | M4 | 46 | 1 | Stowe | VT | 55.73 | 0 | 0 | ||
| 7 | 2 | 33 | 37 | 6 | 01115 | Greenleaf | Megan | F | S1 | 20 | 1 | Norway | ME | 55.94 | 0 | 0 | ||
| 8 | 2 | 34 | 36 | 5 | 00012 | Gunn | Amy | F | M2 | 39 | 3 | Henniker | NH | 56.94 | 15 | 25 | ||
| 9 | 2 | 40 | 6 | 8 | 01457 | Campoli | Gina | F | M4 | 48 | 2 | Craftsburycommon | VT | 62.53 | 12 | 25 | ||
| 10 | 2 | 40 | 7 | 3 | Speth | Ann | F | M3 | 40 | 3 | Bethel | ME | 62.54 | 0 | 0 | |||
| 11 | 2 | 44 | 14 | 5 | 06609 | Ruseckas | Marilyn | F | M3 | 42 | 4 | Waitsfield | VT | 66.72 | 11 | 20 | ||
| 12 | 2 | 46 | 28 | 7 | Piotrow | Meredith | F | M1 | 30 | 2 | Jackson | NH | 68.99 | 0 | 0 | |||
| 13 | 2 | 50 | 15 | 7 | 02203 | Hall | Ruth | F | M3 | 43 | 5 | Gorham | ME | 72.83 | 0 | 0 | ||
| 14 | 2 | 52 | 32 | 1 | 01359 | Swenson | Sally | F | M6 | 58 | 1 | North Conway | NH | 75.14 | 10 | 25 | ||
| 15 | 2 | 52 | 42 | 6 | 06677 | Ramsdell | Linda | F | M2 | 37 | 4 | Craftsburycommon | VT | 75.32 | 9 | 20 | ||
| 16 | 2 | 57 | 31 | 5 | Dolcino | Sarah | F | M2 | 35 | 5 | Bow | NH | 80.20 | 0 | 0 | |||
| 17 | 2 | 59 | 15 | 7 | 06737 | Lucy | Marianne | F | M3 | 41 | 6 | Glen | NH | 81.97 | 8 | 15 | ||
| 18 | 3 | 4 | 9 | 9 | 03040 | Lawson | Elise | F | M2 | 35 | 6 | Bethlehem | NH | 86.94 | 0 | 0 | ||
| 19 | 3 | 10 | 34 | 2 | 01202 | Taylor | Saranne | F | M6 | 58 | 2 | N.Norway | ME | 93.45 | 7 | 20 | ||
| 20 | 3 | 18 | 3 | 2 | Stoddard | Erika | F | M1 | 30 | 3 | Scarborough | ME | 101.04 | 0 | 0 | |||
| 21 | 3 | 21 | 8 | 7 | Masters | Andrea | F | M2 | 35 | 7 | N. Conway | NH | 104.18 | 0 | 0 | |||
| 22 | 3 | 23 | 30 | 4 | Moore | Louisa | F | M4 | 46 | 3 | Freeport | ME | 106.58 | 0 | 0 | |||
| 23 | 3 | 26 | 54 | 9 | 04762 | Armstrong | Candace | F | M5 | 52 | 1 | Northconway | NH | 110.04 | 6 | 25 | ||
| 24 | 3 | 32 | 24 | 6 | McKendry | Heather | F | M2 | 35 | 8 | Eaton | NH | 115.61 | 0 | 0 | |||
| 25 | 3 | 32 | 44 | 1 | 03344 | White | Jennifer | F | M3 | 42 | 7 | Waitsfield | VT | 115.94 | 0 | 0 | ||
| 26 | 3 | 36 | 3 | 7 | Scheff | Sharon | F | M2 | 35 | 9 | Intervale | NH | 119.32 | 0 | 0 | |||
| 27 | 3 | 39 | 15 | 8 | Quigley-Mangan | Jeanne | F | M5 | 50 | 2 | Cummington | MA | 122.57 | 0 | 0 | |||
| 28 | 3 | 42 | 18 | 9 | Kinsey | Lori | M | M3 | 41 | 1 | Jackson | 125.67 | 0 | 0 | ||||
| 29 | 3 | 43 | 19 | 1 | Ritger | Nancy | F | M3 | 41 | 8 | Bartlett | NH | 126.69 | 0 | 0 | |||
| 30 | 3 | 50 | 21 | 0 | Duncanson | Deb | F | M5 | 50 | 3 | W. Newbury | MA | 133.83 | 0 | 0 | |||
| 31 | 3 | 56 | 11 | 9 | Batt | Jennifer | F | M4 | 45 | 4 | Lancaster | NH | 139.76 | 0 | 0 | |||
| 32 | 3 | 58 | 45 | 3 | Falkenham | Joanna | F | S1 | 21 | 2 | Whitefield | NH | 142.36 | 0 | 0 | |||
| 33 | 4 | 4 | 54 | 2 | Stockbridge | Elaine | F | M3 | 40 | 9 | N. Conway | NH | 148.60 | 0 | 0 | |||
| 34 | 4 | 6 | 1 | 3 | Perkins | Denise | F | M5 | 50 | 4 | Jackson | NH | 149.73 | 0 | 0 | |||
| 35 | 4 | 11 | 12 | 3 | Smith | Pat | F | M3 | 40 | 10 | Waltham | MA | 155.00 | 0 | 0 | |||
| 36 | 4 | 15 | 17 | 5 | 02967 | Berman | Sara Mae | F | M8 | 65 | 1 | Cambridge | MA | 159.14 | 5 | 25 | ||
| 37 | 4 | 30 | 40 | 5 | Duncan | Penny | F | M5 | 50 | 5 | New Sharon | ME | 174.76 | 0 | 0 | |||
| 38 | 4 | 30 | 40 | 5 | Leber | Celia | F | M2 | 35 | 10 | Vienna | ME | 174.76 | 0 | 0 | |||
| 39 | 4 | 38 | 9 | 7 | Green | Barbara | F | M7 | 60 | 1 | Barrington | RI | 182.36 | 0 | 0 | |||
| 40 | 4 | 38 | 18 | 8 | Bates | Nancy | F | M8 | 68 | 2 | Weston | MA | 182.51 | 0 | 0 |
General Index

