

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | 49 | 0 | 01062 | Bradlee | Robert | M | M3 | 44 | 1 | Reading | MA | 31.09 | ||
| 2 | 0 | 13 | 57 | 0 | 02435 | Bloom | Aaron | M | J1 | 16 | 1 | Sudbury | MA | 32.35 | ||
| 3 | 0 | 14 | 5 | 0 | 04533 | Goldsmith | Greg | M | OJ | 17 | 1 | Wayland | MA | 33.62 | ||
| 4 | 0 | 14 | 14 | 0 | 01241 | Haydock | Bob | M | M4 | 49 | 1 | Concord | MA | 35.04 | ||
| 5 | 0 | 14 | 23 | 0 | Mahood | Nick | M | S2 | 27 | 1 | Hemlock | NY | 36.47 | |||
| 6 | 0 | 14 | 30 | 0 | Jurga | Stan | M | S2 | 24 | 2 | Cambridge | MA | 37.57 | |||
| 7 | 0 | 14 | 35 | 0 | 04854 | Modeston | Ian | M | M1 | 31 | 1 | 38.36 | ||||
| 8 | 0 | 14 | 45 | 0 | 02151 | Doucett | James | M | M4 | 46 | 2 | Andover | MA | 39.94 | ||
| 9 | 0 | 14 | 53 | 0 | 03583 | Jacques | Nathaniel | M | J2 | 14 | 1 | Wayland | MA | 41.21 | ||
| 10 | 0 | 15 | 0 | 0 | 01251 | Hamel | Ed | M | M4 | 49 | 3 | Southampton | MA | 42.32 | ||
| 11 | 0 | 15 | 28 | 0 | 03849 | Sokol-Hessner | Peter | M | OJ | 18 | 2 | Brookline | MA | 46.74 | ||
| 12 | 0 | 15 | 39 | 0 | Jansen | Epson | M | M2 | 38 | 1 | 48.48 | |||||
| 13 | 0 | 15 | 48 | 0 | Jacobson | Mark | M | M2 | 34 | 2 | Newton | MA | 49.91 | |||
| 14 | 0 | 15 | 51 | 0 | 05537 | Spitler | Russell | M | OJ | 17 | 3 | Concord | MA | 50.38 | ||
| 15 | 0 | 16 | 41 | 0 | 02882 | Lippmann | Kiersten | F | S1 | 20 | 1 | Wayland | MA | 58.29 | ||
| 16 | 0 | 16 | 47 | 0 | 04970 | Edelblut | Frank | M | M3 | 39 | 2 | Mason | NH | 59.24 | ||
| 17 | 0 | 16 | 56 | 0 | 02386 | Smith | Andrew | M | J2 | 14 | 2 | Sudbury | MA | 60.66 | ||
| 18 | 0 | 17 | 6 | 0 | 03349 | Randolph | Marshall | M | M5 | 53 | 1 | Wellesley | MA | 62.24 | ||
| 19 | 0 | 17 | 7 | 0 | 01129 | Kerry | Cameron | M | M5 | 51 | 2 | Brookline | MA | 62.40 | ||
| 20 | 0 | 18 | 31 | 0 | 03430 | Damon | Kate | F | S1 | 20 | 2 | Lewiston | ME | 75.68 | ||
| 21 | 0 | 18 | 36 | 0 | Lucci | Mark | M | S2 | 25 | 3 | 76.47 | |||||
| 22 | 0 | 18 | 46 | 0 | Grause | Alex | M | J2 | 15 | 3 | 78.05 | |||||
| 23 | 0 | 18 | 52 | 0 | Dong | Evelyn | F | J1 | 15 | 1 | 79.00 | |||||
| 24 | 0 | 21 | 47 | 0 | 05415 | Lee | Phyllis | F | OJ | 17 | 1 | Concord | MA | 106.68 | ||
| 25 | 0 | 21 | 59 | 0 | 02076 | Holsing | Nicholas | M | J2 | 14 | 4 | North Reading | MA | 108.57 | ||
| 26 | 0 | 22 | 50 | 0 | 06422 | Jones | Cecily | F | J2 | 15 | 1 | Brookline | MA | 116.64 | ||
| 27 | 0 | 27 | 20 | 0 | 02967 | Berman | Sara Mae | F | M8 | 65 | 1 | Cambridge | MA | 159.33 |
General Index

